This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Africa Cup of Nations 2019

Africa


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Egypt 4 75% 25% 0% 3 6.00 5.00 15.75 3.50 0.75 55%
Zimbabwe 3 0% 67% 33% 2.67 8.33 16.33 4.67 2.33 52%
Congo DR 4 25% 50% 25% 1 6.25 7.00 26.25 5.50 2.50 49%
Uganda 4 25% 50% 25% 1 4.50 7.00 19.75 7.00 3.25 47%
Nigeria 7 71% 29% 0% 3 4.86 8.00 17.71 5.43 0.86 51%
Burundi 3 0% 100% 0% 3.67 5.67 20.67 5.33 1.00 41%
Guinea 4 25% 50% 25% 1 3.25 8.75 16.25 3.75 1.00 56%
Madagascar 5 40% 20% 40% 2 4.40 5.00 15.20 3.80 0.80 44%
Senegal 7 57% 29% 14% 5 5.71 8.43 19.57 5.43 2.00 60%
Tanzania 3 0% 100% 0% 2.00 3.67 17.67 2.67 3.00 42%
Algeria 7 86% 0% 14% 5 5.00 7.57 23.71 3.29 2.00 50%
Kenya 3 33% 67% 0% 3.67 4.33 23.33 5.33 0.33 44%
Morocco 4 75% 0% 25% 3 5.75 10.50 17.50 4.25 2.75 59%
Namibia 3 0% 100% 0% 1.67 4.33 17.00 2.33 2.00 44%
Côte d'Ivoire 5 60% 20% 20% 2 5.80 5.60 24.00 4.20 1.00 46%
South Africa 5 40% 60% 0% 2 4.00 5.20 17.80 2.60 0.60 50%
Tunisia 7 14% 14% 71% 3 4.86 8.14 20.14 4.43 1.71 52%
Angola 3 0% 33% 67% 1 2.33 5.00 18.00 4.33 2.67 52%
Mali 4 50% 25% 25% 1 6.00 9.50 18.00 6.25 1.25 52%
Mauritania 3 0% 33% 67% 2 1.33 4.00 18.33 5.33 0.33 42%
Cameroon 4 25% 25% 50% 3 3.25 8.50 19.50 6.75 3.75 63%
Guinea-Bissau 3 0% 67% 33% 1 1.00 5.67 15.67 3.00 0.67 41%
Ghana 4 25% 0% 75% 2 5.50 8.25 16.50 6.00 2.25 51%
Benin 5 0% 20% 80% 2 3.40 7.00 20.40 4.00 0.20 44%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Odion Ighalo 5 1 1 7 6 1 506
Riyad Mahrez 3 7 6 1 552
Sadio Mané 3 1 1 2 6 6 540
Cédric Bakambu 3 1 4 4 360
Adam Ounas 3 1 3 1 6 91
Baghdad Bounedjah 2 1 1 1 7 6 1 523
Youcef Belaïli 2 1 6 6 1 501
Youssef Msakni 2 1 1 2 6 5 2 402
Carolus Andria 2 1 5 5 394
Mickaël Poté 2 5 4 1 361
Jonathan Kodjia 2 1 5 4 1 360
Mohamed Salah 2 4 4 360
Jordan Ayew 2 4 4 360
Ahmed El-Mohamady 2 1 4 4 360
Youssef En-Nesyri 2 4 4 348
Bongani Zungu 2 2 4 4 1 345
Emmanuel Okwi 2 1 4 4 343
Wilfried Zaha 2 1 1 4 3 2 291
Stéphane Bahoken 2 1 4 2 2 219
Luther Singh 2 3 3 277
Michael Olunga 2 3 3 270
Mohamed Yattara 2 3 2 2 162
Wahbi Khazri 1 1 1 7 6 1 562
Alex Iwobi 1 7 6 1 559
Naïm Sliti 1 1 7 3 4 350

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Egypt 1.5 100% 50% 0% 0% 0%
Zimbabwe 2.33 100% 67% 33% 33% 0%
Congo DR 3 100% 100% 50% 50% 0%
Uganda 1.75 100% 75% 0% 0% 0%
Nigeria 2.29 100% 57% 43% 14% 14%
Burundi 1.33 100% 33% 0% 0% 0%
Guinea 2.5 100% 75% 50% 25% 0%
Madagascar 2.8 100% 80% 60% 40% 0%
Senegal 1.29 86% 29% 14% 0% 0%
Tanzania 3.33 100% 100% 67% 33% 33%
Algeria 2.14 100% 71% 43% 0% 0%
Kenya 3.33 100% 100% 67% 33% 33%
Morocco 1.25 100% 25% 0% 0% 0%
Namibia 2.33 100% 33% 33% 33% 33%
Côte d'Ivoire 2 100% 40% 20% 20% 20%
South Africa 1.4 100% 20% 20% 0% 0%
Tunisia 1.43 71% 57% 14% 0% 0%
Angola 1 67% 33% 0% 0% 0%
Mali 2.25 100% 50% 25% 25% 25%
Mauritania 1.67 33% 33% 33% 33% 33%
Cameroon 1.75 50% 50% 25% 25% 25%
Guinea-Bissau 1.33 67% 67% 0% 0% 0%
Ghana 2 75% 75% 25% 25% 0%
Benin 1.4 60% 40% 20% 20% 0%
League average 1.94 88% 56% 27% 15% 8%

Score

Full time
Results Games %
1-0 9 17%
0-1 8 15%
1-1 6 12%
0-0 6 12%
2-0 5 10%
0-2 4 8%
2-2 3 6%
0-3 3 6%
3-2 2 4%
2-1 2 4%
0-4 1 2%
1-4 1 2%
4-1 1 2%
3-0 1 2%
Half time
Results Games %
0-0 24 46%
1-0 9 17%
0-1 8 15%
2-0 3 6%
1-1 2 4%
0-2 2 4%
1-2 2 4%
0-3 1 2%
2-1 1 2%

Goals moments

Minutes Goals
0-15 9 10%
16-30 9 10%
31-45 22 24%
46-60 13 14%
61-75 23 25%
76-90 15 16%
Goals
First half 40 43%
Second half 51 55%
periods 31-45 and 76-90 also include added time
 

Africa Cup of Nations - 2019

  • 100% 52 / 52 Games

  • Home team wins 42.31%
  • Draws 19.23%
  • Away team wins 38.46%
  • Over 1.5 55.77%
  • Over 2.5 26.92%
  • Over 3.5 15.38%
  • Goals 101
  • Goals /match 1.94
  • Goals /match home 0.94
  • Goals /match away 1
  • Both teams score 28.85%
  • Goals after 80' 9.9%
No tv schedule yet for US (change)