This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

BeNe League 2014/2015


Europe


Games

Regular Season
Fri 29.Aug.2014 - 19:30 PSV 2-1 Lierse Gam1
Fri 29.Aug.2014 - 19:30 ADO Den Haag 3-1 Anderlecht Gam1
Fri 29.Aug.2014 - 19:30 OH Leuven 1-6 Twente Gam1
Fri 29.Aug.2014 - 19:30 Ajax 5-1 Gent Gam1
Fri 29.Aug.2014 - 19:30 Club Brugge 1-3 Telstar Gam1
Fri 29.Aug.2014 - 19:30 Standard Liège 7-1 Heerenveen Gam1
Tue 02.Sep.2014 - 18:30 Twente 0-1 Ajax Gam2
Tue 02.Sep.2014 - 19:30 Heerenveen 0-3 ADO Den Haag Gam2
Tue 02.Sep.2014 - 19:30 Telstar 3-3 PSV Gam2
Tue 02.Sep.2014 - 20:30 Lierse 0-2 Standard Liège Gam2
Tue 02.Sep.2014 - 20:30 Gent 1-2 PEC Zwolle Gam2
Tue 02.Sep.2014 - 20:30 Anderlecht 2-1 OH Leuven Gam2
Fri 05.Sep.2014 - 19:30 OH Leuven 0-2 Heerenveen Gam3
Fri 05.Sep.2014 - 19:30 Ajax 1-4 Anderlecht Gam3
Fri 05.Sep.2014 - 19:30 PEC Zwolle 1-5 Twente Gam3
Fri 05.Sep.2014 - 19:30 Club Brugge 1-0 Gent Gam3
Fri 05.Sep.2014 - 19:30 Standard Liège 2-1 ADO Den Haag Gam3
Fri 05.Sep.2014 - 20:30 Lierse 2-1 Telstar Gam3
Fri 26.Sep.2014 - 19:30 Heerenveen 0-3 Ajax Gam4
Fri 26.Sep.2014 - 19:30 ADO Den Haag 4-0 OH Leuven Gam4
Fri 26.Sep.2014 - 19:30 Telstar 0-2 Standard Liège Gam4
Fri 26.Sep.2014 - 19:45 Twente 5-0 Club Brugge Gam4
Fri 26.Sep.2014 - 20:30 Gent 0-1 PSV Gam4
Fri 26.Sep.2014 - 20:30 Anderlecht 4-1 PEC Zwolle Gam4
Tue 30.Sep.2014 - 18:30 Ajax 3-1 ADO Den Haag Gam5
Tue 30.Sep.2014 - 19:30 PSV 1-3 Twente Gam5
Tue 30.Sep.2014 - 19:30 PEC Zwolle 0-3 Heerenveen Gam5
Tue 30.Sep.2014 - 19:30 Club Brugge 1-0 Anderlecht Gam5
Tue 30.Sep.2014 - 19:30 Standard Liège 4-0 OH Leuven Gam5
Tue 30.Sep.2014 - 20:30 Lierse 0-1 Gent Gam5
Fri 03.Oct.2014 - 19:30 Heerenveen 1-0 Club Brugge Gam6
Fri 03.Oct.2014 - 19:30 ADO Den Haag 1-1 PEC Zwolle Gam6
Fri 03.Oct.2014 - 19:30 OH Leuven 0-3 Ajax Gam6
Fri 03.Oct.2014 - 19:30 Twente 3-0 Lierse Gam6
Fri 03.Oct.2014 - 20:30 Gent 0-1 Telstar Gam6
Fri 03.Oct.2014 - 20:30 Anderlecht 3-2 PSV Gam6
Thu 09.Oct.2014 - 19:30 Standard Liège 1-0 Ajax Gam7
Fri 10.Oct.2014 - 19:30 PSV 2-0 Heerenveen Gam7
Sat 11.Oct.2014 - 18:00 PEC Zwolle 3-2 OH Leuven Gam7
Sat 11.Oct.2014 - 19:00 Telstar 4-4 Twente Gam7
Sat 11.Oct.2014 - 20:00 Lierse 3-0 Anderlecht Gam7
Tue 14.Oct.2014 - 19:30 Club Brugge 2-1 ADO Den Haag Gam7
Fri 17.Oct.2014 - 19:30 Heerenveen 0-4 Lierse Gam8
Fri 17.Oct.2014 - 19:30 ADO Den Haag 2-2 PSV Gam8
Fri 17.Oct.2014 - 19:30 Ajax 3-1 PEC Zwolle Gam8
Fri 17.Oct.2014 - 20:30 Gent 1-0 Standard Liège Gam8
Fri 17.Oct.2014 - 20:30 Anderlecht 1-1 Telstar Gam8
Sun 19.Oct.2014 - 15:00 OH Leuven 1-2 Club Brugge Gam8
Fri 07.Nov.2014 - 19:30 PSV 3-0 OH Leuven Gam9
Fri 07.Nov.2014 - 19:30 Telstar 1-0 Heerenveen Gam9
Fri 07.Nov.2014 - 19:30 Standard Liège 4-1 PEC Zwolle Gam9
Fri 07.Nov.2014 - 19:55 Club Brugge 0-3 Ajax Gam9
Fri 07.Nov.2014 - 20:30 Lierse 1-2 ADO Den Haag Gam9
Fri 07.Nov.2014 - 20:30 Gent 1-4 Twente Gam9
Fri 14.Nov.2014 - 19:30 ADO Den Haag 4-1 Telstar Gam10
Fri 14.Nov.2014 - 19:30 OH Leuven 0-2 Lierse Gam10
Fri 14.Nov.2014 - 19:30 Ajax 2-1 PSV Gam10
Fri 14.Nov.2014 - 19:30 PEC Zwolle 1-0 Club Brugge Gam10
Fri 14.Nov.2014 - 19:30 Twente 1-1 Standard Liège Gam10
Fri 14.Nov.2014 - 20:30 Anderlecht 0-0 Gent Gam10
Fri 05.Dec.2014 - 19:30 PSV 3-1 PEC Zwolle Gam11
Fri 05.Dec.2014 - 19:30 Lierse 0-3 Ajax Gam11
Fri 05.Dec.2014 - 19:30 Telstar 2-0 OH Leuven Gam11
Fri 05.Dec.2014 - 19:30 Twente 3-0 Anderlecht Gam11
Fri 05.Dec.2014 - 19:30 Standard Liège 2-1 Club Brugge Gam11
Fri 05.Dec.2014 - 20:30 Gent 1-0 Heerenveen Gam11
Fri 12.Dec.2014 - 19:30 Heerenveen 1-2 Twente Gam12
Fri 12.Dec.2014 - 19:30 ADO Den Haag 3-0 Gent Gam12
Fri 12.Dec.2014 - 19:30 Ajax 1-0 Telstar Gam12
Fri 12.Dec.2014 - 19:30 PEC Zwolle 1-3 Lierse Gam12
Fri 12.Dec.2014 - 19:30 Club Brugge 1-1 PSV Gam12
Fri 12.Dec.2014 - 19:30 Standard Liège 3-1 Anderlecht Gam12
Fri 19.Dec.2014 - 17:00 PSV 1-5 Standard Liège Gam13
Fri 19.Dec.2014 - 19:30 Telstar 3-0 PEC Zwolle Gam13
Fri 19.Dec.2014 - 19:30 Twente 1-2 ADO Den Haag Gam13
Fri 19.Dec.2014 - 20:30 Lierse 2-0 Club Brugge Gam13
Fri 19.Dec.2014 - 20:30 Gent 1-1 OH Leuven Gam13
Fri 19.Dec.2014 - 20:30 Anderlecht 1-1 Heerenveen Gam13
Fri 16.Jan.2015 - 19:30 Heerenveen 0-2 Standard Liège Gam14
Fri 16.Jan.2015 - 19:30 Twente 2-0 OH Leuven Gam14
Fri 16.Jan.2015 - 20:30 Gent 0-2 Ajax Gam14
Fri 16.Jan.2015 - 20:30 Anderlecht 4-1 ADO Den Haag Gam14
Sat 17.Jan.2015 - 19:00 Telstar 5-1 Club Brugge Gam14
Tue 20.Jan.2015 - 20:00 Lierse 2-1 PSV Gam14
Fri 23.Jan.2015 - 19:30 PSV 1-3 Telstar Gam15
Fri 23.Jan.2015 - 19:30 ADO Den Haag 4-1 Heerenveen Gam15
Fri 23.Jan.2015 - 19:30 Ajax 0-2 Twente Gam15
Fri 23.Jan.2015 - 19:30 PEC Zwolle 2-3 Gent Gam15
Fri 23.Jan.2015 - 19:30 Standard Liège 3-0 Lierse Gam15
Tue 27.Jan.2015 - 20:30 OH Leuven 1-6 Anderlecht Gam15
Fri 30.Jan.2015 - 19:30 ADO Den Haag 0-1 Standard Liège Gam16
Fri 30.Jan.2015 - 20:30 Gent 2-0 Club Brugge Gam16
Fri 30.Jan.2015 - 20:30 Anderlecht 1-1 Ajax Gam16
Fri 20.Feb.2015 - 19:30 PSV 7-0 Gent Gam17
Fri 20.Feb.2015 - 19:30 OH Leuven 2-5 ADO Den Haag Gam17
Fri 20.Feb.2015 - 19:30 Ajax 1-0 Heerenveen Gam17
Fri 20.Feb.2015 - 19:30 PEC Zwolle 3-2 Anderlecht Gam17
Fri 20.Feb.2015 - 19:30 Standard Liège 3-0 Telstar Gam17
Tue 24.Feb.2015 - 19:30 Heerenveen 4-1 PEC Zwolle Gam18
Tue 24.Feb.2015 - 19:30 ADO Den Haag 1-6 Ajax Gam18
Tue 24.Feb.2015 - 19:30 OH Leuven 0-10 Standard Liège Gam18
Tue 24.Feb.2015 - 19:30 Twente 4-0 PSV Gam18
Tue 24.Feb.2015 - 20:30 Gent 2-0 Lierse Gam18
Tue 24.Feb.2015 - 20:30 Anderlecht 2-0 Club Brugge Gam18
Fri 27.Feb.2015 - 19:30 PSV 1-0 Anderlecht Gam19
Fri 27.Feb.2015 - 19:30 Telstar 5-1 Gent Gam19
Fri 27.Feb.2015 - 19:30 PEC Zwolle 1-9 ADO Den Haag Gam19
Fri 27.Feb.2015 - 19:30 Club Brugge 0-3 Heerenveen Gam19
Fri 27.Feb.2015 - 20:30 Lierse 0-3 Twente Gam19
Sat 28.Feb.2015 - 19:00 Ajax 3-0 OH Leuven Gam19
Tue 17.Mar.2015 - 19:30 Heerenveen 4-0 OH Leuven Gam16
Tue 17.Mar.2015 - 19:30 Telstar 0-0 Lierse Gam16
Tue 17.Mar.2015 - 19:30 Twente 5-0 PEC Zwolle Gam16
Fri 20.Mar.2015 - 19:30 Heerenveen 2-3 PSV Gam20
Fri 20.Mar.2015 - 19:30 ADO Den Haag 2-0 Club Brugge Gam20
Fri 20.Mar.2015 - 19:30 OH Leuven 1-0 PEC Zwolle Gam20
Fri 20.Mar.2015 - 19:30 Ajax 0-2 Standard Liège Gam20
Fri 20.Mar.2015 - 19:30 Twente 2-1 Telstar Gam20
Fri 20.Mar.2015 - 20:30 Anderlecht 0-2 Lierse Gam20
Tue 24.Mar.2015 - 19:30 Club Brugge 0-3 Twente Gam17
Fri 27.Mar.2015 - 19:30 PSV 2-0 ADO Den Haag Gam21
Fri 27.Mar.2015 - 19:30 Telstar 0-0 Anderlecht Gam21
Fri 27.Mar.2015 - 19:30 PEC Zwolle 1-6 Ajax Gam21
Fri 27.Mar.2015 - 19:30 Club Brugge 0-1 OH Leuven Gam21
Fri 27.Mar.2015 - 19:30 Standard Liège 3-0 Gent Gam21
Fri 27.Mar.2015 - 20:30 Lierse 1-0 Heerenveen Gam21
Fri 17.Apr.2015 - 19:30 Heerenveen 1-4 Telstar Gam22
Fri 17.Apr.2015 - 19:30 ADO Den Haag 1-0 Lierse Gam22
Fri 17.Apr.2015 - 19:30 OH Leuven 0-2 PSV Gam22
Fri 17.Apr.2015 - 19:30 Ajax 1-2 Club Brugge Gam22
Fri 17.Apr.2015 - 19:30 PEC Zwolle 0-3 Standard Liège Gam22
Fri 17.Apr.2015 - 19:30 Twente 2-1 Gent Gam22
Fri 24.Apr.2015 - 19:30 PSV 2-2 Ajax Gam23
Fri 24.Apr.2015 - 19:30 Standard Liège 0-2 Twente Gam23
Fri 24.Apr.2015 - 20:00 Club Brugge 3-0 PEC Zwolle Gam23
Fri 24.Apr.2015 - 20:30 Lierse 0-0 OH Leuven Gam23
Fri 24.Apr.2015 - 20:30 Gent 1-2 Anderlecht Gam23
Sat 25.Apr.2015 - 19:00 Telstar 1-1 ADO Den Haag Gam23
Tue 28.Apr.2015 - 19:30 Heerenveen 1-0 Gent Gam24
Tue 28.Apr.2015 - 19:30 OH Leuven 1-3 Telstar Gam24
Tue 28.Apr.2015 - 19:30 Ajax 3-0 Lierse Gam24
Tue 28.Apr.2015 - 19:30 PEC Zwolle 1-0 PSV Gam24
Tue 28.Apr.2015 - 19:30 Club Brugge 0-2 Standard Liège Gam24
Tue 28.Apr.2015 - 20:30 Anderlecht 0-4 Twente Gam24
Fri 01.May.2015 - 19:30 PSV 5-0 Club Brugge Gam25
Fri 01.May.2015 - 19:30 Lierse 1-1 PEC Zwolle Gam25
Fri 01.May.2015 - 19:30 Telstar 0-1 Ajax Gam25
Fri 01.May.2015 - 19:30 Gent 1-0 ADO Den Haag Gam25
Fri 01.May.2015 - 19:30 Twente 3-0 Heerenveen Gam25
Fri 01.May.2015 - 19:30 Anderlecht 0-2 Standard Liège Gam25
Fri 08.May.2015 - 19:30 Heerenveen 1-1 Anderlecht Gam26
Fri 08.May.2015 - 19:30 ADO Den Haag 1-2 Twente Gam26
Fri 08.May.2015 - 19:30 OH Leuven 0-1 Gent Gam26
Fri 08.May.2015 - 19:30 PEC Zwolle 1-1 Telstar Gam26
Fri 08.May.2015 - 19:30 Club Brugge 0-5 Lierse Gam26
Fri 08.May.2015 - 19:30 Standard Liège 2-0 PSV Gam26


 

BeNe League - 2014/2015

  • 100% 156 / 156 Games

  • Home team wins 48.72%
  • Draws 12.18%
  • Away team wins 39.1%
  • Over 1.5 81.41%
  • Over 2.5 59.62%
  • Over 3.5 33.33%
  • Goals 492
  • Goals /match 3.15
  • Goals /match home 1.63
  • Goals /match away 1.52
  • Both teams score 44.23%
  • Goals after 80' 1.22%
View all

No tv schedule yet for US (change)