This site uses cookies. When you browse the site you are consenting to its use. Know more.

Finland

Kakkonen 2022


Finland


winner Winner
Top goal scorer
Finland small flag Layon Layon (23 Goals)

Games

Sat 30.Apr.2022 - 12:00 GBK 0-3 OLS
Sat 30.Apr.2022 - 12:00 Kraft 2-1 Vaajakoski
Sat 30.Apr.2022 - 12:00 Hercules 3-0 FC Komeetat
Sat 30.Apr.2022 - 12:00 VIFK 0-1 KajHa
Sat 30.Apr.2022 - 13:00 RoPS 1-1 JBK
Sat 30.Apr.2022 - 16:00 OTP 0-3 JJK
Sat 07.May.2022 - 15:00 KajHa 2-2 JBK
Sat 07.May.2022 - 15:00 JJK 2-2 RoPS
Sun 08.May.2022 - 11:00 GBK 1-3 Vaajakoski
Sun 08.May.2022 - 12:00 OLS 0-1 VIFK
Sun 08.May.2022 - 16:00 Hercules 1-0 OTP 1
Sun 08.May.2022 - 16:00 FC Komeetat 0-2 Kraft
Sat 14.May.2022 - 12:00 OTP 3-2 GBK
Sat 14.May.2022 - 15:00 JBK 1-2 JJK
Sat 14.May.2022 - 15:00 Vaajakoski 0-0 KajHa
Sat 14.May.2022 - 15:00 VIFK 1-0 Hercules
Sat 14.May.2022 - 16:00 RoPS 3-0 FC Komeetat
Sun 15.May.2022 - 16:30 Kraft 1-1 OLS 1
Wed 18.May.2022 - 17:00 VIFK 5-2 GBK
Fri 20.May.2022 - 17:00 JJK 4-0 Vaajakoski 1
Sat 21.May.2022 - 16:00 Hercules 2-2 Kraft
Sun 22.May.2022 - 12:00 OTP 0-2 VIFK
Sun 22.May.2022 - 15:00 GBK 2-2 KajHa 1
Sun 22.May.2022 - 16:00 FC Komeetat 1-2 JBK
Sun 22.May.2022 - 16:00 OLS 3-2 RoPS
Sun 29.May.2022 - 12:00 JBK 1-2 OLS 2
Sun 29.May.2022 - 15:30 KajHa 2-3 JJK
Sun 29.May.2022 - 16:30 RoPS 2-2 Hercules
Sun 29.May.2022 - 16:30 Kraft 0-0 OTP
Mon 30.May.2022 - 17:00 FC Komeetat 1-1 Vaajakoski 3
Thu 02.Jun.2022 - 16:30 OTP 0-1 RoPS
Fri 03.Jun.2022 - 17:00 FC Komeetat 1-1 KajHa
Sun 05.Jun.2022 - 12:00 OLS 1-3 Vaajakoski 2
Sun 05.Jun.2022 - 14:00 JJK 1-1 GBK
Sun 05.Jun.2022 - 16:30 Hercules 5-0 JBK
Thu 09.Jun.2022 - 17:00 JJK 2-0 FC Komeetat
Sat 11.Jun.2022 - 15:00 Vaajakoski 0-1 Hercules
Sat 11.Jun.2022 - 15:00 JBK 2-2 OTP
Sat 11.Jun.2022 - 15:00 KajHa 0-4 OLS
Sat 11.Jun.2022 - 16:00 RoPS 2-2 VIFK
Sun 12.Jun.2022 - 16:30 Kraft 1-1 GBK 6
Sat 18.Jun.2022 - 16:00 OTP 1-2 Vaajakoski 3
Sun 19.Jun.2022 - 12:00 OLS 1-2 JJK 1
Sun 19.Jun.2022 - 13:00 Kraft 2-0 RoPS 2
Sun 19.Jun.2022 - 16:30 Hercules 3-2 KajHa 2
Sun 19.Jun.2022 - 16:30 GBK 3-1 FC Komeetat 3
Tue 21.Jun.2022 - 16:30 Vaajakoski 1-1 VIFK 8
Wed 22.Jun.2022 - 15:00 RoPS 5-1 GBK
Wed 22.Jun.2022 - 16:30 KajHa 4-1 OTP 1
Wed 22.Jun.2022 - 16:30 FC Komeetat 3-2 OLS
Thu 23.Jun.2022 - 16:30 JBK 1-2 Kraft 6
Thu 23.Jun.2022 - 16:30 JJK 4-0 Hercules 7
Sat 02.Jul.2022 - 13:00 Kraft 0-1 VIFK 5
Sat 02.Jul.2022 - 15:00 RoPS 2-2 JJK 1
Sat 09.Jul.2022 - 14:00 FC Komeetat 0-3 OTP 1
Sat 09.Jul.2022 - 15:00 KajHa 2-3 Kraft
Sat 09.Jul.2022 - 16:00 OLS 1-0 Hercules
Sat 09.Jul.2022 - 17:00 Vaajakoski 1-1 RoPS
Sun 10.Jul.2022 - 16:30 GBK 2-1 JBK 1
Sun 10.Jul.2022 - 16:30 JJK 4-0 VIFK 1
Fri 15.Jul.2022 - 17:00 OTP 1-3 OLS
Sat 16.Jul.2022 - 12:00 Hercules 2-0 GBK 2
Sat 16.Jul.2022 - 16:00 RoPS 6-3 KajHa
Sat 16.Jul.2022 - 16:00 VIFK 4-0 FC Komeetat
Sun 17.Jul.2022 - 16:30 Kraft 0-2 JJK
Sun 17.Jul.2022 - 16:30 JBK 0-3 Vaajakoski 5
Wed 20.Jul.2022 - 17:00 Vaajakoski 2-4 GBK 8
Sat 23.Jul.2022 - 17:30 OTP 2-3 Hercules 3
Sun 24.Jul.2022 - 14:00 JBK 2-0 KajHa 4
Sun 24.Jul.2022 - 16:00 VIFK 1-1 OLS
Sun 24.Jul.2022 - 16:30 Kraft 3-0 FC Komeetat
Wed 27.Jul.2022 - 17:00 VIFK 1-0 JBK 3
Thu 28.Jul.2022 - 17:00 KajHa 1-2 Vaajakoski 5
Sat 30.Jul.2022 - 16:00 OLS 3-0 Kraft 1
Sat 30.Jul.2022 - 16:30 JJK 2-0 JBK
Sun 31.Jul.2022 - 12:00 Hercules 0-2 VIFK 1
Sun 31.Jul.2022 - 13:00 FC Komeetat 0-2 RoPS
Sun 31.Jul.2022 - 16:30 GBK 0-2 OTP 1
Sat 06.Aug.2022 - 15:00 JBK 1-2 FC Komeetat 1
Sat 06.Aug.2022 - 16:00 RoPS 0-1 OLS 2
Sat 06.Aug.2022 - 17:00 VIFK 3-0 OTP 1
Sun 07.Aug.2022 - 15:00 KajHa 2-1 GBK 4
Sun 07.Aug.2022 - 16:30 Kraft 4-2 Hercules 2
Wed 10.Aug.2022 - 16:30 Vaajakoski 0-2 JJK 5
Thu 11.Aug.2022 - 16:30 GBK 2-0 VIFK 5
Sat 13.Aug.2022 - 16:00 OTP 0-1 Kraft 1
Sun 14.Aug.2022 - 12:00 OLS 0-1 JBK
Sun 14.Aug.2022 - 16:30 Hercules 4-0 RoPS
Sun 14.Aug.2022 - 16:30 JJK 5-1 KajHa
Tue 16.Aug.2022 - 16:30 Vaajakoski 2-3 FC Komeetat 2
Fri 19.Aug.2022 - 17:00 VIFK 2-1 Kraft 3
Sat 20.Aug.2022 - 15:00 KajHa 2-0 FC Komeetat
Sat 20.Aug.2022 - 15:00 Vaajakoski 0-1 OLS 1
Sat 20.Aug.2022 - 16:00 RoPS 2-1 OTP 2
Sun 21.Aug.2022 - 16:30 GBK 1-3 JJK 1
Sun 21.Aug.2022 - 16:30 JBK 1-1 Hercules 1
Fri 26.Aug.2022 - 16:30 GBK 4-0 Kraft 3
Fri 26.Aug.2022 - 17:00 FC Komeetat 1-3 JJK
Sat 27.Aug.2022 - 12:00 Hercules 1-0 Vaajakoski
Sat 27.Aug.2022 - 17:00 VIFK 1-0 RoPS
Sun 28.Aug.2022 - 12:00 OTP 4-0 JBK
Sun 28.Aug.2022 - 16:00 OLS 1-1 KajHa
Sat 03.Sep.2022 - 13:00 Vaajakoski 1-1 OTP
Sat 03.Sep.2022 - 13:00 RoPS 1-0 Kraft
Sat 03.Sep.2022 - 16:00 JJK 1-0 OLS
Sun 04.Sep.2022 - 15:00 KajHa 0-3 Hercules 1
Sun 04.Sep.2022 - 16:30 FC Komeetat 1-1 GBK
Sun 04.Sep.2022 - 16:30 JBK 1-2 VIFK
Sat 10.Sep.2022 - 12:00 VIFK 0-1 Vaajakoski
Sat 10.Sep.2022 - 12:00 OLS 4-0 FC Komeetat
Sat 10.Sep.2022 - 15:00 GBK 1-1 RoPS
Sat 10.Sep.2022 - 16:00 Hercules 0-1 JJK 3
Sun 11.Sep.2022 - 13:00 Kraft 1-1 JBK
Sun 11.Sep.2022 - 16:00 OTP 1-0 KajHa
Sun 18.Sep.2022 - 11:00 FC Komeetat 1-0 Hercules
Sun 18.Sep.2022 - 11:00 JBK 2-1 RoPS
Sun 18.Sep.2022 - 12:00 KajHa 2-3 VIFK
Sun 18.Sep.2022 - 12:00 OLS 2-3 GBK 1
Sun 18.Sep.2022 - 13:30 Vaajakoski 2-4 Kraft 1
Sun 18.Sep.2022 - 17:00 JJK 3-0 OTP 1
Sat 24.Sep.2022 - 12:00 JBK 2-0 GBK 4
Sat 24.Sep.2022 - 16:00 RoPS 1-0 Vaajakoski
Sun 25.Sep.2022 - 12:00 Kraft 0-0 KajHa
Sun 25.Sep.2022 - 12:00 OTP 4-1 FC Komeetat
Sun 25.Sep.2022 - 16:00 Hercules 1-1 OLS
Sat 01.Oct.2022 - 12:00 KajHa 2-2 RoPS
Sat 01.Oct.2022 - 12:00 OLS 1-2 OTP
Sat 01.Oct.2022 - 12:00 Vaajakoski 1-2 JBK
Sat 01.Oct.2022 - 12:00 JJK 0-0 Kraft
Sat 01.Oct.2022 - 12:00 GBK 2-4 Hercules
Sat 01.Oct.2022 - 12:00 FC Komeetat 0-4 VIFK

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 JJK 55  22 17 4 1 51 13 +38
...
V V V V E
2 VIFK 48  22 15 3 4 37 18 +19
...
V V D V V
3 JS Hercules 37  22 11 4 7 38 26 +12
...
V D D E V
4 OLS 34  22 10 4 8 36 24 +12
...
D V D E D
5 Kraft 34  22 9 7 6 29 26 +3
...
D E V E E
6 RoPS 32  22 8 8 6 37 31 +6
...
V E D V E
7 OTP 24  22 7 3 12 28 35 -7
...
E V D V V
8 Vaajakoski 23  22 6 5 11 26 33 -7
...
E V D D D
9 GBK 23  22 6 5 11 34 46 -12
...
E E V D D
10 JBK 23  22 6 5 11 24 37 -13
...
D E V V V
11 KajHa 19  22 4 7 11 30 45 -15
...
D D D E E
12 FC Komeetat 15  22 4 3 15 16 52 -36
...
E D V D D
  • Promotion
  • Relegation


Stats 2022

Teams
Best Offense JJK small logo JJK 51 Goals
Best Defense JJK small logo JJK 13 Goals
Most Wins JJK small logo JJK 17 Victories
Most Defeats FC Komeetat small logo FC Komeetat 15 Defeats
Most Draws RoPS small logo RoPS 8 Draws
Players
Top goal scorer Jazz small logoLayon 23 Goals
Most Yellows I-Kissat small logoNiklas Lindholm 11 Cards
Most Reds VIFK small logoGiuseppe Lo Giudice 2 Cards
Most Minutes KäPa small logoLuka Nokelainen ... 2160 Minutes
Others
Total Matches 132 Matches
Total Goals 386 Goals
Goals/game 2.92 G/game
 

Previous Winners

Season Winner Runnerup
2011 SJK small logo SJK N/D
See all

Frequently asked questions

The team with the best attack of Kakkonen is Inter Turku II, with 6 goals scored in 2 matches.

The top scorer of Kakkonen is Gesim Voca of Inter Turku II, with 4 goals scored in 1 match.

Currently, in the Kakkonen 2024 63 goals have been scored in 20 matches, an average of 3.15 goals per match.

 

Kakkonen - 2022

  • 100% 437 / 437 Games

  • Home team wins 46.22%
  • Draws 19.45%
  • Away team wins 34.32%
  • Over 1.5 83.98%
  • Over 2.5 64.99%
  • Over 3.5 43.94%
  • Goals 1500
  • Goals /match 3.43
  • Goals /match home 1.89
  • Goals /match away 1.55
  • Both teams score 57.21%
  • Goals after 80' 16.93%
View all

No tv schedule yet for US (change)