This site uses cookies. When you browse the site you are consenting to its use. Know more.

France

Ligue 2 2005/2006


France


winner Winner
Valenciennes small logoValenciennes
Top goal scorer
N/D

Games

Fri 29.Jul.2005 - 01:00 Clermont 0-0 Sète
Fri 29.Jul.2005 - 01:00 Amiens 3-0 Grenoble
Fri 29.Jul.2005 - 01:00 Brest 0-0 Gueugnon
Fri 29.Jul.2005 - 01:00 Châteauroux 1-1 Bastia
Fri 29.Jul.2005 - 01:00 Créteil 3-2 Caen
Fri 29.Jul.2005 - 01:00 Laval 0-1 Istres
Fri 29.Jul.2005 - 01:00 Montpellier 2-1 Le Havre
Fri 29.Jul.2005 - 01:00 Reims 1-2 Lorient
Fri 29.Jul.2005 - 01:00 Valenciennes 2-1 Dijon
Mon 01.Aug.2005 - 01:00 Guingamp 1-1 Sedan
Wed 03.Aug.2005 - 01:00 Lorient 2-1 Laval
Fri 05.Aug.2005 - 01:00 Bastia 1-1 Créteil
Fri 05.Aug.2005 - 01:00 Grenoble 1-0 Reims
Fri 05.Aug.2005 - 01:00 Gueugnon 2-0 Valenciennes
Fri 05.Aug.2005 - 01:00 Istres 0-0 Guingamp
Fri 05.Aug.2005 - 01:00 Le Havre 0-3 Châteauroux
Fri 05.Aug.2005 - 01:00 Montpellier 1-1 Brest
Fri 05.Aug.2005 - 01:00 Sedan 2-1 Sète
Mon 08.Aug.2005 - 01:00 Dijon 1-1 Clermont
Fri 12.Aug.2005 - 01:00 Clermont 1-0 Sedan
Fri 12.Aug.2005 - 01:00 Amiens 1-2 Bastia
Fri 12.Aug.2005 - 01:00 Brest 2-2 Le Havre
Fri 12.Aug.2005 - 01:00 Châteauroux 2-1 Montpellier
Fri 12.Aug.2005 - 01:00 Créteil 4-0 Gueugnon
Fri 12.Aug.2005 - 01:00 Guingamp 1-1 Lorient
Fri 12.Aug.2005 - 01:00 Laval 0-1 Dijon
Fri 12.Aug.2005 - 01:00 Reims 2-0 Caen
Fri 12.Aug.2005 - 01:00 Sète 1-2 Istres
Fri 12.Aug.2005 - 01:00 Valenciennes 2-0 Grenoble
Mon 15.Aug.2005 - 01:00 Châteauroux 1-0 Reims
Tue 16.Aug.2005 - 01:00 Bastia 4-1 Brest
Tue 16.Aug.2005 - 01:00 Caen 0-2 Valenciennes
Tue 16.Aug.2005 - 01:00 Dijon 1-2 Guingamp
Tue 16.Aug.2005 - 01:00 Grenoble 2-1 Laval
Tue 16.Aug.2005 - 01:00 Gueugnon 2-0 Clermont
Tue 16.Aug.2005 - 01:00 Istres 2-2 Sedan
Tue 16.Aug.2005 - 01:00 Le Havre 1-1 Créteil
Tue 16.Aug.2005 - 01:00 Lorient 3-1 Sète
Thu 18.Aug.2005 - 01:00 Montpellier 2-1 Amiens
Fri 19.Aug.2005 - 01:00 Clermont 1-0 Istres
Fri 19.Aug.2005 - 01:00 Brest 1-0 Châteauroux
Fri 19.Aug.2005 - 01:00 Guingamp 0-1 Grenoble
Fri 19.Aug.2005 - 01:00 Laval 1-0 Caen
Fri 19.Aug.2005 - 01:00 Reims 0-0 Gueugnon
Fri 19.Aug.2005 - 01:00 Sedan 1-0 Lorient
Fri 19.Aug.2005 - 01:00 Sète 0-0 Dijon
Sun 21.Aug.2005 - 01:00 Amiens 3-0 Le Havre
Sun 21.Aug.2005 - 01:00 Créteil 3-0 Montpellier
Mon 22.Aug.2005 - 01:00 Valenciennes 0-1 Bastia
Fri 26.Aug.2005 - 01:00 Bastia 0-1 Reims
Fri 26.Aug.2005 - 01:00 Brest 2-0 Clermont
Fri 26.Aug.2005 - 01:00 Caen 0-0 Guingamp
Fri 26.Aug.2005 - 01:00 Châteauroux 0-2 Créteil
Fri 26.Aug.2005 - 01:00 Dijon 0-1 Sedan
Fri 26.Aug.2005 - 01:00 Grenoble 0-0 Sète
Fri 26.Aug.2005 - 01:00 Le Havre 3-0 Valenciennes
Fri 26.Aug.2005 - 01:00 Lorient 1-1 Istres
Fri 26.Aug.2005 - 01:00 Montpellier 1-2 Laval
Mon 29.Aug.2005 - 01:00 Gueugnon 0-0 Amiens
Fri 02.Sep.2005 - 01:00 Caen 3-0 Amiens
Thu 08.Sep.2005 - 01:00 Amiens 1-1 Châteauroux
Fri 09.Sep.2005 - 01:00 Clermont 0-3 Lorient
Fri 09.Sep.2005 - 01:00 Créteil 0-0 Brest
Fri 09.Sep.2005 - 01:00 Guingamp 0-0 Gueugnon
Fri 09.Sep.2005 - 01:00 Istres 1-1 Dijon
Fri 09.Sep.2005 - 01:00 Reims 0-2 Le Havre
Fri 09.Sep.2005 - 01:00 Sedan 2-1 Grenoble
Fri 09.Sep.2005 - 01:00 Sète 1-1 Caen
Fri 09.Sep.2005 - 01:00 Valenciennes 2-1 Montpellier
Mon 12.Sep.2005 - 01:00 Laval 1-2 Bastia
Fri 16.Sep.2005 - 01:00 Bastia 4-0 Clermont
Fri 16.Sep.2005 - 01:00 Brest 0-1 Amiens
Fri 16.Sep.2005 - 01:00 Châteauroux 1-1 Valenciennes
Fri 16.Sep.2005 - 01:00 Créteil 2-1 Guingamp
Fri 16.Sep.2005 - 01:00 Dijon 0-0 Lorient
Fri 16.Sep.2005 - 01:00 Grenoble 0-0 Istres
Fri 16.Sep.2005 - 01:00 Gueugnon 3-3 Sète
Fri 16.Sep.2005 - 01:00 Le Havre 4-0 Laval
Fri 16.Sep.2005 - 01:00 Montpellier 0-0 Reims
Mon 19.Sep.2005 - 01:00 Caen 1-1 Sedan
Fri 23.Sep.2005 - 01:00 Clermont 2-2 Le Havre
Fri 23.Sep.2005 - 01:00 Amiens 1-0 Créteil
Fri 23.Sep.2005 - 01:00 Guingamp 0-1 Bastia
Fri 23.Sep.2005 - 01:00 Laval 1-1 Châteauroux
Fri 23.Sep.2005 - 01:00 Lorient 1-2 Grenoble
Fri 23.Sep.2005 - 01:00 Reims 0-1 Dijon
Sun 25.Sep.2005 - 01:00 Sedan 2-0 Gueugnon
Sun 25.Sep.2005 - 01:00 Valenciennes 1-1 Brest
Mon 26.Sep.2005 - 01:00 Sète 2-0 Montpellier
Fri 30.Sep.2005 - 01:00 Amiens 0-0 Clermont
Fri 30.Sep.2005 - 01:00 Brest 1-1 Reims
Fri 30.Sep.2005 - 01:00 Caen 1-0 Lorient
Fri 30.Sep.2005 - 01:00 Châteauroux 4-3 Istres
Fri 30.Sep.2005 - 01:00 Créteil 1-1 Valenciennes
Fri 30.Sep.2005 - 01:00 Grenoble 1-2 Dijon
Fri 30.Sep.2005 - 01:00 Gueugnon 1-1 Laval
Fri 30.Sep.2005 - 01:00 Le Havre 1-0 Sète
Fri 30.Sep.2005 - 01:00 Montpellier 0-0 Guingamp
Fri 07.Oct.2005 - 01:00 Clermont 1-0 Grenoble
Fri 07.Oct.2005 - 01:00 Dijon 0-2 Caen
Fri 07.Oct.2005 - 01:00 Guingamp 1-1 Le Havre
Fri 07.Oct.2005 - 01:00 Istres 0-1 Gueugnon
Fri 07.Oct.2005 - 01:00 Laval 1-0 Brest
Fri 07.Oct.2005 - 01:00 Reims 1-0 Créteil
Fri 07.Oct.2005 - 01:00 Sedan 2-0 Montpellier
Fri 07.Oct.2005 - 01:00 Sète 1-0 Bastia
Fri 07.Oct.2005 - 01:00 Valenciennes 0-0 Amiens
Mon 10.Oct.2005 - 01:00 Lorient 2-1 Châteauroux
Fri 14.Oct.2005 - 01:00 Amiens 0-0 Reims
Fri 14.Oct.2005 - 01:00 Bastia 1-1 Lorient
Fri 14.Oct.2005 - 01:00 Caen 1-1 Grenoble
Fri 14.Oct.2005 - 01:00 Châteauroux 1-0 Sète
Fri 14.Oct.2005 - 01:00 Créteil 3-1 Laval
Fri 14.Oct.2005 - 01:00 Le Havre 0-2 Sedan
Fri 14.Oct.2005 - 01:00 Montpellier 3-1 Istres
Fri 14.Oct.2005 - 01:00 Valenciennes 3-0 Clermont
Sun 16.Oct.2005 - 01:00 Gueugnon 0-0 Dijon
Mon 17.Oct.2005 - 01:00 Brest 2-1 Guingamp
Tue 18.Oct.2005 - 01:00 Istres 0-0 Caen
Fri 21.Oct.2005 - 01:00 Clermont 0-3 Caen
Fri 21.Oct.2005 - 01:00 Dijon 2-2 Montpellier
Fri 21.Oct.2005 - 01:00 Grenoble 3-0 Gueugnon
Fri 21.Oct.2005 - 01:00 Guingamp 0-1 Châteauroux
Fri 21.Oct.2005 - 01:00 Laval 2-1 Amiens
Fri 21.Oct.2005 - 01:00 Lorient 0-0 Le Havre
Fri 21.Oct.2005 - 01:00 Reims 0-0 Valenciennes
Fri 21.Oct.2005 - 01:00 Sedan 2-1 Créteil
Fri 21.Oct.2005 - 01:00 Sète 1-1 Brest
Mon 24.Oct.2005 - 01:00 Istres 1-0 Bastia
Fri 28.Oct.2005 - 01:00 Amiens 2-1 Istres
Sat 29.Oct.2005 - 01:00 Bastia 2-0 Grenoble
Sat 29.Oct.2005 - 01:00 Châteauroux 3-3 Clermont
Sat 29.Oct.2005 - 01:00 Créteil 3-0 Sète
Sat 29.Oct.2005 - 01:00 Gueugnon 2-2 Caen
Sat 29.Oct.2005 - 01:00 Le Havre 1-2 Dijon
Sat 29.Oct.2005 - 01:00 Montpellier 0-3 Lorient
Sat 29.Oct.2005 - 01:00 Reims 0-0 Guingamp
Sat 29.Oct.2005 - 01:00 Valenciennes 2-1 Laval
Mon 31.Oct.2005 - 01:00 Brest 4-1 Sedan
Fri 04.Nov.2005 - 01:00 Clermont 2-0 Créteil
Fri 04.Nov.2005 - 01:00 Dijon 0-2 Bastia
Fri 04.Nov.2005 - 01:00 Grenoble 1-1 Le Havre
Fri 04.Nov.2005 - 01:00 Guingamp 0-2 Valenciennes
Fri 04.Nov.2005 - 01:00 Istres 1-0 Brest
Fri 04.Nov.2005 - 01:00 Laval 2-2 Reims
Fri 04.Nov.2005 - 01:00 Lorient 2-0 Gueugnon
Fri 04.Nov.2005 - 01:00 Sedan 1-1 Châteauroux
Fri 04.Nov.2005 - 01:00 Sète 4-4 Amiens
Mon 07.Nov.2005 - 01:00 Caen 0-0 Montpellier
Fri 11.Nov.2005 - 01:00 Amiens 0-2 Guingamp
Fri 11.Nov.2005 - 01:00 Bastia 2-0 Gueugnon
Fri 11.Nov.2005 - 01:00 Châteauroux 1-1 Dijon
Fri 11.Nov.2005 - 01:00 Créteil 4-1 Istres
Fri 11.Nov.2005 - 01:00 Laval 0-2 Sedan
Fri 11.Nov.2005 - 01:00 Le Havre 2-0 Caen
Fri 11.Nov.2005 - 01:00 Montpellier 1-1 Grenoble
Fri 11.Nov.2005 - 01:00 Reims 4-1 Clermont
Fri 11.Nov.2005 - 01:00 Valenciennes 2-1 Sète
Mon 14.Nov.2005 - 01:00 Brest 0-1 Lorient
Fri 25.Nov.2005 - 01:00 Clermont 0-1 Montpellier
Fri 25.Nov.2005 - 01:00 Caen 4-1 Bastia
Fri 25.Nov.2005 - 01:00 Dijon 1-2 Brest
Fri 25.Nov.2005 - 01:00 Gueugnon 1-0 Le Havre
Fri 25.Nov.2005 - 01:00 Guingamp 0-2 Laval
Fri 25.Nov.2005 - 01:00 Istres 1-4 Valenciennes
Fri 25.Nov.2005 - 01:00 Lorient 0-0 Créteil
Fri 25.Nov.2005 - 01:00 Sète 1-1 Reims
Sun 27.Nov.2005 - 01:00 Sedan 1-1 Amiens
Mon 28.Nov.2005 - 01:00 Grenoble 2-1 Châteauroux
Fri 02.Dec.2005 - 01:00 Amiens 1-1 Lorient
Fri 02.Dec.2005 - 01:00 Brest 3-1 Grenoble
Fri 02.Dec.2005 - 01:00 Châteauroux 1-1 Caen
Fri 02.Dec.2005 - 01:00 Créteil 1-2 Dijon
Fri 02.Dec.2005 - 01:00 Guingamp 3-1 Clermont
Fri 02.Dec.2005 - 01:00 Laval 2-0 Sète
Fri 02.Dec.2005 - 01:00 Montpellier 3-1 Gueugnon
Fri 02.Dec.2005 - 01:00 Reims 0-0 Istres
Sun 04.Dec.2005 - 01:00 Valenciennes 1-1 Sedan
Mon 05.Dec.2005 - 01:00 Le Havre 2-2 Bastia
Tue 13.Dec.2005 - 01:00 Bastia 1-1 Sedan
Fri 16.Dec.2005 - 01:00 Clermont 1-0 Laval
Fri 16.Dec.2005 - 01:00 Caen 3-1 Brest
Fri 16.Dec.2005 - 01:00 Dijon 2-1 Amiens
Fri 16.Dec.2005 - 01:00 Gueugnon 2-1 Châteauroux
Fri 16.Dec.2005 - 01:00 Istres 1-1 Le Havre
Fri 16.Dec.2005 - 01:00 Sedan 1-1 Reims
Fri 16.Dec.2005 - 01:00 Sète 1-2 Guingamp
Sun 18.Dec.2005 - 01:00 Bastia 0-0 Montpellier
Sun 18.Dec.2005 - 01:00 Lorient 1-1 Valenciennes
Mon 19.Dec.2005 - 01:00 Grenoble 1-0 Créteil
Tue 03.Jan.2006 - 01:00 Clermont 3-3 Dijon
Tue 03.Jan.2006 - 01:00 Amiens 1-1 Caen
Tue 03.Jan.2006 - 01:00 Brest 0-1 Montpellier
Tue 03.Jan.2006 - 01:00 Châteauroux 3-0 Le Havre
Tue 03.Jan.2006 - 01:00 Créteil 1-1 Bastia
Tue 03.Jan.2006 - 01:00 Guingamp 2-0 Istres
Tue 03.Jan.2006 - 01:00 Laval 0-2 Lorient
Tue 03.Jan.2006 - 01:00 Sète 0-1 Sedan
Tue 03.Jan.2006 - 01:00 Valenciennes 0-0 Gueugnon
Mon 09.Jan.2006 - 01:00 Sedan 3-0 Clermont
Tue 10.Jan.2006 - 01:00 Bastia 2-0 Amiens
Tue 10.Jan.2006 - 01:00 Caen 1-3 Reims
Tue 10.Jan.2006 - 01:00 Gueugnon 0-0 Créteil
Tue 10.Jan.2006 - 01:00 Istres 1-0 Sète
Tue 10.Jan.2006 - 01:00 Lorient 2-1 Guingamp
Tue 10.Jan.2006 - 01:00 Montpellier 2-1 Châteauroux
Wed 11.Jan.2006 - 01:00 Grenoble 2-3 Valenciennes
Wed 11.Jan.2006 - 01:00 Le Havre 2-0 Brest
Fri 13.Jan.2006 - 01:00 Clermont 0-1 Gueugnon
Fri 13.Jan.2006 - 01:00 Amiens 1-0 Montpellier
Fri 13.Jan.2006 - 01:00 Guingamp 0-0 Dijon
Fri 13.Jan.2006 - 01:00 Reims 3-0 Châteauroux
Fri 13.Jan.2006 - 01:00 Sedan 3-1 Istres
Fri 13.Jan.2006 - 01:00 Sète 0-2 Lorient
Sat 14.Jan.2006 - 01:00 Créteil 1-1 Le Havre
Sat 14.Jan.2006 - 01:00 Laval 0-0 Grenoble
Sun 15.Jan.2006 - 01:00 Valenciennes 2-1 Caen
Mon 16.Jan.2006 - 01:00 Brest 0-2 Bastia
Fri 20.Jan.2006 - 01:00 Caen 2-1 Laval
Fri 20.Jan.2006 - 01:00 Châteauroux 0-0 Brest
Fri 20.Jan.2006 - 01:00 Dijon 3-0 Sète
Fri 20.Jan.2006 - 01:00 Grenoble 0-0 Guingamp
Fri 20.Jan.2006 - 01:00 Gueugnon 0-0 Reims
Fri 20.Jan.2006 - 01:00 Istres 1-1 Clermont
Fri 20.Jan.2006 - 01:00 Le Havre 1-1 Amiens
Fri 20.Jan.2006 - 01:00 Lorient 0-0 Sedan
Fri 20.Jan.2006 - 01:00 Montpellier 0-0 Créteil
Mon 23.Jan.2006 - 01:00 Bastia 1-0 Valenciennes
Tue 24.Jan.2006 - 01:00 Dijon 1-0 Laval
Fri 27.Jan.2006 - 01:00 Reims 0-0 Grenoble
Fri 03.Feb.2006 - 01:00 Clermont 0-1 Brest
Fri 03.Feb.2006 - 01:00 Amiens 0-0 Gueugnon
Fri 03.Feb.2006 - 01:00 Créteil 1-1 Châteauroux
Fri 03.Feb.2006 - 01:00 Guingamp 0-0 Caen
Fri 03.Feb.2006 - 01:00 Laval 0-2 Montpellier
Fri 03.Feb.2006 - 01:00 Sedan 0-2 Dijon
Fri 03.Feb.2006 - 01:00 Sète 1-3 Grenoble
Sun 05.Feb.2006 - 01:00 Valenciennes 0-1 Le Havre
Mon 06.Feb.2006 - 01:00 Istres 2-1 Lorient
Thu 09.Feb.2006 - 01:00 Montpellier 0-0 Valenciennes
Fri 10.Feb.2006 - 01:00 Bastia 3-0 Laval
Fri 10.Feb.2006 - 01:00 Brest 0-2 Créteil
Fri 10.Feb.2006 - 01:00 Caen 1-0 Sète
Fri 10.Feb.2006 - 01:00 Châteauroux 0-0 Amiens
Fri 10.Feb.2006 - 01:00 Dijon 2-0 Istres
Fri 10.Feb.2006 - 01:00 Grenoble 1-3 Sedan
Fri 10.Feb.2006 - 01:00 Gueugnon 1-0 Guingamp
Fri 10.Feb.2006 - 01:00 Le Havre 1-1 Reims
Fri 10.Feb.2006 - 01:00 Lorient 0-2 Clermont
Fri 17.Feb.2006 - 01:00 Clermont 2-0 Bastia
Fri 17.Feb.2006 - 01:00 Amiens 1-1 Brest
Fri 17.Feb.2006 - 01:00 Guingamp 0-0 Créteil
Fri 17.Feb.2006 - 01:00 Istres 2-1 Grenoble
Fri 17.Feb.2006 - 01:00 Laval 0-0 Le Havre
Fri 17.Feb.2006 - 01:00 Lorient 1-0 Dijon
Fri 17.Feb.2006 - 01:00 Reims 0-1 Montpellier
Fri 17.Feb.2006 - 01:00 Sedan 1-1 Caen
Fri 17.Feb.2006 - 01:00 Sète 2-0 Gueugnon
Fri 17.Feb.2006 - 01:00 Valenciennes 2-0 Châteauroux
Fri 24.Feb.2006 - 01:00 Bastia 1-2 Guingamp
Fri 24.Feb.2006 - 01:00 Brest 1-1 Valenciennes
Fri 24.Feb.2006 - 01:00 Caen 1-0 Istres
Fri 24.Feb.2006 - 01:00 Châteauroux 2-3 Laval
Fri 24.Feb.2006 - 01:00 Créteil 1-0 Amiens
Fri 24.Feb.2006 - 01:00 Dijon 2-0 Reims
Fri 24.Feb.2006 - 01:00 Grenoble 1-0 Lorient
Fri 24.Feb.2006 - 01:00 Gueugnon 1-0 Sedan
Fri 24.Feb.2006 - 01:00 Le Havre 2-1 Clermont
Mon 27.Feb.2006 - 01:00 Montpellier 2-1 Sète
Fri 03.Mar.2006 - 01:00 Dijon 0-0 Grenoble
Fri 03.Mar.2006 - 01:00 Guingamp 1-0 Montpellier
Fri 03.Mar.2006 - 01:00 Istres 2-1 Châteauroux
Fri 03.Mar.2006 - 01:00 Laval 1-1 Gueugnon
Fri 03.Mar.2006 - 01:00 Reims 1-0 Brest
Fri 03.Mar.2006 - 01:00 Sedan 1-1 Bastia
Fri 03.Mar.2006 - 01:00 Sète 0-3 Le Havre
Fri 03.Mar.2006 - 01:00 Valenciennes 1-1 Créteil
Sat 04.Mar.2006 - 01:00 Clermont 2-0 Amiens
Mon 06.Mar.2006 - 01:00 Lorient 1-3 Caen
Tue 07.Mar.2006 - 01:00 Reims 0-1 Bastia
Fri 10.Mar.2006 - 01:00 Bastia 1-0 Sète
Fri 10.Mar.2006 - 01:00 Brest 2-2 Laval
Fri 10.Mar.2006 - 01:00 Caen 1-1 Dijon
Fri 10.Mar.2006 - 01:00 Châteauroux 0-1 Lorient
Fri 10.Mar.2006 - 01:00 Grenoble 2-0 Clermont
Fri 10.Mar.2006 - 01:00 Gueugnon 2-0 Istres
Fri 10.Mar.2006 - 01:00 Le Havre 1-1 Guingamp
Fri 10.Mar.2006 - 01:00 Montpellier 0-1 Sedan
Sun 12.Mar.2006 - 01:00 Créteil 0-2 Reims
Mon 13.Mar.2006 - 01:00 Amiens 1-2 Valenciennes
Fri 17.Mar.2006 - 01:00 Clermont 1-2 Valenciennes
Fri 17.Mar.2006 - 01:00 Dijon 3-0 Gueugnon
Fri 17.Mar.2006 - 01:00 Grenoble 0-2 Caen
Fri 17.Mar.2006 - 01:00 Guingamp 1-0 Brest
Fri 17.Mar.2006 - 01:00 Istres 1-0 Montpellier
Fri 17.Mar.2006 - 01:00 Lorient 1-0 Bastia
Fri 17.Mar.2006 - 01:00 Reims 0-0 Amiens
Fri 17.Mar.2006 - 01:00 Sète 2-2 Châteauroux
Sun 19.Mar.2006 - 01:00 Laval 2-1 Créteil
Mon 20.Mar.2006 - 01:00 Sedan 2-1 Le Havre
Fri 24.Mar.2006 - 01:00 Amiens 3-2 Laval
Fri 24.Mar.2006 - 01:00 Bastia 3-0 Istres
Fri 24.Mar.2006 - 01:00 Caen 2-1 Clermont
Fri 24.Mar.2006 - 01:00 Châteauroux 1-1 Guingamp
Fri 24.Mar.2006 - 01:00 Gueugnon 1-1 Grenoble
Fri 24.Mar.2006 - 01:00 Valenciennes 1-0 Reims
Sat 25.Mar.2006 - 01:00 Créteil 0-1 Sedan
Sun 26.Mar.2006 - 01:00 Le Havre 0-0 Lorient
Mon 27.Mar.2006 - 01:00 Montpellier 2-0 Dijon
Fri 31.Mar.2006 - 01:00 Clermont 0-2 Châteauroux
Fri 31.Mar.2006 - 01:00 Caen 1-0 Gueugnon
Fri 31.Mar.2006 - 01:00 Dijon 1-2 Le Havre
Fri 31.Mar.2006 - 01:00 Guingamp 2-1 Reims
Fri 31.Mar.2006 - 01:00 Istres 1-0 Amiens
Fri 31.Mar.2006 - 01:00 Laval 0-2 Valenciennes
Fri 31.Mar.2006 - 01:00 Lorient 3-0 Montpellier
Fri 31.Mar.2006 - 01:00 Sedan 2-2 Brest
Fri 31.Mar.2006 - 01:00 Sète 1-1 Créteil
Mon 03.Apr.2006 - 01:00 Grenoble 5-1 Bastia
Fri 07.Apr.2006 - 01:00 Amiens 1-0 Sète
Fri 07.Apr.2006 - 01:00 Bastia 0-2 Dijon
Fri 07.Apr.2006 - 01:00 Brest 0-0 Istres
Fri 07.Apr.2006 - 01:00 Châteauroux 0-1 Sedan
Fri 07.Apr.2006 - 01:00 Créteil 3-1 Clermont
Fri 07.Apr.2006 - 01:00 Gueugnon 0-1 Lorient
Fri 07.Apr.2006 - 01:00 Le Havre 4-1 Grenoble
Fri 07.Apr.2006 - 01:00 Montpellier 1-3 Caen
Fri 07.Apr.2006 - 01:00 Reims 3-1 Laval
Mon 10.Apr.2006 - 01:00 Valenciennes 2-0 Guingamp
Tue 11.Apr.2006 - 01:00 Brest 1-1 Sète
Fri 14.Apr.2006 - 01:00 Clermont 0-0 Reims
Fri 14.Apr.2006 - 01:00 Caen 4-1 Le Havre
Fri 14.Apr.2006 - 01:00 Dijon 2-1 Châteauroux
Fri 14.Apr.2006 - 01:00 Gueugnon 2-0 Bastia
Fri 14.Apr.2006 - 01:00 Guingamp 6-0 Amiens
Fri 14.Apr.2006 - 01:00 Istres 0-1 Créteil
Fri 14.Apr.2006 - 01:00 Sedan 1-1 Laval
Fri 14.Apr.2006 - 01:00 Sète 1-2 Valenciennes
Sat 15.Apr.2006 - 01:00 Grenoble 2-2 Montpellier
Mon 17.Apr.2006 - 01:00 Lorient 5-0 Brest
Fri 21.Apr.2006 - 01:00 Bastia 0-2 Caen
Fri 21.Apr.2006 - 01:00 Brest 0-4 Dijon
Fri 21.Apr.2006 - 01:00 Châteauroux 3-1 Grenoble
Fri 21.Apr.2006 - 01:00 Créteil 1-1 Lorient
Fri 21.Apr.2006 - 01:00 Laval 1-2 Guingamp
Fri 21.Apr.2006 - 01:00 Le Havre 2-1 Gueugnon
Fri 21.Apr.2006 - 01:00 Montpellier 1-0 Clermont
Fri 21.Apr.2006 - 01:00 Reims 2-0 Sète
Fri 21.Apr.2006 - 01:00 Valenciennes 1-0 Istres
Mon 24.Apr.2006 - 01:00 Amiens 0-0 Sedan
Fri 28.Apr.2006 - 01:00 Clermont 3-2 Guingamp
Fri 28.Apr.2006 - 01:00 Bastia 1-1 Le Havre
Fri 28.Apr.2006 - 01:00 Caen 2-1 Châteauroux
Fri 28.Apr.2006 - 01:00 Dijon 1-1 Créteil
Fri 28.Apr.2006 - 01:00 Grenoble 1-1 Brest
Fri 28.Apr.2006 - 01:00 Gueugnon 3-1 Montpellier
Fri 28.Apr.2006 - 01:00 Istres 3-0 Reims
Fri 28.Apr.2006 - 01:00 Sedan 0-3 Valenciennes
Fri 28.Apr.2006 - 01:00 Sète 3-2 Laval
Mon 01.May.2006 - 01:00 Lorient 1-1 Amiens
Fri 05.May.2006 - 01:00 Amiens 1-0 Dijon
Fri 05.May.2006 - 01:00 Brest 2-1 Caen
Fri 05.May.2006 - 01:00 Châteauroux 1-1 Gueugnon
Fri 05.May.2006 - 01:00 Créteil 1-0 Grenoble
Fri 05.May.2006 - 01:00 Guingamp 1-0 Sète
Fri 05.May.2006 - 01:00 Laval 2-1 Clermont
Fri 05.May.2006 - 01:00 Le Havre 0-0 Istres
Fri 05.May.2006 - 01:00 Montpellier 1-1 Bastia
Fri 05.May.2006 - 01:00 Reims 1-2 Sedan
Fri 05.May.2006 - 01:00 Valenciennes 1-0 Lorient
Fri 12.May.2006 - 01:00 Bastia 1-4 Châteauroux
Fri 12.May.2006 - 01:00 Caen 3-1 Créteil
Fri 12.May.2006 - 01:00 Dijon 2-0 Valenciennes
Fri 12.May.2006 - 01:00 Grenoble 3-0 Amiens
Fri 12.May.2006 - 01:00 Gueugnon 0-1 Brest
Fri 12.May.2006 - 01:00 Istres 2-1 Laval
Fri 12.May.2006 - 01:00 Le Havre 1-0 Montpellier
Fri 12.May.2006 - 01:00 Lorient 3-1 Reims
Fri 12.May.2006 - 01:00 Sedan 2-0 Guingamp
Fri 12.May.2006 - 01:00 Sète 1-3 Clermont

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Valenciennes 74  38 21 11 6 51 28 +23
...
V V V V D
2 Sedan 71  38 19 14 5 50 32 +18
...
E E D V V
3 Lorient 66  38 18 12 8 49 26 +23
...
V E E D V
4 Caen 66  38 18 12 8 56 35 +21
...
V V V D V
5 Dijon 60  38 16 12 10 47 32 +15
...
V V E D V
6 Bastia 58  38 16 10 12 47 40 +7
...
D D E E D
7 Le Havre 55  38 13 16 9 48 41 +7
...
D V E E V
8 Créteil 54  38 13 15 10 46 33 +13
...
V E E V D
9 Guingamp 50  38 12 14 12 36 32 +4
...
V V D V D
10 Grenoble Foot 38 48  38 12 12 14 42 45 -3
...
E D E D V
11 Gueugnon 48  38 11 15 12 29 37 -8
...
V D V E D
12 Montpellier 47  38 12 11 15 34 43 -9
...
E V D E D
13 Istres 47  38 12 11 15 33 45 -12
...
D D V E V
14 Reims 45  38 10 15 13 32 31 +1
...
E V D D D
15 Châteauroux 44  38 10 14 14 48 48
...
D V D E V
16 Amiens 43  38 9 16 13 32 44 -12
...
D E E V D
17 Brest 42  38 9 15 14 34 48 -14
...
D D E V V
18 Clermont 38  38 10 8 20 35 59 -24
...
E D V D V
19 Laval 35  38 9 8 21 38 59 -21
...
E D D V D
20 Sète 23  38 4 11 23 31 60 -29
...
D D V D D
  • Promotion
  • Relegation


Stats 2005/2006

Teams
Best Offense Caen small logo Caen 56 Goals
Best Defense Lorient small logo Lorient 26 Goals
Most Wins Valenciennes small logo Valenciennes 21 Victories
Most Defeats Sète small logo Sète 23 Defeats
Most Draws Le Havre small logo Le Havre 16 Draws
Others
Total Matches 380 Matches
Total Goals 818 Goals
Goals/game 2.15 G/game
 

Frequently asked questions

The team with the best attack of Ligue 2 is Auxerre, with 53 goals scored in 29 matches.

The top scorer of Ligue 2 is Alexandre Mendy of Caen, with 17 goals scored (3 of which were penalties) in 28 matches.

Currently, in the Ligue 2 2023/2024 693 goals have been scored in 290 matches, an average of 2.39 goals per match.

 

Ligue 2 - 2005/2006

  • 100% 380 / 380 Games

  • Home team wins 44.21%
  • Draws 33.16%
  • Away team wins 22.63%
  • Over 1.5 67.37%
  • Over 2.5 36.84%
  • Over 3.5 15.26%
  • Goals 818
  • Goals /match 2.15
  • Goals /match home 1.27
  • Goals /match away 0.88
  • Both teams score 45.26%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)