This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Eredivisie 2022/2023

Netherlands


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
NEC 34 24% 32% 44% 9 0.00 0.00 10.32 5.24 1.03 51%
Twente 38 55% 16% 29% 19 0.00 0.00 10.55 6.21 1.34 58%
AZ 34 59% 21% 21% 12 0.00 0.00 10.06 5.38 1.68 54%
Go Ahead 34 29% 41% 29% 8 0.00 0.00 10.74 4.82 1.09 47%
Heerenveen 36 33% 39% 28% 10 0.00 0.00 9.72 4.64 1.39 50%
Sparta 38 47% 29% 24% 14 0.00 0.00 9.18 4.37 1.32 47%
PSV 34 68% 15% 18% 11 0.00 0.00 9.47 6.71 1.53 55%
Emmen 34 18% 53% 29% 7 0.00 0.00 9.44 4.18 1.29 49%
Waalwijk 34 32% 44% 24% 6 0.00 0.00 9.97 4.00 1.59 45%
Utrecht 36 44% 31% 25% 13 0.00 0.00 9.36 5.75 1.03 49%
Fortuna 34 29% 53% 18% 7 0.00 0.00 9.47 4.38 2.06 44%
Ajax 34 59% 15% 26% 11 0.00 0.00 9.21 8.00 2.18 67%
Cambuur 34 15% 74% 12% 7 0.00 0.00 10.62 4.53 1.35 48%
Excelsior 34 26% 59% 15% 8 0.00 0.00 9.76 4.32 1.15 41%
Groningen 34 12% 71% 18% 4 0.00 0.00 9.09 4.00 1.44 46%
Volendam 34 29% 53% 18% 5 0.00 0.00 10.03 5.15 1.82 41%
Vitesse 34 29% 41% 29% 9 0.00 0.00 10.76 6.21 1.59 49%
Feyenoord 34 74% 6% 21% 13 0.00 0.00 8.82 7.38 1.18 59%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Anastasios Douvikas 20 3 4 2 34 26 9 2322
Xavi Simons 19 2 8 2 34 34 2820
Sydney van Hooijdonk 16 1 1 2 35 32 3 2772
Santiago Giménez 15 2 3 32 21 12 1927
Václav Černý 14 13 1 2 36 33 3 2741
Luuk de Jong 14 1 5 3 24 23 1 1758
Tobias Lauritsen 13 6 4 38 38 3324
Vito van Crooy 13 6 12 6 38 37 1 3221
Brian Brobbey 13 3 1 32 17 17 1650
Steven Bergwijn 12 5 31 28 4 2351
Ricardo Pepi 12 1 3 2 29 28 1 2458
Michiel Kramer 12 2 4 6 27 24 3 2008
Vangelis Pavlidis 12 1 8 2 25 22 3 1877
Dušan Tadić 11 4 20 3 34 34 2971
Ole Romeny 11 1 1 33 29 4 2507
Kudus Mohammed 11 4 1 29 19 11 1790
Ricky van Wolfswinkel 10 3 7 5 38 28 10 2619
Danilo 10 1 3 34 14 20 1331
Landry Dimata 10 3 2 1 30 25 5 2208
Joshua Brenet 9 4 4 36 32 4 2861
Arno Verschueren 9 4 7 35 32 5 2816
Million Manhoef 9 5 33 27 7 2337
Sander van de Streek 9 3 4 30 28 2 2407
Guus Til 9 3 4 30 19 14 1758
Jens Odgaard 9 4 1 29 28 1 2183

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
NEC 2.56 85% 71% 41% 29% 18%
Twente 2.71 95% 82% 55% 26% 8%
AZ 3.03 97% 82% 62% 26% 18%
Go Ahead 3 94% 85% 50% 35% 21%
Heerenveen 2.81 83% 75% 58% 36% 19%
Sparta 2.74 89% 71% 58% 39% 13%
PSV 3.79 97% 76% 71% 50% 35%
Emmen 2.88 88% 79% 56% 41% 18%
Waalwijk 3.35 88% 76% 68% 56% 29%
Utrecht 3.03 92% 75% 61% 36% 14%
Fortuna 2.97 94% 85% 62% 32% 15%
Ajax 3.65 91% 85% 71% 59% 35%
Cambuur 2.79 88% 71% 62% 29% 21%
Excelsior 3.03 88% 71% 56% 38% 26%
Groningen 3.12 97% 74% 59% 38% 29%
Volendam 3.32 97% 94% 68% 38% 24%
Vitesse 2.79 94% 76% 53% 38% 9%
Feyenoord 3.26 97% 85% 59% 38% 21%
League average 3.04 92% 79% 59% 38% 21%

Score

Full time
Results Games %
1-1 29 9%
0-0 25 8%
0-1 23 7%
2-0 23 7%
2-1 23 7%
3-1 20 6%
1-0 19 6%
1-2 15 5%
3-0 15 5%
2-2 14 4%
0-3 13 4%
4-0 12 4%
2-3 10 3%
1-4 9 3%
0-2 8 3%
1-3 6 2%
4-1 5 2%
3-2 5 2%
3-3 5 2%
5-1 4 1%
2-4 4 1%
0-5 3 1%
0-4 3 1%
6-1 3 1%
3-4 2 1%
5-0 2 1%
7-1 2 1%
2-5 2 1%
5-2 2 1%
6-0 2 1%
4-2 1 0%
5-5 1 0%
4-3 1 0%
1-6 1 0%
Half time
Results Games %
0-0 92 29%
1-0 50 16%
1-1 39 13%
0-1 34 11%
2-0 28 9%
0-2 19 6%
2-1 12 4%
1-2 12 4%
3-0 7 2%
3-1 5 2%
0-3 5 2%
1-3 3 1%
5-0 2 1%
2-2 2 1%
4-0 1 0%
3-3 1 0%

Goals moments

Minutes Goals
0-15 124 13%
16-30 125 13%
31-45 175 18%
46-60 144 15%
61-75 154 16%
76-90 227 24%
Goals
First half 424 45%
Second half 525 55%
periods 31-45 and 76-90 also include added time
 

Eredivisie - 2022/2023

  • 100% 312 / 312 Games

  • Home team wins 44.55%
  • Draws 23.72%
  • Away team wins 31.73%
  • Over 1.5 78.53%
  • Over 2.5 59.29%
  • Over 3.5 38.14%
  • Goals 949
  • Goals /match 3.04
  • Goals /match home 1.72
  • Goals /match away 1.32
  • Both teams score 52.56%
  • Goals after 80' 17.6%
No tv schedule yet for US (change)