This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premiership 2022/2023


Scotland


Games

Sat 30.Jul.2022 - 12:00 Livingston 1-2 Rangers Gam1 15
Sat 30.Jul.2022 - 15:00 Hearts 2-1 Ross County Gam1 1
Sat 30.Jul.2022 - 15:00 Kilmarnock 1-1 Dundee United Gam1 2
Sat 30.Jul.2022 - 15:00 St. Johnstone 0-1 Hibernian Gam1 1
Sun 31.Jul.2022 - 15:00 St. Mirren 0-1 Motherwell Gam1 8
Sun 31.Jul.2022 - 16:30 Celtic 2-0 Aberdeen Gam1 29
Sat 06.Aug.2022 - 15:00 Aberdeen 4-1 St. Mirren Gam2 3
Sat 06.Aug.2022 - 15:00 Motherwell 1-2 St. Johnstone Gam2 4
Sat 06.Aug.2022 - 15:00 Ross County 1-3 Celtic Gam2 16
Sat 06.Aug.2022 - 15:00 Rangers 2-0 Kilmarnock Gam2 12
Sun 07.Aug.2022 - 12:00 Hibernian 1-1 Hearts Gam2 4
Sun 07.Aug.2022 - 15:00 Dundee United 0-1 Livingston Gam2 3
Sat 13.Aug.2022 - 15:00 Rangers 4-0 St. Johnstone Gam3 11
Sat 13.Aug.2022 - 15:00 Aberdeen 2-3 Motherwell Gam3 5
Sat 13.Aug.2022 - 15:00 Livingston 2-1 Hibernian Gam3 3
Sat 13.Aug.2022 - 15:00 St. Mirren 1-0 Ross County Gam3 1
Sun 14.Aug.2022 - 12:00 Kilmarnock 0-5 Celtic Gam3 17
Sun 14.Aug.2022 - 15:00 Hearts 4-1 Dundee United Gam3 6
Sat 20.Aug.2022 - 12:30 Hibernian 2-2 Rangers Gam4 33
Sat 20.Aug.2022 - 15:00 Ross County 1-0 Kilmarnock Gam4 3
Sat 20.Aug.2022 - 15:00 Motherwell 1-0 Livingston Gam4 2
Sat 20.Aug.2022 - 15:00 Dundee United 0-3 St. Mirren Gam4 3
Sat 20.Aug.2022 - 15:00 St. Johnstone 0-1 Aberdeen Gam4 2
Sun 21.Aug.2022 - 15:00 Celtic 2-0 Hearts Gam4 23
Sat 27.Aug.2022 - 15:00 Rangers 4-0 Ross County Gam5 16
Sat 27.Aug.2022 - 15:00 Kilmarnock 2-1 Motherwell Gam5 3
Sat 27.Aug.2022 - 15:00 Aberdeen 5-0 Livingston Gam5 1
Sat 27.Aug.2022 - 15:00 St. Mirren 1-0 Hibernian Gam5 1
Sun 28.Aug.2022 - 12:00 Dundee United 0-9 Celtic Gam5 17
Sun 28.Aug.2022 - 15:00 Hearts 3-2 St. Johnstone Gam5 12
Sat 03.Sep.2022 - 12:30 Celtic 4-0 Rangers Gam6 9
Sat 03.Sep.2022 - 15:00 Motherwell 0-0 Dundee United Gam6 6
Sat 03.Sep.2022 - 15:00 Livingston 1-0 Hearts Gam6 2
Sat 03.Sep.2022 - 15:00 Hibernian 1-0 Kilmarnock Gam6 3
Sat 03.Sep.2022 - 15:00 St. Johnstone 3-0 St. Mirren Gam6 1
Sat 03.Sep.2022 - 15:00 Ross County 1-1 Aberdeen Gam6 1
Sat 17.Sep.2022 - 15:00 Rangers 2-1 Dundee United Gam8 15
Sat 17.Sep.2022 - 15:00 Hibernian 3-1 Aberdeen Gam8 3
Sat 17.Sep.2022 - 15:00 St. Johnstone 0-0 Ross County Gam8 3
Sat 17.Sep.2022 - 15:00 Livingston 1-0 Kilmarnock Gam8 4
Sun 18.Sep.2022 - 12:00 St. Mirren 2-0 Celtic Gam8 12
Sun 18.Sep.2022 - 15:00 Motherwell 0-3 Hearts Gam8 2
Sat 01.Oct.2022 - 12:30 Hearts 0-4 Rangers Gam9 21
Sat 01.Oct.2022 - 15:00 Dundee United 1-2 St. Johnstone Gam9
Sat 01.Oct.2022 - 15:00 Ross County 0-2 Hibernian Gam9 2
Sat 01.Oct.2022 - 15:00 Celtic 2-1 Motherwell Gam9 19
Sat 01.Oct.2022 - 15:00 St. Mirren 2-1 Livingston Gam9
Sat 01.Oct.2022 - 15:00 Aberdeen 4-1 Kilmarnock Gam9 5
Tue 04.Oct.2022 - 19:45 Ross County 0-5 Motherwell Gam7 12
Wed 05.Oct.2022 - 19:45 Kilmarnock 2-1 St. Johnstone Gam7 23
Sat 08.Oct.2022 - 12:30 St. Johnstone 1-2 Celtic Gam10 17
Sat 08.Oct.2022 - 15:00 Hibernian 1-0 Motherwell Gam10 3
Sat 08.Oct.2022 - 15:00 Rangers 4-0 St. Mirren Gam10 14
Sat 08.Oct.2022 - 15:00 Livingston 0-1 Ross County Gam10 4
Sat 08.Oct.2022 - 18:00 Dundee United 4-0 Aberdeen Gam10 5
Sun 09.Oct.2022 - 15:00 Kilmarnock 2-2 Hearts Gam10 3
Tue 11.Oct.2022 - 19:45 Dundee United 1-0 Hibernian Gam7 28
Sat 15.Oct.2022 - 15:00 St. Mirren 0-0 Kilmarnock Gam11 4
Sat 15.Oct.2022 - 15:00 Celtic 6-1 Hibernian Gam11 13
Sat 15.Oct.2022 - 15:00 Livingston 1-0 St. Johnstone Gam11 2
Sat 15.Oct.2022 - 15:00 Ross County 1-1 Dundee United Gam11 1
Sun 16.Oct.2022 - 12:00 Motherwell 1-2 Rangers Gam11 9
Sun 16.Oct.2022 - 15:00 Aberdeen 2-0 Hearts Gam11 4
Fri 21.Oct.2022 - 19:30 Hibernian 1-2 St. Johnstone Gam12 16
Sat 22.Oct.2022 - 12:30 Hearts 3-4 Celtic Gam12 15
Sat 22.Oct.2022 - 15:00 Motherwell 1-2 Aberdeen Gam12 2
Sat 22.Oct.2022 - 15:00 Rangers 1-1 Livingston Gam12 15
Sat 22.Oct.2022 - 15:00 St. Mirren 2-1 Dundee United Gam12 2
Sat 22.Oct.2022 - 15:00 Kilmarnock 1-0 Ross County Gam12 2
Sat 29.Oct.2022 - 15:00 St. Johnstone 1-0 Kilmarnock Gam13 3
Sat 29.Oct.2022 - 15:00 Rangers 4-1 Aberdeen Gam13 13
Sat 29.Oct.2022 - 15:00 Hibernian 3-0 St. Mirren Gam13 2
Sat 29.Oct.2022 - 15:00 Dundee United 0-1 Motherwell Gam13 1
Sun 30.Oct.2022 - 13:00 Livingston 0-3 Celtic Gam13 6
Sun 30.Oct.2022 - 16:00 Ross County 1-2 Hearts Gam13 2
Fri 04.Nov.2022 - 20:30 Aberdeen 4-1 Hibernian Gam14 31
Fri 04.Nov.2022 - 20:45 Kilmarnock 2-3 Livingston Gam14 21
Sat 05.Nov.2022 - 16:00 Celtic 4-2 Dundee United Gam14 16
Sat 05.Nov.2022 - 16:00 Ross County 3-2 St. Mirren Gam14 3
Sun 06.Nov.2022 - 13:00 St. Johnstone 2-1 Rangers Gam14 14
Sun 06.Nov.2022 - 16:00 Hearts 3-2 Motherwell Gam14 8
Tue 08.Nov.2022 - 20:45 Hibernian 0-2 Ross County Gam15 15
Tue 08.Nov.2022 - 20:45 Livingston 2-1 Aberdeen Gam15 12
Wed 09.Nov.2022 - 20:45 Motherwell 1-2 Celtic Gam15 43
Wed 09.Nov.2022 - 20:45 Dundee United 4-0 Kilmarnock Gam15 5
Wed 09.Nov.2022 - 20:45 Rangers 1-0 Hearts Gam15 43
Wed 09.Nov.2022 - 20:45 St. Mirren 2-2 St. Johnstone Gam15 4
Sat 12.Nov.2022 - 13:30 St. Mirren 1-1 Rangers Gam16 18
Sat 12.Nov.2022 - 16:00 Celtic 2-1 Ross County Gam16 17
Sat 12.Nov.2022 - 16:00 St. Johnstone 1-1 Motherwell Gam16 1
Sat 12.Nov.2022 - 16:00 Hearts 1-1 Livingston Gam16 4
Sat 12.Nov.2022 - 16:00 Kilmarnock 1-0 Hibernian Gam16 1
Sat 12.Nov.2022 - 19:00 Aberdeen 1-0 Dundee United Gam16 17
Thu 15.Dec.2022 - 21:00 Rangers 3-2 Hibernian Gam17 112
Sat 17.Dec.2022 - 13:30 Aberdeen 0-1 Celtic Gam17 39
Sat 17.Dec.2022 - 16:00 Hearts 3-1 Kilmarnock Gam17 12
Sat 17.Dec.2022 - 16:00 Ross County 1-2 St. Johnstone Gam17 10
Tue 20.Dec.2022 - 21:00 Aberdeen 2-3 Rangers Gam7 77
Wed 21.Dec.2022 - 20:45 Celtic 2-1 Livingston Gam7 62
Fri 23.Dec.2022 - 20:30 Ross County 0-1 Rangers Gam18 67
Fri 23.Dec.2022 - 20:45 Motherwell 2-2 Kilmarnock Gam18 33
Sat 24.Dec.2022 - 13:30 Celtic 4-1 St. Johnstone Gam18 56
Sat 24.Dec.2022 - 13:30 St. Mirren 3-1 Aberdeen Gam18 27
Sat 24.Dec.2022 - 15:00 Dundee United 2-2 Hearts Gam18 24
Sat 24.Dec.2022 - 15:00 Hibernian 4-0 Livingston Gam18 26
Wed 28.Dec.2022 - 20:45 Dundee United 3-0 Ross County Gam19 14
Wed 28.Dec.2022 - 20:45 Kilmarnock 2-1 Aberdeen Gam19 31
Wed 28.Dec.2022 - 20:45 Livingston 1-1 St. Mirren Gam19 36
Wed 28.Dec.2022 - 20:45 St. Johnstone 2-3 Hearts Gam19 27
Wed 28.Dec.2022 - 20:45 Rangers 3-0 Motherwell Gam19 60
Wed 28.Dec.2022 - 21:00 Hibernian 0-4 Celtic Gam19 56
Mon 02.Jan.2023 - 13:30 Rangers 2-2 Celtic Gam20 83
Mon 02.Jan.2023 - 16:00 Livingston 1-1 Motherwell Gam20 27
Mon 02.Jan.2023 - 16:00 Kilmarnock 0-0 St. Mirren Gam20 23
Mon 02.Jan.2023 - 16:00 Aberdeen 0-0 Ross County Gam20 36
Mon 02.Jan.2023 - 16:00 Hearts 3-0 Hibernian Gam20 43
Mon 02.Jan.2023 - 16:00 St. Johnstone 0-1 Dundee United Gam20 16
Sat 07.Jan.2023 - 16:00 Aberdeen 2-0 St. Johnstone Gam21 19
Sat 07.Jan.2023 - 16:00 Celtic 2-0 Kilmarnock Gam21 42
Sat 07.Jan.2023 - 16:00 St. Mirren 1-1 Hearts Gam21 20
Sat 07.Jan.2023 - 16:00 Ross County 0-2 Livingston Gam21 19
Sun 08.Jan.2023 - 14:30 Motherwell 2-3 Hibernian Gam21 12
Sun 08.Jan.2023 - 17:00 Dundee United 0-2 Rangers Gam21 41
Fri 13.Jan.2023 - 20:45 Hearts 1-0 St. Mirren Gam7 34
Sat 14.Jan.2023 - 16:00 Hibernian 2-2 Dundee United Gam22 6
Sat 14.Jan.2023 - 16:00 St. Johnstone 2-4 Livingston Gam22
Sat 14.Jan.2023 - 16:00 Motherwell 1-1 Ross County Gam22 5
Wed 18.Jan.2023 - 20:45 Hearts 5-0 Aberdeen Gam22 58
Wed 18.Jan.2023 - 20:45 Celtic 4-0 St. Mirren Gam22 69
Wed 18.Jan.2023 - 21:00 Kilmarnock 2-3 Rangers Gam22 50
Sat 28.Jan.2023 - 16:00 Rangers 2-0 St. Johnstone Gam23 13
Sat 28.Jan.2023 - 16:00 St. Mirren 1-0 Motherwell Gam23 2
Sat 28.Jan.2023 - 16:00 Hibernian 6-0 Aberdeen Gam23 1
Sat 28.Jan.2023 - 16:00 Ross County 3-0 Kilmarnock Gam23 2
Sun 29.Jan.2023 - 14:30 Livingston 0-0 Hearts Gam23 9
Sun 29.Jan.2023 - 17:00 Dundee United 0-2 Celtic Gam23 11
Tue 31.Jan.2023 - 20:45 Ross County 1-1 Hibernian Gam24 26
Wed 01.Feb.2023 - 20:45 Motherwell 0-2 St. Johnstone Gam24 23
Wed 01.Feb.2023 - 20:45 Kilmarnock 1-0 Dundee United Gam24 28
Wed 01.Feb.2023 - 20:45 Hearts 0-3 Rangers Gam24 53
Wed 01.Feb.2023 - 20:45 Aberdeen 1-3 St. Mirren Gam24 21
Wed 01.Feb.2023 - 20:45 Celtic 3-0 Livingston Gam24 63
Sat 04.Feb.2023 - 16:00 Rangers 2-1 Ross County Gam25 21
Sat 04.Feb.2023 - 16:00 St. Mirren 0-1 Hibernian Gam25 2
Sat 04.Feb.2023 - 16:00 Aberdeen 3-1 Motherwell Gam25 4
Sat 04.Feb.2023 - 16:00 Livingston 3-1 Kilmarnock Gam25 5
Sat 04.Feb.2023 - 16:00 Hearts 3-1 Dundee United Gam25 18
Sun 05.Feb.2023 - 13:00 St. Johnstone 1-4 Celtic Gam25 18
Wed 15.Feb.2023 - 20:45 Motherwell 2-1 St. Mirren Gam17 43
Sat 18.Feb.2023 - 16:00 Celtic 4-0 Aberdeen Gam26 29
Sat 18.Feb.2023 - 16:00 Livingston 0-3 Rangers Gam26 10
Sat 18.Feb.2023 - 16:00 St. Mirren 1-0 Ross County Gam26 4
Sat 18.Feb.2023 - 16:00 Dundee United 1-2 St. Johnstone Gam26 2
Sat 18.Feb.2023 - 16:00 Hibernian 2-0 Kilmarnock Gam26 8
Sun 19.Feb.2023 - 13:00 Motherwell 2-0 Hearts Gam26 8
Sat 25.Feb.2023 - 16:00 Ross County 4-0 Dundee United Gam27 3
Sat 25.Feb.2023 - 16:00 Kilmarnock 1-1 Motherwell Gam27 2
Sat 25.Feb.2023 - 16:00 St. Johnstone 1-1 St. Mirren Gam27 2
Sat 25.Feb.2023 - 16:00 Aberdeen 1-0 Livingston Gam27 6
Sat 04.Mar.2023 - 16:00 Ross County 0-2 Motherwell Gam28 2
Sat 04.Mar.2023 - 16:00 Livingston 1-4 Hibernian Gam28 2
Sat 04.Mar.2023 - 16:00 Hearts 3-0 St. Johnstone Gam28 6
Sat 04.Mar.2023 - 16:00 Rangers 3-1 Kilmarnock Gam28 30
Sat 04.Mar.2023 - 19:00 Dundee United 1-3 Aberdeen Gam28 10
Sun 05.Mar.2023 - 13:00 St. Mirren 1-5 Celtic Gam28 31
Wed 08.Mar.2023 - 20:45 Livingston 1-1 Dundee United Gam17 90
Wed 08.Mar.2023 - 20:45 Celtic 3-1 Hearts Gam27 93
Wed 08.Mar.2023 - 20:45 Hibernian 1-4 Rangers Gam27 100
Sat 18.Mar.2023 - 13:30 Motherwell 2-4 Rangers Gam29 25
Sat 18.Mar.2023 - 16:00 Dundee United 1-1 St. Mirren Gam29 1
Sat 18.Mar.2023 - 16:00 Celtic 3-1 Hibernian Gam29 42
Sat 18.Mar.2023 - 16:00 Kilmarnock 1-1 St. Johnstone Gam29 1
Sat 18.Mar.2023 - 16:00 Livingston 2-1 Ross County Gam29 2
Sat 18.Mar.2023 - 16:00 Aberdeen 3-0 Hearts Gam29 3
Sat 01.Apr.2023 - 15:00 Kilmarnock 2-1 Hearts Gam30 1
Sat 01.Apr.2023 - 15:00 Rangers 2-0 Dundee United Gam30 31
Sat 01.Apr.2023 - 15:00 St. Johnstone 0-1 Aberdeen Gam30 1
Sat 01.Apr.2023 - 15:00 St. Mirren 3-0 Livingston Gam30 2
Sat 01.Apr.2023 - 15:00 Hibernian 1-3 Motherwell Gam30 5
Sun 02.Apr.2023 - 12:00 Ross County 0-2 Celtic Gam30 27
Sat 08.Apr.2023 - 12:30 Celtic 3-2 Rangers Gam31 7
Sat 08.Apr.2023 - 15:00 St. Johnstone 0-2 Ross County Gam31 2
Sat 08.Apr.2023 - 15:00 Motherwell 3-0 Livingston Gam31 3
Sat 08.Apr.2023 - 15:00 Aberdeen 2-0 Kilmarnock Gam31 13
Sat 08.Apr.2023 - 15:00 Hearts 0-2 St. Mirren Gam31 9
Sun 09.Apr.2023 - 12:00 Dundee United 2-1 Hibernian Gam31 7
Fri 14.Apr.2023 - 19:45 Ross County 0-1 Aberdeen Gam32 16
Sat 15.Apr.2023 - 12:30 Hibernian 1-0 Hearts Gam32 10
Sat 15.Apr.2023 - 15:00 Livingston 2-0 St. Johnstone Gam32 2
Sat 15.Apr.2023 - 15:00 Motherwell 1-2 Dundee United Gam32 4
Sat 15.Apr.2023 - 15:00 Rangers 5-2 St. Mirren Gam32 28
Sun 16.Apr.2023 - 12:00 Kilmarnock 1-4 Celtic Gam32 19
Sat 22.Apr.2023 - 12:30 Hearts 6-1 Ross County Gam33 16
Sat 22.Apr.2023 - 15:00 Celtic 1-1 Motherwell Gam33 27
Sat 22.Apr.2023 - 15:00 Dundee United 2-0 Livingston Gam33 3
Sat 22.Apr.2023 - 15:00 St. Johnstone 1-1 Hibernian Gam33 4
Sat 22.Apr.2023 - 15:00 St. Mirren 0-2 Kilmarnock Gam33 6
Sun 23.Apr.2023 - 16:30 Aberdeen 2-0 Rangers Gam33 14
Sat 06.May.2023 - 15:00 St. Johnstone 1-0 Dundee United Gam34 7
Sat 06.May.2023 - 15:00 Hibernian 2-1 St. Mirren Gam34 6
 

Premiership - 2022/2023

  • 100% 228 / 228 Games

  • Home team wins 51.75%
  • Draws 17.54%
  • Away team wins 30.7%
  • Over 1.5 80.7%
  • Over 2.5 57.02%
  • Over 3.5 33.77%
  • Goals 670
  • Goals /match 2.94
  • Goals /match home 1.7
  • Goals /match away 1.24
  • Both teams score 49.56%
  • Goals after 80' 17.01%
View all

No tv schedule yet for US (change)