This site uses cookies. When you browse the site you are consenting to its use. Know more.

USA

MLS 2023


USA


winner Winner
Top goal scorer
USA small flag Denis Bouanga Denis Bouanga (24 Goals)

Games


Western Conference

Matches
Sat 25.Feb.2023 - 22:30 Nashville 2-0 NYCFC 8
Sun 26.Feb.2023 - 01:30 DC United 3-2 Toronto 4
Sun 26.Feb.2023 - 01:30 Atlanta United 2-1 Earthquakes 10
Sun 26.Feb.2023 - 01:30 Cincinnati 2-1 Houston 2
Sun 26.Feb.2023 - 01:30 Charlotte 0-1 New England 3
Sun 26.Feb.2023 - 01:30 Philadelphia 4-1 Columbus 8
Sun 26.Feb.2023 - 01:30 Inter Miami 2-0 Montreal 6
Sun 26.Feb.2023 - 01:30 Orlando 1-0 New York 4
Sun 26.Feb.2023 - 02:30 Austin 2-3 St. Louis City
Sun 26.Feb.2023 - 02:30 Dallas 0-1 Minnesota 4
Sun 26.Feb.2023 - 04:30 Whitecaps 1-2 Salt Lake 4
Mon 27.Feb.2023 - 02:00 Sounders 4-0 Colorado 22
Tue 28.Feb.2023 - 04:00 Portland 1-0 Sporting KC 31
Sat 04.Mar.2023 - 22:30 Los Angeles 3-2 Portland 22
Sun 05.Mar.2023 - 01:30 Atlanta United 1-1 Toronto 21
Sun 05.Mar.2023 - 01:30 Inter Miami 2-0 Philadelphia 18
Sun 05.Mar.2023 - 01:30 Columbus 2-0 DC United 11
Sun 05.Mar.2023 - 01:30 New York 0-0 Nashville 12
Sun 05.Mar.2023 - 01:30 New England 3-0 Houston 12
Sun 05.Mar.2023 - 01:30 Orlando 0-0 Cincinnati 23
Sun 05.Mar.2023 - 02:30 St. Louis City 3-1 Charlotte
Sun 05.Mar.2023 - 02:30 Dallas 3-1 Galaxy 12
Sun 05.Mar.2023 - 02:30 Chicago 1-1 NYCFC 15
Sun 05.Mar.2023 - 02:30 Austin 1-0 Montreal 10
Sun 05.Mar.2023 - 03:30 Colorado 0-0 Sporting KC 12
Sun 05.Mar.2023 - 04:30 Sounders 2-0 Salt Lake 10
Sun 05.Mar.2023 - 04:30 Earthquakes 2-1 Whitecaps 7
Sat 11.Mar.2023 - 18:00 Charlotte 0-3 Atlanta United 3
Sat 11.Mar.2023 - 23:00 Whitecaps 1-1 Dallas 15
Sun 12.Mar.2023 - 01:30 NYCFC 1-0 Inter Miami 11
Sun 12.Mar.2023 - 01:30 Philadelphia 1-0 Chicago 5
Sun 12.Mar.2023 - 01:30 Cincinnati 1-0 Sounders 3
Sun 12.Mar.2023 - 01:30 Toronto 1-1 Columbus 8
Sun 12.Mar.2023 - 01:30 DC United 1-1 Orlando 3
Sun 12.Mar.2023 - 02:30 Minnesota 1-1 New York 2
Sun 12.Mar.2023 - 02:30 Nashville 2-0 Montreal 7
Sun 12.Mar.2023 - 02:30 Sporting KC 0-0 Galaxy 7
Sun 12.Mar.2023 - 03:30 Salt Lake 1-2 Austin 11
Sun 12.Mar.2023 - 04:30 Portland 1-2 St. Louis City
Sun 12.Mar.2023 - 04:30 Earthquakes 1-0 Colorado 2
Mon 13.Mar.2023 - 03:30 Los Angeles 4-0 New England 27
Sat 18.Mar.2023 - 21:00 Sounders 0-0 Los Angeles 7
Sun 19.Mar.2023 - 00:30 NYCFC 3-2 DC United 13
Sun 19.Mar.2023 - 00:30 Atlanta United 5-1 Portland 21
Sun 19.Mar.2023 - 00:30 New England 1-0 Nashville 12
Sun 19.Mar.2023 - 00:30 New York 2-1 Columbus 13
Sun 19.Mar.2023 - 00:30 Toronto 2-0 Inter Miami 10
Sun 19.Mar.2023 - 00:30 Montreal 3-2 Philadelphia 15
Sun 19.Mar.2023 - 00:30 Orlando 1-2 Charlotte 7
Sun 19.Mar.2023 - 01:30 Houston 2-0 Austin 7
Sun 19.Mar.2023 - 01:30 Dallas 2-1 Sporting KC 6
Sun 19.Mar.2023 - 01:30 Chicago 3-3 Cincinnati 7
Sun 19.Mar.2023 - 01:30 St. Louis City 3-0 Earthquakes
Sun 19.Mar.2023 - 02:30 Colorado 1-2 Minnesota 4
Sun 19.Mar.2023 - 03:30 Galaxy 1-1 Whitecaps 9
Sat 25.Mar.2023 - 21:30 Portland 0-0 Galaxy 34
Sun 26.Mar.2023 - 00:30 Philadelphia 1-2 Orlando 40
Sun 26.Mar.2023 - 00:30 DC United 1-2 New England 43
Sun 26.Mar.2023 - 00:30 Inter Miami 2-3 Chicago 36
Sun 26.Mar.2023 - 00:30 Charlotte 1-1 New York 34
Sun 26.Mar.2023 - 00:30 Columbus 6-1 Atlanta United 50
Sun 26.Mar.2023 - 01:30 Minnesota 1-1 Whitecaps 11
Sun 26.Mar.2023 - 01:30 Nashville 0-1 Cincinnati 9
Sun 26.Mar.2023 - 01:30 Austin 1-1 Colorado 19
Sun 26.Mar.2023 - 01:30 Houston 1-0 NYCFC 13
Sun 26.Mar.2023 - 01:30 Sporting KC 1-4 Sounders 4
Sun 26.Mar.2023 - 02:30 Salt Lake 0-4 St. Louis City
Sun 26.Mar.2023 - 03:30 Earthquakes 0-0 Toronto 10
Sun 26.Mar.2023 - 03:30 Los Angeles 2-1 Dallas 13
Sun 02.Apr.2023 - 00:30 Toronto 2-2 Charlotte 11
Sun 02.Apr.2023 - 00:30 Atlanta United 1-0 New York 13
Sun 02.Apr.2023 - 00:30 New England 1-1 NYCFC 11
Sun 02.Apr.2023 - 00:30 Galaxy 1-2 Sounders 10
Sun 02.Apr.2023 - 00:30 Orlando 0-2 Nashville 16
Sun 02.Apr.2023 - 00:30 Cincinnati 1-0 Inter Miami 17
Sun 02.Apr.2023 - 00:30 Columbus 4-0 Salt Lake 18
Sun 02.Apr.2023 - 01:30 Dallas 1-1 Portland 16
Sun 02.Apr.2023 - 01:30 Chicago 0-0 DC United 11
Sun 02.Apr.2023 - 01:30 St. Louis City 0-1 Minnesota
Sun 02.Apr.2023 - 01:40 Philadelphia 0-0 Sporting KC 13
Sun 02.Apr.2023 - 02:30 Colorado 0-0 Los Angeles 8
Sun 02.Apr.2023 - 03:30 Whitecaps 5-0 Montreal 8
Sun 02.Apr.2023 - 03:30 Earthquakes 2-1 Houston 9
Sun 09.Apr.2023 - 00:30 New York 1-1 Earthquakes 8
Sun 09.Apr.2023 - 00:30 Inter Miami 0-1 Dallas 7
Sun 09.Apr.2023 - 00:30 Cincinnati 1-0 Philadelphia 10
Sun 09.Apr.2023 - 00:30 DC United 0-2 Columbus 10
Sun 09.Apr.2023 - 00:30 Los Angeles 3-0 Austin 17
Sun 09.Apr.2023 - 00:30 New England 4-0 Montreal 10
Sun 09.Apr.2023 - 00:30 NYCFC 1-1 Atlanta United 14
Sun 09.Apr.2023 - 01:30 Chicago 2-1 Minnesota 14
Sun 09.Apr.2023 - 01:30 Nashville 0-0 Toronto 7
Sun 09.Apr.2023 - 01:30 Sporting KC 0-1 Colorado 8
Sun 09.Apr.2023 - 01:30 Houston 3-0 Galaxy 8
Sun 09.Apr.2023 - 02:30 Salt Lake 3-1 Charlotte 14
Sun 09.Apr.2023 - 03:30 Sounders 3-0 St. Louis City
Sun 09.Apr.2023 - 03:30 Whitecaps 1-0 Portland 19
Sun 16.Apr.2023 - 00:30 NYCFC 2-1 Nashville 11
Sun 16.Apr.2023 - 00:30 Charlotte 2-2 Colorado 7
Sun 16.Apr.2023 - 00:30 Montreal 0-1 DC United 15
Sun 16.Apr.2023 - 00:30 Toronto 2-2 Atlanta United 8
Sun 16.Apr.2023 - 00:30 Columbus 1-1 New England 14
Sun 16.Apr.2023 - 01:11 New York 1-1 Houston 11
Sun 16.Apr.2023 - 01:30 Dallas 2-1 Salt Lake 12
Sun 16.Apr.2023 - 01:30 Austin 0-0 Whitecaps 3
Sun 16.Apr.2023 - 01:30 Chicago 2-2 Philadelphia 6
Sun 16.Apr.2023 - 01:30 Minnesota 1-2 Orlando 8
Sun 16.Apr.2023 - 03:30 Portland 4-1 Sounders 12
Sun 16.Apr.2023 - 03:30 Earthquakes 3-0 Sporting KC 12
Sun 16.Apr.2023 - 03:49 St. Louis City 5-1 Cincinnati
Sun 16.Apr.2023 - 21:30 Galaxy 2-3 Los Angeles 11
Sun 23.Apr.2023 - 00:30 Cincinnati 2-1 Portland 15
Sun 23.Apr.2023 - 00:30 Charlotte 1-0 Columbus 15
Sun 23.Apr.2023 - 00:30 Philadelphia 4-2 Toronto 13
Sun 23.Apr.2023 - 00:30 Orlando 1-3 DC United 13
Sun 23.Apr.2023 - 00:30 New England 2-1 Sporting KC 17
Sun 23.Apr.2023 - 00:30 Montreal 2-0 New York 4
Sun 23.Apr.2023 - 00:30 NYCFC 3-1 Dallas 14
Sun 23.Apr.2023 - 01:30 Houston 1-0 Inter Miami 7
Sun 23.Apr.2023 - 01:30 Nashville 1-1 Los Angeles 10
Sun 23.Apr.2023 - 02:30 Colorado 1-1 St. Louis City
Sun 23.Apr.2023 - 02:30 Salt Lake 3-1 Earthquakes 11
Sun 23.Apr.2023 - 03:30 Sounders 1-0 Minnesota 13
Sun 23.Apr.2023 - 03:30 Galaxy 2-0 Austin 12
Sun 23.Apr.2023 - 21:30 Atlanta United 2-1 Chicago 10
Sat 29.Apr.2023 - 18:30 Nashville 3-1 Atlanta United 6
Sun 30.Apr.2023 - 00:30 Orlando 2-0 Galaxy 11
Sun 30.Apr.2023 - 00:30 DC United 3-0 Charlotte 14
Sun 30.Apr.2023 - 00:30 Toronto 1-0 NYCFC 11
Sun 30.Apr.2023 - 00:30 Columbus 1-2 Inter Miami 12
Sun 30.Apr.2023 - 00:30 New England 1-1 Cincinnati 12
Sun 30.Apr.2023 - 01:30 Chicago 1-1 New York 5
Sun 30.Apr.2023 - 01:30 St. Louis City 1-2 Portland
Sun 30.Apr.2023 - 01:30 Sporting KC 0-2 Montreal 4
Sun 30.Apr.2023 - 01:30 Austin 2-2 Earthquakes 4
Sun 30.Apr.2023 - 02:30 Salt Lake 0-0 Sounders 13
Sun 30.Apr.2023 - 03:30 Whitecaps 0-0 Colorado 11
Mon 01.May.2023 - 02:00 Minnesota 0-0 Dallas 15
Sun 07.May.2023 - 00:30 Toronto 0-2 New England
Sun 07.May.2023 - 00:30 Earthquakes 2-1 Los Angeles 16
Sun 07.May.2023 - 00:30 Cincinnati 2-1 DC United 9
Sun 07.May.2023 - 00:30 Inter Miami 2-1 Atlanta United 18
Sun 07.May.2023 - 00:30 New York 0-1 Philadelphia 14
Sun 07.May.2023 - 00:30 Charlotte 3-2 NYCFC 16
Sun 07.May.2023 - 00:30 Montreal 2-0 Orlando 14
Sun 07.May.2023 - 01:30 Houston 0-0 Salt Lake 8
Sun 07.May.2023 - 01:30 Nashville 3-0 Chicago 10
Sun 07.May.2023 - 03:30 Whitecaps 3-2 Minnesota 10
Sun 07.May.2023 - 03:30 Portland 2-2 Austin 15
Sun 07.May.2023 - 03:30 Galaxy 1-3 Colorado 15
Sun 07.May.2023 - 21:30 Sounders 1-2 Sporting KC 22
Sat 13.May.2023 - 18:00 Chicago 1-0 St. Louis City
Sun 14.May.2023 - 00:30 Montreal 2-0 Toronto 9
Sun 14.May.2023 - 00:30 New York 1-0 NYCFC 10
Sun 14.May.2023 - 00:30 Atlanta United 1-3 Charlotte 16
Sun 14.May.2023 - 00:30 Columbus 2-2 Orlando 8
Sun 14.May.2023 - 00:30 DC United 1-1 Nashville 9
Sun 14.May.2023 - 00:30 Inter Miami 2-1 New England 8
Sun 14.May.2023 - 01:30 Houston 0-1 Sounders 11
Sun 14.May.2023 - 01:30 Sporting KC 3-0 Minnesota 9
Sun 14.May.2023 - 01:30 Austin 0-1 Dallas 10
Sun 14.May.2023 - 02:30 Colorado 1-2 Philadelphia 12
Sun 14.May.2023 - 02:30 Salt Lake 0-3 Los Angeles 10
Sun 14.May.2023 - 03:30 Portland 3-1 Whitecaps 9
Mon 15.May.2023 - 02:30 Galaxy 2-1 Earthquakes 34
Thu 18.May.2023 - 00:30 Cincinnati 3-0 Montreal 22
Thu 18.May.2023 - 00:30 Charlotte 2-1 Chicago 24
Thu 18.May.2023 - 00:30 Toronto 0-0 New York 11
Thu 18.May.2023 - 00:30 Columbus 2-0 Galaxy 24
Thu 18.May.2023 - 00:30 Orlando 1-1 NYCFC 9
Thu 18.May.2023 - 00:30 Atlanta United 4-0 Colorado 31
Thu 18.May.2023 - 00:55 Philadelphia 0-0 DC United 24
Thu 18.May.2023 - 01:30 Minnesota 1-0 Houston 16
Thu 18.May.2023 - 01:30 Dallas 2-1 Whitecaps 13
Thu 18.May.2023 - 01:30 Nashville 2-1 Inter Miami 19
Thu 18.May.2023 - 03:30 Sounders 1-2 Austin 32
Thu 18.May.2023 - 03:30 Los Angeles 1-1 Sporting KC 45
Thu 18.May.2023 - 04:12 Salt Lake 0-0 Portland 23
Sun 21.May.2023 - 00:30 DC United 3-0 Galaxy 5
Sun 21.May.2023 - 00:30 New York 2-1 Montreal 6
Sun 21.May.2023 - 00:30 Philadelphia 3-0 New England 6
Sun 21.May.2023 - 00:30 Charlotte 1-2 Nashville 10
Sun 21.May.2023 - 00:30 Inter Miami 1-3 Orlando 5
Sun 21.May.2023 - 00:30 Cincinnati 3-2 Columbus 8
Sun 21.May.2023 - 01:30 Chicago 3-3 Atlanta United 14
Sun 21.May.2023 - 01:30 Austin 1-0 Toronto 5
Sun 21.May.2023 - 01:30 Dallas 1-1 Houston 7
Sun 21.May.2023 - 02:30 Colorado 2-3 Salt Lake 10
Sun 21.May.2023 - 02:30 St. Louis City 4-0 Sporting KC
Sun 21.May.2023 - 03:30 Portland 0-1 Minnesota 12
Sun 21.May.2023 - 03:30 Whitecaps 2-0 Sounders 8
Sun 21.May.2023 - 03:30 Los Angeles 2-1 Earthquakes 13
Sun 28.May.2023 - 00:30 Montreal 1-0 Inter Miami 10
Sun 28.May.2023 - 00:30 Toronto 2-1 DC United 3
Sun 28.May.2023 - 00:30 Orlando 1-1 Atlanta United 8
Sun 28.May.2023 - 00:30 NYCFC 1-3 Philadelphia 10
Sun 28.May.2023 - 00:30 New England 3-3 Chicago 10
Sun 28.May.2023 - 01:30 St. Louis City 3-1 Whitecaps
Sun 28.May.2023 - 01:30 Minnesota 1-1 Salt Lake 3
Sun 28.May.2023 - 01:30 Houston 2-1 Austin 3
Sun 28.May.2023 - 02:30 Colorado 0-1 Cincinnati 5
Sun 28.May.2023 - 03:30 Galaxy 0-1 Charlotte 7
Sun 28.May.2023 - 03:30 Sounders 1-0 New York 7
Sun 28.May.2023 - 03:30 Earthquakes 1-1 Dallas 12
Sun 28.May.2023 - 20:00 Sporting KC 4-1 Portland 6
Mon 29.May.2023 - 01:30 Nashville 3-1 Columbus 19
Thu 01.Jun.2023 - 00:00 Atlanta United 3-3 New England 41
Thu 01.Jun.2023 - 00:30 DC United 2-2 Montreal 9
Thu 01.Jun.2023 - 00:30 Toronto 0-0 Chicago 14
Thu 01.Jun.2023 - 00:30 Columbus 3-2 Colorado 18
Thu 01.Jun.2023 - 00:30 Philadelphia 1-0 Charlotte 19
Thu 01.Jun.2023 - 00:30 NYCFC 1-3 Cincinnati 18
Thu 01.Jun.2023 - 01:15 Inter Miami 0-1 New York 9
Thu 01.Jun.2023 - 01:30 Austin 2-1 Minnesota 18
Thu 01.Jun.2023 - 02:30 Salt Lake 2-3 Galaxy 18
Thu 01.Jun.2023 - 02:35 Sporting KC 2-1 Dallas 24
Thu 01.Jun.2023 - 03:30 Sounders 0-1 Earthquakes 35
Thu 01.Jun.2023 - 03:30 Whitecaps 6-2 Houston 28
Sat 03.Jun.2023 - 20:30 NYCFC 0-0 New England 20
Sat 03.Jun.2023 - 21:30 Sounders 0-0 Portland 21
Sun 04.Jun.2023 - 00:30 Inter Miami 1-2 DC United 14
Sun 04.Jun.2023 - 00:30 Philadelphia 3-0 Montreal 16
Sun 04.Jun.2023 - 00:30 New York 0-3 Orlando 14
Sun 04.Jun.2023 - 00:30 Cincinnati 1-0 Chicago 28
Sun 04.Jun.2023 - 01:09 Columbus 4-2 Charlotte 15
Sun 04.Jun.2023 - 01:30 Dallas 1-2 Nashville 15
Sun 04.Jun.2023 - 01:30 Austin 1-2 Salt Lake 12
Sun 04.Jun.2023 - 01:30 St. Louis City 3-0 Houston
Sun 04.Jun.2023 - 01:30 Minnesota 1-1 Toronto 12
Sun 04.Jun.2023 - 02:30 Colorado 0-0 Earthquakes 20
Sun 04.Jun.2023 - 03:30 Whitecaps 1-1 Sporting KC 20
Thu 08.Jun.2023 - 01:30 Dallas 2-0 St. Louis City
Thu 08.Jun.2023 - 03:30 Los Angeles 0-0 Atlanta United 33
Sun 11.Jun.2023 - 00:30 Toronto 1-1 Nashville 18
Sun 11.Jun.2023 - 00:30 New England 3-1 Inter Miami 14
Sun 11.Jun.2023 - 00:30 Charlotte 3-3 Sounders 11
Sun 11.Jun.2023 - 00:30 Montreal 4-0 Minnesota 15
Sun 11.Jun.2023 - 00:30 Atlanta United 3-1 DC United 35
Sun 11.Jun.2023 - 01:20 Orlando 2-0 Colorado 10
Sun 11.Jun.2023 - 01:30 Sporting KC 4-1 Austin 13
Sun 11.Jun.2023 - 01:30 Chicago 1-2 Columbus 22
Sun 11.Jun.2023 - 01:30 Houston 4-0 Los Angeles 17
Sun 11.Jun.2023 - 02:30 Salt Lake 0-0 NYCFC 15
Sun 11.Jun.2023 - 03:30 Whitecaps 1-1 Cincinnati 23
Sun 11.Jun.2023 - 03:30 Earthquakes 2-1 Philadelphia 21
Sun 11.Jun.2023 - 18:00 St. Louis City 1-1 Galaxy
Mon 12.Jun.2023 - 03:00 Portland 1-0 Dallas 37
Thu 15.Jun.2023 - 03:30 Los Angeles 0-1 Houston 86
Sat 17.Jun.2023 - 20:30 NYCFC 1-1 Columbus 27
Sun 18.Jun.2023 - 00:30 New England 3-1 Orlando 50
Sun 18.Jun.2023 - 00:30 DC United 1-2 Salt Lake 32
Sun 18.Jun.2023 - 01:30 Sporting KC 1-2 Los Angeles 39
Sun 18.Jun.2023 - 01:30 Nashville 3-1 St. Louis City 41
Sun 18.Jun.2023 - 03:30 Earthquakes 0-0 Portland 25
Thu 22.Jun.2023 - 00:30 Atlanta United 2-2 NYCFC 36
Thu 22.Jun.2023 - 00:30 Cincinnati 3-0 Toronto 44
Thu 22.Jun.2023 - 00:30 Montreal 1-0 Nashville 31
Thu 22.Jun.2023 - 00:30 Orlando 2-2 Philadelphia 35
Thu 22.Jun.2023 - 00:30 New York 2-2 Charlotte 23
Thu 22.Jun.2023 - 01:30 St. Louis City 1-3 Salt Lake 34
Thu 22.Jun.2023 - 01:30 Houston 4-1 Earthquakes 25
Thu 22.Jun.2023 - 03:30 Los Angeles 1-0 Sounders 23
Thu 22.Jun.2023 - 03:30 Galaxy 2-2 Sporting KC 21
Thu 22.Jun.2023 - 03:30 Portland 1-2 Chicago 17
Thu 22.Jun.2023 - 04:07 Austin 3-0 Dallas 26
Sun 25.Jun.2023 - 00:30 Columbus 2-0 Nashville 30
Sun 25.Jun.2023 - 00:30 DC United 3-0 Cincinnati 33
Sun 25.Jun.2023 - 00:30 New York 4-0 Atlanta United 16
Sun 25.Jun.2023 - 00:30 Philadelphia 4-1 Inter Miami 19
Sun 25.Jun.2023 - 00:30 New England 2-1 Toronto 21
Sun 25.Jun.2023 - 00:30 Charlotte 0-0 Montreal 19
Sun 25.Jun.2023 - 01:30 Sporting KC 0-1 Chicago 22
Sun 25.Jun.2023 - 02:30 Colorado 0-0 Galaxy 14
Sun 25.Jun.2023 - 02:30 Austin 3-0 Houston 23
Sun 25.Jun.2023 - 02:30 Salt Lake 2-2 Minnesota 24
Sun 25.Jun.2023 - 03:30 Earthquakes 1-2 St. Louis City 20
Sun 25.Jun.2023 - 03:30 Sounders 0-0 Orlando 14
Sun 25.Jun.2023 - 03:30 Los Angeles 2-3 Whitecaps 19
Sun 25.Jun.2023 - 03:30 Portland 1-1 NYCFC 11
Sun 02.Jul.2023 - 00:30 Toronto 0-1 Salt Lake 26
Sun 02.Jul.2023 - 00:30 Cincinnati 2-2 New England 45
Sun 02.Jul.2023 - 00:30 Orlando 3-1 Chicago 28
Sun 02.Jul.2023 - 00:30 Columbus 2-1 New York 36
Sun 02.Jul.2023 - 00:30 Inter Miami 1-1 Austin 42
Sun 02.Jul.2023 - 01:30 Sporting KC 3-0 Whitecaps 30
Sun 02.Jul.2023 - 01:30 Nashville 2-0 DC United 44
Sun 02.Jul.2023 - 01:30 Minnesota 4-1 Portland 26
Sun 02.Jul.2023 - 01:30 Dallas 2-0 Los Angeles 40
Sun 02.Jul.2023 - 01:30 St. Louis City 2-0 Colorado 38
Sun 02.Jul.2023 - 02:03 Montreal 0-1 NYCFC 27
Sun 02.Jul.2023 - 03:30 Earthquakes 2-2 Galaxy 35
Sun 02.Jul.2023 - 03:30 Sounders 1-0 Houston 25
Sun 02.Jul.2023 - 21:00 Atlanta United 2-0 Philadelphia 61
Wed 05.Jul.2023 - 00:30 Inter Miami 2-2 Columbus 54
Wed 05.Jul.2023 - 00:30 Orlando 4-0 Toronto 58
Wed 05.Jul.2023 - 01:30 Dallas 0-1 DC United 48
Wed 05.Jul.2023 - 03:30 Galaxy 2-1 Los Angeles 66
Thu 06.Jul.2023 - 00:30 NYCFC 1-1 Charlotte 42
Sun 09.Jul.2023 - 00:30 Toronto 0-1 St. Louis City 23
Sun 09.Jul.2023 - 00:30 Columbus 1-1 NYCFC 30
Sun 09.Jul.2023 - 00:30 Montreal 0-1 Atlanta United 11
Sun 09.Jul.2023 - 00:30 DC United 2-2 Inter Miami 26
Sun 09.Jul.2023 - 00:30 Charlotte 2-2 Cincinnati 19
Sun 09.Jul.2023 - 00:30 New York 2-1 New England 28
Sun 09.Jul.2023 - 01:30 Chicago 1-0 Nashville 17
Sun 09.Jul.2023 - 01:30 Minnesota 1-4 Austin 17
Sun 09.Jul.2023 - 01:30 Houston 2-2 Sporting KC 21
Sun 09.Jul.2023 - 02:30 Colorado 2-1 Dallas 11
Sun 09.Jul.2023 - 02:30 Salt Lake 4-0 Orlando 13
Sun 09.Jul.2023 - 03:30 Galaxy 3-1 Philadelphia 18
Sun 09.Jul.2023 - 03:30 Los Angeles 1-1 Earthquakes 18
Sun 09.Jul.2023 - 03:30 Whitecaps 2-3 Sounders 13
Thu 13.Jul.2023 - 00:30 New York 1-2 Cincinnati 35
Thu 13.Jul.2023 - 00:30 New England 2-1 Atlanta United 49
Thu 13.Jul.2023 - 01:30 Houston 0-3 Minnesota 31
Thu 13.Jul.2023 - 01:30 Nashville 0-2 Philadelphia 34
Thu 13.Jul.2023 - 01:30 Sporting KC 2-2 Salt Lake 24
Thu 13.Jul.2023 - 02:00 Colorado 0-0 Portland 45
Thu 13.Jul.2023 - 02:44 Chicago 3-0 Montreal 24
Thu 13.Jul.2023 - 03:30 Whitecaps 2-1 Austin 26
Thu 13.Jul.2023 - 03:30 Los Angeles 3-0 St. Louis City 16
Thu 13.Jul.2023 - 03:30 Earthquakes 2-0 Sounders 19
Sun 16.Jul.2023 - 00:30 Philadelphia 2-1 NYCFC 2
Sun 16.Jul.2023 - 00:30 New England 4-0 DC United 6
Sun 16.Jul.2023 - 00:30 Montreal 2-0 Charlotte
Sun 16.Jul.2023 - 00:30 Atlanta United 1-2 Orlando 6
Sun 16.Jul.2023 - 01:30 Minnesota 1-1 Los Angeles 7
Sun 16.Jul.2023 - 01:30 Chicago 1-0 Toronto 1
Sun 16.Jul.2023 - 01:32 Cincinnati 3-1 Nashville 2
Sun 16.Jul.2023 - 01:59 St. Louis City 3-0 Inter Miami
Sun 16.Jul.2023 - 02:30 Salt Lake 3-1 New York 11
Sun 16.Jul.2023 - 02:30 Austin 2-1 Sporting KC 1
Sun 16.Jul.2023 - 02:30 Colorado 0-0 Houston 2
Sun 16.Jul.2023 - 03:30 Sounders 1-1 Dallas 2
Sun 16.Jul.2023 - 03:30 Whitecaps 4-2 Galaxy 4
Sun 16.Jul.2023 - 03:30 Portland 3-2 Columbus 10
Mon 21.Aug.2023 - 00:30 NYCFC 0-2 Minnesota 7
Mon 21.Aug.2023 - 00:30 Columbus 3-0 Cincinnati 21
Mon 21.Aug.2023 - 00:30 New York 1-0 DC United 10
Mon 21.Aug.2023 - 00:30 Toronto 2-3 Montreal 11
Mon 21.Aug.2023 - 01:30 Houston 5-0 Portland 7
Mon 21.Aug.2023 - 01:30 Chicago 1-3 Orlando 8
Mon 21.Aug.2023 - 02:30 St. Louis City 6-3 Austin 15
Mon 21.Aug.2023 - 03:30 Whitecaps 0-1 Earthquakes 6
Mon 21.Aug.2023 - 03:30 Sounders 0-2 Atlanta United 11
Thu 24.Aug.2023 - 03:30 Los Angeles 4-0 Colorado 20
Sun 27.Aug.2023 - 00:30 DC United 1-3 Philadelphia 4
Sun 27.Aug.2023 - 00:30 Atlanta United 4-0 Nashville 11
Sun 27.Aug.2023 - 00:30 Orlando 2-1 St. Louis City 6
Sun 27.Aug.2023 - 00:30 Cincinnati 3-0 NYCFC 8
Sun 27.Aug.2023 - 00:30 Columbus 2-0 Toronto 8
Sun 27.Aug.2023 - 00:30 Montreal 1-0 New England 9
Sun 27.Aug.2023 - 00:30 Charlotte 2-1 Los Angeles 5
Sun 27.Aug.2023 - 00:30 New York 0-2 Inter Miami 16
Sun 27.Aug.2023 - 01:30 Sporting KC 3-0 Earthquakes 4
Sun 27.Aug.2023 - 01:30 Dallas 1-0 Austin 8
Sun 27.Aug.2023 - 02:30 Salt Lake 0-3 Houston 4
Sun 27.Aug.2023 - 03:30 Galaxy 3-0 Chicago 14
Sun 27.Aug.2023 - 03:30 Portland 2-3 Whitecaps 11
Sun 27.Aug.2023 - 21:30 Minnesota 1-1 Sounders 18
Thu 31.Aug.2023 - 00:30 Charlotte 1-1 Orlando 22
Thu 31.Aug.2023 - 00:30 Inter Miami 0-0 Nashville 40
Thu 31.Aug.2023 - 00:30 Atlanta United 1-2 Cincinnati 18
Thu 31.Aug.2023 - 00:30 Toronto 3-1 Philadelphia 23
Thu 31.Aug.2023 - 00:30 New England 1-0 New York 17
Thu 31.Aug.2023 - 00:30 NYCFC 2-0 Montreal 10
Thu 31.Aug.2023 - 01:30 Chicago 0-1 Whitecaps 19
Thu 31.Aug.2023 - 01:30 Houston 2-0 Columbus 18
Thu 31.Aug.2023 - 01:30 St. Louis City 2-1 Dallas 26
Thu 31.Aug.2023 - 01:30 Minnesota 3-0 Colorado 25
Thu 31.Aug.2023 - 01:30 Austin 1-2 Sounders 21
Thu 31.Aug.2023 - 03:30 Portland 2-1 Salt Lake 12
Thu 31.Aug.2023 - 03:30 Earthquakes 2-3 Galaxy 19
Sat 02.Sep.2023 - 20:30 NYCFC 1-1 Whitecaps 15
Sun 03.Sep.2023 - 00:30 Cincinnati 0-1 Orlando 13
Sun 03.Sep.2023 - 00:30 Montreal 2-4 Columbus 13
Sun 03.Sep.2023 - 00:30 New England 2-2 Austin 13
Sun 03.Sep.2023 - 00:30 DC United 4-0 Chicago 10
Sun 03.Sep.2023 - 01:30 Nashville 1-1 Charlotte 10
Sun 03.Sep.2023 - 01:30 Dallas 2-2 Atlanta United 10
Sun 03.Sep.2023 - 01:30 Sporting KC 2-1 St. Louis City 13
Sun 03.Sep.2023 - 02:30 Salt Lake 2-0 Colorado 20
Sun 03.Sep.2023 - 03:30 Sounders 2-2 Portland 5
Sun 03.Sep.2023 - 03:30 Earthquakes 1-1 Minnesota 6
Sun 03.Sep.2023 - 03:30 Galaxy 0-0 Houston 11
Mon 04.Sep.2023 - 00:30 Philadelphia 4-1 New York 26
Mon 04.Sep.2023 - 03:00 Los Angeles 1-3 Inter Miami 31
Sun 10.Sep.2023 - 00:30 Inter Miami 3-2 Sporting KC 45
Sun 10.Sep.2023 - 00:30 DC United 0-0 Earthquakes 23
