Choose day competitions
Suggestions All
Spain
Brazil
South America
England
Argentina
Italy
Switzerland
Sweden
Bulgaria
Belarus
Egypt
Scotland
Ecuador
Singapore
United Arab Emirates
South Africa
Australia
Mexico
Chile
Armenia
Finland
Estonia
Iceland
Netherlands
+10 blocked competitions
Jamaica
Iraq
Colombia
Finland
Romania
Ecuador
Austria
Germany
Scotland
Brazil
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1747159200 18:00 | Preview | Valladolid | vs | Girona | P | ||||||||||
1747162800 19:00 | Preview | Real Sociedad | vs | Celta Vigo | P | ||||||||||
1747168200 20:30 | Preview | Sevilla | vs | Las Palmas | P | ||||||||||
1747177200 23:00 | Preview | Táchira | vs | Córdoba SdE | P | ||||||||||
1747166400 20:00 | Preview | Sunderland | vs | Coventry | P | ||||||||||
1747164600 19:30 | Preview | Cittadella | vs | Salernitana | P | ||||||||||
1747164600 19:30 | Preview | Mantova | vs | Catanzaro | P | ||||||||||
1747164600 19:30 | Preview | Brescia | vs | Reggiana | P | ||||||||||
1747164600 19:30 | Preview | Palermo | vs | Carrarese | P | ||||||||||
1747164600 19:30 | Preview | Modena | vs | Cesena | P | ||||||||||
1747164600 19:30 | Preview | Juve Stabia | vs | Sampdoria | P | ||||||||||
1747164600 19:30 | Preview | Südtirol | vs | Bari | P | ||||||||||
1747164600 19:30 | Preview | Sassuolo | vs | Frosinone | P | ||||||||||
1747164600 19:30 | Preview | Spezia | vs | Cosenza | P | ||||||||||
1747164600 19:30 | Preview | Pisa | vs | Cremonese | P | ||||||||||
1747098000 01:00 | Played | Amazonas | 1 - 1 | CRB | |||||||||||
1747164600 19:30 | Preview | Sion | vs | St. Gallen | P | ||||||||||
1747164600 19:30 | Preview | Zürich | vs | Winterthur | P | ||||||||||
1747159200 18:00 | Helsingborg | vs | Brage | ||||||||||||
1747151100 15:45 | 50 | Cherno More | 0 - 0 | Ludogorets | P | ||||||||||
1747160100 18:15 | Preview | CSKA | vs | Spartak Varna | P | ||||||||||
1747094400 00:00 | Played | All Boys | 0 - 0 | Maipú | |||||||||||
1747098000 01:00 | Played | Chaco | 1 - 0 | Defensores Bel | |||||||||||
1747099800 01:30 | Played | Central Norte | 1 - 2 | San Telmo | |||||||||||
1747148400 15:00 | Schuchin | vs | DMedia | ||||||||||||
1747094400 00:00 | Played | Santos | 0 - 0 | Ceará | |||||||||||
+ 42 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
NPFL 24/25
# | Team | Pts | Matches |
1 | Remo Stars | 71 | 37 |
2 | Rivers United | 61 | 37 |
3 | Abia Warriors | 60 | 37 |
4 | Ikorodu City | 56 | 37 |
5 | Bendel Insurance | 56 | 37 |
6 | Enyimba | 55 | 37 |
PSL 24/25
# | Team | Pts | Matches |
1 | Mamelodi Sundowns | 67 | 26 |
2 | Orlando Pirates | 52 | 23 |
3 | Sekhukhune United | 45 | 26 |
4 | Stellenbosch | 44 | 26 |
5 | TS Galaxy | 34 | 27 |
6 | AmaZulu | 34 | 27 |
Premier League 24/25
# | Team | Pts | Matches |
1 | Nations | 54 | 30 |
2 | Heart of Lions | 53 | 30 |
3 | Bibiani Gold Stars FC | 53 | 30 |
4 | Asante Kotoko | 51 | 30 |
5 | Medeama | 47 | 30 |
6 | Accra Hearts of Oak | 46 | 30 |
Girabola 24/25
# | Team | Pts | Matches |
1 | Petro de Luanda | 62 | 28 |
2 | Wiliete | 57 | 28 |
3 | 1º de Agosto | 53 | 28 |
4 | Sagrada Esperança | 46 | 28 |
5 | Onze Bravos | 43 | 28 |
6 | Desportivo Huíla | 43 | 28 |
make a tip
win prizes
Month's top Tipsters
See all
1 | Subconsciente_39 20€ | 2,548% |
2 | martinho29 17,5€ | 1,788% |
3 | ozanan 15€ | 1,680% |
4 | Ezzypicks 12,5€ | 1,664% |
5 | BOA TRADER (1° Lugar no Brasil) Apostador profissional 10€ | 1,234% |
6 | luizrpc1 10€ | 1,116% |
7 | Sagote 10€ | 1,070% |
8 | sanghunt 10€ | 1,066% |
9 | mauropunk67@gmail.com 10€ | 1,050% |
10 | Android78 10€ | 978% |
: 47634 | : 11714273 | : 0 |
No tv schedule yet for US
(change)