Choose day competitions
+11 blocked competitions
C | H:M | Home | Away | Tip. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1611774000 19:00 | 1 |
Chelsea | 0 - 0 |
Wolverhampton | 173 | |||||||||
| 1611782100 21:15 | Preview |
Man Utd | vs |
Sheff Utd | 155 | |||||||||
| 1611781200 21:00 | Preview |
Vallecano | vs |
Barcelona | 101 | |||||||||
| 1611780300 20:45 | Preview |
Juventus | vs |
SPAL | 95 | |||||||||
| 1611774000 19:00 | 1 |
Burnley | 0 - 0 |
Aston Villa | 99 | |||||||||
| 1611779400 20:30 | Preview |
Brighton | vs |
Fulham | 59 | |||||||||
| 1611782100 21:15 | Preview |
Everton | vs |
Leicester | 117 | |||||||||
| 1611781200 21:00 | Preview |
Lorient | vs |
Dijon | 27 | |||||||||
| 1611773100 18:45 | 16 |
AZ | 0 - 0 |
Utrecht | P | |||||||||
| 1611777600 20:00 | Preview |
Waalwijk | vs |
Fortuna | 11 | |||||||||
| 1611777600 20:00 | Preview |
VVV | vs |
Vitesse | 23 | |||||||||
| 1611781200 21:00 | Preview |
Heerenveen | vs |
Feyenoord | 25 | |||||||||
| 1611774000 19:00 | 1 |
Sevilla | 0 - 0 |
Valencia | 110 | |||||||||
| 1611781200 21:00 | Preview |
Almería | vs |
Osasuna | 44 | |||||||||
| 1611777600 20:00 | Preview |
Middlesbrough | vs |
Rotherham | 38 | |||||||||
| 1611777600 20:00 | Preview |
Coventry | vs |
Sheff Wed | 8 | |||||||||
| 1611777600 20:00 | Preview |
Barnsley | vs |
Cardiff | 14 | |||||||||
| 1611777600 20:00 | Preview |
Swansea | vs |
Brentford | 28 | |||||||||
| 1611782100 21:15 | Preview |
Marítimo | vs |
Estoril | 71 | |||||||||
| 1611769500 17:45 | 58 |
Atalanta | 3 - 2 |
Lazio | 126 | |||||||||
| 1611772200 18:30 | 31 |
Darmstadt 98 | 0 - 1 |
Sandhausen | 35 | |||||||||
| 1611779400 20:30 | Preview |
Paderborn | vs |
Holstein | 23 | |||||||||
| 1611779400 20:30 | Preview |
Karlsruhe | vs |
Hannover | 29 | |||||||||
| 1611779400 20:30 | Preview |
Nürnberg | vs |
Regensburg | 18 | |||||||||
| 1611774000 19:00 | 1 |
Chievo | 0 - 0 |
Cittadella | 16 | |||||||||
| 1611705600 00:00 | Played |
Palmeiras | 1 - 1 |
Vasco | ||||||||||
| 1611705600 00:00 | Played |
Atl. Mineiro | 2 - 0 |
Santos | 121 | |||||||||
+ 208 Hidden matches: edit blocked competitions in 'options' |
highlighted predictions
# | Team | Pts | Matches | |
1 | = | Nasarawa United | 14 | 6 |
2 | = | Rivers United | 12 | 6 |
3 | = | Enyimba | 12 | 6 |
4 | = | Lobi Stars | 11 | 6 |
5 | ⇑ | Kano Pillars | 11 | 6 |
6 | ⇓ | Enugu Rangers | 11 | 6 |
# | Team | Pts | Matches | |
1 | = | Mamelodi Sundowns | 30 | 14 |
2 | = | SuperSport United | 27 | 13 |
3 | = | Swallows | 27 | 13 |
4 | = | Cape Town City | 22 | 13 |
5 | = | Orlando Pirates | 22 | 14 |
6 | = | Golden Arrows | 19 | 12 |
# | Team | Pts | Matches | |
1 | = | Karela | 18 | 10 |
2 | ⇑ | Hearts of Oak | 16 | 10 |
3 | ⇓ | Ashanti Gold | 16 | 10 |
4 | ⇑ | Aduana Stars | 16 | 10 |
5 | ⇓ | Asante Kotoko | 16 | 10 |
6 | ⇓ | Bechem United | 16 | 10 |
# | Team | Pts | Matches | |
1 | = | Petro de Luanda | 15 | 6 |
2 | ⇑ | Interclube | 10 | 6 |
3 | ⇓ | Ferroviário do Huambo | 9 | 6 |
4 | ⇑ | Recreativo da Caála | 8 | 5 |
5 | ⇓ | Académica do Lobito | 8 | 6 |
6 | ⇑ | Santa Rita | 8 | 6 |
make a tip
win prizes
Month's top Tipsters
1 | Coutadas 20€ | 1,556% |
2 | emef11 17,5€ | 1,428% |
3 | Carlos Santos0433 15€ | 1,406% |
4 | jawscarvalho 12,5€ | 1,379% |
5 | Régis Oliveira 10€ | 1,338% |
6 | whosthechampion 10€ | 1,231% |
7 | bmwiner 10€ | 1,222% |
8 | JHASCP 10€ | 1,166% |
9 | Emanuel Andre 10€ | 1,079% |
10 | Cidimar10 10€ | 1,070% |
: 40215 | : 9089512 | : 1909 |
No tv schedule yet for US
(change)