Europe
Premier League International Cup 2025/2026
Europe
Group A
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Everton U21 | 9 | 4 | 3 | 1 | ... D V V V | ||||
| 2 | Wolves U21 | 7 | 4 | 2 | 1 | 1 | ... D E V V | |||
| 3 | Real Madrid U21 | 7 | 3 | 2 | 1 | ... V E V E | ||||
| 4 | Monaco U21 | 6 | 4 | 2 | 2 | ... V D V D | ||||
| 5 | Manchester City U21 | 4 | 3 | 1 | 1 | 1 | ... E E V D | |||
| 6 | RB Leipzig U21 | 4 | 4 | 1 | 1 | 2 | ... E D D V | |||
| 7 | PSV U21 | 3 | 3 | 1 | 2 | ... D E D V | ||||
| 8 | Southampton U21 | 0 | 3 | 3 | ... E D D D |
Group B
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Borussia M'gladbach II | 0 | ... | |||||||
| 2 | Nordsjælland U21 | 7 | 3 | 2 | 1 | ... V V D E | ||||
| 3 | Crystal Palace U21 | 6 | 3 | 2 | 1 | ... D V V V | ||||
| 4 | Fulham U21 | 6 | 4 | 2 | 2 | ... V D V D | ||||
| 5 | Borussia Mönchengladbach U21 | 6 | 3 | 2 | 1 | ... V V V D | ||||
| 6 | West Bromwich Albion U21 | 3 | 3 | 1 | 2 | ... D V D D | ||||
| 7 | Juventus U21 | 3 | 4 | 1 | 3 | ... V D D D | ||||
| 8 | Leicester City U21 | 1 | 4 | 1 | 3 | ... D D D E |
Group C
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Real Sociedad U21 | 10 | 4 | 3 | 1 | ... E V V V | ||||
| 2 | Dinamo Zagreb U21 | 9 | 4 | 3 | 1 | ... V V V D | ||||
| 3 | Benfica U21 | 8 | 4 | 2 | 2 | ... E E V V | ||||
| 4 | Paris Saint-Germain U21 | 7 | 3 | 2 | 1 | ... V V E D | ||||
| 5 | Brighton U21 | 5 | 4 | 1 | 2 | 1 | ... E D E V | |||
| 6 | Nottingham Forest U21 | 1 | 3 | 1 | 2 | ... D E V D | ||||
| 7 | Newcastle United U21 | 1 | 4 | 1 | 3 | ... E D D D | ||||
| 8 | Chelsea U21 | 0 | 4 | 4 | ... D D D D |
Group D
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Borussia Dortmund U21 | 9 | 4 | 3 | 1 | ... V D V V | ||||
| 2 | Sunderland U21 | 7 | 4 | 2 | 1 | 1 | ... E V V D | |||
| 3 | Anderlecht U21 | 7 | 4 | 2 | 1 | 1 | ... E V V D | |||
| 4 | Manchester United U21 | 6 | 3 | 2 | 1 | ... V D V V | ||||
| 5 | Leeds United U21 | 6 | 4 | 2 | 2 | ... V V D D | ||||
| 6 | Sporting CP U21 | 3 | 4 | 1 | 3 | ... D D V D | ||||
| 7 | Athletic Club U21 | 3 | 3 | 1 | 2 | ... D D D V | ||||
| 8 | West Ham United U21 | 3 | 4 | 1 | 3 | ... D D D V |
Previous Winners
| Season | Winner | Runnerup |
| 2023/2024 |
Crystal Palace U21 |
PSV U21 |
| 2017/2018 |
Porto U23 |
Arsenal U23 |
The team with the best attack of Premier League International Cup is Benfica U21, with 13 goals scored in 4 matches.
The top scorer of Premier League International Cup is James Scanlon of Manchester United U21, with 4 goals scored in 4 matches.
Currently, in the Premier League International Cup 2025/2026 207 goals have been scored in 64 matches, an average of 3.23 goals per match.
Football Competitions
| | Premier League International Cup |
|---|---|
| Group Stage |
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League International Cup - 2025/2026
- 100% 64 / 64 Games
- Home team wins 34.38%
- Draws 15.63%
- Away team wins 50%
- Over 1.5 87.5%
- Over 2.5 64.06%
- Over 3.5 40.63%
- Goals 207
- Goals /match 3.23
- Goals /match home 1.45
- Goals /match away 1.78
- Both teams score 59.38%
- Goals after 80' 16.91%
Crystal Palace U21
PSV U21
Porto U23
Arsenal U23