Luke Shaw
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2014-07-01 |
Southampton |
Manchester United | Transfer | ₦37,500,000.00 |
| 2012-11-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Calf Injury | 2024-12-04 | 2025-04-05 |
| Calf Injury | 2024-07-15 | 2024-11-08 |
| Muscle Injury | 2024-06-19 | 2024-06-24 |
| Muscle Injury | 2024-02-18 | 2024-05-19 |
| Muscle Injury | 2024-02-15 | 2024-02-17 |
| Knock | 2023-12-24 | 2024-01-12 |
| Hamstring | 2023-12-12 | 2023-12-17 |
| Muscle Injury | 2023-08-20 | 2023-11-22 |
| Knock | 2023-05-25 | 2023-05-28 |
| Hamstring | 2023-04-06 | 2023-04-16 |
| Knock | 2023-03-01 | 2023-03-05 |
| Knock | 2022-08-31 | 2022-09-04 |
| Leg Injury | 2022-04-09 | 2022-06-30 |
| Calf/Shin Injury [defunct] | 2022-04-08 | 2022-06-30 |
| Calf/Shin Injury | 2022-04-07 | 2022-05-22 |
| Virus | 2022-03-05 | 2022-04-02 |
| Thigh Injury | 2022-01-19 | 2022-02-03 |
|
Premier League 2021/2022 | 2022-01-04 | 2022-01-16 |
| Head Injury | 2021-11-20 | 2021-12-05 |
| Hand Injury | 2021-11-07 | 2021-11-19 |
| Knock | 2021-09-26 | 2021-10-01 |
| Hamstring | 2020-11-09 | 2020-12-11 |
| Ankle Injury | 2020-07-14 | 2020-09-11 |
| Calf/Shin Injury [defunct] | 2020-01-20 | 2020-01-21 |
| Hamstring | 2020-01-14 | 2020-01-18 |
| Illness | 2020-01-03 | 2020-01-10 |
| Thigh Injury | 2019-10-18 | 2019-11-27 |
| Hamstring | 2019-08-25 | 2019-10-05 |
|
Premier League 2018/2019 | 2019-04-04 | 2019-04-22 |
| Knock | 2019-03-18 | 2019-03-29 |
| Knock | 2018-12-02 | 2018-12-21 |
|
Premier League 2018/2019 | 2018-11-12 | 2018-11-25 |
| Ankle Injury | 2018-10-07 | 2018-10-19 |
| Concussion | 2018-09-10 | 2018-09-18 |
| Ankle Injury | 2018-08-20 | 2018-08-26 |
| Foot Injury | 2017-05-03 | 2017-09-19 |
| Knock | 2016-12-01 | 2017-01-05 |
| Groin Injury | 2016-09-19 | 2016-10-14 |
| Broken Leg | 2015-09-16 | 2016-05-31 |
| Concussion | 2015-05-10 | 2015-06-01 |
| Groin Injury | 2015-04-27 | 2015-05-07 |
| Hamstring | 2015-03-13 | 2015-04-17 |
|
Premier League 2014/2015 | 2015-02-09 | 2015-02-12 |
| Ankle Injury | 2014-11-23 | 2014-12-27 |
| Hamstring | 2014-08-13 | 2014-09-11 |
| Knock | 2013-11-24 | 2013-11-27 |
| Knee Injury | 2013-08-25 | 2013-08-30 |
| Ankle Injury | 2013-04-26 | 2013-05-03 |
| Illness | 2013-04-10 | 2013-04-19 |
| Knock | 2013-03-17 | 2013-03-29 |
| Ankle Injury | 2013-02-03 | 2013-02-23 |
| National Club Competitions | ||||
Community Shield | Winner | 1x | ||
|   | Runnerup | 1x | ||
FA Cup | Winner | 1x | ||
|   | Runnerup | 2x | ||
League Cup | Winner | 2x | ||
Championship | Runnerup | 1x | ||
Premier League | Runnerup | 2x | ||
Luke Shaw is 30 years old, born 12 July 1995, in Kingston upon Thames, England.
He's full name is Luke Shaw.
Luke Shaw currently plays for Manchester United, in England .
Luke Shaw plays as Defender.
Manchester United - 2025/2026
| Name | Age | |||
| Coach | ||||
| c | | M. Carrick | | 44 |
| Goalkeeper | ||||
| Altay Bayındır | | 27 | |
| Senne Lammens | | 23 | |
| André Onana | | 29 | |
| Tom Heaton | | 39 | |
| Defender | ||||
| Tyler Fredricson | | 20 | |
| Harry Maguire | | 32 | |
| Leny Yoro | | 20 | |
| Lisandro Martínez | | 28 | |
| Ayden Heaven | | 19 | |
| Tyrell Malacia | | 26 | |
| Patrick Dorgu | | 21 | |
| Luke Shaw | | 30 | |
| Diogo Dalot | | 26 | |
| Diego León | | 18 | |
| G. Kukonki | | 18 | |
| Matthijs de Ligt | | 26 | |
| Noussair Mazraoui | | 28 | |
| Midfielder | ||||
| T. Fletcher | | 18 | |
| J. Fletcher | | 18 | |
| Casemiro | | 34 | |
| Kobbie Mainoo | | 20 | |
| Bruno Fernandes | | 31 | |
| Mason Mount | | 27 | |
| Manuel Ugarte | | 24 | |
| Attacker | ||||
| S. Lacey | | 18 | |
| Bendito Mantato | | 18 | |
| Chido Obi | | 18 | |
| Bryan Mbeumo | | 26 | |
| Matheus Cunha | | 26 | |
| Joshua Zirkzee | | 24 | |
| Amad Diallo | | 23 | |
| Benjamin Sesko | | 22 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
England
Manchester United
Leamington
England
Kidsgrove Athletic
Manchester United U23
England U21
Southampton
England U17
Community Shield