- Academy »
- Stats »
- Naby Keïta
Naby Keïta
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2026-01-15 |
|
| Free Transfer | - |
| 2026-01-01 |
Ferencvárosi |
Werder Bremen | Unknown | - |
| 2025-12-31 |
|
| Unknown | - |
| 2025-01-15 |
Werder Bremen |
Ferencvárosi | Loan | - |
| 2025-01-15 |
|
| Loan | - |
| 2023-07-01 |
|
| Free Transfer | - |
| 2023-07-01 |
Liverpool |
Werder Bremen | Free Transfer | - |
| 2018-07-01 |
RB Leipzig |
Liverpool | Transfer | ₦60,000,000.00 |
| 2016-07-01 |
Salzburg |
RB Leipzig | Transfer | ₦29,750,000.00 |
| 2014-07-01 |
Istres |
Salzburg | Transfer | - |
| 2013-08-30 |
|
| Transfer | - |
| Description | Start date | End date |
| Illness | 2024-02-12 | 2024-02-21 |
| Illness | 2023-12-18 | 2023-12-31 |
| Illness | 2023-11-23 | 2023-11-28 |
| Muscle Injury | 2023-10-08 | 2023-11-07 |
| Illness | 2023-09-29 | 2023-09-30 |
| Groin Injury | 2023-07-18 | 2023-09-15 |
| Knock | 2023-03-28 | 2023-04-01 |
| Knock | 2023-02-25 | 2023-03-11 |
| Knock | 2022-08-22 | 2022-12-25 |
| Illness | 2022-08-04 | 2022-08-15 |
| Knee Injury | 2022-04-01 | 2022-04-04 |
| Hamstring | 2022-03-04 | 2022-03-04 |
| Hamstring | 2021-10-30 | 2021-12-11 |
| Calf/Shin Injury | 2021-10-25 | 2021-10-29 |
| Ankle/Foot Injury | 2021-09-24 | 2021-10-02 |
| Knock | 2021-05-09 | 2021-05-31 |
| Knock | 2020-12-20 | 2021-02-19 |
| MCL Knee Injury | 2020-12-10 | 2020-12-15 |
| Thigh Injury | 2020-11-23 | 2020-12-05 |
| Virus | 2020-10-14 | 2020-11-03 |
| Groin Injury | 2020-03-01 | 2020-03-06 |
| Groin Injury | 2020-01-03 | 2020-01-25 |
| Groin Injury | 2019-08-10 | 2019-09-24 |
| Thigh Injury | 2019-05-03 | 2019-05-31 |
| Knock | 2019-03-11 | 2019-03-30 |
| Illness | 2019-02-25 | 2019-02-26 |
| Rib Injury | 2018-12-23 | 2018-12-25 |
| Hamstring | 2018-10-17 | 2018-11-08 |
| Back Injury | 2018-10-04 | 2018-10-06 |
| National Club Competitions | ||||
Community Shield | Winner | 2x | ||
Cup | Winner | 2x | ||
Bundesliga | Winner | 2x | ||
Premier League | Winner | 1x | ||
|   | Runnerup | 2x | ||
FA Cup | Winner | 1x | ||
League Cup | Winner | 1x | ||
Bundesliga | Runnerup | 1x | ||
Naby Keïta is 30 years old, born 10 February 1995, in Conakry, Guinea.
He's full name is Naby Deco Keïta.
Naby Keïta currently plays for Ferencváros, in Hungary .
Naby Keïta plays as Midfielder.
Ferencváros - 2025/2026
| Name | Age | |||
| Coach | ||||
| c | | R. Keane | | 45 |
| Attacking Midfield | ||||
| Gólik Benjámin János | | 18 | |
| Goalkeeper | ||||
| Dénes Dibusz | | 35 | |
| Gergő Szécsi | | 36 | |
| Dávid Gróf | | 36 | |
| D. Radnóti | | 19 | |
| Ádám Varga | | 26 | |
| Defender | ||||
| Gábor Szalai | | 25 | |
| Csongor Lakatos | | 19 | |
| Toon Raemaekers | | 25 | |
| Cebrail Makreckis | | 25 | |
| Mariano Gómez | | 26 | |
| Barnabás Nagy | | 25 | |
| Ismaïl Aaneba | | 26 | |
| Ibrahim Cissé | | 29 | |
| Endre Botka | | 31 | |
| Stefan Gartenmann | | 28 | |
| Midfielder | ||||
| Alex Tóth | | 20 | |
| Á. Madarász | | 18 | |
| Krisztián Lisztes | | 20 | |
| Júlio Romão | | 27 | |
| Callum O'Dowda | | 30 | |
| Kristoffer Zachariassen | | 32 | |
| Cadu | | 28 | |
| Philippe Rommens | | 28 | |
| Habib Maïga | | 30 | |
| Naby Keïta | | 30 | |
| Gabi Kanichowsky | | 28 | |
| Mohammed Abu Fani | | 27 | |
| Bence Ötvös | | 27 | |
| Attacker | ||||
| Yusuf Bamidele | | 24 | |
| Szilárd Szabó | | 19 | |
| Zsombor Gruber | | 21 | |
| Daniel Arzani | | 27 | |
| Aleksandar Pesic | | 33 | |
| Edgar Sevikyan | | 24 | |
| Elton Acolatse | | 30 | |
| Lenny Joseph | | 25 | |
| Barnabás Varga | | 31 | |
| Fortune Bassey | | 27 | |
| Jonathan Levi | | 30 | |
| Franko Kovacevic | | 26 | |
| Aleksandar Cirkovic | | 24 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Guinea
Werder Bremen
Ferencváros
Guinea
Guinea U23
Liverpool
Viktoria Arnoldsweiler
RB Leipzig
Salzburg
Istres
Community Shield