Alexandre Lacazette
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-07-03 |
|
| Free Transfer | - |
| 2025-07-01 |
|
| Transfer | - |
| 2022-07-01 |
Arsenal |
Olympique Lyonnais | Free Transfer | - |
| 2022-07-01 |
|
| Free Transfer | - |
| 2022-06-11 |
Arsenal |
Olympique Lyonnais | Free Transfer | - |
| 2022-06-10 |
Arsenal |
Olympique Lyonnais | Free Transfer | - |
| 2017-07-05 |
Olympique Lyonnais |
Arsenal | Transfer | ₦53,000,000.00 |
| 2009-07-01 |
|
| Transfer | - |
| 2008-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
|
Ligue 1 2024/2025 | 2025-04-27 | 2025-05-05 |
| Knee Injury | 2025-02-07 | 2025-02-14 |
| Muscle Injury | 2025-01-18 | 2025-01-21 |
|
Ligue 1 2024/2025 | 2024-05-20 | 2024-08-19 |
| Facial Injury | 2024-04-15 | 2024-04-20 |
| Illness | 2024-03-16 | 2024-03-29 |
| Thigh Injury | 2024-03-02 | 2024-03-15 |
|
Ligue 1 2023/2024 | 2023-09-26 | 2023-10-02 |
|
Ligue 1 2023/2024 | 2023-08-22 | 2023-09-03 |
| Thigh Injury | 2023-02-13 | 2023-03-08 |
| Illness | 2022-04-09 | 2022-04-20 |
| Thigh Injury | 2021-04-19 | 2021-05-08 |
| Head Injury | 2021-01-31 | 2021-02-01 |
| Ankle/Foot Injury | 2019-09-02 | 2019-10-20 |
| Groin Injury | 2018-11-12 | 2018-12-01 |
| Knee Injury | 2018-02-13 | 2018-03-31 |
| Groin Injury | 2017-11-30 | 2017-12-01 |
| Hip/Thigh Injury | 2017-04-21 | 2017-05-05 |
| Hamstring | 2016-09-11 | 2016-10-12 |
| Hip/Thigh Injury | 2015-12-10 | 2015-12-29 |
| Back Injury | 2015-08-27 | 2015-09-10 |
|
Ligue 1 2015/2016 | 2015-05-19 | 2015-05-24 |
|
Ligue 1 2014/2015 | 2015-03-17 | 2015-03-23 |
| Thigh Injury | 2015-01-30 | 2015-02-20 |
|
Ligue 1 2013/2014 | 2013-10-25 | 2013-10-30 |
|
Ligue 1 2013/2014 | 2013-10-08 | 2013-10-18 |
|
Ligue 1 2013/2014 | 2013-09-27 | 2013-09-29 |
| Hamstring | 2013-05-03 | 2013-05-17 |
| Hamstring | 2013-04-17 | 2013-04-27 |
| Hamstring | 2012-12-14 | 2012-12-31 |
| National Club Competitions | ||||
Community Shield | Winner | 2x | ||
|   | Runnerup | 1x | ||
Coupe de France | Winner | 1x | ||
|   | Runnerup | 1x | ||
Trophée des Champions | Winner | 1x | ||
|   | Runnerup | 3x | ||
FA Cup | Winner | 1x | ||
Coupe de la Ligue | Runnerup | 2x | ||
Ligue 1 | Runnerup | 3x | ||
Premier League | Runnerup | 1x | ||
League Cup | Runnerup | 1x | ||
Alexandre Lacazette is 34 years old, born 28 May 1991, in Lyon, France.
He's full name is Alexandre Lacazette.
Alexandre Lacazette currently plays for Al Suqoor, in Saudi Arabia .
Alexandre Lacazette plays as Attacker.
Al Suqoor - 2025/2026
| Name | Age | |||
| c | | C. Galtier | | 59 |
| Right Back | ||||
| Abdulaziz Al-Khanani | | N/d | |
| Goalkeeper | ||||
| Raed Ozaybi | | 24 | |
| Mohammed Sultan Al-Dawsari | | 26 | |
| Mustafa Malayekah | | 39 | |
| Mohammed Al Hakim | | 20 | |
| Marcin Bulka | | 26 | |
| Luís Maximiano | | 27 | |
| Defender | ||||
| Khalifah Al-Dawsari | | 27 | |
| Ahmed Hegazy | | 35 | |
| Abdulmalik Al-Oyayari | | 22 | |
| Ali Al-Nakhli | | N/d | |
| Mohammed Al-Dawsari | | 22 | |
| Islam Hawsawi | | 24 | |
| Nathan Zézé | | 20 | |
| Ayman Fallatah | | 22 | |
| Nawaf Al-Gulaymish | | 20 | |
| Mohammed Waleed Al-Dossary | | 24 | |
| Faris Abdi | | 26 | |
| Awn Al-Saluli | | 27 | |
| Mohammed Al-Burayk | | 33 | |
| Midfielder | ||||
| Saïmon Bouabré | | 19 | |
| Amadou Koné | | 20 | |
| Abbas Al-Hassan | | 21 | |
| Abdoulaye Doucouré | | 33 | |
| Younes Al-Shanqeeti | | 22 | |
| Salman Al-Faraj | | 36 | |
| Alaa Hejji | | 30 | |
| Geovanny Balanta Olivar | | 19 | |
| Ali Al-Asmari | | 29 | |
| Attacker | ||||
| Muhanad Al-Saad | | 22 | |
| Luciano Rodríguez | | 22 | |
| Thamer Al-Khaibri | | 20 | |
| Saïd Benrahma | | 30 | |
| Hassan Al-Ali | | 24 | |
| Rayane Messi | | 18 | |
| Abdulaziz Noor | | 27 | |
| Alexandre Lacazette | | 34 | |
| Ahmed Abdu | | 32 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
France
Al Suqoor
Olympique Lyonnais
France U23
Arsenal
France
France U21
France U20
Olympique Lyonnais II
France U19
Community Shield