M. Pinto Jérez
|
| ||||||||||||||||||||
- Stats
- Trophies
| National Club Competitions | ||||
Copa Chile | Winner | 1x | ||
M. Pinto Jérez is 42 years old, born 4 July 1983, in Chile, Chile.
He's full name is Miguel Ángel Pinto Jérez.
M. Pinto Jérez is Player of Coquimbo Unido, in Chile, .
Coquimbo Unido - 2024
| Name | Age | |||
| Coach | ||||
| c | | E. González Herrera | | 43 |
| p | | M. Pinto Jérez | | 42 |
| c | | J. Ribera | | 45 |
| Goalkeeper | ||||
| Cristóbal Dorador | | 19 | |
| Gonzalo Flores | | 25 | |
| Diego Sánchez | | 38 | |
| Defender | ||||
| Elvis Hernandez | | 26 | |
| Bruno Cabrera | | 28 | |
| S. Sánchez | | 30 | |
| Lukas Soza | | 28 | |
| Sebastián Cabrera | | 27 | |
| Fernando Solís Núñez | | 49 | |
| Manuel Fernández | | 37 | |
| Ignacio Mesina | | 25 | |
| Juan Cornejo | | 35 | |
| Axel Cortés | | 22 | |
| Midfielder | ||||
| Nicolas Andres Julio Fabrega | | 19 | |
| Matías Zepeda | | 21 | |
| Diego Plaza | | 24 | |
| Jonathan Raccio | | 20 | |
| Ignacio Jara | | 29 | |
| Yodilan Cruz | | 21 | |
| Alejandro Camargo | | 36 | |
| Dylan Glaby | | 29 | |
| Sebastián Galani | | 28 | |
| Salvador Cordero | | 29 | |
| Attacker | ||||
| Benjamin Alejandro Mosquera Perez | | 22 | |
| Enzo Adriano Norero Mettifogo | | N/d | |
| Alejandro Azócar | | 25 | |
| Benjamín Chandía | | 23 | |
| Nicolas Johansen | | 27 | |
| Nahuel Donadell Alvarez | | 34 | |
| Cecilio Waterman | | 34 | |
| Matías Alvarado | | 22 | |
| Martín Barraza | | 19 | |
| Dixon Eduardo Pereira Soto | | N/d | |
| Jonathan Bauman | | 34 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Chile
Coquimbo Unido
Correcaminos UAT
Unión Española
Colo Colo
O'Higgins
Chile
Atlas
Cafetaleros de Chiapas
Universidad de Chile
Copa Chile