Competition
Primera Nacional 2020/2021
Argentina
Games
| Lower Table Round | |||||||||
| Sat | 28.Nov.2020 - 21:10 | Deportivo Santamarina | 1-0 | Quilmes | Group B | Gam1 | |||
| Sat | 28.Nov.2020 - 21:10 | Barracas Central | 2-1 | Independiente Rivadavia | Group A | Gam1 | |||
| Sat | 28.Nov.2020 - 21:10 | Almagro | 1-0 | Gimnasia Jujuy | Group B | Gam1 | 1 | ||
| Sat | 28.Nov.2020 - 21:10 | Brown de Adrogué | 0-0 | All Boys | Group B | Gam1 | |||
| Upper Table Round | |||||||||
| Sat | 28.Nov.2020 - 21:10 | Atlanta | 0-2 | Platense | Group A | Gam1 | |||
| Sat | 28.Nov.2020 - 23:00 | Sarmiento | 0-0 | Villa Dálmine | Group B | Gam1 | 1 | ||
| Lower Table Round | |||||||||
| Sat | 28.Nov.2020 - 23:10 | Atletico Mitre | 0-0 | Belgrano | Group A | Gam1 | |||
| Sat | 28.Nov.2020 - 23:10 | Instituto | 2-1 | Chacarita Juniors | Group B | Gam1 | 2 | ||
| Sun | 29.Nov.2020 - 00:30 | Alvarado | 0-0 | Guillermo Brown | Group A | Gam1 | 2 | ||
| Upper Table Round | |||||||||
| Sun | 29.Nov.2020 - 13:00 | San Martín Tucumán | 0-1 | Tigre | Group B | Gam1 | 2 | ||
| Sun | 29.Nov.2020 - 21:10 | Estudiantes Caseros | 3-1 | Agropecuario | Group A | Gam1 | |||
| Sun | 29.Nov.2020 - 21:10 | Defensores de Belgrano | 0-0 | Gimnasia Mendoza | Group B | Gam1 | 7 | ||
| Lower Table Round | |||||||||
| Sun | 29.Nov.2020 - 22:00 | San Martín San Juan | 1-0 | Nueva Chicago | Group A | Gam1 | 7 | ||
| Upper Table Round | |||||||||
| Mon | 30.Nov.2020 - 21:10 | Temperley | 1-0 | Ferro Carril Oeste | Group A | Gam1 | 5 | ||
| Mon | 30.Nov.2020 - 21:10 | Deportivo Riestra | 3-3 | Atlético Rafaela | Group B | Gam1 | 9 | ||
| Mon | 30.Nov.2020 - 22:00 | Estudiantes Río Cuarto | 0-0 | Deportivo Morón | Group A | Gam1 | |||
| Lower Table Round | |||||||||
| Fri | 04.Dec.2020 - 01:10 | Chacarita Juniors | 0-0 | Brown de Adrogué | Group B | Gam2 | 5 | ||
| Fri | 04.Dec.2020 - 23:10 | Instituto | 0-1 | Almagro | Group B | Gam2 | 15 | ||
| Sat | 05.Dec.2020 - 21:10 | All Boys | 1-0 | Deportivo Santamarina | Group B | Gam2 | 2 | ||
| Sat | 05.Dec.2020 - 21:10 | Quilmes | 3-2 | Gimnasia Jujuy | Group B | Gam2 | 2 | ||
| Upper Table Round | |||||||||
| Sat | 05.Dec.2020 - 21:10 | Villa Dálmine | 1-1 | Deportivo Riestra | Group B | Gam2 | |||
| Sat | 05.Dec.2020 - 21:10 | Gimnasia Mendoza | 2-3 | Sarmiento | Group B | Gam2 | |||
| Sat | 05.Dec.2020 - 21:10 | Estudiantes Caseros | 2-2 | Estudiantes Río Cuarto | Group A | Gam2 | |||
| Lower Table Round | |||||||||
| Sat | 05.Dec.2020 - 21:10 | Nueva Chicago | 2-5 | Alvarado | Group A | Gam2 | 5 | ||
| Sat | 05.Dec.2020 - 22:00 | San Martín San Juan | 0-0 | Barracas Central | Group A | Gam2 | 8 | ||
| Upper Table Round | |||||||||
| Sat | 05.Dec.2020 - 23:10 | Platense | 1-1 | Deportivo Morón | Group A | Gam2 | |||
| Lower Table Round | |||||||||
| Sat | 05.Dec.2020 - 23:10 | Belgrano | 3-0 | Independiente Rivadavia | Group A | Gam2 | 4 | ||
| Upper Table Round | |||||||||
| Sun | 06.Dec.2020 - 21:10 | Defensores de Belgrano | 0-1 | San Martín Tucumán | Group B | Gam2 | 6 | ||
| Lower Table Round | |||||||||
| Sun | 06.Dec.2020 - 21:10 | Guillermo Brown | 4-2 | Atletico Mitre | Group A | Gam2 | |||
| Upper Table Round | |||||||||
| Sun | 06.Dec.2020 - 23:00 | Agropecuario | 1-0 | Temperley | Group A | Gam2 | |||
| Mon | 07.Dec.2020 - 21:10 | Atlético Rafaela | 3-2 | Tigre | Group B | Gam2 | 6 | ||
| Mon | 07.Dec.2020 - 23:10 | Ferro Carril Oeste | 0-3 | Atlanta | Group A | Gam2 | 8 | ||
| Lower Table Round | |||||||||
| Fri | 11.Dec.2020 - 21:10 | Almagro | 0-1 | Quilmes | Group B | Gam3 | 3 | ||
| Upper Table Round | |||||||||
| Fri | 11.Dec.2020 - 23:10 | Estudiantes Río Cuarto | 1-1 | Platense | Group A | Gam3 | |||
| Lower Table Round | |||||||||
| Sat | 12.Dec.2020 - 21:10 | Deportivo Santamarina | 3-1 | Chacarita Juniors | Group B | Gam3 | |||
| Upper Table Round | |||||||||
| Sat | 12.Dec.2020 - 21:10 | Deportivo Morón | 2-3 | Ferro Carril Oeste | Group A | Gam3 | 1 | ||
| Lower Table Round | |||||||||
| Sat | 12.Dec.2020 - 21:10 | Brown de Adrogué | 1-1 | Instituto | Group B | Gam3 | |||
| Sat | 12.Dec.2020 - 21:10 | Barracas Central | 1-0 | Belgrano | Group A | Gam3 | |||
| Sat | 12.Dec.2020 - 21:10 | Gimnasia Jujuy | 2-0 | All Boys | Group B | Gam3 | 2 | ||
| Sat | 12.Dec.2020 - 21:10 | Independiente Rivadavia | 0-0 | Guillermo Brown | Group A | Gam3 | 1 | ||
| Sat | 12.Dec.2020 - 23:00 | Alvarado | 0-1 | San Martín San Juan | Group A | Gam3 | |||
| Upper Table Round | |||||||||
| Sun | 13.Dec.2020 - 21:10 | Temperley | 0-1 | Estudiantes Caseros | Group A | Gam3 | |||
| Sun | 13.Dec.2020 - 21:10 | Atlanta | 2-3 | Agropecuario | Group A | Gam3 | |||
| Mon | 14.Dec.2020 - 01:30 | San Martín Tucumán | 0-3 | Atlético Rafaela | Group B | Gam3 | 2 | ||
| Lower Table Round | |||||||||
| Mon | 14.Dec.2020 - 13:00 | Atletico Mitre | 1-1 | Nueva Chicago | Group A | Gam3 | |||
| Upper Table Round | |||||||||
| Mon | 14.Dec.2020 - 21:10 | Deportivo Riestra | 1-3 | Gimnasia Mendoza | Group B | Gam3 | 8 | ||
| Tue | 15.Dec.2020 - 01:10 | Tigre | 3-1 | Villa Dálmine | Group B | Gam3 | 9 | ||
| Sat | 19.Dec.2020 - 01:10 | Estudiantes Caseros | 3-3 | Atlanta | Group A | Gam4 | 3 | ||
| Sat | 19.Dec.2020 - 21:10 | Sarmiento | 1-0 | San Martín Tucumán | Group B | Gam4 | 7 | ||
| Lower Table Round | |||||||||
| Sat | 19.Dec.2020 - 21:10 | All Boys | 0-0 | Quilmes | Group B | Gam4 | 3 | ||
| Sat | 19.Dec.2020 - 21:10 | Chacarita Juniors | 0-1 | Gimnasia Jujuy | Group B | Gam4 | 2 | ||
| Sat | 19.Dec.2020 - 21:10 | Brown de Adrogué | 0-1 | Almagro | Group B | Gam4 | 1 | ||
| Sat | 19.Dec.2020 - 23:00 | Alvarado | 0-1 | Barracas Central | Group A | Gam4 | 2 | ||
| Upper Table Round | |||||||||
| Sun | 20.Dec.2020 - 01:30 | Temperley | 0-0 | Estudiantes Río Cuarto | Group A | Gam4 | |||
| Sun | 20.Dec.2020 - 21:10 | Defensores de Belgrano | 1-0 | Deportivo Riestra | Group B | Gam4 | |||
| Sun | 20.Dec.2020 - 21:10 | Villa Dálmine | 0-2 | Atlético Rafaela | Group B | Gam4 | |||
| Lower Table Round | |||||||||
| Sun | 20.Dec.2020 - 21:10 | Nueva Chicago | 1-2 | Independiente Rivadavia | Group A | Gam4 | |||
| Sun | 20.Dec.2020 - 21:10 | Guillermo Brown | 0-1 | Belgrano | Group A | Gam4 | |||
| Mon | 21.Dec.2020 - 00:30 | San Martín San Juan | 1-1 | Atletico Mitre | Group A | Gam4 | |||
| Upper Table Round | |||||||||
| Mon | 21.Dec.2020 - 21:10 | Ferro Carril Oeste | 1-2 | Platense | Group A | Gam4 | |||
| Lower Table Round | |||||||||
| Mon | 21.Dec.2020 - 23:00 | Instituto | 3-2 | Deportivo Santamarina | Group B | Gam4 | 7 | ||
| Upper Table Round | |||||||||
| Tue | 22.Dec.2020 - 01:30 | Gimnasia Mendoza | 1-1 | Tigre | Group B | Gam4 | 13 | ||
| Wed | 23.Dec.2020 - 01:10 | Agropecuario | 1-0 | Deportivo Morón | Group A | Gam4 | |||
| Lower Table Round | |||||||||
| Sun | 27.Dec.2020 - 21:10 | Barracas Central | 2-1 | Guillermo Brown | Group A | Gam5 | 5 | ||
| Upper Table Round | |||||||||
| Sun | 27.Dec.2020 - 21:10 | Atlanta | 1-1 | Temperley | Group A | Gam5 | 2 | ||
| Lower Table Round | |||||||||
| Sun | 27.Dec.2020 - 21:10 | Gimnasia Jujuy | 1-1 | Instituto | Group B | Gam5 | 4 | ||
| Sun | 27.Dec.2020 - 21:10 | Almagro | 4-0 | All Boys | Group B | Gam5 | 7 | ||
| Upper Table Round | |||||||||
| Sun | 27.Dec.2020 - 21:10 | Atlético Rafaela | 2-1 | Gimnasia Mendoza | Group B | Gam5 | 7 | ||
| Lower Table Round | |||||||||
| Sun | 27.Dec.2020 - 23:10 | Belgrano | 2-0 | Nueva Chicago | Group A | Gam5 | 14 | ||
| Sun | 27.Dec.2020 - 23:10 | Independiente Rivadavia | 0-1 | San Martín San Juan | Group A | Gam5 | 8 | ||
| Upper Table Round | |||||||||
| Mon | 28.Dec.2020 - 01:00 | Estudiantes Río Cuarto | 2-1 | Ferro Carril Oeste | Group A | Gam5 | |||
| Lower Table Round | |||||||||
| Mon | 28.Dec.2020 - 01:00 | Atletico Mitre | 2-2 | Alvarado | Group A | Gam5 | |||
| Upper Table Round | |||||||||
| Mon | 28.Dec.2020 - 01:30 | San Martín Tucumán | 0-1 | Villa Dálmine | Group B | Gam5 | 1 | ||
| Mon | 28.Dec.2020 - 21:10 | Deportivo Riestra | 1-2 | Sarmiento | Group B | Gam5 | 7 | ||
| Mon | 28.Dec.2020 - 21:10 | Platense | 1-1 | Agropecuario | Group A | Gam5 | |||
| Lower Table Round | |||||||||
| Mon | 28.Dec.2020 - 21:10 | Deportivo Santamarina | 1-3 | Brown de Adrogué | Group B | Gam5 | 6 | ||
| Upper Table Round | |||||||||
| Tue | 29.Dec.2020 - 01:30 | Deportivo Morón | 2-1 | Estudiantes Caseros | Group A | Gam5 | 5 | ||
| Lower Table Round | |||||||||
| Tue | 29.Dec.2020 - 21:10 | Quilmes | 3-2 | Chacarita Juniors | Group B | Gam5 | 2 | ||
| Upper Table Round | |||||||||
| Tue | 29.Dec.2020 - 23:20 | Tigre | 0-1 | Defensores de Belgrano | Group B | Gam5 | 6 | ||
| Lower Table Round | |||||||||
| Sun | 03.Jan.2021 - 01:00 | Atletico Mitre | 1-1 | Barracas Central | Group A | Gam6 | |||
| Sun | 03.Jan.2021 - 21:10 | Brown de Adrogué | 2-1 | Gimnasia Jujuy | Group B | Gam6 | 8 | ||
| Sun | 03.Jan.2021 - 21:10 | Deportivo Santamarina | 2-0 | Almagro | Group B | Gam6 | 6 | ||
| Upper Table Round | |||||||||
| Sun | 03.Jan.2021 - 21:10 | Sarmiento | 1-1 | Tigre | Group B | Gam6 | 12 | ||
| Lower Table Round | |||||||||
| Sun | 03.Jan.2021 - 21:10 | Nueva Chicago | 1-1 | Guillermo Brown | Group A | Gam6 | 9 | ||
| Upper Table Round | |||||||||
| Sun | 03.Jan.2021 - 21:10 | Atlanta | 1-2 | Estudiantes Río Cuarto | Group A | Gam6 | |||
| Sun | 03.Jan.2021 - 21:10 | Deportivo Riestra | 0-0 | San Martín Tucumán | Group B | Gam6 | 4 | ||
| Lower Table Round | |||||||||
| Sun | 03.Jan.2021 - 21:10 | Chacarita Juniors | 0-0 | All Boys | Group B | Gam6 | 8 | ||
| Sun | 03.Jan.2021 - 22:00 | San Martín San Juan | 0-0 | Belgrano | Group A | Gam6 | 9 | ||
| Sun | 03.Jan.2021 - 22:00 | Alvarado | 3-0 | Independiente Rivadavia | Group A | Gam6 | 2 | ||
| Upper Table Round | |||||||||
| Sun | 03.Jan.2021 - 22:10 | Gimnasia Mendoza | 1-1 | Villa Dálmine | Group B | Gam6 | 8 | ||
| Sun | 03.Jan.2021 - 23:10 | Defensores de Belgrano | 2-0 | Atlético Rafaela | Group B | Gam6 | 21 | ||
| Mon | 04.Jan.2021 - 01:10 | Temperley | 0-0 | Deportivo Morón | Group A | Gam6 | 11 | ||
| Mon | 04.Jan.2021 - 21:10 | Agropecuario | 0-1 | Ferro Carril Oeste | Group A | Gam6 | |||
| Lower Table Round | |||||||||
| Mon | 04.Jan.2021 - 23:00 | Instituto | 2-1 | Quilmes | Group B | Gam6 | 9 | ||
| Upper Table Round | |||||||||
| Mon | 04.Jan.2021 - 23:10 | Estudiantes Caseros | 1-1 | Platense | Group A | Gam6 | |||
| Wed | 06.Jan.2021 - 21:10 | Sarmiento | 1-0 | Defensores de Belgrano | Group B | Gam3 | |||
| Sun | 10.Jan.2021 - 21:10 | Deportivo Morón | 1-2 | Atlanta | Group A | Gam7 | 6 | ||
| Sun | 10.Jan.2021 - 21:10 | Ferro Carril Oeste | 1-2 | Estudiantes Caseros | Group A | Gam7 | 3 | ||
| Lower Table Round | |||||||||
| Sun | 10.Jan.2021 - 21:10 | Guillermo Brown | 0-1 | San Martín San Juan | Group A | Gam7 | 6 | ||
| Sun | 10.Jan.2021 - 21:10 | Independiente Rivadavia | 0-1 | Atletico Mitre | Group A | Gam7 | |||
| Upper Table Round | |||||||||
| Sun | 10.Jan.2021 - 21:10 | Estudiantes Río Cuarto | 4-0 | Agropecuario | Group A | Gam7 | |||
| Lower Table Round | |||||||||
| Sun | 10.Jan.2021 - 21:10 | Belgrano | 2-2 | Alvarado | Group A | Gam7 | 3 | ||
| Sun | 10.Jan.2021 - 21:10 | Barracas Central | 0-1 | Nueva Chicago | Group A | Gam7 | 5 | ||
| Upper Table Round | |||||||||
| Sun | 10.Jan.2021 - 21:10 | Platense | 2-1 | Temperley | Group A | Gam7 | |||
| Sun | 10.Jan.2021 - 23:15 | San Martín Tucumán | 2-2 | Gimnasia Mendoza | Group B | Gam7 | 3 | ||
| Sun | 10.Jan.2021 - 23:15 | Tigre | 1-2 | Deportivo Riestra | Group B | Gam7 | 8 | ||
| Sun | 10.Jan.2021 - 23:15 | Villa Dálmine | 1-2 | Defensores de Belgrano | Group B | Gam7 | 6 | ||
| Sun | 10.Jan.2021 - 23:15 | Atlético Rafaela | 0-0 | Sarmiento | Group B | Gam7 | 11 | ||
| Lower Table Round | |||||||||
| Tue | 12.Jan.2021 - 01:10 | Quilmes | 1-0 | Brown de Adrogué | Group B | Gam7 | 14 | ||
| Tue | 12.Jan.2021 - 01:10 | Gimnasia Jujuy | 2-2 | Deportivo Santamarina | Group B | Gam7 | 13 | ||
| Tue | 12.Jan.2021 - 01:10 | Almagro | 0-2 | Chacarita Juniors | Group B | Gam7 | 10 | ||
| Tue | 12.Jan.2021 - 01:10 | All Boys | 2-2 | Instituto | Group B | Gam7 | 14 | ||
| Championship - Final | |||||||||
| Sat | 16.Jan.2021 - 23:10 | Estudiantes Río Cuarto |
1-1 e.t.(1-1) p.g.(3-4) | Sarmiento | |||||
| Promotion Play-offs - 1st Round | |||||||||
| Sun | 17.Jan.2021 - 21:10 | Atlanta |
2-2 e.t.(2-2) p.g.(4-1) | San Martín Tucumán | 2 | ||||
| Sun | 17.Jan.2021 - 21:10 | Deportivo Morón | 2-1 | Villa Dálmine | 4 | ||||
| Sun | 17.Jan.2021 - 21:10 | Defensores de Belgrano | 2-0 | Instituto | 2 | ||||
| Sun | 17.Jan.2021 - 21:10 | Gimnasia Mendoza | 1-4 | Ferro Carril Oeste | 3 | ||||
| Sun | 17.Jan.2021 - 23:10 | Estudiantes Caseros |
2-2 e.t.(2-2) p.g.(3-2) | Barracas Central | 7 | ||||
| Sun | 17.Jan.2021 - 23:15 | Tigre |
1-1 e.t.(1-1) p.g.(3-4) | San Martín San Juan | 11 | ||||
| Mon | 18.Jan.2021 - 00:00 | Deportivo Riestra | 1-0 | Temperley | 11 | ||||
| Mon | 18.Jan.2021 - 21:10 | Agropecuario | 0-1 | Quilmes | |||||
| Promotion Play-offs - 2nd Round | |||||||||
| Thu | 21.Jan.2021 - 21:10 | Estudiantes Caseros | 3-1 | San Martín San Juan | 1 | ||||
| Thu | 21.Jan.2021 - 23:15 | Deportivo Morón | 0-1 | Deportivo Riestra | 9 | ||||
| Thu | 21.Jan.2021 - 23:20 | Atlanta | 2-1 | Ferro Carril Oeste | 4 | ||||
| Fri | 22.Jan.2021 - 01:30 | Defensores de Belgrano | 0-1 | Quilmes | 3 | ||||
| Promotion Play-offs - 3rd Round | |||||||||
| Sun | 24.Jan.2021 - 22:20 | Atlético Rafaela |
2-2 e.t.(2-2) p.g.(10-9) | Quilmes | 2 | ||||
| Mon | 25.Jan.2021 - 00:25 | Estudiantes Caseros | 1-0 | Atlanta | 15 | ||||
| Mon | 25.Jan.2021 - 02:25 | Platense |
0-0 e.t.(0-0) p.g.(8-7) | Deportivo Riestra | |||||
| Promotion Play-offs - Semi-finals | |||||||||
| Wed | 27.Jan.2021 - 23:15 | Estudiantes Río Cuarto | 1-0 | Estudiantes Caseros | |||||
| Thu | 28.Jan.2021 - 01:30 | Atlético Rafaela | 0-2 | Platense | |||||
| Promotion Play-offs - Final | |||||||||
| Mon | 01.Feb.2021 - 01:10 | Estudiantes Río Cuarto |
1-1 e.t.(1-1) p.g.(2-4) | Platense | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Primera Nacional - 2020/2021
- 100% 131 / 131 Games
- Home team wins 36.64%
- Draws 29.77%
- Away team wins 33.59%
- Over 1.5 60.31%
- Over 2.5 39.69%
- Over 3.5 22.14%
- Goals 291
- Goals /match 2.22
- Goals /match home 1.15
- Goals /match away 1.08
- Both teams score 48.85%
- Goals after 80' 21.31%
No tv schedule yet for US
(change)