Complete stats for the competition
Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32 | 81% | 6% | 13% | 26 | 0.00 | 0.00 | 6.22 | 4.28 | 0.97 | 40% |
![]() | 12 | 33% | 50% | 17% | 4 | 0.00 | 0.00 | 2.92 | 1.00 | 0.75 | 17% |
![]() | 16 | 13% | 63% | 25% | 2 | 0.00 | 0.00 | 6.31 | 1.38 | 0.44 | 15% |
![]() | 32 | 56% | 19% | 25% | 14 | 0.00 | 0.00 | 6.47 | 2.47 | 0.59 | 33% |
![]() | 32 | 25% | 44% | 31% | 12 | 0.00 | 0.00 | 4.94 | 2.72 | 1.34 | 31% |
![]() | 16 | 13% | 63% | 25% | 0.00 | 0.00 | 4.69 | 0.88 | 0.13 | 15% | |
![]() | 4 | 0% | 50% | 50% | 0.00 | 0.00 | 1.25 | 2.25 | 0.25 | 14% | |
![]() | 12 | 0% | 67% | 33% | 2 | 0.00 | 0.00 | 5.17 | 0.58 | 0.33 | 17% |
![]() | 32 | 63% | 6% | 31% | 20 | 0.00 | 0.00 | 6.31 | 3.13 | 0.97 | 29% |
![]() | 16 | 13% | 63% | 25% | 4 | 0.00 | 0.00 | 3.56 | 2.44 | 0.56 | 19% |
![]() | 32 | 69% | 6% | 25% | 18 | 0.00 | 0.00 | 5.88 | 2.16 | 0.94 | 34% |
![]() | 32 | 44% | 25% | 31% | 18 | 0.00 | 0.00 | 5.22 | 3.34 | 1.63 | 38% |
![]() | 36 | 44% | 33% | 22% | 18 | 0.00 | 0.00 | 6.75 | 2.50 | 1.17 | 26% |
![]() | 32 | 19% | 63% | 19% | 2 | 0.00 | 0.00 | 6.16 | 2.31 | 0.53 | 27% |
![]() | 32 | 31% | 44% | 25% | 6 | 0.00 | 0.00 | 7.56 | 2.19 | 0.72 | 27% |
![]() | 16 | 38% | 38% | 25% | 8 | 0.00 | 0.00 | 6.06 | 1.56 | 0.50 | 20% |
![]() | 4 | 0% | 100% | 0% | 0.00 | 0.00 | 5.75 | 1.75 | 0.50 | 19% | |
![]() | 16 | 13% | 63% | 25% | 2 | 0.00 | 0.00 | 2.69 | 0.94 | 0.25 | 15% |
![]() | 32 | 44% | 38% | 19% | 14 | 0.00 | 0.00 | 4.75 | 3.44 | 0.94 | 34% |
![]() | 32 | 69% | 0% | 31% | 18 | 0.00 | 0.00 | 6.50 | 3.72 | 1.34 | 47% |
![]() | 16 | 25% | 63% | 13% | 2 | 0.00 | 0.00 | 5.88 | 1.56 | 0.44 | 20% |
![]() | 32 | 56% | 31% | 13% | 8 | 0.00 | 0.00 | 5.97 | 3.34 | 1.22 | 35% |
![]() | 32 | 13% | 50% | 38% | 8 | 0.00 | 0.00 | 6.41 | 1.81 | 0.81 | 31% |
![]() | 16 | 25% | 75% | 0% | 4 | 0.00 | 0.00 | 5.00 | 1.75 | 0.75 | 19% |
![]() | 4 | 0% | 100% | 0% | 0.00 | 0.00 | 3.50 | 2.50 | 0.75 | 12% | |
![]() | 32 | 69% | 6% | 25% | 20 | 0.00 | 0.00 | 6.03 | 2.47 | 1.38 | 32% |
![]() | 12 | 33% | 33% | 33% | 2 | 0.00 | 0.00 | 4.08 | 2.50 | 0.58 | 22% |
![]() | 16 | 25% | 38% | 38% | 6 | 0.00 | 0.00 | 2.56 | 1.69 | 0.50 | 19% |
![]() | 32 | 31% | 56% | 13% | 4 | 0.00 | 0.00 | 7.31 | 2.06 | 1.53 | 21% |
![]() | 12 | 17% | 50% | 33% | 6 | 0.00 | 0.00 | 6.08 | 2.00 | 1.58 | 26% |
![]() | 12 | 0% | 83% | 17% | 0.00 | 0.00 | 4.67 | 1.17 | 0.58 | 24% | |
![]() | 32 | 63% | 19% | 19% | 20 | 0.00 | 0.00 | 7.56 | 2.91 | 0.84 | 32% |
![]() | 16 | 13% | 75% | 13% | 4 | 0.00 | 0.00 | 4.13 | 0.69 | 0.44 | 15% |
![]() | 32 | 25% | 38% | 38% | 12 | 0.00 | 0.00 | 7.81 | 3.25 | 1.03 | 27% |
![]() | 12 | 50% | 33% | 17% | 2 | 0.00 | 0.00 | 4.50 | 2.92 | 0.83 | 26% |
![]() | 12 | 17% | 33% | 50% | 6 | 0.00 | 0.00 | 4.67 | 2.08 | 0.08 | 26% |
![]() | 4 | 0% | 50% | 50% | 2 | 0.00 | 0.00 | 4.50 | 0.50 | 0.25 | 13% |
![]() | 12 | 33% | 33% | 33% | 0.00 | 0.00 | 6.67 | 3.83 | 0.58 | 24% | |
![]() | 32 | 50% | 19% | 31% | 12 | 0.00 | 0.00 | 6.81 | 3.34 | 1.03 | 24% |
![]() | 4 | 0% | 50% | 50% | 0.00 | 0.00 | 9.00 | 1.00 | 1.00 | 10% | |
![]() | 4 | 50% | 50% | 0% | 2 | 0.00 | 0.00 | 4.25 | 1.25 | 0.50 | 23% |
![]() | 12 | 33% | 67% | 0% | 2 | 0.00 | 0.00 | 4.00 | 1.58 | 0.25 | 19% |
![]() | 4 | 0% | 100% | 0% | 0.00 | 0.00 | 2.50 | 1.50 | 0.25 | 18% | |
![]() | 4 | 0% | 100% | 0% | 0.00 | 0.00 | 3.00 | 0.50 | 0.75 | 8% | |
![]() | 4 | 0% | 50% | 50% | 2 | 0.00 | 0.00 | 5.50 | 2.00 | 0.00 | 18% |
![]() | 4 | 0% | 50% | 50% | 0.00 | 0.00 | 3.50 | 2.75 | 0.25 | 26% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | 8 | 1 | 3 | 12 | 12 | 1 | 1077 | ||||
![]() ![]() ![]() | 8 | 2 | 12 | 12 | 1 | 1030 | |||||
![]() ![]() ![]() | 8 | 1 | 2 | 9 | 9 | 1 | 716 | ||||
![]() ![]() ![]() | 6 | 2 | 3 | 15 | 15 | 1 | 1344 | ||||
![]() ![]() ![]() | 6 | 12 | 12 | 1 | 1052 | ||||||
![]() ![]() ![]() | 5 | 1 | 4 | 15 | 15 | 1 | 1331 | ||||
![]() ![]() ![]() | 5 | 2 | 13 | 12 | 2 | 1033 | |||||
![]() ![]() ![]() | 5 | 1 | 2 | 7 | 6 | 2 | 493 | ||||
![]() ![]() ![]() | 4 | 5 | 1 | 15 | 15 | 1270 | |||||
![]() ![]() ![]() | 4 | 4 | 1 | 14 | 13 | 2 | 1133 | ||||
![]() ![]() ![]() | 4 | 1 | 13 | 13 | 1158 | ||||||
![]() ![]() ![]() | 4 | 2 | 13 | 12 | 1 | 1038 | |||||
![]() ![]() ![]() | 4 | 1 | 8 | 7 | 2 | 602 | |||||
![]() ![]() ![]() | 4 | 6 | 4 | 2 | 417 | ||||||
![]() ![]() ![]() | 4 | 1 | 1 | 6 | 5 | 2 | 373 | ||||
![]() ![]() ![]() | 4 | 1 | 5 | 4 | 7 | 292 | |||||
![]() ![]() ![]() | 4 | 1 | 5 | 10 | 96 | ||||||
![]() ![]() ![]() | 3 | 15 | 14 | 2 | 1291 | ||||||
![]() ![]() ![]() | 3 | 1 | 3 | 14 | 14 | 1247 | |||||
![]() ![]() ![]() | 3 | 14 | 14 | 3 | 1240 | ||||||
![]() ![]() ![]() | 3 | 1 | 14 | 11 | 4 | 1028 | |||||
![]() ![]() ![]() | 3 | 13 | 12 | 2 | 1076 | ||||||
![]() ![]() ![]() | 3 | 2 | 11 | 10 | 3 | 859 | |||||
![]() ![]() ![]() | 3 | 3 | 11 | 10 | 3 | 782 | |||||
![]() ![]() ![]() | 3 | 10 | 8 | 3 | 744 | ||||||
Overs/Unders
TOTAL HOME AWAY
Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
---|---|---|---|---|---|---|
![]() | 3.56 | 94% | 81% | 63% | 56% | 44% |
![]() | 3.5 | 88% | 75% | 50% | 50% | 44% |
![]() | 3.63 | 100% | 88% | 75% | 63% | 38% |
![]() | 3.5 | 100% | 67% | 50% | 50% | 50% |
![]() | 4.33 | 100% | 67% | 67% | 67% | 50% |
![]() | 2.67 | 100% | 67% | 33% | 33% | 33% |
![]() | 3.13 | 100% | 88% | 63% | 50% | 13% |
![]() | 3.25 | 100% | 100% | 50% | 50% | 13% |
![]() | 3 | 100% | 75% | 75% | 50% | 0% |
![]() | 2.56 | 94% | 81% | 50% | 25% | 6% |
![]() | 2.5 | 88% | 75% | 50% | 25% | 6% |
![]() | 2.63 | 100% | 88% | 50% | 25% | 0% |
![]() | 2.19 | 88% | 63% | 31% | 25% | 13% |
![]() | 2.63 | 88% | 75% | 50% | 38% | 13% |
![]() | 1.75 | 88% | 50% | 13% | 13% | 13% |
![]() | 3.25 | 100% | 88% | 50% | 38% | 25% |
![]() | 2 | 100% | 75% | 25% | 0% | 25% |
![]() | 4.5 | 100% | 100% | 75% | 75% | 50% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 3 | 83% | 67% | 67% | 67% | 17% |
![]() | 1.67 | 67% | 33% | 33% | 33% | 17% |
![]() | 4.33 | 100% | 100% | 100% | 100% | 33% |
![]() | 2.38 | 81% | 56% | 50% | 38% | 13% |
![]() | 2.13 | 88% | 50% | 50% | 25% | 13% |
![]() | 2.63 | 75% | 63% | 50% | 50% | 25% |
![]() | 3.13 | 88% | 88% | 63% | 50% | 13% |
![]() | 4 | 100% | 100% | 75% | 75% | 13% |
![]() | 2.25 | 75% | 75% | 50% | 25% | 0% |
![]() | 2.94 | 88% | 63% | 56% | 50% | 31% |
![]() | 3 | 88% | 75% | 63% | 50% | 31% |
![]() | 2.88 | 88% | 50% | 50% | 50% | 38% |
![]() | 1.88 | 81% | 69% | 31% | 6% | 0% |
![]() | 2 | 88% | 63% | 38% | 13% | 0% |
![]() | 1.75 | 75% | 75% | 25% | 0% | 0% |
![]() | 3.17 | 94% | 78% | 50% | 39% | 28% |
![]() | 2.11 | 89% | 56% | 22% | 22% | 28% |
![]() | 4.22 | 100% | 100% | 78% | 56% | 44% |
![]() | 3 | 100% | 63% | 56% | 38% | 25% |
![]() | 3.25 | 100% | 75% | 75% | 50% | 25% |
![]() | 2.75 | 100% | 50% | 38% | 25% | 25% |
![]() | 3.13 | 100% | 75% | 50% | 44% | 25% |
![]() | 3.25 | 100% | 75% | 50% | 50% | 25% |
![]() | 3 | 100% | 75% | 50% | 38% | 13% |
![]() | 2.38 | 75% | 38% | 38% | 25% | 13% |
![]() | 1.25 | 50% | 25% | 25% | 25% | 13% |
![]() | 3.5 | 100% | 50% | 50% | 25% | 25% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 4.63 | 88% | 88% | 75% | 75% | 75% |
![]() | 5 | 100% | 100% | 75% | 75% | 75% |
![]() | 4.25 | 75% | 75% | 75% | 75% | 75% |
![]() | 2.25 | 100% | 69% | 38% | 19% | 0% |
![]() | 2.5 | 100% | 75% | 50% | 25% | 0% |
![]() | 2 | 100% | 63% | 25% | 13% | 0% |
![]() | 3 | 94% | 88% | 50% | 38% | 19% |
![]() | 2.63 | 88% | 75% | 38% | 38% | 19% |
![]() | 3.38 | 100% | 100% | 63% | 38% | 13% |
![]() | 4.13 | 100% | 88% | 88% | 75% | 38% |
![]() | 4.5 | 100% | 100% | 100% | 75% | 38% |
![]() | 3.75 | 100% | 75% | 75% | 75% | 50% |
![]() | 3.88 | 94% | 88% | 88% | 56% | 31% |
![]() | 4.38 | 100% | 88% | 88% | 63% | 31% |
![]() | 3.38 | 88% | 88% | 88% | 50% | 25% |
![]() | 2.44 | 88% | 69% | 50% | 38% | 0% |
![]() | 1.75 | 88% | 50% | 25% | 13% | 0% |
![]() | 3.13 | 88% | 88% | 75% | 63% | 0% |
![]() | 3.25 | 100% | 88% | 75% | 38% | 13% |
![]() | 2.5 | 100% | 75% | 50% | 25% | 13% |
![]() | 4 | 100% | 100% | 100% | 50% | 25% |
![]() | 3.5 | 100% | 100% | 100% | 50% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2.81 | 88% | 69% | 44% | 38% | 25% |
![]() | 3.25 | 88% | 63% | 50% | 50% | 25% |
![]() | 2.38 | 88% | 75% | 38% | 25% | 13% |
![]() | 3 | 100% | 83% | 50% | 17% | 17% |
![]() | 2.33 | 100% | 100% | 33% | 0% | 17% |
![]() | 3.67 | 100% | 67% | 67% | 33% | 33% |
![]() | 2.38 | 88% | 88% | 50% | 13% | 0% |
![]() | 3 | 100% | 100% | 75% | 25% | 0% |
![]() | 1.75 | 75% | 75% | 25% | 0% | 0% |
![]() | 2.81 | 100% | 69% | 56% | 31% | 13% |
![]() | 2.88 | 100% | 88% | 63% | 25% | 13% |
![]() | 2.75 | 100% | 50% | 50% | 38% | 13% |
![]() | 1.67 | 67% | 50% | 50% | 0% | 0% |
![]() | 2 | 67% | 67% | 67% | 0% | 0% |
![]() | 1.33 | 67% | 33% | 33% | 0% | 0% |
![]() | 2.83 | 100% | 83% | 33% | 33% | 33% |
![]() | 3 | 100% | 100% | 33% | 33% | 33% |
![]() | 2.67 | 100% | 67% | 33% | 33% | 33% |
![]() | 2.31 | 88% | 50% | 38% | 31% | 19% |
![]() | 2.38 | 88% | 50% | 38% | 38% | 19% |
![]() | 2.25 | 88% | 50% | 38% | 25% | 25% |
![]() | 3.5 | 88% | 75% | 75% | 38% | 25% |
![]() | 3.5 | 100% | 75% | 75% | 25% | 25% |
![]() | 3.5 | 75% | 75% | 75% | 50% | 25% |
![]() | 2.19 | 81% | 56% | 38% | 31% | 13% |
![]() | 2.63 | 88% | 75% | 50% | 38% | 13% |
![]() | 1.75 | 75% | 38% | 25% | 25% | 13% |
![]() | 3 | 100% | 83% | 33% | 33% | 17% |
![]() | 4.33 | 100% | 100% | 67% | 67% | 17% |
![]() | 1.67 | 100% | 67% | 0% | 0% | 0% |
![]() | 2.17 | 67% | 67% | 33% | 33% | 17% |
![]() | 3 | 67% | 67% | 67% | 67% | 17% |
![]() | 1.33 | 67% | 67% | 0% | 0% | 0% |
![]() | 3 | 50% | 50% | 50% | 50% | 50% |
![]() | 0% | 0% | 0% | 0% | 50% | |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 3 | 100% | 100% | 67% | 33% | 0% |
![]() | 3.33 | 100% | 100% | 100% | 33% | 0% |
![]() | 2.67 | 100% | 100% | 33% | 33% | 0% |
![]() | 2.75 | 94% | 88% | 50% | 25% | 6% |
![]() | 3.13 | 100% | 88% | 50% | 38% | 6% |
![]() | 2.38 | 88% | 88% | 50% | 13% | 0% |
![]() | 1.5 | 100% | 50% | 0% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 50% | 50% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 4 | 100% | 100% | 100% | 100% | 0% |
![]() | 2.67 | 100% | 67% | 50% | 33% | 17% |
![]() | 3 | 100% | 67% | 67% | 33% | 17% |
![]() | 2.33 | 100% | 67% | 33% | 33% | 0% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 6 | 100% | 100% | 100% | 100% | 100% |
![]() | 2 | 100% | 50% | 50% | 0% | 0% |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
![]() | 0.5 | 50% | 0% | 0% | 0% | 0% |
![]() | 0% | 0% | 0% | 0% | 0% | |
![]() | 1 | 100% | 0% | 0% | 0% | 0% |
![]() | 2.5 | 100% | 100% | 50% | 0% | 0% |
![]() | 2 | 100% | 100% | 0% | 0% | 0% |
![]() | 3 | 100% | 100% | 100% | 0% | 0% |
League average | 2.83 | 91% | 72% | 51% | 36% | 18% |
Score
|
|
Goals moments
|
|
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
WC Qualification Asia - 2026
- 100% 436 / 436 Games
- Home team wins 41.74%
- Draws 24.54%
- Away team wins 33.72%
- Over 1.5 72.48%
- Over 2.5 51.38%
- Over 3.5 35.78%
- Goals 1232
- Goals /match 2.83
- Goals /match home 1.57
- Goals /match away 1.25
- Both teams score 37.16%
- Goals after 80' 9.74%
No tv schedule yet for US
(change)