Complete stats for the competition
A-LeagueFFA CupQueensland FFA Cup PreliminaryVictoria FFA Cup PreliminaryNSW FFA Cup PreliminaryWestern Australia FFA Cup PreliminaryCapital Territory FFA Cup PreliminaryNorthern NSW FFA Cup PreliminarySouth Australia FFA Cup PreliminaryTasmania FFA Cup PreliminaryNorthern Territory FFA Cup PreliminaryW-League
Queensland FFA Cup Preliminary 2024
Australia
Team Statistics
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brothers | 4 | 75% | 0% | 25% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
MA Olympic | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Baringa | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
North Star | 4 | 50% | 25% | 25% | 0.00 | 0.00 | 0.00 | 5.50 | 0.00 | 0% | |
ATWFC | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Sunbury Blues | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Estates | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Burdekin | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Redlynch Strikers | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Comets | 6 | 67% | 17% | 17% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Slacks Creek | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Rockville | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Acacia Ridge | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 40% | |
Western Spirit | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 30% | |
Newmarket | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Bethania | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Willowburn | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Magic United | 4 | 75% | 0% | 25% | 0.00 | 0.00 | 0.00 | 4.25 | 0.00 | 0% | |
KSS Jets | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Samford | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0% | |
Stormers | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Oxley Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Jimboomba | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Taringa | 3 | 67% | 0% | 33% | 1 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0% |
Bilambil Redbacks | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
The Gap | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Woombye | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Pine Rivers | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Legends | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Pine Hills | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Palm Beach | 1 | 100% | 0% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Stratford Dolphins | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Coomera Colts | 1 | 0% | 0% | 100% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Kingscliff | 2 | 0% | 50% | 50% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Magpies | 5 | 60% | 20% | 20% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Mackay Lions | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Mt Gravatt Hawks | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Noosa Lions | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Knights | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Carina | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Runaway Bay | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Bayside Utd | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0% |
Riverway JCU | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Pimpama | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Bribie Island | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Warwick Wolves | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
North Lakes United | 4 | 75% | 25% | 0% | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0% | |
Ripley Valley | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Yeronga Eagles | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Robina City | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
North Pine | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Tarragindi | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Kawana | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Canungra Owls | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Ormeau | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Caloundra | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Kangaroo | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Virginia Utd | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Logan Village | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Bardon Latrobe | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0% | |
Ipswich | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Catholic University QLD | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Redcliffe | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Bulldogs | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Mackay Wand | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Townsville Warriors | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Whitsunday | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Mackay Rangers | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Narangba Utd | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Tweed Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Holland Park | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Glasshouse Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Leichhardt L | 3 | 67% | 33% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Marlin Coast | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Westside | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Mareeba Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Saints Eagles | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Rebels Gunners | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
North Brisbane | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Annerley | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Musgrave | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0% | |
Highfields | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Ridge Hills | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Yandina Utd | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Souths Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Old Bridge | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Springfield U | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0% |
University | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Moggill | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
West Wanderers | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Southport War. | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Logan Metro | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Mudgeeraba | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
SP Apollo | 6 | 67% | 17% | 17% | 1 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0% |
Pacific Pines | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Burleigh Heads Bulldogs | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
New Farm Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Innisfail Utd | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Atherton Eagles | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Grange Thistle | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Maroochydore | 4 | 75% | 25% | 0% | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 0% | |
Clinton | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Frenchville | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
Moreton City Excelsior | 4 | 100% | 0% | 0% | 2 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | 0% |
Broadbeach Utd | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0% | |
Knights | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 0.00 | 7.50 | 0.00 | 0% |
SC Wanderers | 3 | 33% | 33% | 33% | 1 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0% |
Redlands Utd | 2 | 50% | 50% | 0% | 1 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0% |
Lions | 4 | 100% | 0% | 0% | 2 | 0.00 | 0.00 | 0.00 | 4.75 | 0.00 | 0% |
Peninsula | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0% | |
Willawong | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Ipswich | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Capalaba | 3 | 67% | 33% | 0% | 1 | 0.00 | 0.00 | 0.00 | 7.67 | 0.00 | 0% |
WDSC Wolves | 2 | 50% | 50% | 0% | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0% | |
Olympic | 4 | 100% | 0% | 0% | 2 | 0.00 | 0.00 | 0.00 | 5.50 | 0.00 | 0% |
Eastern Sub | 4 | 75% | 25% | 0% | 1 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0% |
Rochedale | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Brisbane City | 4 | 100% | 0% | 0% | 2 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0% |
Mitchelton | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Lightning | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
Caboolture | 3 | 33% | 33% | 33% | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0% | |
Strikers | 2 | 50% | 0% | 50% | 1 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0% |
Gold Coast Utd | 4 | 75% | 25% | 0% | 3 | 0.00 | 0.00 | 0.00 | 5.25 | 0.00 | 0% |
Eagles | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | |
SWQ Thunder | 1 | 0% | 100% | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Brothers | 5.75 | 100% | 100% | 100% | 75% | 50% |
Brothers | 5.75 | 100% | 100% | 100% | 75% | 50% |
Brothers | ||||||
MA Olympic | 5.5 | 100% | 100% | 100% | 100% | 50% |
MA Olympic | 4 | 100% | 100% | 100% | 100% | 50% |
MA Olympic | 7 | 100% | 100% | 100% | 100% | 100% |
Baringa | 9 | 100% | 100% | 100% | 100% | 100% |
Baringa | 9 | 100% | 100% | 100% | 100% | 100% |
Baringa | ||||||
North Star | 5.75 | 100% | 100% | 100% | 100% | 50% |
North Star | 4 | 100% | 100% | 100% | 100% | 50% |
North Star | 6.33 | 100% | 100% | 100% | 100% | 67% |
ATWFC | 6.67 | 100% | 100% | 100% | 100% | 100% |
ATWFC | 7 | 100% | 100% | 100% | 100% | 100% |
ATWFC | 6 | 100% | 100% | 100% | 100% | 100% |
Sunbury Blues | 5.5 | 100% | 100% | 100% | 100% | 100% |
Sunbury Blues | 100% | |||||
Sunbury Blues | 5.5 | 100% | 100% | 100% | 100% | 100% |
Estates | 3 | 100% | 100% | 100% | 0% | 0% |
Estates | 3 | 100% | 100% | 100% | 0% | 0% |
Estates | ||||||
Burdekin | 4 | 100% | 100% | 100% | 33% | 33% |
Burdekin | 6 | 100% | 100% | 100% | 100% | 33% |
Burdekin | 3 | 100% | 100% | 100% | 0% | 0% |
Redlynch Strikers | 4.5 | 100% | 100% | 100% | 100% | 50% |
Redlynch Strikers | 4 | 100% | 100% | 100% | 100% | 50% |
Redlynch Strikers | 5 | 100% | 100% | 100% | 100% | 100% |
Comets | 6.33 | 100% | 100% | 100% | 100% | 67% |
Comets | 8.33 | 100% | 100% | 100% | 100% | 67% |
Comets | 4.33 | 100% | 100% | 100% | 100% | 33% |
Slacks Creek | 5.5 | 100% | 100% | 100% | 50% | 50% |
Slacks Creek | 5.5 | 100% | 100% | 100% | 50% | 50% |
Slacks Creek | ||||||
Rockville | 3 | 100% | 100% | 100% | 0% | 0% |
Rockville | 0% | |||||
Rockville | 3 | 100% | 100% | 100% | 0% | 0% |
Acacia Ridge | 5 | 100% | 100% | 100% | 100% | 100% |
Acacia Ridge | 5 | 100% | 100% | 100% | 100% | 100% |
Acacia Ridge | ||||||
Western Spirit | 5 | 100% | 100% | 100% | 100% | 100% |
Western Spirit | 5 | 100% | 100% | 100% | 100% | 100% |
Western Spirit | 5 | 100% | 100% | 100% | 100% | 100% |
Newmarket | 8 | 100% | 67% | 67% | 67% | 67% |
Newmarket | 8 | 100% | 100% | 100% | 100% | 67% |
Newmarket | 8 | 100% | 50% | 50% | 50% | 50% |
Bethania | 8 | 100% | 100% | 100% | 100% | 100% |
Bethania | 100% | |||||
Bethania | 8 | 100% | 100% | 100% | 100% | 100% |
Willowburn | 5 | 100% | 100% | 100% | 100% | 100% |
Willowburn | 5 | 100% | 100% | 100% | 100% | 100% |
Willowburn | ||||||
Magic United | 6.25 | 100% | 100% | 100% | 100% | 75% |
Magic United | 4 | 100% | 100% | 100% | 100% | 75% |
Magic United | 7 | 100% | 100% | 100% | 100% | 100% |
KSS Jets | 5 | 100% | 100% | 100% | 100% | 100% |
KSS Jets | 5 | 100% | 100% | 100% | 100% | 100% |
KSS Jets | ||||||
Samford | 5.33 | 100% | 100% | 100% | 100% | 100% |
Samford | 5 | 100% | 100% | 100% | 100% | 100% |
Samford | 5.5 | 100% | 100% | 100% | 100% | 100% |
Stormers | 5 | 100% | 100% | 100% | 100% | 100% |
Stormers | 100% | |||||
Stormers | 5 | 100% | 100% | 100% | 100% | 100% |
Oxley Utd | 4 | 100% | 100% | 100% | 100% | 0% |
Oxley Utd | 4 | 100% | 100% | 100% | 100% | 0% |
Oxley Utd | ||||||
Jimboomba | 4 | 100% | 100% | 100% | 100% | 0% |
Jimboomba | 0% | |||||
Jimboomba | 4 | 100% | 100% | 100% | 100% | 0% |
Taringa | 7 | 100% | 100% | 100% | 100% | 67% |
Taringa | 8.5 | 100% | 100% | 100% | 100% | 67% |
Taringa | 4 | 100% | 100% | 100% | 100% | 0% |
Bilambil Redbacks | 11 | 100% | 100% | 100% | 100% | 100% |
Bilambil Redbacks | 100% | |||||
Bilambil Redbacks | 11 | 100% | 100% | 100% | 100% | 100% |
The Gap | 6.67 | 100% | 67% | 67% | 67% | 33% |
The Gap | 6.67 | 100% | 67% | 67% | 67% | 33% |
The Gap | ||||||
Woombye | 1 | 100% | 0% | 0% | 0% | 0% |
Woombye | 0% | |||||
Woombye | 1 | 100% | 0% | 0% | 0% | 0% |
Pine Rivers | 7 | 100% | 100% | 100% | 100% | 100% |
Pine Rivers | 5 | 100% | 100% | 100% | 100% | 100% |
Pine Rivers | 9 | 100% | 100% | 100% | 100% | 100% |
Legends | 5 | 100% | 100% | 100% | 100% | 100% |
Legends | 100% | |||||
Legends | 5 | 100% | 100% | 100% | 100% | 100% |
Pine Hills | 3 | 100% | 100% | 100% | 0% | 0% |
Pine Hills | 3 | 100% | 100% | 100% | 0% | 0% |
Pine Hills | ||||||
Palm Beach | 3 | 100% | 100% | 100% | 0% | 0% |
Palm Beach | 0% | |||||
Palm Beach | 3 | 100% | 100% | 100% | 0% | 0% |
Stratford Dolphins | 5 | 100% | 100% | 100% | 100% | 100% |
Stratford Dolphins | 5 | 100% | 100% | 100% | 100% | 100% |
Stratford Dolphins | ||||||
Coomera Colts | 0% | 0% | 0% | 0% | 0% | |
Coomera Colts | 0% | 0% | 0% | 0% | 0% | |
Coomera Colts | ||||||
Kingscliff | 2.5 | 50% | 50% | 50% | 50% | 50% |
Kingscliff | 50% | |||||
Kingscliff | 2.5 | 50% | 50% | 50% | 50% | 50% |
Magpies | 5.6 | 80% | 80% | 80% | 80% | 80% |
Magpies | 7 | 100% | 100% | 100% | 100% | 80% |
Magpies | 0% | 0% | 0% | 0% | 0% | |
Mackay Lions | 6 | 100% | 100% | 100% | 100% | 100% |
Mackay Lions | 100% | |||||
Mackay Lions | 6 | 100% | 100% | 100% | 100% | 100% |
Mt Gravatt Hawks | 6 | 100% | 100% | 100% | 100% | 50% |
Mt Gravatt Hawks | 6 | 100% | 100% | 100% | 100% | 50% |
Mt Gravatt Hawks | ||||||
Noosa Lions | 6 | 100% | 100% | 100% | 100% | 50% |
Noosa Lions | 50% | |||||
Noosa Lions | 6 | 100% | 100% | 100% | 100% | 50% |
Knights | 7.67 | 100% | 100% | 100% | 100% | 100% |
Knights | 7.67 | 100% | 100% | 100% | 100% | 100% |
Knights | ||||||
Carina | 5 | 100% | 100% | 100% | 100% | 100% |
Carina | 100% | |||||
Carina | 5 | 100% | 100% | 100% | 100% | 100% |
Runaway Bay | 3 | 100% | 100% | 100% | 0% | 0% |
Runaway Bay | 3 | 100% | 100% | 100% | 0% | 0% |
Runaway Bay | ||||||
Bayside Utd | 3.67 | 100% | 100% | 100% | 33% | 33% |
Bayside Utd | 4 | 100% | 100% | 100% | 50% | 33% |
Bayside Utd | 3 | 100% | 100% | 100% | 0% | 0% |
Riverway JCU | 6 | 100% | 100% | 100% | 100% | 100% |
Riverway JCU | 6 | 100% | 100% | 100% | 100% | 100% |
Riverway JCU | 6 | 100% | 100% | 100% | 100% | 100% |
Pimpama | 10 | 100% | 100% | 100% | 100% | 100% |
Pimpama | 100% | |||||
Pimpama | 10 | 100% | 100% | 100% | 100% | 100% |
Bribie Island | 8.5 | 100% | 100% | 100% | 100% | 100% |
Bribie Island | 8.5 | 100% | 100% | 100% | 100% | 100% |
Bribie Island | ||||||
Warwick Wolves | 5 | 100% | 100% | 100% | 100% | 100% |
Warwick Wolves | 100% | |||||
Warwick Wolves | 5 | 100% | 100% | 100% | 100% | 100% |
North Lakes United | 6.25 | 100% | 100% | 100% | 100% | 75% |
North Lakes United | 6 | 100% | 100% | 100% | 100% | 75% |
North Lakes United | 6.5 | 100% | 100% | 100% | 100% | 100% |
Ripley Valley | 8 | 100% | 100% | 100% | 100% | 100% |
Ripley Valley | 100% | |||||
Ripley Valley | 8 | 100% | 100% | 100% | 100% | 100% |
Yeronga Eagles | 3 | 100% | 100% | 100% | 0% | 0% |
Yeronga Eagles | 3 | 100% | 100% | 100% | 0% | 0% |
Yeronga Eagles | ||||||
Robina City | 4.33 | 100% | 100% | 100% | 67% | 67% |
Robina City | 67% | |||||
Robina City | 4.33 | 100% | 100% | 100% | 67% | 67% |
North Pine | 3.5 | 100% | 100% | 50% | 50% | 50% |
North Pine | 3.5 | 100% | 100% | 50% | 50% | 50% |
North Pine | ||||||
Tarragindi | 2 | 100% | 100% | 0% | 0% | 0% |
Tarragindi | 0% | |||||
Tarragindi | 2 | 100% | 100% | 0% | 0% | 0% |
Kawana | 6 | 100% | 100% | 100% | 100% | 100% |
Kawana | 6 | 100% | 100% | 100% | 100% | 100% |
Kawana | 6 | 100% | 100% | 100% | 100% | 100% |
Canungra Owls | 6 | 100% | 100% | 100% | 100% | 100% |
Canungra Owls | 100% | |||||
Canungra Owls | 6 | 100% | 100% | 100% | 100% | 100% |
Ormeau | 7 | 100% | 100% | 100% | 50% | 50% |
Ormeau | 7 | 100% | 100% | 100% | 50% | 50% |
Ormeau | ||||||
Caloundra | 3.67 | 100% | 100% | 100% | 33% | 33% |
Caloundra | 33% | |||||
Caloundra | 3.67 | 100% | 100% | 100% | 33% | 33% |
Kangaroo | 8 | 100% | 100% | 100% | 100% | 100% |
Kangaroo | 8 | 100% | 100% | 100% | 100% | 100% |
Kangaroo | ||||||
Virginia Utd | 4.5 | 100% | 50% | 50% | 50% | 50% |
Virginia Utd | 1 | 100% | 0% | 0% | 0% | 50% |
Virginia Utd | 8 | 100% | 100% | 100% | 100% | 100% |
Logan Village | 5 | 100% | 100% | 100% | 100% | 100% |
Logan Village | 5 | 100% | 100% | 100% | 100% | 100% |
Logan Village | ||||||
Bardon Latrobe | 6 | 100% | 100% | 100% | 100% | 67% |
Bardon Latrobe | 67% | |||||
Bardon Latrobe | 6 | 100% | 100% | 100% | 100% | 67% |
Ipswich | 7 | 100% | 100% | 100% | 100% | 100% |
Ipswich | 9 | 100% | 100% | 100% | 100% | 100% |
Ipswich | 5 | 100% | 100% | 100% | 100% | 100% |
Catholic University QLD | 8 | 100% | 100% | 100% | 100% | 100% |
Catholic University QLD | 8 | 100% | 100% | 100% | 100% | 100% |
Catholic University QLD | ||||||
Redcliffe | 7 | 100% | 100% | 100% | 100% | 100% |
Redcliffe | 6 | 100% | 100% | 100% | 100% | 100% |
Redcliffe | 8 | 100% | 100% | 100% | 100% | 100% |
Bulldogs | 11 | 100% | 100% | 100% | 100% | 100% |
Bulldogs | 100% | |||||
Bulldogs | 11 | 100% | 100% | 100% | 100% | 100% |
Mackay Wand | 11 | 100% | 100% | 100% | 100% | 100% |
Mackay Wand | 100% | |||||
Mackay Wand | 11 | 100% | 100% | 100% | 100% | 100% |
Townsville Warriors | 6 | 100% | 100% | 100% | 100% | 100% |
Townsville Warriors | 100% | |||||
Townsville Warriors | 6 | 100% | 100% | 100% | 100% | 100% |
Whitsunday | 6 | 100% | 100% | 100% | 100% | 100% |
Whitsunday | 6 | 100% | 100% | 100% | 100% | 100% |
Whitsunday | ||||||
Mackay Rangers | 3 | 50% | 50% | 50% | 50% | 50% |
Mackay Rangers | 0% | 0% | 0% | 0% | 50% | |
Mackay Rangers | 6 | 100% | 100% | 100% | 100% | 100% |
Narangba Utd | 4 | 100% | 100% | 100% | 67% | 33% |
Narangba Utd | 4 | 100% | 100% | 100% | 67% | 33% |
