Competition
Premier League 2013/2014
Egypt
Games
| Regular Season | |||||||||
| Tue | 24.Dec.2013 - 13:00 | Petrojet | 1-1 | El Geish | Group 2 | Gam1 | |||
| Wed | 25.Dec.2013 - 13:00 | ENPPI | 1-1 | Al Mokawloon | Group 1 | Gam1 | 21 | ||
| Wed | 25.Dec.2013 - 13:00 | Haras El Hodood | 1-2 | El Minya | Group 2 | Gam1 | 9 | ||
| Wed | 25.Dec.2013 - 13:00 | Olympic El Qanah | 1-2 | Ismaily | Group 2 | Gam1 | 21 | ||
| Wed | 25.Dec.2013 - 13:00 | El Shorta | 2-1 | Wadi Degla | Group 2 | Gam1 | 18 | ||
| Wed | 25.Dec.2013 - 13:00 | Zamalek | 2-0 | Al Masry | Group 2 | Gam1 | 30 | ||
| Thu | 26.Dec.2013 - 13:00 | Misr Lel Makasa | 1-0 | El Gounah | Group 1 | Gam1 | |||
| Thu | 26.Dec.2013 - 13:00 | El Daklyeh | 2-2 | Ghazl El Mehalla | Group 1 | Gam1 | |||
| Thu | 26.Dec.2013 - 13:00 | El Raja | 1-1 | Al Ittihad | Group 1 | Gam1 | |||
| Thu | 26.Dec.2013 - 16:00 | El Entag El Harby | 0-2 | Al Ahly | Group 1 | Gam1 | 5 | ||
| Sun | 29.Dec.2013 - 13:00 | Wadi Degla | 6-0 | El Minya | Group 2 | Gam2 | 4 | ||
| Sun | 29.Dec.2013 - 13:00 | Haras El Hodood | 0-1 | Petrojet | Group 2 | Gam2 | 4 | ||
| Sun | 29.Dec.2013 - 13:00 | El Geish | 1-1 | Olympic El Qanah | Group 2 | Gam2 | 3 | ||
| Sun | 29.Dec.2013 - 13:00 | Al Masry | 1-1 | El Shorta | Group 2 | Gam2 | 1 | ||
| Sun | 29.Dec.2013 - 16:00 | Ismaily | 3-1 | Telephonaat Beni Suef | Group 2 | Gam2 | 2 | ||
| Mon | 30.Dec.2013 - 13:00 | Al Ittihad | 0-0 | Misr Lel Makasa | Group 1 | Gam2 | 19 | ||
| Mon | 30.Dec.2013 - 13:00 | El Gounah | 1-0 | El Entag El Harby | Group 1 | Gam2 | 10 | ||
| Mon | 30.Dec.2013 - 13:00 | Ghazl El Mehalla | 0-1 | Smouha | Group 1 | Gam2 | 13 | ||
| Mon | 30.Dec.2013 - 13:00 | Al Mokawloon | 4-2 | El Raja | Group 1 | Gam2 | |||
| Thu | 02.Jan.2014 - 13:00 | Al Masry | 0-0 | Wadi Degla | Group 2 | Gam3 | 18 | ||
| Thu | 02.Jan.2014 - 13:00 | Olympic El Qanah | 0-0 | Haras El Hodood | Group 2 | Gam3 | 7 | ||
| Thu | 02.Jan.2014 - 13:00 | Telephonaat Beni Suef | 0-0 | El Geish | Group 2 | Gam3 | 9 | ||
| Thu | 02.Jan.2014 - 16:00 | Zamalek | 0-1 | Ismaily | Group 2 | Gam3 | 54 | ||
| Sat | 04.Jan.2014 - 13:00 | El Daklyeh | 0-0 | El Gounah | Group 1 | Gam3 | 5 | ||
| Sat | 04.Jan.2014 - 13:00 | ENPPI | 3-1 | Ghazl El Mehalla | Group 1 | Gam3 | 4 | ||
| Sat | 04.Jan.2014 - 13:00 | Petrojet | 3-0 | El Minya | Group 2 | Gam3 | 3 | ||
| Sat | 04.Jan.2014 - 16:00 | Smouha | 0-2 | Al Ahly | Group 1 | Gam3 | 2 | ||
| Sun | 05.Jan.2014 - 13:00 | El Entag El Harby | 0-0 | Misr Lel Makasa | Group 1 | Gam3 | 7 | ||
| Sun | 05.Jan.2014 - 13:00 | Al Mokawloon | 0-0 | Al Ittihad | Group 1 | Gam3 | 5 | ||
| Tue | 07.Jan.2014 - 13:00 | El Minya | 0-1 | Olympic El Qanah | Group 2 | Gam4 | 16 | ||
| Tue | 07.Jan.2014 - 13:00 | Haras El Hodood | 1-1 | Telephonaat Beni Suef | Group 2 | Gam4 | 27 | ||
| Tue | 07.Jan.2014 - 13:00 | Ismaily | 0-0 | El Shorta | Group 2 | Gam4 | 34 | ||
| Tue | 07.Jan.2014 - 16:00 | El Geish | 0-1 | Zamalek | Group 2 | Gam4 | 48 | ||
| Thu | 09.Jan.2014 - 13:00 | Al Ittihad | 3-1 | El Entag El Harby | Group 1 | Gam4 | 19 | ||
| Thu | 09.Jan.2014 - 13:00 | Misr Lel Makasa | 2-0 | El Daklyeh | Group 1 | Gam4 | 17 | ||
| Thu | 09.Jan.2014 - 13:00 | El Gounah | 0-1 | Smouha | Group 1 | Gam4 | 13 | ||
| Thu | 09.Jan.2014 - 13:00 | Ghazl El Mehalla | 4-1 | El Raja | Group 1 | Gam4 | |||
| Thu | 09.Jan.2014 - 13:00 | Wadi Degla | 0-2 | Petrojet | Group 2 | Gam4 | 25 | ||
| Thu | 09.Jan.2014 - 16:00 | Al Ahly | 1-0 | ENPPI | Group 1 | Gam4 | 61 | ||
| Sat | 18.Jan.2014 - 13:00 | ENPPI | 1-0 | El Gounah | Group 1 | Gam5 | 4 | ||
| Sat | 18.Jan.2014 - 13:00 | Al Mokawloon | 4-0 | Ghazl El Mehalla | Group 1 | Gam5 | 5 | ||
| Sat | 18.Jan.2014 - 13:00 | El Daklyeh | 2-2 | El Entag El Harby | Group 1 | Gam5 | 3 | ||
| Sat | 18.Jan.2014 - 16:00 | El Raja | 0-3 | Al Ahly | Group 1 | Gam5 | |||
| Sun | 19.Jan.2014 - 13:00 | Smouha | 2-1 | Misr Lel Makasa | Group 1 | Gam5 | 3 | ||
| Sun | 19.Jan.2014 - 13:00 | Telephonaat Beni Suef | 2-1 | El Minya | Group 2 | Gam5 | |||
| Sun | 19.Jan.2014 - 13:00 | El Shorta | 0-0 | El Geish | Group 2 | Gam5 | 1 | ||
| Sun | 19.Jan.2014 - 13:00 | Olympic El Qanah | 1-0 | Petrojet | Group 2 | Gam5 | 2 | ||
| Sun | 19.Jan.2014 - 16:00 | Zamalek | 0-2 | Haras El Hodood | Group 2 | Gam5 | 7 | ||
| Mon | 20.Jan.2014 - 13:00 | Al Masry | 0-2 | Ismaily | Group 2 | Gam5 | 29 | ||
| Tue | 28.Jan.2014 - 13:30 | Petrojet | 2-0 | Telephonaat Beni Suef | Group 2 | Gam6 | 8 | ||
| Wed | 29.Jan.2014 - 13:30 | El Gounah | 0-2 | El Raja | Group 1 | Gam6 | |||
| Wed | 29.Jan.2014 - 13:30 | El Minya | 0-1 | Zamalek | Group 2 | Gam6 | 6 | ||
| Wed | 29.Jan.2014 - 13:30 | Haras El Hodood | 1-0 | El Shorta | Group 2 | Gam6 | 9 | ||
| Wed | 29.Jan.2014 - 13:30 | El Geish | 0-2 | Al Masry | Group 2 | Gam6 | 4 | ||
| Wed | 29.Jan.2014 - 16:00 | Wadi Degla | 1-1 | Olympic El Qanah | Group 2 | Gam6 | 3 | ||
| Thu | 30.Jan.2014 - 13:30 | Al Ittihad | 0-0 | El Daklyeh | Group 1 | Gam6 | 33 | ||
| Thu | 30.Jan.2014 - 13:30 | El Entag El Harby | 1-2 | Smouha | Group 1 | Gam6 | 40 | ||
| Thu | 30.Jan.2014 - 13:30 | Misr Lel Makasa | 0-0 | ENPPI | Group 1 | Gam6 | 35 | ||
| Thu | 30.Jan.2014 - 16:00 | Al Ahly | 1-2 | Al Mokawloon | Group 1 | Gam6 | 45 | ||
| Sun | 02.Feb.2014 - 13:30 | El Shorta | 2-2 | El Minya | Group 2 | Gam7 | 4 | ||
| Sun | 02.Feb.2014 - 13:30 | Telephonaat Beni Suef | 0-0 | Olympic El Qanah | Group 2 | Gam7 | |||
| Sun | 02.Feb.2014 - 13:30 | Ismaily | 1-2 | Wadi Degla | Group 2 | Gam7 | 8 | ||
| Sun | 02.Feb.2014 - 13:30 | Al Masry | 1-0 | Haras El Hodood | Group 2 | Gam7 | |||
| Sun | 02.Feb.2014 - 16:00 | Zamalek | 2-2 | Petrojet | Group 2 | Gam7 | 10 | ||
| Mon | 03.Feb.2014 - 13:30 | Al Mokawloon | 3-1 | El Gounah | Group 1 | Gam7 | 35 | ||
| Mon | 03.Feb.2014 - 13:30 | Ghazl El Mehalla | 1-2 | Al Ittihad | Group 1 | Gam7 | 28 | ||
| Mon | 03.Feb.2014 - 13:30 | El Raja | 0-0 | Misr Lel Makasa | Group 1 | Gam7 | |||
| Mon | 03.Feb.2014 - 16:00 | Al Ahly | 0-1 | El Daklyeh | Group 1 | Gam2 | |||
| Tue | 04.Feb.2014 - 16:00 | ENPPI | 0-0 | El Entag El Harby | Group 1 | Gam7 | 67 | ||
| Wed | 05.Feb.2014 - 13:30 | Wadi Degla | 1-0 | Telephonaat Beni Suef | Group 2 | Gam8 | 13 | ||
| Wed | 05.Feb.2014 - 13:30 | El Geish | 1-1 | Ismaily | Group 2 | Gam8 | 21 | ||
| Wed | 05.Feb.2014 - 16:00 | Olympic El Qanah | 0-4 | Zamalek | Group 2 | Gam8 | 20 | ||
| Thu | 06.Feb.2014 - 13:30 | Al Ittihad | 1-1 | Smouha | Group 1 | Gam8 | 41 | ||
| Thu | 06.Feb.2014 - 13:30 | Misr Lel Makasa | 0-0 | Al Mokawloon | Group 1 | Gam8 | 46 | ||
| Thu | 06.Feb.2014 - 13:30 | Petrojet | 1-0 | El Shorta | Group 2 | Gam8 | 41 | ||
| Thu | 06.Feb.2014 - 16:00 | Al Ahly | 1-0 | Ghazl El Mehalla | Group 1 | Gam8 | 72 | ||
| Sat | 08.Feb.2014 - 13:30 | El Daklyeh | 0-0 | ENPPI | Group 1 | Gam8 | 10 | ||
| Sat | 08.Feb.2014 - 13:30 | El Entag El Harby | 2-1 | El Raja | Group 1 | Gam8 | |||
| Sat | 08.Feb.2014 - 13:30 | El Minya | 1-2 | Al Masry | Group 2 | Gam8 | 6 | ||
| Tue | 11.Feb.2014 - 16:00 | Al Ahly | 0-0 | Al Ittihad | Group 1 | Gam9 | 61 | ||
| Wed | 12.Feb.2014 - 13:30 | Al Mokawloon | 1-1 | El Entag El Harby | Group 1 | Gam9 | 46 | ||
| Wed | 12.Feb.2014 - 13:30 | El Raja | 1-0 | El Daklyeh | Group 1 | Gam9 | |||
| Wed | 12.Feb.2014 - 13:30 | ENPPI | 1-2 | Smouha | Group 1 | Gam9 | 37 | ||
| Thu | 13.Feb.2014 - 13:30 | Al Masry | 0-1 | Petrojet | Group 2 | Gam9 | 44 | ||
| Thu | 13.Feb.2014 - 13:30 | El Shorta | 2-1 | Olympic El Qanah | Group 2 | Gam9 | 24 | ||
| Thu | 13.Feb.2014 - 13:30 | El Geish | 2-4 | Wadi Degla | Group 2 | Gam9 | 32 | ||
| Thu | 13.Feb.2014 - 16:00 | Ismaily | 0-0 | Haras El Hodood | Group 2 | Gam9 | 53 | ||
| Sat | 15.Feb.2014 - 13:30 | Misr Lel Makasa | 0-0 | Ghazl El Mehalla | Group 1 | Gam10 | 16 | ||
| Sat | 15.Feb.2014 - 13:30 | El Gounah | 1-0 | Al Ahly | Group 1 | Gam10 | 15 | ||
| Sun | 16.Feb.2014 - 13:30 | Smouha | 2-0 | El Raja | Group 1 | Gam10 | |||
| Sun | 16.Feb.2014 - 13:30 | El Daklyeh | 1-1 | Al Mokawloon | Group 1 | Gam10 | 1 | ||
| Mon | 17.Feb.2014 - 13:30 | Al Ittihad | 2-1 | ENPPI | Group 1 | Gam10 | 25 | ||
| Wed | 19.Feb.2014 - 13:30 | Telephonaat Beni Suef | 0-0 | El Shorta | Group 2 | Gam10 | 2 | ||
| Wed | 19.Feb.2014 - 13:30 | Olympic El Qanah | 1-1 | Al Masry | Group 2 | Gam10 | 9 | ||
| Wed | 19.Feb.2014 - 16:00 | El Minya | 1-1 | Ismaily | Group 2 | Gam10 | 17 | ||
| Wed | 19.Feb.2014 - 16:00 | Haras El Hodood | 1-0 | El Geish | Group 2 | Gam10 | 36 | ||
| Thu | 20.Feb.2014 - 13:30 | Ghazl El Mehalla | 1-0 | El Gounah | Group 1 | Gam9 | 5 | ||
| Sat | 22.Feb.2014 - 13:30 | Al Mokawloon | 0-1 | Smouha | Group 1 | Gam11 | 5 | ||
| Sun | 23.Feb.2014 - 13:30 | El Raja | 2-2 | ENPPI | Group 1 | Gam11 | |||
| Mon | 24.Feb.2014 - 13:30 | Ghazl El Mehalla | 1-0 | El Entag El Harby | Group 1 | Gam11 | 2 | ||
| Mon | 24.Feb.2014 - 13:30 | Al Ittihad | 1-0 | El Gounah | Group 1 | Gam11 | 9 | ||
| Mon | 24.Feb.2014 - 13:30 | Wadi Degla | 0-1 | Haras El Hodood | Group 2 | Gam11 | 10 | ||
| Mon | 24.Feb.2014 - 13:30 | Ismaily | 1-0 | Petrojet | Group 2 | Gam11 | 15 | ||
| Mon | 24.Feb.2014 - 16:00 | El Shorta | 1-1 | Zamalek | Group 2 | Gam11 | 28 | ||
| Tue | 25.Feb.2014 - 13:25 | Al Masry | 3-3 | Telephonaat Beni Suef | Group 2 | Gam11 | 12 | ||
| Tue | 25.Feb.2014 - 13:30 | El Geish | 3-0 | El Minya | Group 2 | Gam11 | 9 | ||
| Thu | 27.Feb.2014 - 13:30 | Smouha | 2-0 | El Daklyeh | Group 1 | Gam7 | |||
| Sun | 09.Mar.2014 - 14:00 | Ghazl El Mehalla | 0-0 | El Daklyeh | Group 1 | Gam12 | |||
| Mon | 10.Mar.2014 - 14:00 | Al Ittihad | 1-0 | El Raja | Group 1 | Gam12 | |||
| Mon | 10.Mar.2014 - 14:00 | Al Mokawloon | 1-0 | ENPPI | Group 1 | Gam12 | 23 | ||
| Mon | 10.Mar.2014 - 14:00 | El Minya | 3-0 | Haras El Hodood | Group 2 | Gam12 | 14 | ||
| Mon | 10.Mar.2014 - 16:30 | El Geish | 0-0 | Petrojet | Group 2 | Gam12 | 33 | ||
| Wed | 12.Mar.2014 - 16:30 | Zamalek | 0-0 | Telephonaat Beni Suef | Group 2 | Gam9 | 28 | ||
| Thu | 13.Mar.2014 - 14:00 | Wadi Degla | 0-0 | El Shorta | Group 2 | Gam12 | 32 | ||
| Thu | 13.Mar.2014 - 14:00 | Ismaily | 0-1 | Olympic El Qanah | Group 2 | Gam12 | 32 | ||
| Thu | 13.Mar.2014 - 16:30 | Al Ahly | 3-1 | El Entag El Harby | Group 1 | Gam12 | 38 | ||
| Sat | 15.Mar.2014 - 14:00 | Misr Lel Makasa | 2-1 | Al Ittihad | Group 1 | Gam13 | 9 | ||
| Sat | 15.Mar.2014 - 14:00 | Smouha | 0-0 | Ghazl El Mehalla | Group 1 | Gam13 | 10 | ||
| Sat | 15.Mar.2014 - 14:00 | Petrojet | 1-1 | Haras El Hodood | Group 2 | Gam13 | 10 | ||
| Sun | 16.Mar.2014 - 14:00 | El Raja | 2-2 | Al Mokawloon | Group 1 | Gam13 | |||
| Sun | 16.Mar.2014 - 14:00 | El Minya | 1-3 | Wadi Degla | Group 2 | Gam13 | 4 | ||
| Mon | 17.Mar.2014 - 14:00 | El Entag El Harby | 2-2 | El Gounah | Group 1 | Gam13 | 25 | ||
| Mon | 17.Mar.2014 - 14:00 | Al Masry | 1-0 | Zamalek | Group 2 | Gam12 | |||
| Mon | 17.Mar.2014 - 14:00 | Olympic El Qanah | 1-1 | El Geish | Group 2 | Gam13 | 3 | ||
| Mon | 17.Mar.2014 - 18:00 | El Daklyeh | 1-0 | Al Ahly | Group 1 | Gam13 | 31 | ||
| Tue | 18.Mar.2014 - 14:00 | Telephonaat Beni Suef | 1-1 | Ismaily | Group 2 | Gam13 | 24 | ||
| Sat | 22.Mar.2014 - 14:00 | El Gounah | 2-1 | Misr Lel Makasa | Group 1 | Gam12 | |||
| Mon | 24.Mar.2014 - 14:00 | Ghazl El Mehalla | 1-1 | ENPPI | Group 1 | Gam14 | 25 | ||
| Mon | 24.Mar.2014 - 14:00 | Al Ittihad | 1-1 | Al Mokawloon | Group 1 | Gam14 | 23 | ||
| Tue | 25.Mar.2014 - 14:00 | Haras El Hodood | 1-0 | Olympic El Qanah | Group 2 | Gam14 | 9 | ||
| Tue | 25.Mar.2014 - 14:00 | El Minya | 1-2 | Petrojet | Group 2 | Gam14 | 20 | ||
| Tue | 25.Mar.2014 - 14:00 | El Geish | 3-0 | Telephonaat Beni Suef | Group 2 | Gam14 | 20 | ||
| Tue | 25.Mar.2014 - 14:30 | El Shorta | 1-0 | Al Masry | Group 2 | Gam13 | 8 | ||
| Thu | 27.Mar.2014 - 14:00 | El Gounah | 0-0 | El Daklyeh | Group 1 | Gam14 | 3 | ||
| Thu | 27.Mar.2014 - 14:00 | Misr Lel Makasa | 2-2 | El Entag El Harby | Group 1 | Gam14 | 20 | ||
| Tue | 01.Apr.2014 - 15:30 | El Daklyeh | 0-1 | Misr Lel Makasa | Group 1 | Gam15 | 38 | ||
| Tue | 01.Apr.2014 - 15:30 | El Raja | 0-0 | Ghazl El Mehalla | Group 1 | Gam15 | |||
| Tue | 01.Apr.2014 - 15:30 | Olympic El Qanah | 2-0 | El Minya | Group 2 | Gam15 | 13 | ||
| Tue | 01.Apr.2014 - 15:30 | Telephonaat Beni Suef | 1-0 | Haras El Hodood | Group 2 | Gam15 | 33 | ||
| Tue | 01.Apr.2014 - 18:00 | El Entag El Harby | 0-0 | Al Ittihad | Group 1 | Gam15 | 36 | ||
| Wed | 02.Apr.2014 - 15:30 | Smouha | 0-3 | El Gounah | Group 1 | Gam15 | 66 | ||
| Wed | 02.Apr.2014 - 18:00 | ENPPI | 1-1 | Al Ahly | Group 1 | Gam15 | 45 | ||
| Thu | 03.Apr.2014 - 18:00 | Zamalek | 1-1 | El Geish | Group 2 | Gam15 | 92 | ||
| Sat | 05.Apr.2014 - 15:30 | Petrojet | 1-1 | Wadi Degla | Group 2 | Gam15 | 4 | ||
| Sat | 05.Apr.2014 - 15:30 | El Shorta | 1-1 | Ismaily | Group 2 | Gam15 | 5 | ||
| Sun | 06.Apr.2014 - 18:00 | Al Ahly | 4-1 | Misr Lel Makasa | Group 1 | Gam11 | 1 | ||
| Wed | 09.Apr.2014 - 15:30 | El Minya | 0-0 | Telephonaat Beni Suef | Group 2 | Gam16 | 24 | ||
| Wed | 09.Apr.2014 - 18:00 | Wadi Degla | 2-3 | Zamalek | Group 2 | Gam10 | 23 | ||
| Thu | 10.Apr.2014 - 15:30 | El Gounah | 0-0 | ENPPI | Group 1 | Gam16 | |||
| Thu | 10.Apr.2014 - 15:30 | Misr Lel Makasa | 2-3 | Smouha | Group 1 | Gam16 | 26 | ||
| Thu | 10.Apr.2014 - 15:30 | El Entag El Harby | 0-2 | El Daklyeh | Group 1 | Gam16 | 24 | ||
| Thu | 10.Apr.2014 - 15:30 | Ghazl El Mehalla | 0-0 | Al Mokawloon | Group 1 | Gam16 | 24 | ||
| Thu | 10.Apr.2014 - 15:30 | Petrojet | 2-1 | Olympic El Qanah | Group 2 | Gam16 | 29 | ||
| Thu | 10.Apr.2014 - 18:00 | Al Ahly | 3-0 | El Raja | Group 1 | Gam16 | |||
| Sat | 12.Apr.2014 - 15:30 | Ismaily | 2-0 | Al Masry | Group 2 | Gam16 | 6 | ||
| Sat | 12.Apr.2014 - 15:30 | El Geish | 0-1 | El Shorta | Group 2 | Gam16 | 6 | ||
| Sun | 13.Apr.2014 - 18:00 | Haras El Hodood | 0-2 | Zamalek | Group 2 | Gam16 | |||
| Mon | 14.Apr.2014 - 15:30 | El Daklyeh | 0-0 | Al Ittihad | Group 1 | Gam17 | 21 | ||
| Mon | 14.Apr.2014 - 15:30 | Smouha | 0-2 | El Entag El Harby | Group 1 | Gam17 | 21 | ||
| Mon | 14.Apr.2014 - 18:00 | ENPPI | 0-1 | Misr Lel Makasa | Group 1 | Gam17 | 19 | ||
| Tue | 15.Apr.2014 - 15:30 | El Raja | 1-2 | El Gounah | Group 1 | Gam17 | |||
| Tue | 15.Apr.2014 - 18:00 | Al Ahly | 1-0 | Al Mokawloon | Group 1 | Gam17 | 29 | ||
| Wed | 16.Apr.2014 - 15:30 | Telephonaat Beni Suef | 1-1 | Petrojet | Group 2 | Gam17 | 37 | ||
| Thu | 17.Apr.2014 - 15:30 | Olympic El Qanah | 2-1 | Wadi Degla | Group 2 | Gam17 | 1 | ||
| Thu | 17.Apr.2014 - 15:30 | El Shorta | 2-0 | Haras El Hodood | Group 2 | Gam17 | 17 | ||
| Thu | 17.Apr.2014 - 15:30 | Al Masry | 1-1 | El Geish | Group 2 | Gam17 | 12 | ||
| Thu | 17.Apr.2014 - 18:00 | Zamalek | 4-0 | El Minya | Group 2 | Gam17 | 4 | ||
| Sat | 19.Apr.2014 - 15:30 | El Gounah | 1-0 | Al Mokawloon | Group 1 | Gam18 | 1 | ||
| Sat | 19.Apr.2014 - 15:30 | Misr Lel Makasa | 1-1 | El Raja | Group 1 | Gam18 | |||
| Sat | 19.Apr.2014 - 15:30 | El Daklyeh | 0-3 | Smouha | Group 1 | Gam18 | |||
| Sat | 19.Apr.2014 - 15:30 | Al Ittihad | 2-1 | Ghazl El Mehalla | Group 1 | Gam18 | |||
| Sat | 19.Apr.2014 - 18:00 | El Entag El Harby | 0-1 | ENPPI | Group 1 | Gam18 | 4 | ||
| Tue | 22.Apr.2014 - 15:30 | El Minya | 0-1 | El Shorta | Group 2 | Gam18 | 30 | ||
| Tue | 22.Apr.2014 - 15:30 | Olympic El Qanah | 0-1 | Telephonaat Beni Suef | Group 2 | Gam18 | 22 | ||
| Tue | 22.Apr.2014 - 15:30 | Petrojet | 4-2 | Zamalek | Group 2 | Gam18 | 37 | ||
| Tue | 22.Apr.2014 - 18:00 | Wadi Degla | 0-2 | Ismaily | Group 2 | Gam18 | 14 | ||
| Wed | 23.Apr.2014 - 15:30 | Smouha | 2-3 | Al Ittihad | Group 1 | Gam19 | 26 | ||
| Wed | 23.Apr.2014 - 15:30 | ENPPI | 2-2 | El Daklyeh | Group 1 | Gam19 | 16 | ||
| Wed | 23.Apr.2014 - 15:30 | Al Mokawloon | 4-2 | Misr Lel Makasa | Group 1 | Gam19 | 18 | ||
| Wed | 23.Apr.2014 - 15:30 | Haras El Hodood | 0-0 | Al Masry | Group 2 | Gam18 | 3 | ||
| Thu | 24.Apr.2014 - 15:30 | El Raja | 3-1 | El Entag El Harby | Group 1 | Gam19 | |||
| Sat | 26.Apr.2014 - 15:30 | Telephonaat Beni Suef | 1-0 | Wadi Degla | Group 2 | Gam19 | 1 | ||
| Sun | 27.Apr.2014 - 15:30 | El Shorta | 3-2 | Petrojet | Group 2 | Gam19 | 2 | ||
| Sun | 27.Apr.2014 - 15:30 | Ismaily | 2-3 | El Geish | Group 2 | Gam19 | 1 | ||
| Sun | 27.Apr.2014 - 15:30 | Al Masry | 1-0 | El Minya | Group 2 | Gam19 | 1 | ||
| Sun | 27.Apr.2014 - 18:00 | Zamalek | 4-0 | Olympic El Qanah | Group 2 | Gam19 | |||
| Thu | 01.May.2014 - 16:00 | Wadi Degla | 2-1 | Al Masry | Group 2 | Gam14 | 26 | ||
| Thu | 01.May.2014 - 19:00 | Ismaily | 1-0 | Zamalek | Group 2 | Gam14 | 36 | ||
| Sat | 03.May.2014 - 19:00 | Al Ahly | 1-1 | Smouha | Group 1 | Gam14 | 8 | ||
| Mon | 05.May.2014 - 16:00 | Haras El Hodood | 0-0 | Ismaily | Group 2 | Gam20 | 35 | ||
| Mon | 05.May.2014 - 16:00 | Petrojet | 1-1 | Al Masry | Group 2 | Gam20 | 17 | ||
| Mon | 05.May.2014 - 16:00 | Olympic El Qanah | 0-3 | El Shorta | Group 2 | Gam20 | 11 | ||
| Mon | 05.May.2014 - 16:00 | Wadi Degla | 0-0 | El Geish | Group 2 | Gam20 | 12 | ||
| Mon | 05.May.2014 - 20:00 | Telephonaat Beni Suef | 1-2 | Zamalek | Group 2 | Gam20 | 25 | ||
| Wed | 07.May.2014 - 16:00 | El Gounah | 3-0 | Ghazl El Mehalla | Group 1 | Gam20 | 12 | ||
| Wed | 07.May.2014 - 16:00 | El Entag El Harby | 0-2 | Al Mokawloon | Group 1 | Gam20 | 32 | ||
| Wed | 07.May.2014 - 16:00 | El Daklyeh | 5-2 | El Raja | Group 1 | Gam20 | |||
| Wed | 07.May.2014 - 19:00 | Al Ittihad | 0-2 | Al Ahly | Group 1 | Gam20 | 3 | ||
| Thu | 08.May.2014 - 16:00 | Smouha | 1-1 | ENPPI | Group 1 | Gam20 | 7 | ||
| Sun | 11.May.2014 - 16:00 | Ghazl El Mehalla | 1-1 | Al Ahly | Group 1 | Gam19 | 2 | ||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 2013/2014
- 100% 227 / 227 Games
- Home team wins 37.44%
- Draws 37%
- Away team wins 25.55%
- Over 1.5 59.47%
- Over 2.5 34.8%
- Over 3.5 18.06%
- Goals 469
- Goals /match 2.07
- Goals /match home 1.16
- Goals /match away 0.91
- Both teams score 41.41%
- Goals after 80' 18.55%
No tv schedule yet for US
(change)