This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2017/2018


England


Games

Regular Season
Sat 30.Dec.2017 - 16:00 AFC Bournemouth 2-1 Everton Gam21 114
Sat 30.Dec.2017 - 16:00 Chelsea 5-0 Stoke City Gam21 200
Sat 30.Dec.2017 - 16:00 Huddersfield Town 0-0 Burnley Gam21 100
Sat 30.Dec.2017 - 16:00 Liverpool 2-1 Leicester City Gam21 216
Sat 30.Dec.2017 - 16:00 Newcastle United 0-0 Brighton & Hove Albion Gam21 91
Sat 30.Dec.2017 - 16:00 Watford 1-2 Swansea City Gam21 104
Sat 30.Dec.2017 - 18:30 Manchester United 0-0 Southampton Gam21 218
Sun 31.Dec.2017 - 13:00 Crystal Palace 0-0 Manchester City Gam21 321
Sun 31.Dec.2017 - 17:30 West Bromwich Albion 1-1 Arsenal Gam21 297
Mon 01.Jan.2018 - 13:30 Brighton & Hove Albion 2-2 AFC Bournemouth Gam22 132
Mon 01.Jan.2018 - 16:00 Burnley 1-2 Liverpool Gam22 207
Mon 01.Jan.2018 - 16:00 Leicester City 3-0 Huddersfield Town Gam22 179
Mon 01.Jan.2018 - 16:00 Stoke City 0-1 Newcastle United Gam22 124
Mon 01.Jan.2018 - 18:30 Everton 0-2 Manchester United Gam22 282
Tue 02.Jan.2018 - 20:45 Southampton 1-2 Crystal Palace Gam22 335
Tue 02.Jan.2018 - 20:45 Swansea City 0-2 Tottenham Hotspur Gam22 461
Tue 02.Jan.2018 - 20:45 West Ham United 2-1 West Bromwich Albion Gam22 278
Tue 02.Jan.2018 - 21:00 Manchester City 3-1 Watford Gam22 560
Wed 03.Jan.2018 - 20:45 Arsenal 2-2 Chelsea Gam22 544
Thu 04.Jan.2018 - 21:00 Tottenham Hotspur 1-1 West Ham United Gam21 625
Sat 13.Jan.2018 - 16:00 Chelsea 0-0 Leicester City Gam23 289
Sat 13.Jan.2018 - 16:00 Crystal Palace 1-0 Burnley Gam23 133
Sat 13.Jan.2018 - 16:00 Huddersfield Town 1-4 West Ham United Gam23 98
Sat 13.Jan.2018 - 16:00 Newcastle United 1-1 Swansea City Gam23 149
Sat 13.Jan.2018 - 16:00 Watford 2-2 Southampton Gam23 145
Sat 13.Jan.2018 - 16:00 West Bromwich Albion 2-0 Brighton & Hove Albion Gam23 72
Sat 13.Jan.2018 - 18:30 Tottenham Hotspur 4-0 Everton Gam23 252
Sun 14.Jan.2018 - 14:30 AFC Bournemouth 2-1 Arsenal Gam23 255
Sun 14.Jan.2018 - 17:00 Liverpool 4-3 Manchester City Gam23 419
Mon 15.Jan.2018 - 21:00 Manchester United 3-0 Stoke City Gam23 478
Sat 20.Jan.2018 - 13:30 Brighton & Hove Albion 0-4 Chelsea Gam24 195
Sat 20.Jan.2018 - 16:00 Arsenal 4-1 Crystal Palace Gam24 204
Sat 20.Jan.2018 - 16:00 Burnley 0-1 Manchester United Gam24 187
Sat 20.Jan.2018 - 16:00 Everton 1-1 West Bromwich Albion Gam24 115
Sat 20.Jan.2018 - 16:00 Leicester City 2-0 Watford Gam24 177
Sat 20.Jan.2018 - 16:00 Stoke City 2-0 Huddersfield Town Gam24 67
Sat 20.Jan.2018 - 16:00 West Ham United 1-1 AFC Bournemouth Gam24 75
Sat 20.Jan.2018 - 18:30 Manchester City 3-1 Newcastle United Gam24 271
Sun 21.Jan.2018 - 17:00 Southampton 1-1 Tottenham Hotspur Gam24 220
Mon 22.Jan.2018 - 21:00 Swansea City 1-0 Liverpool Gam24 480
Tue 30.Jan.2018 - 20:45 Swansea City 3-1 Arsenal Gam25 220
Tue 30.Jan.2018 - 20:45 West Ham United 1-1 Crystal Palace Gam25 177
Tue 30.Jan.2018 - 21:00 Huddersfield Town 0-3 Liverpool Gam25 257
Wed 31.Jan.2018 - 20:45 Chelsea 0-3 AFC Bournemouth Gam25 275
Wed 31.Jan.2018 - 20:45 Everton 2-1 Leicester City Gam25 224
Wed 31.Jan.2018 - 20:45 Newcastle United 1-1 Burnley Gam25 142
Wed 31.Jan.2018 - 20:45 Southampton 1-1 Brighton & Hove Albion Gam25 118
Wed 31.Jan.2018 - 21:00 Manchester City 3-0 West Bromwich Albion Gam25 251
Wed 31.Jan.2018 - 21:00 Stoke City 0-0 Watford Gam25 136
Wed 31.Jan.2018 - 21:00 Tottenham Hotspur 2-0 Manchester United Gam25 237
Sat 03.Feb.2018 - 13:30 Burnley 1-1 Manchester City Gam26 261
Sat 03.Feb.2018 - 16:00 AFC Bournemouth 2-1 Stoke City Gam26 134
Sat 03.Feb.2018 - 16:00 Brighton & Hove Albion 3-1 West Ham United Gam26 103
Sat 03.Feb.2018 - 16:00 Leicester City 1-1 Swansea City Gam26 237
Sat 03.Feb.2018 - 16:00 Manchester United 2-0 Huddersfield Town Gam26 266
Sat 03.Feb.2018 - 16:00 West Bromwich Albion 2-3 Southampton Gam26 82
Sat 03.Feb.2018 - 18:30 Arsenal 5-1 Everton Gam26 257
Sun 04.Feb.2018 - 15:15 Crystal Palace 1-1 Newcastle United Gam26 114
Sun 04.Feb.2018 - 17:30 Liverpool 2-2 Tottenham Hotspur Gam26 329
Mon 05.Feb.2018 - 21:00 Watford 4-1 Chelsea Gam26 440
Sat 10.Feb.2018 - 13:30 Tottenham Hotspur 1-0 Arsenal Gam27 275
Sat 10.Feb.2018 - 16:00 Everton 3-1 Crystal Palace Gam27 159
Sat 10.Feb.2018 - 16:00 Stoke City 1-1 Brighton & Hove Albion Gam27 89
Sat 10.Feb.2018 - 16:00 Swansea City 1-0 Burnley Gam27 149
Sat 10.Feb.2018 - 16:00 West Ham United 2-0 Watford Gam27 110
Sat 10.Feb.2018 - 18:30 Manchester City 5-1 Leicester City Gam27 276
Sun 11.Feb.2018 - 13:00 Huddersfield Town 4-1 AFC Bournemouth Gam27 98
Sun 11.Feb.2018 - 15:15 Newcastle United 1-0 Manchester United Gam27 239
Sun 11.Feb.2018 - 17:30 Southampton 0-2 Liverpool Gam27 255
Mon 12.Feb.2018 - 21:00 Chelsea 3-0 West Bromwich Albion Gam27 332
Sat 24.Feb.2018 - 13:30 Leicester City 1-1 Stoke City Gam28 159
Sat 24.Feb.2018 - 16:00 AFC Bournemouth 2-2 Newcastle United Gam28 94
Sat 24.Feb.2018 - 16:00 Brighton & Hove Albion 4-1 Swansea City Gam28 79
Sat 24.Feb.2018 - 16:00 Burnley 1-1 Southampton Gam28 63
Sat 24.Feb.2018 - 16:00 Liverpool 4-1 West Ham United Gam28 193
Sat 24.Feb.2018 - 16:00 West Bromwich Albion 1-2 Huddersfield Town Gam28 49
Sat 24.Feb.2018 - 18:30 Watford 1-0 Everton Gam28 152
Sun 25.Feb.2018 - 13:00 Crystal Palace 0-1 Tottenham Hotspur Gam28 149
Sun 25.Feb.2018 - 15:05 Manchester United 2-1 Chelsea Gam28 207
Thu 01.Mar.2018 - 20:45 Arsenal 0-3 Manchester City Gam28 548
Sat 03.Mar.2018 - 13:30 Burnley 2-1 Everton Gam29 153
Sat 03.Mar.2018 - 16:00 Leicester City 1-1 AFC Bournemouth Gam29 181
Sat 03.Mar.2018 - 16:00 Southampton 0-0 Stoke City Gam29 91
Sat 03.Mar.2018 - 16:00 Swansea City 4-1 West Ham United Gam29 124
Sat 03.Mar.2018 - 16:00 Tottenham Hotspur 2-0 Huddersfield Town Gam29 273
Sat 03.Mar.2018 - 16:00 Watford 1-0 West Bromwich Albion Gam29 113
Sat 03.Mar.2018 - 18:30 Liverpool 2-0 Newcastle United Gam29 321
Sun 04.Mar.2018 - 14:30 Brighton & Hove Albion 2-1 Arsenal Gam29 237
Sun 04.Mar.2018 - 17:00 Manchester City 1-0 Chelsea Gam29 396
Mon 05.Mar.2018 - 21:00 Crystal Palace 2-3 Manchester United Gam29 434
Sat 10.Mar.2018 - 13:30 Manchester United 2-1 Liverpool Gam30 240
Sat 10.Mar.2018 - 16:00 Everton 2-0 Brighton & Hove Albion Gam30 116
Sat 10.Mar.2018 - 16:00 Huddersfield Town 0-0 Swansea City Gam30 92
Sat 10.Mar.2018 - 16:00 Newcastle United 3-0 Southampton Gam30 91
Sat 10.Mar.2018 - 16:00 West Bromwich Albion 1-4 Leicester City Gam30 89
Sat 10.Mar.2018 - 16:00 West Ham United 0-3 Burnley Gam30 66
Sat 10.Mar.2018 - 18:30 Chelsea 2-1 Crystal Palace Gam30 269
Sun 11.Mar.2018 - 14:30 Arsenal 3-0 Watford Gam30 261
Sun 11.Mar.2018 - 17:00 AFC Bournemouth 1-4 Tottenham Hotspur Gam30 221
Mon 12.Mar.2018 - 21:00 Stoke City 0-2 Manchester City Gam30 373
Sat 17.Mar.2018 - 16:00 AFC Bournemouth 2-1 West Bromwich Albion Gam31 110
Sat 17.Mar.2018 - 16:00 Huddersfield Town 0-2 Crystal Palace Gam31 96
Sat 17.Mar.2018 - 16:00 Stoke City 1-2 Everton Gam31 111
Sat 17.Mar.2018 - 18:30 Liverpool 5-0 Watford Gam31 257
Sat 31.Mar.2018 - 12:30 Crystal Palace 1-2 Liverpool Gam32 191
Sat 31.Mar.2018 - 15:00 West Ham United 3-0 Southampton Gam32 56
Sat 31.Mar.2018 - 15:00 Brighton & Hove Albion 0-2 Leicester City Gam32 86
Sat 31.Mar.2018 - 15:00 Manchester United 2-0 Swansea City Gam32 161
Sat 31.Mar.2018 - 15:00 Newcastle United 1-0 Huddersfield Town Gam32 61
Sat 31.Mar.2018 - 15:00 Watford 2-2 AFC Bournemouth Gam32 48
Sat 31.Mar.2018 - 15:00 West Bromwich Albion 1-2 Burnley Gam32 46
Sat 31.Mar.2018 - 17:30 Everton 1-3 Manchester City Gam32 167
Sun 01.Apr.2018 - 13:30 Arsenal 3-0 Stoke City Gam32 276
Sun 01.Apr.2018 - 16:00 Chelsea 1-3 Tottenham Hotspur Gam32 265
Sat 07.Apr.2018 - 12:30 Everton 0-0 Liverpool Gam33 264
Sat 07.Apr.2018 - 15:00 AFC Bournemouth 2-2 Crystal Palace Gam33 111
Sat 07.Apr.2018 - 15:00 Brighton & Hove Albion 1-1 Huddersfield Town Gam33 68
Sat 07.Apr.2018 - 15:00 Leicester City 1-2 Newcastle United Gam33 135
Sat 07.Apr.2018 - 15:00 Stoke City 1-2 Tottenham Hotspur Gam33 177
Sat 07.Apr.2018 - 15:00 Watford 1-2 Burnley Gam33 82
Sat 07.Apr.2018 - 15:00 West Bromwich Albion 1-1 Swansea City Gam33 65
Sat 07.Apr.2018 - 17:30 Manchester City 2-3 Manchester United Gam33 288
Sun 08.Apr.2018 - 14:15 Arsenal 3-2 Southampton Gam33 292
Sun 08.Apr.2018 - 16:30 Chelsea 1-1 West Ham United Gam33 232
Sat 14.Apr.2018 - 12:30 Southampton 2-3 Chelsea Gam34 192
Sat 14.Apr.2018 - 15:00 Burnley 2-1 Leicester City Gam34 125
Sat 14.Apr.2018 - 15:00 Crystal Palace 3-2 Brighton & Hove Albion Gam34 87
Sat 14.Apr.2018 - 15:00 Huddersfield Town 1-0 Watford Gam34 80
Sat 14.Apr.2018 - 15:00 Swansea City 1-1 Everton Gam34 102
Sat 14.Apr.2018 - 17:30 Liverpool 3-0 AFC Bournemouth Gam34 203
Sat 14.Apr.2018 - 19:45 Tottenham Hotspur 1-3 Manchester City Gam34 322
Sun 15.Apr.2018 - 13:30 Newcastle United 2-1 Arsenal Gam34 170
Sun 15.Apr.2018 - 16:00 Manchester United 0-1 West Bromwich Albion Gam34 187
Mon 16.Apr.2018 - 20:00 West Ham United 1-1 Stoke City Gam34 249
Tue 17.Apr.2018 - 19:45 Brighton & Hove Albion 1-1 Tottenham Hotspur Gam35 257
Wed 18.Apr.2018 - 19:45 AFC Bournemouth 0-2 Manchester United Gam35 232
Thu 19.Apr.2018 - 19:45 Burnley 1-2 Chelsea Gam31 276
Thu 19.Apr.2018 - 19:45 Leicester City 0-0 Southampton Gam35 200
Sat 21.Apr.2018 - 12:30 West Bromwich Albion 2-2 Liverpool Gam35 164
Sat 21.Apr.2018 - 15:00 Watford 0-0 Crystal Palace Gam35 103
Sun 22.Apr.2018 - 13:30 Arsenal 4-1 West Ham United Gam35 201
Sun 22.Apr.2018 - 13:30 Stoke City 1-1 Burnley Gam35 106
Sun 22.Apr.2018 - 16:30 Manchester City 5-0 Swansea City Gam35 162
Mon 23.Apr.2018 - 20:00 Everton 1-0 Newcastle United Gam35 214
Sat 28.Apr.2018 - 12:30 Liverpool 0-0 Stoke City Gam36 174
Sat 28.Apr.2018 - 15:00 Burnley 0-0 Brighton & Hove Albion Gam36 80
Sat 28.Apr.2018 - 15:00 Crystal Palace 5-0 Leicester City Gam36 66
Sat 28.Apr.2018 - 15:00 Huddersfield Town 0-2 Everton Gam36 42
Sat 28.Apr.2018 - 15:00 Newcastle United 0-1 West Bromwich Albion Gam36 73
Sat 28.Apr.2018 - 15:00 Southampton 2-1 AFC Bournemouth Gam36 50
Sat 28.Apr.2018 - 17:30 Swansea City 0-1 Chelsea Gam36 144
Sun 29.Apr.2018 - 14:15 West Ham United 1-4 Manchester City Gam36 137
Sun 29.Apr.2018 - 16:30 Manchester United 2-1 Arsenal Gam36 171
Mon 30.Apr.2018 - 20:00 Tottenham Hotspur 2-0 Watford Gam36 218
Fri 04.May.2018 - 20:00 Brighton & Hove Albion 1-0 Manchester United Gam37 283
Sat 05.May.2018 - 12:30 Stoke City 1-2 Crystal Palace Gam37 92
Sat 05.May.2018 - 15:00 AFC Bournemouth 1-0 Swansea City Gam37 75
Sat 05.May.2018 - 15:00 Leicester City 0-2 West Ham United Gam37 98
Sat 05.May.2018 - 15:00 Watford 2-1 Newcastle United Gam37 62
Sat 05.May.2018 - 15:00 West Bromwich Albion 1-0 Tottenham Hotspur Gam37 106
Sat 05.May.2018 - 17:30 Everton 1-1 Southampton Gam37 132
Sun 06.May.2018 - 13:30 Manchester City 0-0 Huddersfield Town Gam37 132
Sun 06.May.2018 - 16:30 Arsenal 5-0 Burnley Gam37 139
Sun 06.May.2018 - 16:30 Chelsea 1-0 Liverpool Gam37 175
Tue 08.May.2018 - 19:45 Swansea City 0-1 Southampton Gam31 288
Wed 09.May.2018 - 19:45 Leicester City 3-1 Arsenal Gam31 220
Wed 09.May.2018 - 19:45 Chelsea 1-1 Huddersfield Town Gam35 218
Wed 09.May.2018 - 20:00 Manchester City 3-1 Brighton & Hove Albion Gam31 141
Wed 09.May.2018 - 20:00 Tottenham Hotspur 1-0 Newcastle United Gam31 179
Thu 10.May.2018 - 19:45 West Ham United 0-0 Manchester United Gam31 335
Sun 13.May.2018 - 15:00 Burnley 1-2 AFC Bournemouth Gam38 52
Sun 13.May.2018 - 15:00 Crystal Palace 2-0 West Bromwich Albion Gam38 49
Sun 13.May.2018 - 15:00 Huddersfield Town 0-1 Arsenal Gam38 66
Sun 13.May.2018 - 15:00 Liverpool 4-0 Brighton & Hove Albion Gam38 107
Sun 13.May.2018 - 15:00 Manchester United 1-0 Watford Gam38 81
Sun 13.May.2018 - 15:00 Newcastle United 3-0 Chelsea Gam38 79
Sun 13.May.2018 - 15:00 Southampton 0-1 Manchester City Gam38 79
Sun 13.May.2018 - 15:00 Swansea City 1-2 Stoke City Gam38 64
Sun 13.May.2018 - 15:00 Tottenham Hotspur 5-4 Leicester City Gam38 72
Sun 13.May.2018 - 15:00 West Ham United 3-1 Everton Gam38 36
 

Premier League - 2017/2018

  • 100% 380 / 380 Games

  • Home team wins 45.53%
  • Draws 26.05%
  • Away team wins 28.42%
  • Over 1.5 73.95%
  • Over 2.5 51.05%
  • Over 3.5 29.21%
  • Goals 1018
  • Goals /match 2.68
  • Goals /match home 1.53
  • Goals /match away 1.15
  • Both teams score 48.95%
  • Goals after 80' 16.7%
View all

No tv schedule yet for US (change)