Europe
UEFA U21 Championship 2011 Denmark
Europe
| Winner |
| Top goal scorer | |
| N/D |
Group 1
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Romania U21 | 25 | 10 | 8 | 1 | 1 | 23 | 6 | +17 | ... V V V V E |
| 2 | Russia U21 | 22 | 10 | 7 | 1 | 2 | 22 | 6 | +16 | ... V V V D E |
| 3 | Moldova U21 | 14 | 10 | 4 | 2 | 4 | 9 | 13 | -4 | ... D V D V E |
| 4 | Latvia U21 | 13 | 10 | 4 | 1 | 5 | 16 | 15 | +1 | ... D D D V E |
| 5 | Faroe Islands U21 | 11 | 10 | 3 | 2 | 5 | 8 | 16 | -8 | ... D V E V D |
| 6 | Andorra U21 | 1 | 10 | 1 | 9 | 3 | 25 | -22 | ... D E D D D |
- Next Round
Group 10
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Scotland U21 | 17 | 8 | 5 | 2 | 1 | 16 | 7 | +9 | ... V V E E V |
| 2 | Belarus U21 | 17 | 8 | 5 | 2 | 1 | 16 | 11 | +5 | ... V V E E V |
| 3 | Austria U21 | 14 | 8 | 4 | 2 | 2 | 17 | 11 | +6 | ... V E V E D |
| 4 | Albania U21 | 4 | 8 | 1 | 1 | 6 | 11 | 20 | -9 | ... D D E D D |
| 5 | Azerbaijan U21 | 4 | 8 | 1 | 1 | 6 | 8 | 19 | -11 | ... D D E V D |
- Next Round
Group 2
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Switzerland U21 | 20 | 10 | 6 | 2 | 2 | 15 | 8 | +7 | ... V V D E V |
| 2 | Turkey U21 | 16 | 10 | 5 | 1 | 4 | 13 | 11 | +2 | ... E D V D V |
| 3 | Georgia U21 | 15 | 10 | 4 | 3 | 3 | 12 | 9 | +3 | ... V E V V D |
| 4 | Armenia U21 | 13 | 10 | 4 | 1 | 5 | 18 | 19 | -1 | ... V V V D V |
| 5 | Estonia U21 | 12 | 10 | 3 | 3 | 4 | 9 | 16 | -7 | ... E D D V D |
| 6 | Republic of Ireland U21 | 7 | 10 | 1 | 4 | 5 | 11 | 15 | -4 | ... D D V D D |
- Next Round
Group 3
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Italy U21 | 16 | 8 | 5 | 1 | 2 | 12 | 5 | +7 | ... D V V V V |
| 2 | Wales U21 | 16 | 8 | 5 | 1 | 2 | 15 | 6 | +9 | ... V V D V D |
| 3 | Hungary U21 | 13 | 8 | 4 | 1 | 3 | 9 | 7 | +2 | ... V D V D E |
| 4 | Bosnia-Herzegovina U21 | 8 | 8 | 2 | 2 | 4 | 4 | 8 | -4 | ... V V D D E |
| 5 | Luxembourg U21 | 4 | 8 | 1 | 1 | 6 | 2 | 16 | -14 | ... D V D D D |
- Next Round
Group 4
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Next Round
Group 5
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Czech Republic U21 | 22 | 8 | 7 | 1 | 25 | 4 | +21 | ... V V V E V | |
| 2 | Iceland U21 | 16 | 8 | 5 | 1 | 2 | 29 | 11 | +18 | ... V V E V D |
| 3 | Germany U21 | 12 | 8 | 3 | 3 | 2 | 26 | 10 | +16 | ... V E D E V |
| 4 | Northern Ireland U21 | 7 | 8 | 2 | 1 | 5 | 12 | 16 | -4 | ... E D V V D |
| 5 | San Marino U21 | 0 | 8 | 8 | 51 | -51 | ... D D D D D |
- Next Round
Group 6
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Sweden U21 | 19 | 8 | 6 | 1 | 1 | 15 | 5 | +10 | ... V V V D V |
| 2 | Israel U21 | 16 | 8 | 5 | 1 | 2 | 18 | 8 | +10 | ... D V D V V |
| 3 | Montenegro U21 | 13 | 8 | 4 | 1 | 3 | 9 | 11 | -2 | ... V V V D D |
| 4 | Kazakhstan U21 | 5 | 8 | 1 | 2 | 5 | 7 | 17 | -10 | ... D D E D D |
| 5 | Bulgaria U21 | 4 | 8 | 1 | 1 | 6 | 8 | 16 | -8 | ... D E D D D |
- Next Round
Group 7
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Next Round
Group 8
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Next Round
Group 9
| Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
| 1 | Greece U21 | 19 | 8 | 6 | 1 | 1 | 13 | 7 | +6 | ... V V D V V |
| 2 | England U21 | 17 | 8 | 5 | 2 | 1 | 15 | 7 | +8 | ... V E D V V |
| 3 | Portugal U21 | 13 | 8 | 4 | 1 | 3 | 12 | 8 | +4 | ... D V V D V |
| 4 | Lithuania U21 | 5 | 8 | 1 | 2 | 5 | 3 | 11 | -8 | ... D V E D D |
| 5 | North Macedonia U21 | 2 | 8 | 2 | 6 | 9 | 19 | -10 | ... D E D D D |
- Next Round
Previous Winners
| Season | Winner | Runnerup |
| 2025 |
Germany U21 |
France U21 |
| 2023 |
England U21 |
Spain U21 |
| 2021 |
Germany U21 |
Portugal U21 |
| 2019 |
Spain U21 |
Germany U21 |
| 2017 |
Germany U21 |
Spain U21 |
| 2013 |
Spain U21 |
Italy U21 |
The team with the best attack of UEFA U21 Championship is Germany U21, with 17 goals scored in 6 matches.
The top scorer of UEFA U21 Championship is Harvey Elliott of England U21, with 5 goals scored in 6 matches.
Currently, in the UEFA U21 Championship 2025 101 goals have been scored in 31 matches, an average of 3.26 goals per match.
Football Competitions
| | UEFA U21 Championship |
|---|---|
| 3rd Place Final | |
| Final | |
| Semi-finals | |
| Group Stage | |
| Play-offs | |
| Qualifying Round |
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
UEFA U21 Championship - 2011 Denmark
- 100% 250 / 250 Games
- Home team wins 46.4%
- Draws 16.8%
- Away team wins 36.8%
- Over 1.5 76.4%
- Over 2.5 51.2%
- Over 3.5 30.4%
- Goals 700
- Goals /match 2.8
- Goals /match home 1.5
- Goals /match away 1.3
- Both teams score 44.4%
- Goals after 80' 19.14%
Germany U21
France U21
England U21
Spain U21
Portugal U21
Italy U21