Competition
2. Bundesliga 1997/1998
Germany
Games
| Group stage | |||||||||
| Fri | 25.Jul.1997 - 01:00 | Eintracht Frankfurt | 3-2 | Fortuna Düsseldorf | |||||
| Sat | 26.Jul.1997 - 01:00 | Meppen | 2-1 | Zwickau | |||||
| Sat | 26.Jul.1997 - 01:00 | Carl Zeiss Jena | 1-1 | Wattenscheid 09 | |||||
| Sun | 27.Jul.1997 - 01:00 | Freiburg | 2-0 | Energie Cottbus | |||||
| Sun | 27.Jul.1997 - 01:00 | Greuther Fürth | 0-0 | St. Pauli | |||||
| Sun | 27.Jul.1997 - 01:00 | Unterhaching | 3-2 | Mainz 05 | |||||
| Sun | 27.Jul.1997 - 01:00 | Uerdingen | 2-0 | Fortuna Köln | |||||
| Sun | 27.Jul.1997 - 01:00 | VfB Leipzig | 3-1 | Stuttgarter Kickers | |||||
| Sun | 27.Jul.1997 - 01:00 | Gütersloh | 4-2 | Nürnberg | |||||
| Fri | 01.Aug.1997 - 01:00 | St. Pauli | 0-0 | Gütersloh | |||||
| Fri | 01.Aug.1997 - 01:00 | Fortuna Düsseldorf | 1-1 | Uerdingen | |||||
| Fri | 01.Aug.1997 - 01:00 | Fortuna Köln | 2-2 | Meppen | |||||
| Sun | 03.Aug.1997 - 01:00 | Mainz 05 | 4-1 | Greuther Fürth | |||||
| Sun | 03.Aug.1997 - 01:00 | Energie Cottbus | 1-1 | VfB Leipzig | |||||
| Sun | 03.Aug.1997 - 01:00 | Stuttgarter Kickers | 2-1 | Carl Zeiss Jena | |||||
| Sun | 03.Aug.1997 - 01:00 | Wattenscheid 09 | 0-1 | Eintracht Frankfurt | |||||
| Sun | 03.Aug.1997 - 01:00 | Zwickau | 0-4 | Unterhaching | |||||
| Mon | 04.Aug.1997 - 01:00 | Nürnberg | 4-1 | Freiburg | |||||
| Fri | 08.Aug.1997 - 01:00 | Unterhaching | 0-1 | Fortuna Köln | |||||
| Fri | 08.Aug.1997 - 01:00 | Uerdingen | 2-1 | Wattenscheid 09 | |||||
| Fri | 08.Aug.1997 - 01:00 | Meppen | 2-2 | Fortuna Düsseldorf | |||||
| Sun | 10.Aug.1997 - 01:00 | Eintracht Frankfurt | 1-0 | Stuttgarter Kickers | |||||
| Sun | 10.Aug.1997 - 01:00 | Greuther Fürth | 1-0 | Zwickau | |||||
| Sun | 10.Aug.1997 - 01:00 | VfB Leipzig | 2-1 | Nürnberg | |||||
| Sun | 10.Aug.1997 - 01:00 | Gütersloh | 1-2 | Freiburg | |||||
| Sun | 10.Aug.1997 - 01:00 | Carl Zeiss Jena | 0-3 | Energie Cottbus | |||||
| Mon | 11.Aug.1997 - 01:00 | St. Pauli | 2-0 | Mainz 05 | |||||
| Fri | 22.Aug.1997 - 01:00 | Mainz 05 | 1-1 | Gütersloh | |||||
| Fri | 22.Aug.1997 - 01:00 | Energie Cottbus | 0-1 | Eintracht Frankfurt | |||||
| Fri | 22.Aug.1997 - 01:00 | Fortuna Köln | 1-1 | Greuther Fürth | |||||
| Sat | 23.Aug.1997 - 01:00 | Stuttgarter Kickers | 2-2 | Uerdingen | |||||
| Sun | 24.Aug.1997 - 01:00 | Freiburg | 5-2 | VfB Leipzig | |||||
| Sun | 24.Aug.1997 - 01:00 | Nürnberg | 1-3 | Carl Zeiss Jena | |||||
| Sun | 24.Aug.1997 - 01:00 | Fortuna Düsseldorf | 1-1 | Unterhaching | |||||
| Sun | 24.Aug.1997 - 01:00 | Wattenscheid 09 | 1-1 | Meppen | |||||
| Sun | 24.Aug.1997 - 01:00 | Zwickau | 4-0 | St. Pauli | |||||
| Fri | 29.Aug.1997 - 01:00 | Mainz 05 | 2-2 | Zwickau | |||||
| Fri | 29.Aug.1997 - 01:00 | Unterhaching | 0-0 | Wattenscheid 09 | |||||
| Fri | 29.Aug.1997 - 01:00 | Uerdingen | 2-1 | Energie Cottbus | |||||
| Sat | 30.Aug.1997 - 01:00 | Gütersloh | 1-0 | VfB Leipzig | |||||
| Sun | 31.Aug.1997 - 01:00 | Eintracht Frankfurt | 4-1 | Nürnberg | |||||
| Sun | 31.Aug.1997 - 01:00 | Greuther Fürth | 2-2 | Fortuna Düsseldorf | |||||
| Sun | 31.Aug.1997 - 01:00 | St. Pauli | 1-1 | Fortuna Köln | |||||
| Sun | 31.Aug.1997 - 01:00 | Meppen | 1-1 | Stuttgarter Kickers | |||||
| Sun | 31.Aug.1997 - 01:00 | Carl Zeiss Jena | 1-4 | Freiburg | |||||
| Fri | 12.Sep.1997 - 01:00 | Freiburg | 0-0 | Eintracht Frankfurt | |||||
| Fri | 12.Sep.1997 - 01:00 | Nürnberg | 0-0 | Uerdingen | |||||
| Sat | 13.Sep.1997 - 01:00 | Zwickau | 2-2 | Gütersloh | |||||
| Sun | 14.Sep.1997 - 01:00 | Energie Cottbus | 1-0 | Meppen | |||||
| Sun | 14.Sep.1997 - 01:00 | Stuttgarter Kickers | 2-3 | Unterhaching | |||||
| Sun | 14.Sep.1997 - 01:00 | VfB Leipzig | 0-0 | Carl Zeiss Jena | |||||
| Sun | 14.Sep.1997 - 01:00 | Wattenscheid 09 | 2-1 | Greuther Fürth | |||||
| Sun | 14.Sep.1997 - 01:00 | Fortuna Köln | 2-1 | Mainz 05 | |||||
| Mon | 15.Sep.1997 - 01:00 | Fortuna Düsseldorf | 1-3 | St. Pauli | |||||
| Fri | 19.Sep.1997 - 01:00 | Eintracht Frankfurt | 3-2 | VfB Leipzig | |||||
| Fri | 19.Sep.1997 - 01:00 | St. Pauli | 1-1 | Wattenscheid 09 | |||||
| Sat | 20.Sep.1997 - 01:00 | Unterhaching | 0-0 | Energie Cottbus | |||||
| Sat | 20.Sep.1997 - 01:00 | Zwickau | 0-1 | Fortuna Köln | |||||
| Sun | 21.Sep.1997 - 01:00 | Mainz 05 | 2-0 | Fortuna Düsseldorf | |||||
| Sun | 21.Sep.1997 - 01:00 | Greuther Fürth | 1-2 | Stuttgarter Kickers | |||||
| Sun | 21.Sep.1997 - 01:00 | Gütersloh | 1-0 | Carl Zeiss Jena | |||||
| Sun | 21.Sep.1997 - 01:00 | Meppen | 1-0 | Nürnberg | |||||
| Mon | 22.Sep.1997 - 01:00 | Uerdingen | 1-0 | Freiburg | |||||
| Fri | 26.Sep.1997 - 01:00 | Nürnberg | 1-0 | Unterhaching | |||||
| Fri | 26.Sep.1997 - 01:00 | Fortuna Düsseldorf | 4-1 | Zwickau | |||||
| Sat | 27.Sep.1997 - 01:00 | Fortuna Köln | 2-2 | Gütersloh | |||||
| Sun | 28.Sep.1997 - 01:00 | Freiburg | 4-2 | Meppen | |||||
| Sun | 28.Sep.1997 - 01:00 | Energie Cottbus | 3-0 | Greuther Fürth | |||||
| Sun | 28.Sep.1997 - 01:00 | Stuttgarter Kickers | 3-1 | St. Pauli | |||||
| Sun | 28.Sep.1997 - 01:00 | Wattenscheid 09 | 1-1 | Mainz 05 | |||||
| Sun | 28.Sep.1997 - 01:00 | Carl Zeiss Jena | 2-1 | Eintracht Frankfurt | |||||
| Mon | 29.Sep.1997 - 01:00 | VfB Leipzig | 2-1 | Uerdingen | |||||
| Fri | 03.Oct.1997 - 01:00 | Mainz 05 | 3-3 | Stuttgarter Kickers | |||||
| Fri | 03.Oct.1997 - 01:00 | Uerdingen | 2-0 | Carl Zeiss Jena | |||||
| Sat | 04.Oct.1997 - 01:00 | Fortuna Köln | 0-3 | Fortuna Düsseldorf | |||||
| Sun | 05.Oct.1997 - 01:00 | Unterhaching | 1-1 | Freiburg | |||||
| Sun | 05.Oct.1997 - 01:00 | St. Pauli | 2-2 | Energie Cottbus | |||||
| Sun | 05.Oct.1997 - 01:00 | Gütersloh | 0-0 | Eintracht Frankfurt | |||||
| Sun | 05.Oct.1997 - 01:00 | Zwickau | 0-0 | Wattenscheid 09 | |||||
| Sun | 05.Oct.1997 - 01:00 | Meppen | 6-0 | VfB Leipzig | |||||
| Mon | 06.Oct.1997 - 01:00 | Greuther Fürth | 0-1 | Nürnberg | |||||
| Fri | 17.Oct.1997 - 01:00 | Energie Cottbus | 2-2 | Mainz 05 | |||||
| Fri | 17.Oct.1997 - 01:00 | Carl Zeiss Jena | 2-1 | Meppen | |||||
| Sun | 19.Oct.1997 - 01:00 | Freiburg | 0-1 | Greuther Fürth | |||||
| Sun | 19.Oct.1997 - 01:00 | Nürnberg | 1-0 | St. Pauli | |||||
| Sun | 19.Oct.1997 - 01:00 | Stuttgarter Kickers | 1-0 | Zwickau | |||||
| Sun | 19.Oct.1997 - 01:00 | Fortuna Düsseldorf | 0-1 | Gütersloh | |||||
| Sun | 19.Oct.1997 - 01:00 | VfB Leipzig | 1-0 | Unterhaching | |||||
| Sun | 19.Oct.1997 - 01:00 | Wattenscheid 09 | 4-2 | Fortuna Köln | |||||
| Mon | 20.Oct.1997 - 01:00 | Eintracht Frankfurt | 0-1 | Uerdingen | |||||
| Fri | 24.Oct.1997 - 01:00 | Unterhaching | 3-0 | Carl Zeiss Jena | |||||
| Fri | 24.Oct.1997 - 01:00 | Fortuna Köln | 2-2 | Stuttgarter Kickers | |||||
| Fri | 24.Oct.1997 - 01:00 | Meppen | 1-1 | Eintracht Frankfurt | |||||
| Sun | 26.Oct.1997 - 01:00 | Mainz 05 | 2-5 | Nürnberg | |||||
| Sun | 26.Oct.1997 - 01:00 | Greuther Fürth | 3-0 | VfB Leipzig | |||||
| Sun | 26.Oct.1997 - 01:00 | Fortuna Düsseldorf | 2-0 | Wattenscheid 09 | |||||
| Sun | 26.Oct.1997 - 01:00 | Gütersloh | 1-1 | Uerdingen | |||||
| Sun | 26.Oct.1997 - 01:00 | Zwickau | 0-0 | Energie Cottbus | |||||
| Mon | 27.Oct.1997 - 01:00 | St. Pauli | 2-0 | Freiburg | |||||
| Fri | 31.Oct.1997 - 01:00 | Nürnberg | 2-0 | Zwickau | |||||
| Fri | 31.Oct.1997 - 01:00 | Eintracht Frankfurt | 1-1 | Unterhaching | |||||
| Fri | 31.Oct.1997 - 01:00 | Carl Zeiss Jena | 0-1 | Greuther Fürth | |||||
| Sun | 02.Nov.1997 - 01:00 | Energie Cottbus | 1-1 | Fortuna Köln | |||||
| Sun | 02.Nov.1997 - 01:00 | Stuttgarter Kickers | 2-4 | Fortuna Düsseldorf | |||||
| Sun | 02.Nov.1997 - 01:00 | Uerdingen | 2-0 | Meppen | |||||
| Sun | 02.Nov.1997 - 01:00 | VfB Leipzig | 2-0 | St. Pauli | |||||
| Sun | 02.Nov.1997 - 01:00 | Wattenscheid 09 | 1-2 | Gütersloh | |||||
| Mon | 03.Nov.1997 - 01:00 | Freiburg | 2-1 | Mainz 05 | |||||
| Fri | 07.Nov.1997 - 01:00 | Mainz 05 | 2-1 | VfB Leipzig | |||||
| Fri | 07.Nov.1997 - 01:00 | St. Pauli | 2-1 | Carl Zeiss Jena | |||||
| Fri | 07.Nov.1997 - 01:00 | Wattenscheid 09 | 0-1 | Stuttgarter Kickers | |||||
| Sun | 09.Nov.1997 - 01:00 | Greuther Fürth | 2-1 | Eintracht Frankfurt | |||||
| Sun | 09.Nov.1997 - 01:00 | Unterhaching | 2-0 | Uerdingen | |||||
| Sun | 09.Nov.1997 - 01:00 | Fortuna Düsseldorf | 1-2 | Energie Cottbus | |||||
| Sun | 09.Nov.1997 - 01:00 | Fortuna Köln | 0-1 | Nürnberg | |||||
| Sun | 09.Nov.1997 - 01:00 | Gütersloh | 1-0 | Meppen | |||||
| Mon | 10.Nov.1997 - 01:00 | Zwickau | 0-1 | Freiburg | |||||
| Fri | 21.Nov.1997 - 01:00 | Uerdingen | 2-0 | Greuther Fürth | |||||
| Fri | 21.Nov.1997 - 01:00 | Carl Zeiss Jena | 2-2 | Mainz 05 | |||||
| Sat | 22.Nov.1997 - 01:00 | Meppen | 1-1 | Unterhaching | |||||
| Sun | 23.Nov.1997 - 01:00 | Freiburg | 3-2 | Fortuna Köln | |||||
| Sun | 23.Nov.1997 - 01:00 | Nürnberg | 0-1 | Fortuna Düsseldorf | |||||
| Sun | 23.Nov.1997 - 01:00 | Energie Cottbus | 1-2 | Wattenscheid 09 | |||||
| Sun | 23.Nov.1997 - 01:00 | Stuttgarter Kickers | 0-2 | Gütersloh | |||||
| Sun | 23.Nov.1997 - 01:00 | VfB Leipzig | 0-1 | Zwickau | |||||
| Mon | 24.Nov.1997 - 01:00 | Eintracht Frankfurt | 4-2 | St. Pauli | |||||
| Fri | 28.Nov.1997 - 01:00 | Mainz 05 | 1-1 | Eintracht Frankfurt | |||||
| Fri | 28.Nov.1997 - 01:00 | St. Pauli | 0-0 | Uerdingen | |||||
| Sat | 29.Nov.1997 - 01:00 | Greuther Fürth | 2-0 | Meppen | |||||
| Sat | 29.Nov.1997 - 01:00 | Zwickau | 0-3 | Carl Zeiss Jena | |||||
| Sun | 30.Nov.1997 - 01:00 | Energie Cottbus | 2-1 | Stuttgarter Kickers | |||||
| Sun | 30.Nov.1997 - 01:00 | Unterhaching | 1-1 | Gütersloh | |||||
| Sun | 30.Nov.1997 - 01:00 | Fortuna Düsseldorf | 2-4 | Freiburg | |||||
| Sun | 30.Nov.1997 - 01:00 | Fortuna Köln | 2-0 | VfB Leipzig | |||||
| Mon | 01.Dec.1997 - 01:00 | Wattenscheid 09 | 0-1 | Nürnberg | |||||
| Sat | 06.Dec.1997 - 01:00 | Freiburg | 4-0 | Wattenscheid 09 | |||||
| Sat | 06.Dec.1997 - 01:00 | VfB Leipzig | 1-1 | Fortuna Düsseldorf | |||||
| Sun | 07.Dec.1997 - 01:00 | Eintracht Frankfurt | 1-1 | Zwickau | |||||
| Sun | 07.Dec.1997 - 01:00 | Unterhaching | 0-1 | Greuther Fürth | |||||
| Sun | 07.Dec.1997 - 01:00 | Uerdingen | 0-1 | Mainz 05 | |||||
| Sun | 07.Dec.1997 - 01:00 | Gütersloh | 0-0 | Energie Cottbus | |||||
| Sun | 07.Dec.1997 - 01:00 | Meppen | 0-3 | St. Pauli | |||||
| Mon | 08.Dec.1997 - 01:00 | Nürnberg | 1-0 | Stuttgarter Kickers | |||||
| Fri | 12.Dec.1997 - 01:00 | Stuttgarter Kickers | 0-1 | Freiburg | |||||
| Fri | 12.Dec.1997 - 01:00 | Fortuna Düsseldorf | 2-2 | Carl Zeiss Jena | |||||
| Fri | 12.Dec.1997 - 01:00 | Wattenscheid 09 | 4-0 | VfB Leipzig | |||||
| Sat | 13.Dec.1997 - 01:00 | Zwickau | 1-0 | Uerdingen | |||||
| Sun | 14.Dec.1997 - 01:00 | Mainz 05 | 3-0 | Meppen | |||||
| Sun | 14.Dec.1997 - 01:00 | Energie Cottbus | 1-1 | Nürnberg | |||||
| Sun | 14.Dec.1997 - 01:00 | Greuther Fürth | 0-0 | Gütersloh | |||||
| Sun | 14.Dec.1997 - 01:00 | Fortuna Köln | 1-2 | Eintracht Frankfurt | |||||
| Mon | 15.Dec.1997 - 01:00 | St. Pauli | 1-0 | Unterhaching | |||||
| Sat | 20.Dec.1997 - 01:00 | Carl Zeiss Jena | 1-3 | Fortuna Köln | |||||
| Sat | 14.Feb.1998 - 01:00 | Nürnberg | 1-0 | Gütersloh | |||||
| Sat | 14.Feb.1998 - 01:00 | St. Pauli | 1-0 | Greuther Fürth | |||||
| Sat | 14.Feb.1998 - 01:00 | Zwickau | 0-0 | Meppen | |||||
| Sun | 15.Feb.1998 - 01:00 | Mainz 05 | 1-1 | Unterhaching | |||||
| Sun | 15.Feb.1998 - 01:00 | Energie Cottbus | 2-1 | Freiburg | |||||
| Sun | 15.Feb.1998 - 01:00 | Stuttgarter Kickers | 2-3 | VfB Leipzig | |||||
| Sun | 15.Feb.1998 - 01:00 | Wattenscheid 09 | 2-0 | Carl Zeiss Jena | |||||
| Sun | 15.Feb.1998 - 01:00 | Fortuna Köln | 2-2 | Uerdingen | |||||
| Mon | 16.Feb.1998 - 01:00 | Fortuna Düsseldorf | 0-0 | Eintracht Frankfurt | |||||
| Fri | 20.Feb.1998 - 01:00 | Freiburg | 0-1 | Nürnberg | |||||
| Fri | 20.Feb.1998 - 01:00 | VfB Leipzig | 0-0 | Energie Cottbus | |||||
| Sun | 22.Feb.1998 - 01:00 | Greuther Fürth | 2-2 | Mainz 05 | |||||
| Sun | 22.Feb.1998 - 01:00 | Unterhaching | 2-0 | Zwickau | |||||
| Sun | 22.Feb.1998 - 01:00 | Gütersloh | 1-1 | St. Pauli | |||||
| Sun | 22.Feb.1998 - 01:00 | Carl Zeiss Jena | 2-1 | Stuttgarter Kickers | |||||
| Mon | 23.Feb.1998 - 01:00 | Eintracht Frankfurt | 2-1 | Wattenscheid 09 | |||||
| Wed | 25.Feb.1998 - 01:00 | Uerdingen | 0-1 | Fortuna Düsseldorf | |||||
| Wed | 25.Feb.1998 - 01:00 | Meppen | 2-2 | Fortuna Köln | |||||
| Fri | 27.Feb.1998 - 01:00 | Nürnberg | 3-1 | VfB Leipzig | |||||
| Fri | 27.Feb.1998 - 01:00 | Zwickau | 1-1 | Greuther Fürth | |||||
| Sat | 28.Feb.1998 - 01:00 | Stuttgarter Kickers | 2-3 | Eintracht Frankfurt | |||||
| Sun | 01.Mar.1998 - 01:00 | Mainz 05 | 0-0 | St. Pauli | |||||
| Sun | 01.Mar.1998 - 01:00 | Energie Cottbus | 0-0 | Carl Zeiss Jena | |||||
| Sun | 01.Mar.1998 - 01:00 | Fortuna Düsseldorf | 4-3 | Meppen | |||||
| Sun | 01.Mar.1998 - 01:00 | Wattenscheid 09 | 0-1 | Uerdingen | |||||
| Sun | 01.Mar.1998 - 01:00 | Fortuna Köln | 2-1 | Unterhaching | |||||
| Mon | 02.Mar.1998 - 01:00 | Freiburg | 2-1 | Gütersloh | |||||
| Fri | 06.Mar.1998 - 01:00 | Uerdingen | 0-2 | Stuttgarter Kickers | |||||
| Fri | 06.Mar.1998 - 01:00 | St. Pauli | 3-1 | Zwickau | |||||
| Fri | 06.Mar.1998 - 01:00 | Carl Zeiss Jena | 0-3 | Nürnberg | |||||
| Sun | 08.Mar.1998 - 01:00 | Eintracht Frankfurt | 2-0 | Energie Cottbus | |||||
| Sun | 08.Mar.1998 - 01:00 | Greuther Fürth | 0-0 | Fortuna Köln | |||||
| Sun | 08.Mar.1998 - 01:00 | VfB Leipzig | 2-0 | Freiburg | |||||
| Sun | 08.Mar.1998 - 01:00 | Gütersloh | 3-2 | Mainz 05 | |||||
| Mon | 09.Mar.1998 - 01:00 | Unterhaching | 3-1 | Fortuna Düsseldorf | |||||
| Tue | 10.Mar.1998 - 01:00 | Uerdingen | 0-3 | Nürnberg | |||||
| Fri | 13.Mar.1998 - 01:00 | Freiburg | 1-1 | Carl Zeiss Jena | |||||
| Fri | 13.Mar.1998 - 01:00 | VfB Leipzig | 1-0 | Gütersloh | |||||
| Fri | 13.Mar.1998 - 01:00 | Wattenscheid 09 | 2-0 | Unterhaching | |||||
| Sat | 14.Mar.1998 - 01:00 | Fortuna Köln | 1-1 | St. Pauli | |||||
| Sun | 15.Mar.1998 - 01:00 | Energie Cottbus | 2-2 | Uerdingen | |||||
| Sun | 15.Mar.1998 - 01:00 | Fortuna Düsseldorf | 1-0 | Greuther Fürth | |||||
| Sun | 15.Mar.1998 - 01:00 | Zwickau | 0-0 | Mainz 05 | |||||
| Mon | 16.Mar.1998 - 01:00 | Nürnberg | 0-1 | Eintracht Frankfurt | |||||
| Tue | 17.Mar.1998 - 01:00 | Meppen | 1-0 | Wattenscheid 09 | |||||
| Fri | 20.Mar.1998 - 01:00 | Mainz 05 | 2-2 | Fortuna Köln | |||||
| Fri | 20.Mar.1998 - 01:00 | St. Pauli | 3-1 | Fortuna Düsseldorf | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
2. Bundesliga - 1997/1998
- 100% 306 / 306 Games
- Home team wins 42.16%
- Draws 32.35%
- Away team wins 25.49%
- Over 1.5 70.26%
- Over 2.5 45.75%
- Over 3.5 28.1%
- Goals 774
- Goals /match 2.53
- Goals /match home 1.42
- Goals /match away 1.11
- Both teams score 50.33%
- Goals after 80' 0%
No tv schedule yet for US
(change)