This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Serie A 2025/2026

Italy


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Parma 28 29% 36% 36% 10 0.00 0.00 10.86 3.93 1.11 45%
Cagliari 28 25% 43% 32% 6 0.00 0.00 15.11 3.43 1.68 46%
Genoa 28 25% 43% 32% 6 0.00 0.00 13.32 3.54 1.39 47%
Inter 28 79% 18% 4% 15 0.00 0.00 13.68 6.93 1.75 60%
Roma 28 57% 32% 11% 12 0.00 0.00 14.46 5.07 1.64 57%
Torino 28 29% 50% 21% 10 0.00 0.00 14.36 3.96 1.75 44%
Como 28 50% 18% 32% 13 0.00 0.00 14.00 4.04 0.93 61%
Milan 28 61% 7% 32% 13 0.00 0.00 9.75 4.50 2.00 52%
Bologna 28 39% 39% 21% 8 0.00 0.00 13.64 4.64 1.89 55%
Lecce 28 25% 54% 21% 8 0.00 0.00 12.71 4.50 1.14 43%
Fiorentina 28 18% 46% 36% 5 0.00 0.00 12.57 4.68 1.71 53%
Pisa 28 4% 54% 43% 5 0.00 0.00 13.18 3.96 1.54 40%
Atalanta 28 43% 21% 36% 10 0.00 0.00 11.46 5.96 1.82 55%
Cremonese 28 18% 50% 32% 7 0.00 0.00 13.54 3.29 1.75 46%
Napoli 28 61% 21% 18% 9 0.00 0.00 11.93 5.21 1.18 58%
Lazio 27 30% 33% 37% 12 0.00 0.00 10.56 3.96 0.85 52%
Udinese 28 36% 43% 21% 6 0.00 0.00 14.11 4.50 1.29 45%
Juventus 28 50% 21% 29% 10 0.00 0.00 12.46 5.07 1.68 57%
Sassuolo 27 41% 41% 19% 6 0.00 0.00 12.07 3.89 2.00 47%
Verona 28 11% 57% 32% 5 0.00 0.00 15.75 3.68 1.82 40%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Lautaro Martínez 14 4 3 25 23 1904
Nico Paz 9 6 5 27 25 2224
Anastasios Douvikas  8 1 1 28 17 1565
Kenan Yıldız 8 1 5 2 27 26 2225
Rasmus Højlund 8 1 2 1 24 23 2005
Christian Pulisic 8 2 21 13 1126
Santiago Castro 7 2 1 25 18 1675
Nikola Krstović 7 4 2 24 11 1112
Rafael Leão 7 2 2 3 21 17 1428
Marcus Thuram 7 3 2 21 16 1321
Mateo Pellegrino 6 1 1 4 28 26 2304
Lorenzo Colombo 6 1 1 28 21 1686
Federico Dimarco 6 14 2 26 22 2076
Andrea Pinamonti 6 3 1 1 26 25 1987
Matías Soulé 6 4 1 25 21 1691
Moise Kean 6 2 1 3 24 21 1879
Scott McTominay 6 3 1 23 22 1939
Giovanni Simeone 6 1 22 17 1421
Gianluca Scamacca 6 2 1 2 19 13 1093
Rolando Mandragora 5 1 1 6 27 24 1926
Jonathan David 5 4 27 16 1420
Federico Bonazzoli 5 1 2 3 25 21 1683
Ismaël Koné 5 3 1 24 23 1952
Jamie Vardy 5 1 4 24 21 1807
Keinan Davis 5 4 3 4 24 22 1648

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Parma 1.86 79% 57% 32% 14% 4%
Cagliari 2.43 93% 79% 46% 18% 4%
Genoa 2.64 86% 79% 61% 21% 14%
Inter 3.07 100% 79% 54% 36% 21%
Roma 2.11 100% 57% 32% 14% 4%
Torino 2.75 89% 71% 61% 25% 18%
Como 2.39 86% 75% 43% 21% 7%
Milan 2.29 96% 68% 43% 18% 4%
Bologna 2.54 96% 71% 50% 29% 7%
Lecce 2.04 86% 61% 36% 14% 7%
Fiorentina 2.57 89% 75% 61% 25% 4%
Pisa 2.43 86% 61% 43% 36% 7%
Atalanta 2.32 93% 79% 39% 18% 4%
Cremonese 2.21 82% 68% 39% 21% 11%
Napoli 2.57 93% 71% 57% 29% 7%
Lazio 1.96 81% 59% 26% 19% 7%
Udinese 2.64 100% 75% 54% 25% 7%
Juventus 2.79 93% 79% 50% 29% 18%
Sassuolo 2.59 96% 74% 56% 26% 7%
Verona 2.54 82% 75% 64% 29% 4%
League average 2.44 90% 71% 47% 23% 8%

Score

Full time
Results Games %
1-0 30 11%
1-1 27 10%
0-0 27 10%
0-1 25 9%
1-2 25 9%
2-1 23 8%
0-2 20 7%
2-2 19 7%
2-0 18 6%
0-3 11 4%
3-1 10 4%
3-0 8 3%
1-3 7 3%
4-0 6 2%
3-2 6 2%
2-3 3 1%
3-3 3 1%
4-1 2 1%
5-0 2 1%
5-1 1 0%
4-3 1 0%
6-2 1 0%
6-0 1 0%
1-5 1 0%
0-5 1 0%
1-4 1 0%
Half time
Results Games %
0-0 98 35%
0-1 53 19%
1-0 49 18%
1-1 27 10%
2-0 16 6%
0-2 13 5%
3-0 6 2%
2-1 6 2%
1-2 5 2%
2-2 2 1%
0-3 1 0%
3-2 1 0%
3-1 1 0%
1-3 1 0%

Goals moments

Minutes Goals
0-15 89 13%
16-30 89 13%
31-45 111 16%
46-60 112 16%
61-75 126 18%
76-90 155 23%
Goals
First half 289 42%
Second half 393 58%
periods 31-45 and 76-90 also include added time
 

Serie A - 2025/2026

  • 73% 279 / 380 Games

  • Home team wins 39.07%
  • Draws 27.24%
  • Away team wins 33.69%
  • Over 1.5 70.61%
  • Over 2.5 47.31%
  • Over 3.5 23.3%
  • Goals 680
  • Goals /match 2.44
  • Goals /match home 1.29
  • Goals /match away 1.14
  • Both teams score 46.59%
  • Goals after 80' 17.35%
No tv schedule yet for US (change)