This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Serie A 1997/1998


Italy


Games

Group stage
Sat 28.Feb.1998 - 01:00 Atalanta 0-0 Lazio
Sun 01.Mar.1998 - 01:00 Roma 4-1 Fiorentina
Sun 01.Mar.1998 - 01:00 Bologna 1-2 Parma
Sun 01.Mar.1998 - 01:00 Lecce 0-0 Milan
Sun 01.Mar.1998 - 01:00 Empoli 1-0 Udinese
Sun 01.Mar.1998 - 01:00 Piacenza 1-0 Sampdoria
Sun 01.Mar.1998 - 01:00 Vicenza 2-1 Brescia
Sun 08.Mar.1998 - 01:00 Milan 1-0 Sampdoria
Sun 08.Mar.1998 - 01:00 Parma 1-0 Internazionale
Sun 08.Mar.1998 - 01:00 Lazio 2-0 Roma
Sun 08.Mar.1998 - 01:00 Udinese 1-1 Juventus
Sun 08.Mar.1998 - 01:00 Brescia 3-2 Lecce
Sun 08.Mar.1998 - 01:00 Fiorentina 1-1 Piacenza
Sun 08.Mar.1998 - 01:00 Vicenza 1-0 Atalanta
Sun 08.Mar.1998 - 01:00 Napoli 0-0 Bologna
Sun 08.Mar.1998 - 01:00 Bari 1908 2-0 Empoli
Sat 14.Mar.1998 - 01:00 Juventus 2-2 Napoli
Sat 14.Mar.1998 - 01:00 Internazionale 4-0 Atalanta
Sat 14.Mar.1998 - 01:00 Sampdoria 0-4 Lazio
Sat 14.Mar.1998 - 01:00 Bologna 3-1 Vicenza
Sun 15.Mar.1998 - 01:00 Roma 2-1 Bari 1908
Sun 15.Mar.1998 - 01:00 Brescia 2-2 Milan
Sun 15.Mar.1998 - 01:00 Lecce 1-1 Fiorentina
Sun 15.Mar.1998 - 01:00 Empoli 2-0 Parma
Sun 15.Mar.1998 - 01:00 Piacenza 0-2 Udinese
Sun 22.Mar.1998 - 01:00 Milan 0-3 Internazionale
Sun 22.Mar.1998 - 01:00 Parma 2-2 Juventus
Sun 22.Mar.1998 - 01:00 Lazio 0-0 Piacenza
Sun 22.Mar.1998 - 01:00 Udinese 3-1 Brescia
Sun 22.Mar.1998 - 01:00 Atalanta 1-0 Empoli
Sun 22.Mar.1998 - 01:00 Fiorentina 1-1 Bologna
Sun 22.Mar.1998 - 01:00 Vicenza 1-1 Roma
Sun 22.Mar.1998 - 01:00 Napoli 2-4 Lecce
Sun 22.Mar.1998 - 01:00 Bari 1908 0-1 Sampdoria
Sat 28.Mar.1998 - 01:00 Juventus 4-1 Milan
Sat 28.Mar.1998 - 01:00 Internazionale 2-1 Vicenza
Sat 28.Mar.1998 - 01:00 Udinese 0-2 Lazio
Sun 29.Mar.1998 - 01:00 Roma 2-2 Parma
Sun 29.Mar.1998 - 01:00 Sampdoria 2-3 Bologna
Sun 29.Mar.1998 - 01:00 Brescia 1-1 Bari 1908
Sun 29.Mar.1998 - 01:00 Lecce 1-1 Atalanta
Sun 29.Mar.1998 - 01:00 Fiorentina 4-0 Napoli
Sun 29.Mar.1998 - 01:00 Piacenza 0-0 Empoli
Sat 04.Apr.1998 - 01:00 Vicenza 1-3 Lecce
Sat 04.Apr.1998 - 01:00 Napoli 1-2 Piacenza
Sun 05.Apr.1998 - 01:00 Parma 1-2 Fiorentina
Sun 05.Apr.1998 - 01:00 Internazionale 3-0 Sampdoria
Sun 05.Apr.1998 - 01:00 Lazio 0-1 Juventus
Sun 05.Apr.1998 - 01:00 Bologna 2-0 Udinese
Sun 05.Apr.1998 - 01:00 Atalanta 0-1 Roma
Sun 05.Apr.1998 - 01:00 Empoli 3-1 Brescia
Sun 05.Apr.1998 - 01:00 Bari 1908 1-0 Milan
Sat 11.Apr.1998 - 01:00 Milan 3-0 Atalanta
Sat 11.Apr.1998 - 01:00 Roma 1-2 Internazionale
Sat 11.Apr.1998 - 01:00 Juventus 2-0 Piacenza
Sat 11.Apr.1998 - 01:00 Parma 3-1 Napoli
Sat 11.Apr.1998 - 01:00 Udinese 2-0 Bari 1908
Sat 11.Apr.1998 - 01:00 Sampdoria 3-0 Empoli
Sat 11.Apr.1998 - 01:00 Brescia 1-1 Lazio
Sat 11.Apr.1998 - 01:00 Lecce 1-1 Bologna
Sat 11.Apr.1998 - 01:00 Fiorentina 1-1 Vicenza
Sun 19.Apr.1998 - 01:00 Roma 5-0 Brescia
Sun 19.Apr.1998 - 01:00 Internazionale 2-0 Udinese
Sun 19.Apr.1998 - 01:00 Bologna 3-0 Milan
Sun 19.Apr.1998 - 01:00 Lecce 0-2 Parma
Sun 19.Apr.1998 - 01:00 Atalanta 1-0 Fiorentina
Sun 19.Apr.1998 - 01:00 Empoli 0-1 Juventus
Sun 19.Apr.1998 - 01:00 Piacenza 0-1 Bari 1908
Sun 19.Apr.1998 - 01:00 Vicenza 2-1 Lazio
Sun 19.Apr.1998 - 01:00 Napoli 0-2 Sampdoria
Sun 26.Apr.1998 - 01:00 Milan 0-0 Napoli
Sun 26.Apr.1998 - 01:00 Juventus 1-0 Internazionale
Sun 26.Apr.1998 - 01:00 Lazio 1-2 Parma
Sun 26.Apr.1998 - 01:00 Udinese 4-2 Roma
Sun 26.Apr.1998 - 01:00 Sampdoria 2-0 Fiorentina
Sun 26.Apr.1998 - 01:00 Brescia 1-3 Bologna
Sun 26.Apr.1998 - 01:00 Empoli 5-1 Lecce
Sun 26.Apr.1998 - 01:00 Piacenza 3-0 Atalanta
Sun 26.Apr.1998 - 01:00 Bari 1908 0-0 Vicenza
Sat 02.May.1998 - 01:00 Lecce 1-0 Lazio
Sun 03.May.1998 - 01:00 Roma 5-0 Milan
Sun 03.May.1998 - 01:00 Parma 2-2 Sampdoria
Sun 03.May.1998 - 01:00 Internazionale 0-0 Piacenza
Sun 03.May.1998 - 01:00 Bologna 2-2 Empoli
Sun 03.May.1998 - 01:00 Atalanta 2-0 Bari 1908
Sun 03.May.1998 - 01:00 Fiorentina 5-1 Brescia
Sun 03.May.1998 - 01:00 Vicenza 0-0 Juventus
Sun 03.May.1998 - 01:00 Napoli 1-3 Udinese
Sun 10.May.1998 - 01:00 Milan 1-1 Parma
Sun 10.May.1998 - 01:00 Juventus 3-2 Bologna
Sun 10.May.1998 - 01:00 Lazio 1-4 Fiorentina
Sun 10.May.1998 - 01:00 Udinese 1-0 Atalanta
Sun 10.May.1998 - 01:00 Sampdoria 1-1 Lecce
Sun 10.May.1998 - 01:00 Brescia 2-1 Napoli
Sun 10.May.1998 - 01:00 Empoli 3-2 Vicenza
Sun 10.May.1998 - 01:00 Piacenza 3-3 Roma
Sun 10.May.1998 - 01:00 Bari 1908 2-1 Internazionale
Sat 16.May.1998 - 01:00 Roma 2-0 Sampdoria
Sat 16.May.1998 - 01:00 Parma 1-3 Brescia
Sat 16.May.1998 - 01:00 Internazionale 4-1 Empoli
Sat 16.May.1998 - 01:00 Bologna 2-1 Lazio
Sat 16.May.1998 - 01:00 Lecce 1-3 Piacenza
Sat 16.May.1998 - 01:00 Atalanta 1-1 Juventus
Sat 16.May.1998 - 01:00 Fiorentina 2-0 Milan
Sat 16.May.1998 - 01:00 Vicenza 1-3 Udinese
Sat 16.May.1998 - 01:00 Napoli 2-2 Bari 1908
 

Serie A - 1997/1998

  • 100% 306 / 306 Games

  • Home team wins 45.75%
  • Draws 28.43%
  • Away team wins 25.82%
  • Over 1.5 76.47%
  • Over 2.5 51.31%
  • Over 3.5 33.99%
  • Goals 847
  • Goals /match 2.77
  • Goals /match home 1.62
  • Goals /match away 1.15
  • Both teams score 52.29%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)