This site uses cookies. When you browse the site you are consenting to its use. Know more.

Malta

Premier League 2000/2001


Malta


winner Winner
Top goal scorer
N/D

Games

Sat 19.Aug.2000 - 01:00 Floriana 4-2 Rabat
Sat 19.Aug.2000 - 01:00 Pietà 1-1 Hamrun
Sun 20.Aug.2000 - 01:00 Sliema 5-0 Hibernians
Sun 20.Aug.2000 - 01:00 Xghajra 1-6 Valletta
Mon 21.Aug.2000 - 01:00 Naxxar 0-1 Birkirkara
Sat 26.Aug.2000 - 01:00 Hibernians 3-0 Naxxar
Sat 26.Aug.2000 - 01:00 Birkirkara 4-1 Pietà
Sun 27.Aug.2000 - 01:00 Rabat 3-3 Xghajra
Sun 27.Aug.2000 - 01:00 Hamrun 2-1 Floriana
Mon 28.Aug.2000 - 01:00 Valletta 2-2 Sliema
Tue 05.Sep.2000 - 01:00 Xghajra 0-3 Hamrun
Tue 05.Sep.2000 - 01:00 Floriana 2-2 Birkirkara
Wed 06.Sep.2000 - 01:00 Naxxar 3-1 Pietà
Wed 06.Sep.2000 - 01:00 Hibernians 3-3 Valletta
Sat 09.Sep.2000 - 01:00 Sliema 6-0 Rabat
Sat 09.Sep.2000 - 01:00 Birkirkara 3-0 Xghajra
Sun 10.Sep.2000 - 01:00 Pietà 1-3 Floriana
Sun 10.Sep.2000 - 01:00 Valletta 2-1 Naxxar
Tue 12.Sep.2000 - 01:00 Rabat 2-3 Hibernians
Tue 12.Sep.2000 - 01:00 Hamrun 2-0 Sliema
Sat 16.Sep.2000 - 01:00 Xghajra 0-8 Pietà
Sat 16.Sep.2000 - 01:00 Sliema 0-3 Birkirkara
Sun 17.Sep.2000 - 01:00 Naxxar 1-1 Floriana
Sun 17.Sep.2000 - 01:00 Hibernians 2-0 Hamrun
Thu 21.Sep.2000 - 01:00 Valletta 5-1 Rabat
Thu 21.Sep.2000 - 01:00 Pietà 2-3 Sliema
Sat 23.Sep.2000 - 01:00 Floriana 1-0 Xghajra
Sat 23.Sep.2000 - 01:00 Birkirkara 2-2 Hibernians
Sun 24.Sep.2000 - 01:00 Rabat 2-0 Naxxar
Sun 24.Sep.2000 - 01:00 Hamrun 0-3 Valletta
Fri 29.Sep.2000 - 01:00 Valletta 1-0 Birkirkara
Sat 30.Sep.2000 - 01:00 Naxxar 3-2 Xghajra
Sat 30.Sep.2000 - 01:00 Sliema 3-2 Floriana
Sun 01.Oct.2000 - 01:00 Rabat 2-3 Hamrun
Sun 01.Oct.2000 - 01:00 Hibernians 2-2 Pietà
Sat 14.Oct.2000 - 01:00 Xghajra 0-11 Sliema
Sat 14.Oct.2000 - 01:00 Birkirkara 3-1 Rabat
Mon 16.Oct.2000 - 01:00 Pietà 3-5 Valletta
Mon 16.Oct.2000 - 01:00 Floriana 1-4 Hibernians
Tue 17.Oct.2000 - 01:00 Hamrun 3-0 Naxxar
Fri 20.Oct.2000 - 01:00 Valletta 4-0 Floriana
Sat 21.Oct.2000 - 01:00 Hibernians 6-0 Xghajra
Sat 21.Oct.2000 - 01:00 Naxxar 3-3 Sliema
Sun 22.Oct.2000 - 01:00 Rabat 2-2 Pietà
Sun 22.Oct.2000 - 01:00 Hamrun 0-1 Birkirkara
Sun 12.Nov.2000 - 01:00 Birkirkara 2-1 Naxxar
Sun 12.Nov.2000 - 01:00 Hamrun 2-0 Pietà
Sun 19.Nov.2000 - 01:00 Valletta 2-0 Xghajra
Sun 19.Nov.2000 - 01:00 Rabat 0-7 Floriana
Mon 20.Nov.2000 - 01:00 Hibernians 2-2 Sliema
Fri 24.Nov.2000 - 01:00 Floriana 4-1 Hamrun
Sat 25.Nov.2000 - 01:00 Pietà 1-1 Birkirkara
Sat 25.Nov.2000 - 01:00 Sliema 4-1 Valletta
Sun 26.Nov.2000 - 01:00 Xghajra 1-1 Rabat
Sun 26.Nov.2000 - 01:00 Naxxar 0-3 Hibernians
Fri 01.Dec.2000 - 01:00 Pietà 4-0 Naxxar
Sat 02.Dec.2000 - 01:00 Birkirkara 0-1 Floriana
Sat 02.Dec.2000 - 01:00 Valletta 2-1 Hibernians
Sun 03.Dec.2000 - 01:00 Hamrun 2-0 Xghajra
Sun 03.Dec.2000 - 01:00 Rabat 1-3 Sliema
Thu 07.Dec.2000 - 01:00 Xghajra 0-1 Birkirkara
Fri 08.Dec.2000 - 01:00 Floriana 3-2 Pietà
Fri 08.Dec.2000 - 01:00 Hibernians 1-0 Rabat
Sun 10.Dec.2000 - 01:00 Naxxar 1-3 Valletta
Sun 10.Dec.2000 - 01:00 Sliema 6-1 Hamrun
Sat 16.Dec.2000 - 01:00 Hamrun 0-3 Hibernians
Sat 16.Dec.2000 - 01:00 Birkirkara 0-2 Sliema
Sun 17.Dec.2000 - 01:00 Floriana 3-2 Naxxar
Sun 17.Dec.2000 - 01:00 Pietà 4-0 Xghajra
Mon 18.Dec.2000 - 01:00 Rabat 1-3 Valletta
Sat 06.Jan.2001 - 01:00 Sliema 4-2 Pietà
Sat 06.Jan.2001 - 01:00 Valletta 5-1 Hamrun
Sun 07.Jan.2001 - 01:00 Xghajra 0-3 Floriana
Sun 07.Jan.2001 - 01:00 Naxxar 1-3 Rabat
Sun 14.Jan.2001 - 01:00 Xghajra 0-5 Naxxar
Sun 14.Jan.2001 - 01:00 Hamrun 1-1 Rabat
Mon 15.Jan.2001 - 01:00 Hibernians 0-2 Birkirkara
Mon 15.Jan.2001 - 01:00 Floriana 3-2 Sliema
Tue 23.Jan.2001 - 01:00 Birkirkara 4-2 Valletta
Tue 23.Jan.2001 - 01:00 Pietà 0-3 Hibernians
Wed 24.Jan.2001 - 01:00 Sliema 7-0 Xghajra
Wed 24.Jan.2001 - 01:00 Naxxar 1-1 Hamrun
Sat 27.Jan.2001 - 01:00 Rabat 0-4 Birkirkara
Sat 27.Jan.2001 - 01:00 Hibernians 2-2 Floriana
Sun 28.Jan.2001 - 01:00 Valletta 3-3 Pietà
Sun 28.Jan.2001 - 01:00 Sliema 7-0 Naxxar
Sat 03.Feb.2001 - 01:00 Birkirkara 1-1 Hamrun
Sat 03.Feb.2001 - 01:00 Floriana 1-3 Valletta
Sun 04.Feb.2001 - 01:00 Xghajra 0-4 Hibernians
Sun 04.Feb.2001 - 01:00 Pietà 3-1 Rabat



Frequently asked questions

The team with the best attack of Premier League is Hibernians, with 36 goals scored in 21 matches.

The top scorer of Premier League is Lucas Villela of Hibernians, with 11 goals scored (1 of which were penalties) in 15 matches.

Currently, in the Premier League 2025/2026 327 goals have been scored in 128 matches, an average of 2.55 goals per match.

 

Premier League - 2000/2001

  • 100% 132 / 132 Games

  • Home team wins 44.7%
  • Draws 18.94%
  • Away team wins 36.36%
  • Over 1.5 91.67%
  • Over 2.5 72.73%
  • Over 3.5 56.06%
  • Goals 506
  • Goals /match 3.83
  • Goals /match home 1.98
  • Goals /match away 1.85
  • Both teams score 59.85%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)