This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Irish Cup 2014/2015

Northern Ireland


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
1st Bangor 2 0% 50% 50%
Rathfriland Rangers 1 0% 0% 100%
Abbey Villa 1 0% 100% 0%
Shankill Utd 2 50% 50% 0%
Albert Foundry 2 50% 50% 0%
St Mary's 1 0% 100% 0%
Crumlin Utd 2 50% 50% 0% 1
UUJ 1 0% 100% 0%
Derriaghy 3 67% 33% 0%
Oxford U Stars 1 0% 100% 0%
Drumaness Mil. 1 0% 100% 0%
Brantwood 3 67% 33% 0% 1
East Belfast 1 0% 100% 0%
Newtowne 3 67% 33% 0%
Immaculata 1 0% 100% 0%
Crumlin Star 3 67% 33% 0% 2
Lisburn Rng. 1 0% 100% 0%
Ards Rangers 3 67% 33% 0%
Newry City FC 2 50% 50% 0% 1
Hanover 1 0% 100% 0%
Banbridge Rangers 1 0% 100% 0%
Tandragee Rovers 2 50% 50% 0% 1
Annagh Utd 2 50% 50% 0% 1
Armagh City 3 67% 33% 0% 2
Banbridge 1 0% 100% 0%
Ards 2 50% 50% 0%
Bangor 3 67% 33% 0% 1
Lurgan 1 0% 100% 0%
Coagh Utd 1 0% 100% 0%
Dergview 1 0% 100% 0%
Larne 2 50% 50% 0% 1
Wakehurst 1 0% 100% 0%
Donegal 1 0% 0% 100%
Ballyclare 3 33% 0% 67% 1
Dundela 2 50% 50% 0%
Ballymoney Utd 1 0% 100% 0%
Welders 4 75% 25% 0% 3
Dollingstown 1 0% 100% 0%
Limavady Utd 1 0% 0% 100%
Tobermore Utd 2 0% 50% 50%
Lisburn 1 0% 100% 0%
Moyola Park 2 50% 50% 0%
Glebe Rangers 1 0% 100% 0%
Portstewart 3 67% 33% 0%
PSNI 2 50% 0% 50%
Knockbreda 1 0% 100% 0%
Queen's Univ 1 0% 100% 0%
Newington 2 50% 50% 0%
Belfast Celtic 1 0% 100% 0%
Carrick 4 50% 25% 25%
Loughgall 2 50% 50% 0%
Ballymena Utd 4 75% 25% 0% 1
Cliftonville 2 50% 50% 0% 1
Coleraine 1 0% 100% 0%
Warrenpoint 2 50% 50% 0%
Crusaders 4 75% 25% 0% 2
Dungannon 3 0% 33% 67% 1
Ballinamallard 1 0% 0% 100%
Glentoran 5 100% 0% 0% 4
Institute 2 50% 0% 50%
Glenavon 2 50% 50% 0%
Portadown 5 60% 20% 20% 1
Linfield 3 67% 33% 0% 2
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Curtis Allen 3 4 4 343
Gary Twigg 3 4 4 323
Andrew Waterworth 3 2 2 180
Stephen Lowry 3 2 1 1 118
David Cushley 2 3 3 270
Richard Clarke 2 3 3 256
Diarmuid O'Carroll 2 1 3 2 1 181
Darren Henderson 2 3 3 103
Michael McLellan 2 1 2 2 180
Peter McMahon 1 4 4 360
Niall Henderson 1 1 1 4 4 359
Stephen McAlorum 1 4 4 347
David Scullion 1 4 2 2 208
Francis McCaffrey 1 4 2 2 172
M. Tipton 1 3 3 270
Marcus Kane 1 3 3 270
Michael Gault 1 1 3 3 270
M. Tipton 1 3 3 270
Gary Thompson 1 3 2 1 202
Steven Gordon 1 1 3 2 1 195
Darren Murray 1 1 3 1 2 125
Miguel Chines 1 2 2 210
Scott Davidson 1 2 2 180
Chris Casement 1 1 2 2 180
Gavin Whyte 1 2 2 178

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
1st Bangor 2.5 100% 100% 50% 0% 0%
Rathfriland Rangers 2 100% 100% 0% 0% 0%
Abbey Villa 3 100% 100% 100% 0% 0%
Shankill Utd 2.5 100% 100% 50% 0% 0%
Albert Foundry 6 100% 100% 100% 100% 100%
St Mary's 7 100% 100% 100% 100% 100%
Crumlin Utd 4 100% 100% 100% 50% 50%
UUJ 3 100% 100% 100% 0% 0%
Derriaghy 4.33 100% 100% 67% 67% 67%
Oxford U Stars 6 100% 100% 100% 100% 100%
Drumaness Mil. 3 100% 100% 100% 0% 0%
Brantwood 3 100% 100% 67% 33% 0%
East Belfast 8 100% 100% 100% 100% 100%
Newtowne 5.33 100% 100% 100% 67% 67%
Immaculata 2 100% 100% 0% 0% 0%
Crumlin Star 2.33 100% 67% 33% 33% 0%
Lisburn Rng. 9 100% 100% 100% 100% 100%
Ards Rangers 7.67 100% 100% 100% 100% 100%
Newry City FC 3.5 100% 100% 100% 50% 0%
Hanover 4 100% 100% 100% 100% 0%
Banbridge Rangers 2 100% 100% 0% 0% 0%
Tandragee Rovers 5 100% 100% 50% 50% 50%
Annagh Utd 3.5 100% 100% 100% 50% 0%
Armagh City 3.33 100% 100% 67% 33% 33%
Banbridge 5 100% 100% 100% 100% 100%
Ards 3.5 100% 100% 50% 50% 50%
Bangor 3 100% 100% 67% 33% 0%
Lurgan 3 100% 100% 100% 0% 0%
Coagh Utd 2 100% 100% 0% 0% 0%
Dergview 1 100% 0% 0% 0% 0%
Larne 2 100% 50% 50% 0% 0%
Wakehurst 5 100% 100% 100% 100% 100%
Donegal 4 100% 100% 100% 100% 0%
Ballyclare 2.67 67% 67% 67% 67% 0%
Dundela 5 100% 100% 100% 100% 100%
Ballymoney Utd 5 100% 100% 100% 100% 100%
Welders 2.75 100% 100% 25% 25% 25%
Dollingstown 2 100% 100% 0% 0% 0%
Limavady Utd 2 100% 100% 0% 0% 0%
Tobermore Utd 2 100% 100% 0% 0% 0%
Lisburn 1 100% 0% 0% 0% 0%
Moyola Park 5 100% 100% 100% 100% 100%
Glebe Rangers 5 100% 100% 100% 100% 100%
Portstewart 3.33 100% 100% 67% 33% 33%
PSNI 2.5 100% 100% 50% 0% 0%
Knockbreda 3 100% 100% 100% 0% 0%
Queen's Univ 5 100% 100% 100% 100% 100%
Newington 5.5 100% 100% 100% 100% 100%
Belfast Celtic 8 100% 100% 100% 100% 100%
Carrick 3.75 100% 100% 75% 50% 50%
Loughgall 7 100% 100% 100% 100% 100%
Ballymena Utd 4 100% 100% 100% 75% 25%
Cliftonville 4.5 100% 100% 100% 50% 50%
Coleraine 4 100% 100% 100% 100% 0%
Warrenpoint 4.5 100% 100% 100% 100% 50%
Crusaders 3.5 100% 75% 50% 50% 50%
Dungannon 2.33 67% 67% 67% 33% 0%
Ballinamallard 4 100% 100% 100% 100% 0%
Glentoran 2.4 100% 60% 40% 20% 20%
Institute 4 100% 100% 50% 50% 50%
Glenavon 3.5 100% 100% 50% 50% 50%
Portadown 2.8 100% 80% 40% 40% 20%
Linfield 4 100% 100% 67% 67% 67%
League average 3.76 98% 92% 68% 50% 37%

Score

Full time
Results Games %
0-2 6 10%
4-1 5 8%
2-0 5 8%
1-1 4 6%
3-0 4 6%
3-2 4 6%
1-2 4 6%
2-1 3 5%
1-3 3 5%
2-3 3 5%
0-1 3 5%
4-0 3 5%
2-2 2 3%
6-0 2 3%
1-4 1 2%
2-7 1 2%
3-5 1 2%
4-2 1 2%
2-6 1 2%
6-2 1 2%
6-1 1 2%
5-1 1 2%
0-0 1 2%
5-0 1 2%
1-0 1 2%
Half time
Results Games %
- 47 76%
0-0 6 10%
0-1 3 5%
1-0 3 5%
2-0 1 2%
3-0 1 2%
0-3 1 2%

Goals moments

Minutes Goals
0-15 0%
16-30 0%
31-45 1 50%
46-60 1 50%
61-75 0%
76-90 0%
Goals
First half 1 50%
Second half 1 50%
periods 31-45 and 76-90 also include added time
 

Irish Cup - 2014/2015

  • 100% 62 / 62 Games

  • Home team wins 56.45%
  • Draws 0%
  • Away team wins 43.55%
  • Over 1.5 91.94%
  • Over 2.5 67.74%
  • Over 3.5 50%
  • Goals 233
  • Goals /match 3.76
  • Goals /match home 2.26
  • Goals /match away 1.5
  • Both teams score 58.06%
  • Goals after 80' 0%
No tv schedule yet for US (change)