Competition
OFC Champions League 2017
Oceania
Games
| Preliminary Round | |||||||||
| Sat | 28.Jan.2017 - 00:00 | Utulei Youth | 3-4 | Lupe Ole Soaga | Gam1 | ||||
| Sat | 28.Jan.2017 - 03:00 | Veitongo | 0-4 | Puaikura | Gam1 | ||||
| Tue | 31.Jan.2017 - 00:00 | Puaikura | 2-1 | Lupe Ole Soaga | Gam2 | ||||
| Tue | 31.Jan.2017 - 03:00 | Veitongo | 3-1 | Utulei Youth | Gam2 | ||||
| Fri | 03.Feb.2017 - 00:00 | Puaikura | 3-1 | Utulei Youth | Gam3 | ||||
| Fri | 03.Feb.2017 - 03:00 | Lupe Ole Soaga | 1-1 | Veitongo | Gam3 | ||||
| Group Stage | |||||||||
| Sat | 25.Feb.2017 - 07:00 | Madang Fox | 3-7 | Central | Group A | Gam1 | |||
| Sat | 25.Feb.2017 - 10:05 | Lupe Ole Soaga | 1-2 | Magenta | Group A | Gam1 | |||
| Sun | 26.Feb.2017 - 07:00 | Puaikura | 1-4 | Team Wellington | Group B | Gam1 | |||
| Sun | 26.Feb.2017 - 10:00 | Ba | 1-1 | Hienghène Sport | Group B | Gam1 | |||
| Tue | 28.Feb.2017 - 07:00 | Lupe Ole Soaga | 3-4 | Madang Fox | Group A | Gam2 | |||
| Tue | 28.Feb.2017 - 10:05 | Magenta | 4-2 | Central | Group A | Gam2 | |||
| Wed | 01.Mar.2017 - 07:00 | Puaikura | 0-1 | Ba | Group B | Gam2 | |||
| Wed | 01.Mar.2017 - 10:00 | Team Wellington | 3-1 | Hienghène Sport | Group B | Gam2 | |||
| Fri | 03.Mar.2017 - 07:00 | Central | 3-0 | Lupe Ole Soaga | Group A | Gam3 | |||
| Fri | 03.Mar.2017 - 10:05 | Magenta | 5-0 | Madang Fox | Group A | Gam3 | |||
| Sat | 04.Mar.2017 - 07:00 | Team Wellington | 8-0 | Ba | Group B | Gam3 | |||
| Sat | 04.Mar.2017 - 10:00 | Hienghène Sport | 3-1 | Puaikura | Group B | Gam3 | |||
| Sat | 11.Mar.2017 - 01:00 | Malampa Revivors | 2-5 | Lae City Dwellers | Group C | Gam1 | |||
| Sat | 11.Mar.2017 - 04:00 | Western United | 1-2 | Auckland City | Group C | Gam1 | |||
| Sun | 12.Mar.2017 - 05:00 | Marist Fire | 4-2 | Rewa | Group D | Gam1 | |||
| Sun | 12.Mar.2017 - 08:00 | Erakor Golden Star | 2-4 | Tefana | Group D | Gam1 | |||
| Wed | 15.Mar.2017 - 01:00 | Western United | 2-1 | Malampa Revivors | Group C | Gam2 | |||
| Wed | 15.Mar.2017 - 04:00 | Auckland City | 2-0 | Lae City Dwellers | Group C | Gam2 | |||
| Wed | 15.Mar.2017 - 05:00 | Erakor Golden Star | 2-1 | Marist Fire | Group D | Gam2 | |||
| Wed | 15.Mar.2017 - 08:00 | Tefana | 2-0 | Rewa | Group D | Gam2 | |||
| Sat | 18.Mar.2017 - 01:00 | Lae City Dwellers | 3-5 | Western United | Group C | Gam3 | |||
| Sat | 18.Mar.2017 - 04:00 | Auckland City | 11-0 | Malampa Revivors | Group C | Gam3 | |||
| Sat | 18.Mar.2017 - 05:00 | Rewa | 2-1 | Erakor Golden Star | Group D | Gam3 | |||
| Sat | 18.Mar.2017 - 08:00 | Tefana | 2-2 | Marist Fire | Group D | Gam3 | |||
| Semi-finals | |||||||||
| Sat | 08.Apr.2017 - 10:05 | Magenta | 2-2 | Team Wellington | |||||
| Sun | 09.Apr.2017 - 05:00 | Tefana | 0-2 | Auckland City | |||||
| Sun | 16.Apr.2017 - 03:00 | Auckland City | 2-0 | Tefana | |||||
| Sun | 16.Apr.2017 - 03:00 | Team Wellington | 7-1 | Magenta | |||||
| Final | |||||||||
| Sun | 30.Apr.2017 - 03:00 | Auckland City | 3-0 | Team Wellington | |||||
| Sun | 07.May.2017 - 02:00 | Team Wellington | 0-2 | Auckland City | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
OFC Champions League - 2017
- 100% 36 / 36 Games
- Home team wins 52.78%
- Draws 11.11%
- Away team wins 36.11%
- Over 1.5 97.22%
- Over 2.5 77.78%
- Over 3.5 55.56%
- Goals 161
- Goals /match 4.47
- Goals /match home 2.67
- Goals /match away 1.81
- Both teams score 66.67%
- Goals after 80' 17.39%
No tv schedule yet for US
(change)