Complete stats for the competition

Premier League 2025/2026

Wales


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Llanelli Town 24 8% 83% 8% 2 0.00 0.00 10.54 3.71 1.67 40%
Penybont 24 46% 29% 25% 9 0.00 0.00 9.29 4.21 2.29 49%
Briton Ferry 24 29% 42% 29% 4 0.00 0.00 9.54 4.63 1.38 48%
TNS 24 79% 13% 8% 14 0.00 0.00 7.33 7.33 1.08 67%
Bala 24 25% 50% 25% 7 0.00 0.00 9.63 3.46 1.54 39%
Connah's Quay 24 58% 13% 29% 7 0.00 0.00 8.92 4.96 2.29 57%
Caernarfon 24 38% 25% 38% 4 0.00 0.00 9.75 4.88 1.33 53%
Colwyn Bay 24 38% 33% 29% 7 0.00 0.00 10.08 4.88 1.88 46%
Haverfordwest 24 33% 42% 25% 8 0.00 0.00 9.42 4.75 1.42 49%
Barry Town 24 29% 33% 38% 9 0.00 0.00 8.21 4.71 1.75 52%
Flint Town Utd 24 29% 46% 25% 5 0.00 0.00 9.29 4.54 2.79 52%
Cardiff MU 24 25% 29% 46% 4 0.00 0.00 8.38 3.71 1.38 47%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Jordan Williams 22 4 4 23 21 1829
Adam Davies 11 2 2 23 21 1875
Elliott Reeves 11 1 1 22 20 1583
Harry Franklin 11 4 3 20 14 1264
James Crole 11 1 7 1 17 16 1375
Jordan Davies 10 1 2 3 24 24 2106
Noah Daley 10 1 2 18 14 1258
Rhys Hughes 8 5 8 2 24 21 1905
Ieuan Owen 8 1 2 24 21 1789
Ryan Brobbel 8 2 8 2 24 21 1777
Tom Walters 8 3 2 23 23 2001
Corey Shephard 7 2 5 22 22 1953
Callum West 7 5 2 22 14 1373
Rory Holden 7 3 16 14 1233
Lifumpa Mwandwe 6 1 2 24 24 2073
Louis Robles 6 2 6 23 23 1950
Ben Ahmun 6 4 4 3 1 23 21 1875
Hussein Mehasseb 6 1 1 1 23 19 1639
Ben Wynne 6 2 2 22 18 1489
Phil Mooney 6 7 20 15 1372
Ben Wilson 6 2 13 11 899
Ruben Davies 6 1 1 12 11 970
Ben Margetson 5 3 1 24 24 2118
Jasper Payne 5 2 21 13 1265
Adam Roscrow 5 4 18 14 991

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Llanelli Town 3.21 96% 79% 63% 42% 21%
Penybont 3.04 88% 71% 46% 33% 25%
Briton Ferry 3.25 96% 88% 63% 42% 21%
TNS 3.54 96% 88% 67% 50% 29%
Bala 2.42 92% 71% 38% 29% 4%
Connah's Quay 3.29 96% 92% 75% 46% 13%
Caernarfon 3.25 96% 88% 58% 42% 17%
Colwyn Bay 2.46 92% 58% 42% 25% 13%
Haverfordwest 3.04 96% 79% 58% 46% 21%
Barry Town 2.5 79% 63% 46% 42% 17%
Flint Town Utd 3.79 92% 88% 71% 58% 38%
Cardiff MU 3.04 92% 88% 58% 46% 17%
League average 3.07 92% 79% 57% 42% 19%

Score

Full time
Results Games %
1-1 15 10%
2-2 12 8%
0-2 11 8%
0-0 11 8%
0-1 10 7%
1-0 9 6%
2-1 7 5%
1-2 6 4%
1-3 6 4%
2-0 6 4%
3-1 6 4%
0-3 5 3%
4-0 5 3%
2-3 5 3%
3-0 4 3%
0-4 3 2%
4-2 3 2%
3-4 2 1%
4-1 2 1%
6-0 2 1%
1-4 2 1%
2-5 2 1%
5-0 2 1%
6-1 1 1%
2-4 1 1%
0-5 1 1%
5-4 1 1%
3-3 1 1%
6-2 1 1%
5-1 1 1%
3-2 1 1%
Half time
Results Games %
0-0 34 24%
1-0 28 19%
0-1 20 14%
2-0 16 11%
1-1 14 10%
0-2 11 8%
2-1 6 4%
1-2 3 2%
2-2 3 2%
3-0 2 1%
0-3 2 1%
3-1 1 1%
0-4 1 1%
4-2 1 1%
1-3 1 1%
1-4 1 1%

Goals moments

Minutes Goals
0-15 62 14%
16-30 68 16%
31-45 72 16%
46-60 82 19%
61-75 69 16%
76-90 84 19%
Goals
First half 202 46%
Second half 235 54%
periods 31-45 and 76-90 also include added time
 

Premier League - 2025/2026

  • 75% 144 / 192 Games

  • Home team wins 35.42%
  • Draws 27.08%
  • Away team wins 37.5%
  • Over 1.5 79.17%
  • Over 2.5 56.94%
  • Over 3.5 41.67%
  • Goals 442
  • Goals /match 3.07
  • Goals /match home 1.6
  • Goals /match away 1.47
  • Both teams score 52.08%
  • Goals after 80' 14.48%
No tv schedule yet for US (change)