This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Friendlies 1994


World


Games

Regular Season
Wed 19.Jan.1994 - 01:00 Spain 2-2 Portugal
Wed 19.Jan.1994 - 01:00 Tunisia 2-2 Netherlands
Wed 19.Jan.1994 - 01:00 Mexico 1-1 Bulgaria
Sat 22.Jan.1994 - 01:00 United States 1-1 Switzerland
Tue 25.Jan.1994 - 01:00 Qatar 1-0 Finland
Wed 26.Jan.1994 - 01:00 Mexico 1-5 Switzerland
Thu 27.Jan.1994 - 01:00 Qatar 0-0 Finland
Sat 29.Jan.1994 - 01:00 United States 1-1 Russia
Sun 30.Jan.1994 - 01:00 Oman 0-2 Finland
Tue 01.Feb.1994 - 01:00 Oman 1-1 Finland
Wed 02.Feb.1994 - 01:00 Mexico 1-4 Russia
Wed 02.Feb.1994 - 01:00 UAE 0-1 Slovakia
Wed 02.Feb.1994 - 01:00 Tunisia 1-1 France
Fri 04.Feb.1994 - 01:00 Slovakia 0-1 Egypt
Sun 06.Feb.1994 - 01:00 Slovakia 1-2 Morocco
Tue 08.Feb.1994 - 01:00 Slovenia 1-0 Georgia
Tue 08.Feb.1994 - 01:00 Malta 1-1 Tunisia
Wed 09.Feb.1994 - 01:00 Spain 1-1 Poland
Thu 10.Feb.1994 - 01:00 Malta 0-1 Georgia
Thu 10.Feb.1994 - 01:00 Slovenia 2-2 Tunisia
Sat 12.Feb.1994 - 01:00 Tunisia 0-2 Georgia
Sat 12.Feb.1994 - 01:00 Malta 0-1 Slovenia
Wed 16.Feb.1994 - 01:00 Malta 1-0 Belgium
Wed 16.Feb.1994 - 01:00 Italy 0-1 France
Fri 18.Feb.1994 - 01:00 Sweden 0-0 Colombia
Sun 20.Feb.1994 - 01:00 United States 1-3 Sweden
Wed 23.Feb.1994 - 01:00 Turkey 1-4 Czech Republic
Wed 23.Feb.1994 - 01:00 Morocco 0-0 Finland
Wed 23.Feb.1994 - 01:00 Israel 2-0 Georgia
Thu 24.Feb.1994 - 01:00 Mexico 2-1 Sweden
Wed 09.Mar.1994 - 01:00 Cyprus 2-0 Estonia
Wed 09.Mar.1994 - 01:00 Hungary 1-2 Switzerland
Wed 09.Mar.1994 - 01:00 England 1-0 Denmark
Tue 15.Mar.1994 - 01:00 Israel 1-0 Ukraine
Wed 23.Mar.1994 - 01:00 Greece 0-0 Poland
Wed 23.Mar.1994 - 01:00 Republic of Ireland 0-0 Russia
Wed 23.Mar.1994 - 01:00 Spain 0-2 Croatia
Wed 23.Mar.1994 - 01:00 Germany 2-1 Italy
Wed 23.Mar.1994 - 01:00 FYR Macedonia 2-0 Slovenia
Wed 23.Mar.1994 - 01:00 Scotland 0-1 Netherlands
Wed 23.Mar.1994 - 01:00 Austria 1-1 Hungary
Wed 23.Mar.1994 - 01:00 Luxembourg 1-2 Morocco
Wed 30.Mar.1994 - 01:00 Malta 1-2 Slovakia
Wed 06.Apr.1994 - 01:00 Hungary 0-1 Slovenia
Mon 11.Apr.1994 - 01:00 Uzbekistan 4-0 Turkmenistan
Mon 11.Apr.1994 - 01:00 Tajikistan 0-1 Kazakhstan
Wed 13.Apr.1994 - 01:00 Uzbekistan 1-0 Kazakhstan
Fri 15.Apr.1994 - 01:00 Kazakhstan 0-0 Turkmenistan
Fri 15.Apr.1994 - 01:00 Oman 1-1 Bulgaria
Sat 16.Apr.1994 - 01:00 United States 1-1 Moldova
Sun 17.Apr.1994 - 01:00 Uzbekistan 1-1 Tajikistan
Sun 17.Apr.1994 - 01:00 Kazakhstan 0-0 Kyrgyzstan
Tue 19.Apr.1994 - 01:00 Malta 5-0 Azerbaijan
Tue 19.Apr.1994 - 01:00 Uzbekistan 3-0 Kyrgyzstan
Wed 20.Apr.1994 - 01:00 Netherlands 0-1 Republic of Ireland
Wed 20.Apr.1994 - 01:00 Switzerland 3-0 Czech Republic
Wed 20.Apr.1994 - 01:00 Turkey 0-1 Russia
Wed 20.Apr.1994 - 01:00 Slovakia 4-1 Croatia
Wed 20.Apr.1994 - 01:00 Norway 0-0 Portugal
Wed 20.Apr.1994 - 01:00 United States 3-0 Moldova
Wed 20.Apr.1994 - 01:00 Austria 1-2 Scotland
Wed 20.Apr.1994 - 01:00 Lithuania 1-1 Israel
Wed 20.Apr.1994 - 01:00 Denmark 3-1 Hungary
Wed 20.Apr.1994 - 01:00 Wales 0-2 Sweden
Wed 20.Apr.1994 - 01:00 Saudi Arabia 2-0 Iceland
Sun 24.Apr.1994 - 01:00 United States 1-2 Iceland
Wed 27.Apr.1994 - 01:00 Slovenia 3-0 Cyprus
Wed 27.Apr.1994 - 01:00 UAE 0-2 Germany
Thu 28.Apr.1994 - 01:00 Kuwait 2-2 Bulgaria
Wed 04.May.1994 - 01:00 Brazil 3-0 Iceland
Thu 05.May.1994 - 01:00 Sweden 3-1 Nigeria
Sat 07.May.1994 - 01:00 United States 4-0 Estonia
Sat 14.May.1994 - 01:00 FYR Macedonia 5-1 Albania
Sun 15.May.1994 - 01:00 United States 1-0 Armenia
Tue 17.May.1994 - 01:00 Poland 3-4 Austria
Tue 17.May.1994 - 01:00 England 5-0 Greece
Wed 18.May.1994 - 01:00 Hungary 2-2 Croatia
Thu 19.May.1994 - 01:00 Iceland 1-0 Bolivia
Sun 22.May.1994 - 01:00 England 0-0 Norway
Mon 23.May.1994 - 01:00 Estonia 1-2 Wales
Tue 24.May.1994 - 01:00 Republic of Ireland 1-0 Bolivia
Wed 25.May.1994 - 01:00 Czech Republic 6-3 Lithuania
Wed 25.May.1994 - 01:00 Ukraine 3-1 Belarus
Thu 26.May.1994 - 01:00 France 3-1 Chile
Thu 26.May.1994 - 01:00 Denmark 1-0 Sweden
Fri 27.May.1994 - 01:00 Switzerland 2-0 Liechtenstein
Fri 27.May.1994 - 01:00 Italy 2-0 Finland
Fri 27.May.1994 - 01:00 Netherlands 3-1 Scotland
Sun 29.May.1994 - 01:00 Germany 0-2 Republic of Ireland
Sun 29.May.1994 - 01:00 Russia 2-1 Slovakia
Sun 29.May.1994 - 01:00 Japan 1-4 France
Tue 31.May.1994 - 01:00 Israel 0-3 Argentina
Wed 01.Jun.1994 - 01:00 FYR Macedonia 2-0 Estonia
Wed 01.Jun.1994 - 01:00 Romania 0-0 Slovenia
Wed 01.Jun.1994 - 01:00 Netherlands 7-1 Hungary
Wed 01.Jun.1994 - 01:00 Azerbaijan 1-2 Turkey
Wed 01.Jun.1994 - 01:00 Norway 2-1 Denmark
Thu 02.Jun.1994 - 01:00 Finland 1-2 Spain
Thu 02.Jun.1994 - 01:00 Austria 1-5 Germany
Thu 02.Jun.1994 - 01:00 Latvia 2-0 Malta
Fri 03.Jun.1994 - 01:00 Italy 1-0 Switzerland
Fri 03.Jun.1994 - 01:00 Bulgaria 1-1 Ukraine
Fri 03.Jun.1994 - 01:00 Belgium 9-0 Zambia
Fri 03.Jun.1994 - 01:00 Azerbaijan 0-0 Turkey
Sat 04.Jun.1994 - 01:00 Croatia 0-0 Argentina
Sun 05.Jun.1994 - 01:00 Republic of Ireland 1-3 Czech Republic
Sun 05.Jun.1994 - 01:00 Sweden 2-0 Norway
Wed 08.Jun.1994 - 01:00 Canada 0-2 Germany
Wed 08.Jun.1994 - 01:00 Belgium 3-1 Hungary
Fri 10.Jun.1994 - 01:00 Canada 0-2 Spain
Sat 11.Jun.1994 - 01:00 Bolivia 0-0 Switzerland
Sat 11.Jun.1994 - 01:00 Nigeria 5-1 Georgia
Sun 12.Jun.1994 - 01:00 Canada 0-3 Netherlands
Sun 12.Jun.1994 - 01:00 Romania 1-1 Sweden
Sun 26.Jun.1994 - 01:00 Latvia 1-3 Georgia
Sat 16.Jul.1994 - 01:00 Armenia 1-0 Malta
Tue 19.Jul.1994 - 01:00 Georgia 1-1 Malta
Tue 16.Aug.1994 - 01:00 Malta 1-2 Slovakia
Tue 16.Aug.1994 - 01:00 Iceland 4-0 Estonia
Wed 17.Aug.1994 - 01:00 France 2-2 Czech Republic
Wed 17.Aug.1994 - 01:00 Denmark 2-1 Finland
Wed 17.Aug.1994 - 01:00 Austria 0-3 Russia
Wed 17.Aug.1994 - 01:00 Poland 1-1 Belarus
Wed 17.Aug.1994 - 01:00 Israel 0-4 Croatia
Wed 17.Aug.1994 - 01:00 Sweden 4-2 Lithuania
Sat 27.Aug.1994 - 01:00 UAE 1-1 Ukraine
Tue 30.Aug.1994 - 01:00 Iceland 1-0 UAE
Wed 31.Aug.1994 - 01:00 FYR Macedonia 0-2 Turkey
Thu 01.Sep.1994 - 01:00 Moldova 2-1 Azerbaijan
Tue 06.Sep.1994 - 01:00 Switzerland 1-0 UAE
Wed 07.Sep.1994 - 01:00 Russia 0-1 Germany
Wed 07.Sep.1994 - 01:00 England 2-0 United States
Sun 11.Sep.1994 - 01:00 South Korea 1-0 Ukraine
Tue 13.Sep.1994 - 01:00 South Korea 2-0 Ukraine
Wed 12.Oct.1994 - 01:00 Hungary 0-0 Germany
Wed 12.Oct.1994 - 01:00 England 1-1 Romania
Wed 26.Oct.1994 - 01:00 Estonia 0-7 Finland
Sat 29.Oct.1994 - 01:00 Kuwait 0-1 Iceland
Sun 06.Nov.1994 - 01:00 Latvia 0-0 Estonia
Wed 16.Nov.1994 - 01:00 England 1-0 Nigeria
Tue 29.Nov.1994 - 01:00 Israel 4-3 Cyprus
Wed 30.Nov.1994 - 01:00 Spain 2-0 Finland
Wed 21.Dec.1994 - 01:00 Italy 3-1 Turkey


 

Friendlies - 1994

  • 100% 143 / 143 Games

  • Home team wins 41.26%
  • Draws 27.27%
  • Away team wins 31.47%
  • Over 1.5 69.93%
  • Over 2.5 42.66%
  • Over 3.5 25.87%
  • Goals 365
  • Goals /match 2.55
  • Goals /match home 1.43
  • Goals /match away 1.12
  • Both teams score 44.06%
  • Goals after 80' 0.27%

No tv schedule yet for US (change)