Preston North End Swansea City live
Preston |
| Swansea |
Timeline
| First half | ||||||
| 0-0 | ||||||
| 41' | ||||||
| Second half | ||||||
| 0-0 | ||||||
| 62' |
(R. Brady)
| |||||
| 62' | ||||||
| 63' |
(W. Keane)
| |||||
| 69' | ||||||
| 76' | ||||||
| 76' | ||||||
| 88' | ||||||
| Overtime | ||||||
| 0-0 | ||||||
Penaltys
| 90+4 | ||
| 90+3 | Missed chance. Liam Lindsay - Preston North End - shot with the head from the centre of the box missed to the left. Assist - Emil Riis. Liam Lindsay Shot Off Target | |
| 90+3 | Fouled by Lewis Gibson - Preston North End Lewis Gibson Foul | |
| 89 | Fouled by Jayden Meghoma - Preston North End Jayden Meghoma Foul | |
| 88 | Substitution - Swansea City. Ollie Cooper for Lewis O'Brien. Oliver Cooper Substitution | |
| 87 | Fouled by Lewis O'Brien - Swansea City Lewis O'Brien Foul | |
| 87 | Missed chance. Lewis O'Brien - Swansea City - shot with left foot from the left side of the box missed. Lewis O'Brien Shot Off Target | |
| 87 | Shot blocked. Gonçalo Franco - Swansea City - shot with left foot from the centre of the box is blocked. Gonçalo Franco Shot Blocked | |
| 85 | Eom Ji-Sung - Swansea City - won a free kick in defence. Kaine Kesler Hayden Foul | |
| 82 | Shot blocked. Brad Potts - Preston North End - shot with right foot from outside the box is blocked. Brad Potts Shot Blocked | |
| 81 | Emil Riis - Preston North End - won a free kick in defence. Ben Cabango Foul | |
| 80 | Shot blocked. Eom Ji-Sung - Swansea City - shot with right foot from the left side of the box is blocked. Eom Ji-Sung Shot Blocked | |
| 78 | Eom Ji-Sung - Swansea City - won a free kick in defence. Ryan Porteous Foul | |
| 78 | Shot blocked. Kaine Kesler-Hayden - Preston North End - shot with left foot from the centre of the box is blocked. Assist - Emil Riis. Kaine Kesler Hayden Shot Blocked | |
| 76 | Substitution - Swansea City. Florian Bianchini for Zan Vipotnik. Florian Bianchini Substitution | |
| 76 | Substitution - Swansea City. Jay Fulton for Liam Cullen. Jay Fulton Substitution | |
| 76 | Fouled by Lewis O'Brien - Swansea City Lewis O'Brien Foul | |
| 74 | New attacking attempt. Sam Greenwood - Preston North End - shot with the head from the right side of the six yard box is saved in the left corner. Sam Greenwood Shot On Target | |
| 72 | Missed chance. Kaine Kesler-Hayden - Preston North End - shot with right foot from outside the box goes high after corner. Kaine Kesler Hayden Shot Off Tar | |
| 73 | New attacking attempt. Brad Potts - Preston North End - shot with right foot from the right side of the box is saved. Brad Potts Shot On Target | |
| 72 | Corner - Preston North End. Conceded by Harry Darling. Harry Darling Corner Kick | |
| 72 | Shot blocked. Kaine Kesler-Hayden - Preston North End - shot with right foot from outside the box is blocked. Kaine Kesler Hayden Shot Blocked | |
| 71 | Corner - Preston North End. Conceded by Lawrence Vigouroux. Lawrence Vigouroux Corner Kick | |
| 71 | Missed chance. Lewis Gibson - Preston North End - shot with the head from the right side of the box is very close to the goal. Assist - Sam Greenwood with a cross after corner. Lewis Gibson Shot Off Target | |
| 70 | Corner - Preston North End. Conceded by Ben Cabango. Ben Cabango Corner Kick | |
| 69 | Substitution - Preston North End. Andrew Hughes for Ali McCann - injury. Andrew Hughes Substitution | |
| 67 | Missed chance. Josh Tymon - Swansea City - shot with left foot from outside the box. Josh Tymon Shot Off Target | |
| 64 | Offside - Swansea City. Ronald is in offside. Joshua Key Offside | |
| 63 | Substitution - Preston North End. Emil Riis for Will Keane. Emil Riis Jakobsen Substitution | |
| 62 | Substitution - Preston North End. Jayden Meghoma for Robert Brady. Jayden Meghoma Substitution | |
| 62 | Substitution - Preston North End. Ryan Porteous for Ryan Ledson. Ryan Porteous Substitution | |
| 62 | Missed chance. Eom Ji-Sung - Swansea City - shot with right foot from outside the box is close, but missed to the left from a free kick. Eom Ji-Sung Shot Off Target | |
| 60 | Shot blocked. Robert Brady - Preston North End - shot with left foot from outside the box is blocked. Assist - Kaine Kesler-Hayden. Robbie Brady Shot Blocked | |
| 61 | Fouled by Ali McCann - Preston North End Alistair McCann Foul | |
| 60 | Shot blocked. Ryan Ledson - Preston North End - shot with right foot from the centre of the box is blocked. Assist - Liam Lindsay with a head. Ryan Ledson Shot Blocked | |
| 59 | Hand ball by Gonçalo Franco - Swansea City Gonçalo Franco Handball | |
| 59 | Shot blocked. Robert Brady - Preston North End - shot with right foot from the centre of the box is blocked. Assist - Sam Greenwood. Robbie Brady Shot Blocked | |
| 58 | Shot blocked. Sam Greenwood - Preston North End - shot with right foot from the left side of the box is blocked. Sam Greenwood Shot Blocked | |
| 58 | Corner - Preston North End. Conceded by Ben Cabango. Ben Cabango Corner Kick | |
| 57 | Missed chance. Lewis Gibson - Preston North End - shot with the head from the centre of the box after corner. Lewis Gibson Shot Off Target | |
| 54 | Fouled by Lewis Gibson - Preston North End Lewis Gibson Foul | |
| 53 | Fouled by Sam Greenwood - Preston North End Sam Greenwood Foul | |
| 52 | Missed chance. Harry Darling - Swansea City - shot with left foot from the centre of the box goes high. Assist - Josh Tymon with a cross after corner. Harry Darling Shot Off Target | |
| 51 | Corner - Swansea City. Conceded by Freddie Woodman. Freddie Woodman Corner Kick | |
| 50 | Fouled by Liam Lindsay - Preston North End Liam Lindsay Foul | |
| 46 | Missed chance. Milutin Osmajic - Preston North End - shot with right foot from the centre of the box missed to the left. Assist - Brad Potts with a through ball. Milutin Osmajic Shot Off Target | |
| 45 | ||
| 45+3 | New attacking attempt. Sam Greenwood - Preston North End - shot with right foot from outside the box is saved in the top left corner. Sam Greenwood Free Kick | |
| 45+2 | Fouled by Lewis O'Brien - Swansea City Lewis O'Brien Foul | |
| 45+2 | Offside - Swansea City. Eom Ji-Sung is in offside. Ronald Offside | |
| 44 | Fouled by Gonçalo Franco - Swansea City Gonçalo Franco Foul | |
| 42 | Fouled by Liam Cullen - Swansea City Liam Cullen Foul | |
| 42 | New attacking attempt. Sam Greenwood - Preston North End - shot with left foot from the centre of the box is saved in the right corner. Assist - Will Keane. Sam Greenwood Shot On Target | |
| 41 | Substitution - Swansea City. Eom Ji-Sung for Myles Peart-Harris - injury. Eom Ji-Sung Substitution | |
| 36 | Fouled by Robert Brady - Preston North End Robbie Brady Foul | |
| 35 | Joshua Key - Swansea City - won a free kick in defence. Milutin Osmajic Foul | |
| 33 | Shot blocked. Milutin Osmajic - Preston North End - shot with right foot from the centre of the box is blocked. Assist - Will Keane with a head. Milutin Osmajic Shot Blocked | |
| 33 | Corner - Preston North End. Conceded by Lawrence Vigouroux. Lawrence Vigouroux Corner Kick | |
| 32 | Fouled by Brad Potts - Preston North End Brad Potts Foul | |
| 31 | Missed chance. Sam Greenwood - Preston North End - shot with the head from the centre of the box. Sam Greenwood Shot Off Target | |
| 26 | Fouled by Sam Greenwood - Preston North End Sam Greenwood Foul | |
| 25 | Shot blocked. Will Keane - Preston North End - shot with left foot from the centre of the box is blocked. Assist - Milutin Osmajic. Will Keane Shot Blocked | |
| 21 | New attacking attempt. Lewis O'Brien - Swansea City - shot with left foot from outside the box is saved. Lewis O'Brien Shot On Target | |
| 15 | Offside - Preston North End. Will Keane is in offside. Brad Potts Offside | |
| 13 | Missed chance. Zan Vipotnik - Swansea City - shot with the head from the centre of the box. Zan Vipotnik Shot Off Target |
Lineup
Woodman
Potts
Lindsay
Gibson
Kesler-H
Brady
Ledson
McCann
Keane
Greenwoo
Osmajić
Vigourou
Tymon
Cabango
Darling
Key
O'Brien
Peart-Ha
Franco
Cullen
Vipotnik
Ronald
Teams
| Lineup |
|
|
| Substitutes |
|
|
| Injuries / Suspended |
|
|
Referees
| R | S. Martin | |
| AR1 | M. Dwyer | |
| AR2 | C. Fitch | |
| FO | D. Webb |
Statistics
|
| |
Venue
|
|
The Preston vs Swansea on 4 March 2025 will be played at Preston, Deepdale.
The referee of the Preston vs Swansea match on 4 March 2025 is S. Martin.
The tip and bet suggestion for the Preston vs Swansea match, on 4 March 2025, of the preview written by the editors of Betting Academy Nigeria, goes to: Handicap, Over 2 goals ⇒ bet available on bet365.
Championship
Championship - 2024/2025
- 100% 557 / 557 Games
- Home team wins 45.6%
- Draws 28.19%
- Away team wins 26.21%
- Over 1.5 70.92%
- Over 2.5 44.7%
- Over 3.5 21.54%
- Goals 1366
- Goals /match 2.45
- Goals /match home 1.43
- Goals /match away 1.02
- Both teams score 50.09%
- Goals after 80' 16.76%
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




