Queens Park Rangers Coventry City live
![]() QPR |
| ![]() Coventry |
Timeline
First half | ||||||
0-0 | ||||||
4' |
Second half | ||||||
1-3 | ||||||
51' | ||||||
53' | ||||||
56' | ||||||
60' | ||||||
61' | ||||||
63' | ||||||
65' | ||||||
68' | ||||||
75' | ||||||
77' | ||||||
79' | ||||||
79' | ||||||
90' |
Overtime | ||||||
-1--3 |
Penaltys
Thats all. Game finished - Queens Park Rangers 1, Coventry City 3. | ||
90+6 | Second Half ended - Queens Park Rangers 1, Coventry City 3. | |
90+5 | Jake Clarke-Salter - Queens Park Rangers - won a free kick in defence. | |
90+5 | Fouled by Haji Wright - Coventry City | |
90+4 | Offside - Queens Park Rangers. Jake Clarke-Salter with a pass, however Steve Cook is in offside. | |
90+2 | Kenneth Paal - Queens Park Rangers - won a free kick in defence. | |
90+2 | Fouled by Haji Wright - Coventry City | |
90 | Goal! Queens Park Rangers 1, Coventry City 3. Kenneth Paal - Queens Park Rangers - shot with right foot from the centre of the box to the top right corner. Assist - Sinclair Armstrong. | |
87 | Offside - Coventry City. Yasin Ayari with a pass, however Matt Godden is in offside. | |
87 | Paul Smyth - Queens Park Rangers - won a free kick on the right wing. | |
87 | Fouled by Yasin Ayari - Coventry City | |
85 | Missed chance. Matt Godden - Coventry City - shot with the head from the centre of the box is very close to the goal. Assist - Jay Dasilva with a cross after corner. | |
84 | Corner - Coventry City. Conceded by Asmir Begovic. | |
84 | New attacking attempt. Haji Wright - Coventry City - shot with right foot from the right side of the six yard box is saved by goalkeeper in the centre of the goal. | |
84 | Shot blocked. Haji Wright - Coventry City - shot with right foot from the right side of the box is blocked. Assist - Matt Godden. | |
83 | Missed chance. Lyndon Dykes - Queens Park Rangers - shot with the head from the centre of the box is close, but missed to the left. Assist - Osman Kakay with a cross. | |
82 | Joel Latibeaudiere - Coventry City - won a free kick on the right wing. | |
82 | Fouled by Sinclair Armstrong - Queens Park Rangers | |
81 | Yasin Ayari - Coventry City - won a free kick in defence. | |
81 | Fouled by Sam Field - Queens Park Rangers | |
79 | Substitution - Coventry City. Haji Wright for Ellis Simms. | |
79 | Substitution - Coventry City. Yasin Ayari for Jamie Allen. | |
78 | Missed chance. Kyle McFadzean - Coventry City - shot with left foot from a diffucult position on the left is high and wide to the left . | |
78 | Joel Latibeaudiere - Coventry City - won a free kick on the right wing. | |
78 | Fouled by Kenneth Paal - Queens Park Rangers | |
77 | Andre Dozzell - Queens Park Rangers - receive yellow card for a foul. | |
77 | Liam Kelly - Coventry City - won a free kick in defence. | |
77 | Fouled by Andre Dozzell - Queens Park Rangers | |
75 | Jamie Allen - Coventry City - receive yellow card. | |
75 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
75 | Fouled by Jamie Allen - Coventry City | |
74 | Paul Smyth - Queens Park Rangers - won a free kick on the right wing. | |
74 | Fouled by Jay Dasilva - Coventry City | |
73 | Shot blocked. Lyndon Dykes - Queens Park Rangers - shot with the head from the centre of the box is blocked. Assist - Kenneth Paal with a cross. | |
73 | Corner - Queens Park Rangers. Conceded by Ben Wilson. | |
73 | New attacking attempt. Andre Dozzell - Queens Park Rangers - shot with left foot from outside the box is saved in the right corner. Assist - Lyndon Dykes. | |
72 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
72 | Fouled by Jamie Allen - Coventry City | |
71 | Shot blocked. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is blocked. Assist - Andre Dozzell. | |
71 | Ilias Chair - Queens Park Rangers - won a free kick in defence. | |
71 | Fouled by Bobby Thomas - Coventry City | |
70 | Missed chance. Andre Dozzell - Queens Park Rangers - shot with left foot from long distance on the right goes high. Assist - Ilias Chair. | |
68 | Goal! Queens Park Rangers 0, Coventry City 3. Ellis Simms - Coventry City - shot with left foot from the centre of the box to the high centre of the goal. Assist - Jamie Allen with a cross. | |
66 | Delay over. They are ready to continue. | |
66 | Delay in match - injury Sam Field - Queens Park Rangers | |
66 | Missed chance. Lyndon Dykes - Queens Park Rangers - shot with the head from the centre of the box is close, but missed to the left. Assist - Paul Smyth with a cross. | |
65 | Steve Cook - Queens Park Rangers - receive yellow card. | |
65 | Missed chance. Bobby Thomas - Coventry City - with an attempt from the centre of the box missed to the left. Assist - Josh Eccles with a cross . | |
64 | Josh Eccles - Coventry City - won a free kick in attack. | |
64 | Fouled by Sam Field - Queens Park Rangers | |
63 | Sinclair Armstrong - Queens Park Rangers - receive yellow card for a foul. | |
63 | Kyle McFadzean - Coventry City - won a free kick in defence. | |
63 | Fouled by Sinclair Armstrong - Queens Park Rangers | |
61 | Substitution - Queens Park Rangers. Sinclair Armstrong for Chris Willock. | |
60 | Goal! Queens Park Rangers 0, Coventry City 2. Josh Eccles - Coventry City - shot with right foot from outside the box to the centre of the goal. Assist - Joel Latibeaudiere. | |
60 | Shot blocked. Matt Godden - Coventry City - shot with right foot from outside the box is blocked. Assist - Joel Latibeaudiere. | |
58 | Fouled by Ilias Chair - Queens Park Rangers | |
58 | Bobby Thomas - Coventry City - won a free kick in defence. | |
56 | Goal! Queens Park Rangers 0, Coventry City 1. Ellis Simms - Coventry City - shot with right foot from the centre of the box to the centre of the goal. Assist - Luis Binks . | |
55 | Jamie Allen - Coventry City - won a free kick on the left wing. | |
55 | Fouled by Osman Kakay - Queens Park Rangers | |
53 | Paul Smyth - Queens Park Rangers - receive yellow card. | |
53 | Liam Kelly - Coventry City - won a free kick in attack. | |
53 | Fouled by Paul Smyth - Queens Park Rangers | |
53 | Corner - Coventry City. Conceded by Kenneth Paal. | |
51 | Jay Dasilva - Coventry City - receive yellow card for a foul. | |
51 | Fouled by Jay Dasilva - Coventry City | |
51 | Chris Willock - Queens Park Rangers - won a free kick in attack. | |
51 | Corner - Coventry City. Conceded by Asmir Begovic. | |
51 | New attacking attempt. Ellis Simms - Coventry City - shot with right foot from a diffucult position on the left is saved by goalkeeper in the centre of the goal. Assist - Josh Eccles. | |
49 | Missed chance. Lyndon Dykes - Queens Park Rangers - shot with left foot from the centre of the box missed to the left. Assist - Ilias Chair. | |
48 | New attacking attempt. Ellis Simms - Coventry City - shot with right foot from the left side of the box is saved in the right corner. Assist - Matt Godden with a head. | |
45 | Second Half starts Queens Park Rangers 0, Coventry City 0. | |
45+4 | First Half ended - Queens Park Rangers 0, Coventry City 0. | |
45+3 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
45+3 | Fouled by Joel Latibeaudiere - Coventry City | |
41 | Missed chance. Lyndon Dykes - Queens Park Rangers - shot with left foot from outside the box is close, but missed. Assist - Sam Field with a head. | |
40 | Missed chance. Bobby Thomas - Coventry City - shot with the head from the centre of the box goes high. Assist - Josh Eccles with a cross after corner. | |
39 | Corner - Coventry City. Conceded by Sam Field. | |
39 | Shot blocked. Luis Binks - Coventry City - shot with left foot from outside the box is blocked. Assist - Liam Kelly. | |
39 | Corner - Coventry City. Conceded by Steve Cook. | |
33 | Fouled by Liam Kelly - Coventry City | |
33 | Chris Willock - Queens Park Rangers - won a free kick in defence. | |
29 | Missed chance. Jake Clarke-Salter - Queens Park Rangers - shot with the head from the centre of the box missed. Assist - Kenneth Paal with a cross after corner. | |
28 | Corner - Queens Park Rangers. Conceded by Joel Latibeaudiere. | |
27 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
27 | Fouled by Liam Kelly - Coventry City | |
26 | Fouled by Luis Binks - Coventry City | |
26 | Chris Willock - Queens Park Rangers - won a free kick in defence. | |
24 | Ilias Chair - Queens Park Rangers - won a free kick in defence. | |
24 | Fouled by Bobby Thomas - Coventry City | |
21 | Liam Kelly - Coventry City - won a free kick in defence. | |
21 | Fouled by Osman Kakay - Queens Park Rangers | |
19 | Corner - Queens Park Rangers. Conceded by Kyle McFadzean. | |
19 | Missed chance. Andre Dozzell - Queens Park Rangers - shot with left foot from the left side of the box missed. | |
17 | Corner - Queens Park Rangers. Conceded by Ben Wilson. | |
17 | New attacking attempt. Lyndon Dykes - Queens Park Rangers - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Kenneth Paal with a cross. | |
11 | Kyle McFadzean - Coventry City - won a free kick in defence. | |
11 | Fouled by Lyndon Dykes - Queens Park Rangers | |
10 | Missed chance. Matt Godden - Coventry City - shot with the head from the centre of the box is high and wide to the left. Assist - Luis Binks with a cross. | |
6 | Lyndon Dykes - Queens Park Rangers - won a free kick in attack. | |
6 | Fouled by Kyle McFadzean - Coventry City | |
6 | Missed chance. Ellis Simms - Coventry City - shot with right foot from the right side of the box goes high. Assist - Bobby Thomas. | |
5 | Substitution - Queens Park Rangers. Jake Clarke-Salter for Morgan Fox - injury. | |
5 | Delay over. They are ready to continue. | |
2 | Delay in match - injury Morgan Fox - Queens Park Rangers | |
First Half starts. |
Lineup
Begović
Kakay
Cook
Paal
Fox
Willock
Chair
Dozzell
Field
Smyth
Dykes
Wilson
Dasilva
Latibeau
Binks
McFadzea
Thomas
Allen
Eccles
Kelly
Simms
Godden
Teams
Lineup |
|
|
Substitutes |
|
|







































Referees
R | T. Nield | |
AR1 | A. James | |
AR2 | C. Taylor | |
FO | D. Drysdale |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The QPR vs Coventry on 30 September 2023 will be played at London, MATRADE Loftus Road.
The referee of the QPR vs Coventry match on 30 September 2023 is T. Nield.
The tip and bet suggestion for the QPR vs Coventry match, on 30 September 2023, of the preview written by the editors of Betting Academy Nigeria, goes to: Both teams score? Yes ⇒ bet available on betfair.
Championship
Championship - 2023/2024
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 23.7%
- Away team wins 31.78%
- Over 1.5 74.51%
- Over 2.5 52.06%
- Over 3.5 28.55%
- Goals 1489
- Goals /match 2.67
- Goals /match home 1.48
- Goals /match away 1.19
- Both teams score 52.06%
- Goals after 80' 16.99%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips