Almere City Feyenoord live
Almere |
| Feyenoord |
Timeline
| First half | ||||||
| 0-0 | ||||||
|
(VAR) Goal Disallowed - Offside | 18' | |||||
| 26' | ||||||
| Second half | ||||||
| 0-2 | ||||||
| 58' | ||||||
| 60' | ||||||
| 60' | ||||||
| 60' | ||||||
| 61' | ||||||
| 68' | ||||||
| 68' | ||||||
| 69' | ||||||
| 72' | ||||||
| 74' | ||||||
| 75' | ||||||
| 79' | ||||||
| 84' | ||||||
| 90'+2' | ||||||
| Overtime | ||||||
| 0--2 | ||||||
Penaltys
| Thats all. Game finished - Almere City FC 0, Feyenoord 2. | ||
| 0+6 | Thats all. Game finished - Almere City FC 0, Feyenoord 2. | |
| 90+6 | Second Half ended - Almere City FC 0, Feyenoord 2. | |
| 90+4 | Hand ball by Yann Kitala - Almere City FC | |
| 90+2 | Goal! Almere City FC 0, Feyenoord 2. Yankuba Minteh - Feyenoord - shot with right foot from the centre of the box to the left corner. Assist - Calvin Stengs. | |
| 90+1 | New attacking attempt. Yann Kitala - Almere City FC - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Milan Corryn. | |
| 89+1 | Corner - Almere City FC. Conceded by Dávid Hancko. | |
| 89 | Shot blocked. Damian van Bruggen - Almere City FC - shot with right foot from outside the box is blocked. | |
| 88 | Shot blocked. Calvin Stengs - Feyenoord - shot with left foot from outside the box is blocked. Assist - Yankuba Minteh. | |
| 86 | Fouled by Jason van Duiven - Almere City FC | |
| 86 | Dávid Hancko - Feyenoord - won a free kick in defence. | |
| 85 | Thomas Robinet - Almere City FC - won a free kick in defence. | |
| 85 | Fouled by Alireza Jahanbakhsh - Feyenoord | |
| 84 | Adi Nalic - Almere City FC - receive yellow card for a foul. | |
| 84 | Mats Wieffer - Feyenoord - won a free kick in defence. | |
| 84 | Fouled by Adi Nalic - Almere City FC | |
| 83 | Offside - Feyenoord. Ayase Ueda is in offside. | |
| 83 | Delay over. They are ready to continue. | |
| 82 | Delay in match - Feyenoord | |
| 81 | Offside - Almere City FC. Yoann Cathline is in offside. | |
| 80 | Offside - Feyenoord. Ayase Ueda is in offside. | |
| 79 | Substitution - Almere City FC. Yann Kitala for Rajiv van La Parra. | |
| 78 | Fouled by Hamdi Akujobi - Almere City FC | |
| 78 | Calvin Stengs - Feyenoord - won a free kick on the left wing. | |
| 78 | New attacking attempt. Adi Nalic - Almere City FC - shot with right foot from outside the box is saved in the left corner. Assist - Milan Corryn. | |
| 76 | Missed chance. Thomas Robinet - Almere City FC - shot with right foot from the centre of the box is high and wide to the right after corner. | |
| 76 | Delay over. They are ready to continue. | |
| 75 | Delay in match - injury Mats Wieffer - Feyenoord | |
| 74 | Quinten Timber - Feyenoord - receive yellow card. | |
| 74 | Corner - Almere City FC. Conceded by Dávid Hancko. | |
| 74 | New attacking attempt. Rajiv van La Parra - Almere City FC - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Adi Nalic. | |
| 74 | Substitution - Almere City FC. Théo Barbet for Loïc Mbe Soh - injury. | |
| 74 | Delay over. They are ready to continue. | |
| 73 | Delay in match - injury Loïc Mbe Soh - Almere City FC | |
| 72 | Goal! Almere City FC 0, Feyenoord 1. Yankuba Minteh - Feyenoord - shot with left foot from outside the box to the top left corner. Assist - Quilindschy Hartman after corner. | |
| 71 | Corner - Feyenoord. Conceded by Thomas Robinet. | |
| 70 | Missed chance. Alireza Jahanbakhsh - Feyenoord - shot with right foot from outside the box is very close to the goal. Assist - Calvin Stengs. | |
| 69 | Substitution - Feyenoord. Alireza Jahanbakhsh for Luka Ivanusec. | |
| 69 | Substitution - Feyenoord. Ayase Ueda for Santiago Giménez. | |
| 68 | Substitution - Feyenoord. Calvin Stengs for Ramiz Zerrouki - injury. | |
| 66 | New attacking attempt. Jason van Duiven - Almere City FC - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
| 66 | Missed chance. Thomas Robinet - Almere City FC - shot with left foot from the right side of the box missed to the left after corner. | |
| 65 | Corner - Almere City FC. Conceded by Dávid Hancko. | |
| 64 | Missed chance. Quilindschy Hartman - Feyenoord - shot with left foot from the left side of the box is high and wide to the right. | |
| 64 | Ramiz Zerrouki - Feyenoord - won a free kick in defence. | |
| 64 | Fouled by Yoann Cathline - Almere City FC | |
| 63 | Corner - Feyenoord. Conceded by Loïc Mbe Soh. | |
| 61 | Substitution - Feyenoord. Yankuba Minteh for Igor Paixão. | |
| 61 | Delay over. They are ready to continue. | |
| 60 | Substitution - Almere City FC. Jason van Duiven for Kornelius Normann Hansen. | |
| 60 | Substitution - Almere City FC. Adi Nalic for Jochem Ritmeester van de Kamp. | |
| 60 | Substitution - Almere City FC. Milan Corryn for Álvaro Peña. | |
| 59 | Delay in match - injury Ramiz Zerrouki - Feyenoord | |
| 58 | Kornelius Normann Hansen - Almere City FC - receive yellow card for a foul. | |
| 58 | Ramiz Zerrouki - Feyenoord - won a free kick in defence. | |
| 58 | Fouled by Kornelius Normann Hansen - Almere City FC | |
| 56 | Luka Ivanusec - Feyenoord - won a free kick in attack. | |
| 56 | Fouled by Loïc Mbe Soh - Almere City FC | |
| 52 | Missed chance. Luka Ivanusec - Feyenoord - shot with right foot from long distance on the left goes high from a free kick. | |
| 51 | Quinten Timber - Feyenoord - won a free kick on the left wing. | |
| 51 | Fouled by Thomas Robinet - Almere City FC | |
| 45 | Second Half starts Almere City FC 0, Feyenoord 0. | |
| 45+5 | First Half ended - Almere City FC 0, Feyenoord 0. | |
| 45+5 | Shot blocked. Kornelius Normann Hansen - Almere City FC - shot with left foot from the right side of the box is blocked. | |
| 45+5 | Shot blocked. Kornelius Normann Hansen - Almere City FC - shot with right foot from the right side of the box is blocked. | |
| 45+4 | Corner - Almere City FC. Conceded by Luka Ivanusec. | |
| 45+3 | Álvaro Peña - Almere City FC - won a free kick in defence. | |
| 45+3 | Fouled by Igor Paixão - Feyenoord | |
| 45+2 | Yoann Cathline - Almere City FC - won a free kick in attack. | |
| 45+2 | Fouled by Lutsharel Geertruida - Feyenoord | |
| 45+1 | Corner - Almere City FC. Conceded by Timon Wellenreuther. | |
| 45+1 | New attacking attempt. Álvaro Peña - Almere City FC - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Kornelius Normann Hansen. | |
| 44 | Missed chance. Álvaro Peña - Almere City FC - shot with right foot from long distance on the left is close, but missed to the left from a free kick. | |
| 44 | Yoann Cathline - Almere City FC - won a free kick on the left wing. | |
| 44 | Fouled by Igor Paixão - Feyenoord | |
| 37 | Jochem Ritmeester van de Kamp - Almere City FC - won a free kick in defence. | |
| 37 | Fouled by Mats Wieffer - Feyenoord | |
| 35 | Mats Wieffer - Feyenoord - won a free kick in attack. | |
| 35 | Fouled by Hamdi Akujobi - Almere City FC | |
| 33 | Shot blocked. Igor Paixão - Feyenoord - shot with right foot from outside the box is blocked. Assist - Mats Wieffer. | |
| 30 | Shot blocked. Mats Wieffer - Feyenoord - shot with the head from the centre of the box is blocked. Assist - Luka Ivanusec with a cross. | |
| 29 | Corner - Feyenoord. Conceded by Thomas Robinet. | |
| 27 | Corner - Feyenoord. Conceded by Thomas Robinet. | |
| 26 | Álvaro Peña - Almere City FC - receive yellow card for a foul. | |
| 26 | Quinten Timber - Feyenoord - won a free kick in defence. | |
| 26 | Fouled by Álvaro Peña - Almere City FC | |
| 25 | Luka Ivanusec - Feyenoord - won a free kick in defence. | |
| 25 | Fouled by Álvaro Peña - Almere City FC | |
| 23 | Rajiv van La Parra - Almere City FC - won a free kick in attack. | |
| 23 | Fouled by Ramiz Zerrouki - Feyenoord | |
| 23 | New attacking attempt. Yoann Cathline - Almere City FC - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Thomas Robinet with a through ball. | |
| 21 | VAR Decision: No Goal Almere City FC 0-0 Feyenoord. | |
| 18 | GOAL OVERTURNED BY VAR: Lutsharel Geertruida - Feyenoord - scores but the goal is ruled out after a VAR review. | |
| 18 | Offside - Feyenoord. Santiago Giménez is in offside. | |
| 16 | Yoann Cathline - Almere City FC - won a free kick in attack. | |
| 16 | Fouled by Igor Paixão - Feyenoord | |
| 15 | Offside - Feyenoord. Santiago Giménez is in offside. | |
| 14 | Quinten Timber - Feyenoord - won a free kick in defence. | |
| 14 | Fouled by Hamdi Akujobi - Almere City FC | |
| 9 | Corner - Feyenoord. Conceded by Loïc Mbe Soh. | |
| 8 | Yoann Cathline - Almere City FC - won a free kick on the left wing. | |
| 8 | Fouled by Mats Wieffer - Feyenoord | |
| 6 | Offside - Feyenoord. Santiago Giménez is in offside. | |
| 3 | Mats Wieffer - Feyenoord - won a free kick in attack. | |
| 3 | Fouled by Damian van Bruggen - Almere City FC | |
| First Half starts. |
Lineup
Bakker
Bruggen
Floranus
Soh
Akujobi
Peña
Kamp
Robinet
Parra
Hansen
Cathline
Wellenre
Beelen
Hancko
Geertrui
Hartman
Ivanušec
Timber
Wieffer
Zerrouki
Giménez
Paixão
Teams
| Lineup |
|
|
| Substitutes |
|
|
| Injuries / Suspended |
|
|
Referees
| R | E. van de Graaf | |
| AR1 | S. Nanninga | |
| AR2 | M. Janssen | |
| FO | L. Gerrets |
Statistics
|
| |
Venue
|
|
The Almere vs Feyenoord on 25 February 2024 will be played at Almere, Yanmar Stadion.
The referee of the Almere vs Feyenoord match on 25 February 2024 is E. van de Graaf.
The tip and bet suggestion for the Almere vs Feyenoord match, on 25 February 2024, of the preview written by the editors of Betting Academy Nigeria, goes to: Both teams score? Yes ⇒ bet available on 1xbet.
Eredivisie
Eredivisie - 2023/2024
- 100% 309 / 309 Games
- Home team wins 43.37%
- Draws 24.6%
- Away team wins 32.04%
- Over 1.5 85.44%
- Over 2.5 63.75%
- Over 3.5 44.34%
- Goals 1001
- Goals /match 3.24
- Goals /match home 1.77
- Goals /match away 1.47
- Both teams score 56.96%
- Goals after 80' 18.38%
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




