- Academy »
- Stats »
- Luis Gómez
Luis Gómez

![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2027-07-01 |
![]() |
![]() | Loan | - |
2026-06-30 |
![]() |
![]() | Unknown | - |
2025-07-01 |
![]() |
![]() | Loan | - |
2025-07-01 |
![]() |
![]() | Unknown | - |
2025-06-30 |
![]() |
![]() | Unknown | - |
2024-07-01 |
![]() |
![]() | Loan | - |
2024-07-01 |
![]() |
![]() | Loan | - |
2024-06-30 |
![]() |
![]() | Unknown | - |
2023-07-11 |
![]() |
![]() | Loan | - |
2023-07-11 |
![]() |
![]() | Transfer | - |
2023-07-01 |
![]() |
![]() | Unknown | - |
2023-07-01 |
![]() |
![]() | Unknown | - |
2023-06-30 |
![]() |
![]() | Unknown | - |
2022-08-22 |
![]() |
![]() | Loan | - |
2022-08-22 |
![]() |
![]() | Loan | - |
2022-06-30 |
![]() |
![]() | Unknown | - |
2022-01-31 |
![]() |
![]() | Loan | - |
2022-01-31 |
![]() |
![]() | Loan | - |
National Club Competitions | ||||
![]() | Runnerup | 1x |
Luis Gómez is 26 years old, born 11 October 1999, in Cartagena, Colombia.
He's full name is Luis Felipe Gómez Miranda.
Luis Gómez currently plays for América de Cali, in Colombia .
Luis Gómez plays as Attacker.
América de Cali - 2025
Name | Age | |||
Coach | ||||
c | ![]() | D. González Giraldo | ![]() | 43 |
![]() | Alexis Sinisterra | ![]() | N/d | |
![]() | Sebastián Quiñones | ![]() | N/d | |
Goalkeeper | ||||
![]() | David Quintero | ![]() | 27 | |
![]() | Joel Graterol | ![]() | 28 | |
![]() | Jorge Soto | ![]() | 32 | |
![]() | Santiago Silva | ![]() | 26 | |
Defender | ||||
![]() | Esneyder Mena | ![]() | 27 | |
![]() | David Mina | ![]() | 26 | |
![]() | Jean Carlos Pestaña | ![]() | 28 | |
![]() | Omar Bertel | ![]() | 29 | |
![]() | N. Hernández | ![]() | 27 | |
![]() | Brayan Stiven Medina Hurtado | ![]() | 23 | |
![]() | Andrés Mosquera | ![]() | 35 | |
![]() | Daniel Bocanegra | ![]() | 38 | |
![]() | Brayan Correa | ![]() | N/d | |
![]() | Manuel Caicedo | ![]() | 21 | |
![]() | Mateo Castillo | ![]() | 22 | |
![]() | Cristian Tovar | ![]() | 27 | |
![]() | Yerson Candelo | ![]() | 33 | |
Midfielder | ||||
![]() | Juan Fernando Quintero | ![]() | 32 | |
![]() | Luis Alejandro Paz | ![]() | 37 | |
![]() | José Cavadia | ![]() | 20 | |
![]() | Rafael Carrascal | ![]() | 32 | |
![]() | Josen Escobar | ![]() | 20 | |
![]() | Joel Sebastián Romero | ![]() | 19 | |
![]() | Kener González | ![]() | 20 | |
![]() | Éder Balanta | ![]() | 32 | |
![]() | A. Roa | ![]() | 32 | |
![]() | Andrés Tello | ![]() | 29 | |
![]() | Sebastián Navarro | ![]() | 25 | |
![]() | Franco Leys | ![]() | 31 | |
Attacker | ||||
![]() | Luis Gómez | ![]() | 26 | |
![]() | Cristian Barrios | ![]() | 27 | |
![]() | Duván Vergara | ![]() | 29 | |
![]() | Kevin Angulo Angulo | ![]() | 17 | |
![]() | Jan Lucumi | ![]() | 21 | |
![]() | Joider Micolta | ![]() | 23 | |
![]() | Adrián Ramos | ![]() | 39 | |
![]() | Dylan Borrero | ![]() | 23 | |
![]() | Luis Ramos | ![]() | 25 | |
![]() | Yojan Garcés | ![]() | 19 | |
![]() | Jhon Murillo | ![]() | 29 | |
![]() | Rodrigo Holgado | ![]() | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |