Nemanja Gudelj
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2019-07-23 |
Guangzhou Evergrande |
Sevilla | Free Transfer | - |
| 2019-06-30 |
|
| Unknown | - |
| 2018-08-23 |
Guangzhou Evergrande |
Sporting CP | Loan | - |
| 2018-01-28 |
Tianjin Jinmen Tiger |
Guangzhou Evergrande | Transfer | - |
| 2017-01-25 |
Ajax |
Tianjin Jinmen Tiger | Transfer | ₦5,500,000.00 |
| 2015-07-01 |
AZ |
Ajax | Transfer | ₦6,000,000.00 |
| 2013-07-01 |
NAC Breda |
AZ | Transfer | ₦3,000,000.00 |
| Description | Start date | End date |
|
Primera División 2024/2025 | 2025-04-21 | 2025-04-25 |
| Groin Injury | 2025-02-25 | 2025-03-12 |
| Thigh Injury | 2025-02-09 | 2025-02-16 |
| Unknown | 2024-11-19 | 2024-11-20 |
| Hip Injury | 2024-08-28 | 2024-08-29 |
| Knee Injury | 2024-04-23 | 2024-05-25 |
| Knee Injury | 2024-01-05 | 2024-02-26 |
|
Primera División 2023/2024 | 2023-11-13 | 2023-11-27 |
|
UEFA Nations League 2022/2023 | 2023-11-12 | 2023-11-26 |
|
Primera División 2022/2023 | 2023-02-12 | 2023-02-20 |
|
UEFA Nations League 2022/2023 | 2023-02-11 | 2023-02-19 |
|
Primera División 2022/2023 | 2022-05-16 | 2022-05-23 |
|
WC Qualification Europe 2021/2022 | 2022-05-15 | 2022-05-22 |
|
Primera División 2020/2021 | 2021-01-24 | 2021-01-31 |
|
Primera División 2019/2020 | 2020-03-08 | 2020-06-12 |
|
Eredivisie 2014/2015 | 2015-04-27 | 2015-05-11 |
|
Eredivisie 2014/2015 | 2015-03-09 | 2015-03-14 |
| Ankle/Foot Injury | 2014-04-04 | 2014-04-09 |
|
Eredivisie 2013/2014 | 2014-02-16 | 2014-02-24 |
|
Eredivisie 2013/2014 | 2013-11-24 | 2013-12-16 |
| National Club Competitions | ||||
Taça de Portugal | Winner | 1x | ||
Taça da Liga | Winner | 1x | ||
Eredivisie | Runnerup | 2x | ||
Super Cup | Runnerup | 1x | ||
CSL | Runnerup | 1x | ||
Nemanja Gudelj is 34 years old, born 16 November 1991, in Beograd, Serbia.
He's full name is Nemanja Gudelj.
Nemanja Gudelj currently plays for Sevilla, in Spain .
Nemanja Gudelj plays as Midfielder.
Sevilla - 2025/2026
| Name | Age | |||
| Coach | ||||
| c | | M. Almeyda | | 52 |
| ac | | Pablo Sanz | | 52 |
| Goalkeeper | ||||
| Alberto Flores López | | 22 | |
| Álvaro Fernández | | 27 | |
| Odysseas Vlachodimos | | 31 | |
| Rafael Romero Morilla | | 22 | |
| Ørjan Nyland | | 35 | |
| Lorenzo Joel Luchino | | N/d | |
| Defender | ||||
| Kike Salas | | 23 | |
| José Ángel Carmona | | 23 | |
| Juanlu Sánchez | | 22 | |
| Ramón Martínez | | 23 | |
| Tanguy Nianzou | | 23 | |
| Oso | | 22 | |
| Andrés Castrín | | 22 | |
| Adrià Pedrosa | | 27 | |
| César Azpilicueta | | 36 | |
| Fábio Cardoso | | 31 | |
| Iker Ortín | | 21 | |
| Gabriel Suazo | | 28 | |
| Marcão | | 29 | |
| Midfielder | ||||
| Batista Mendy | | 25 | |
| Manu Bueno | | 21 | |
| Joan Jordán | | 31 | |
| Djibril Sow | | 28 | |
| Stanis Idumbo | | 20 | |
| Nemanja Gudelj | | 34 | |
| Eduardo Altozano Agudo | | 19 | |
| Lucien Agoumé | | 23 | |
| Attacker | ||||
| Isaac Romero | | 25 | |
| Dodi Lukébakio | | 28 | |
| Peque Fernández | | 23 | |
| Akor Adams | | 25 | |
| Alex Costa | | 22 | |
| Adnan Januzaj | | 30 | |
| Alexis Sánchez | | 37 | |
| Miguel Ángel Sierra Ortega | | 21 | |
| Rubén Vargas | | 27 | |
| Chidera Ejuke | | 27 | |
| Alfon González | | 26 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Serbia
Sevilla
Serbia
Sporting CP
Guangzhou Evergrande
Tianjin Teda
Ajax
AZ
Serbia U21
NAC Breda
Serbia U19
Taça de Portugal