Strahinja Jovančić

![]()
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025/2026 |
![]() | Premier League | 540 | 6 | 6 | 2 | |||||||
2024/2025 |
![]() | FA Trophy | |||||||||||
2024/2025 |
![]() | Premier League | 383 | 5 | 4 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | |
2024 |
![]() | Club Friendlies | |||||||||||
2023/2024 |
![]() | Prva Liga | 2588 | 30 | 29 | 1 | 1 | 1 | 4 | ||||
2023/2024 |
![]() | FA Trophy | |||||||||||
2023 |
![]() | Club Friendlies | |||||||||||
2021/2022 |
![]() | Cup | |||||||||||
2021 |
![]() | Club Friendlies | |||||||||||
2020/2021 |
![]() | Prva Liga | 1890 | 21 | 21 | 1 | 4 | ||||||
2017/2018 |
![]() | Prva Liga | 2214 | 25 | 25 | 8 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-07-02 |
![]() |
![]() | Free Transfer | - |
2024-07-02 |
![]() |
![]() | Free Transfer | - |
2022-02-04 |
![]() |
![]() | Free Transfer | - |
2019-01-25 |
![]() |
![]() | Unknown | - |
Strahinja Jovančić is 27 years old, born 6 July 1998, in Niš, Serbia.
He's full name is Strahinja Jovančić.
Strahinja Jovančić currently plays for Zabbar St. Patrick, in Malta .
Strahinja Jovančić plays as Defender.
Zabbar St. Patrick - 2025/2026
Name | Age | |||
c | ![]() | J. de Oliveira Janeiro | ![]() | 44 |
Goalkeeper | ||||
![]() | Jonathan Martinelli | ![]() | 30 | |
![]() | Justin Haber | ![]() | 44 | |
![]() | Manuel Djaló | ![]() | 24 | |
![]() | Matthew Grech | ![]() | 29 | |
![]() | Luca Camilleri | ![]() | 19 | |
![]() | Lukas Đođ | ![]() | N/d | |
Defender | ||||
![]() | Shaun Carabott | ![]() | 18 | |
![]() | Đorđe Jovičić | ![]() | 23 | |
![]() | Zean Leonardi | ![]() | 22 | |
![]() | Cameron Dalli | ![]() | 22 | |
![]() | Mayron Marques | ![]() | 26 | |
![]() | Martim Ferreira | ![]() | 22 | |
![]() | Kayden Buhagiar | ![]() | N/d | |
![]() | Miguel Azzopardi | ![]() | 21 | |
![]() | Jurgen Pisani | ![]() | 33 | |
![]() | Jake Micallef | ![]() | 21 | |
![]() | David Tabone | ![]() | 20 | |
![]() | Isaac Thomas James Davey | ![]() | 21 | |
![]() | Craig Micallef | ![]() | 19 | |
![]() | Dion Fava | ![]() | 30 | |
![]() | Isaac Davey | ![]() | 23 | |
![]() | Strahinja Jovančić | ![]() | 27 | |
![]() | Vinícius Paiva | ![]() | 29 | |
![]() | Zachary Grech | ![]() | 26 | |
Midfielder | ||||
![]() | Samuel Gomes | ![]() | 26 | |
![]() | Ryan Scicluna | ![]() | 32 | |
![]() | João Pedro | ![]() | 21 | |
![]() | Dion Ciantar | ![]() | 20 | |
![]() | Liam Micallef | ![]() | 18 | |
![]() | Josmar Scicluna | ![]() | 20 | |
![]() | Antonio Pio Iervolino | ![]() | 22 | |
![]() | Kean Scicluna | ![]() | 19 | |
![]() | Akpan Izaak Etim | ![]() | 20 | |
![]() | Leonardo Agius | ![]() | 23 | |
![]() | Wallace Bonilha Félix | ![]() | 29 | |
![]() | Abu Dumbuya | ![]() | 26 | |
![]() | Breclin Pulis | ![]() | 19 | |
Attacker | ||||
![]() | Diogo Tavares | ![]() | 27 | |
![]() | Kristian Keqi | ![]() | 29 | |
![]() | Brian Gambarte | ![]() | 26 | |
![]() | Haroun Tchaouna | ![]() | 25 | |
![]() | Toni Silva | ![]() | 32 | |
![]() | Marcelo Santos | ![]() | 30 | |
![]() | Gianluca Zammit | ![]() | 27 | |
![]() | David Oliveira Souza | ![]() | 28 | |
![]() | Timothy Abiodun Eviparker | ![]() | 18 | |
![]() | Nicholas Agius | ![]() | 19 | |
![]() | Sean Gatt | ![]() | 20 | |
![]() | Stefan Ilić | ![]() | 27 | |
![]() | Mario Fontanella | ![]() | 36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |