Chema Rodríguez
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-09-03 |
|
| Free Transfer | - |
| 2025-07-01 |
|
| Transfer | - |
| 2024-07-01 |
Alcorcón |
SD Eibar | Unknown | - |
| 2024-06-30 |
|
| Unknown | - |
| 2023-08-13 |
|
| Free Transfer | - |
| 2023-08-13 |
SD Eibar |
Alcorcón | Loan | - |
| 2022-07-21 |
Getafe |
SD Eibar | Free Transfer | - |
| 2022-07-21 |
|
| Free Transfer | - |
| 2022-07-01 |
SD Eibar |
Getafe | Unknown | - |
| 2022-06-30 |
|
| Unknown | - |
| 2022-01-11 |
|
| Loan | - |
| 2022-01-11 |
Getafe |
SD Eibar | Loan | - |
| 2020-01-30 |
Nottingham Forest |
Getafe | Transfer | ₦1,500,000.00 |
| 2019-08-08 |
Levante |
Nottingham Forest | Transfer | - |
| 2016-08-05 |
Alcorcón |
Levante | Transfer | ₦850,000.00 |
| 2014-07-01 |
|
| Transfer | - |
| 2013-02-01 |
Atlético Madrid |
Alcorcón | Unknown | - |
| Description | Start date | End date |
|
Segunda División 2024/2025 | 2025-05-04 | 2025-05-13 |
| Unknown | 2025-03-14 | 2025-04-04 |
|
Segunda División 2024/2025 | 2024-12-15 | 2024-12-18 |
| Muscle Injury | 2024-10-29 | 2024-11-15 |
|
Segunda División 2023/2024 | 2024-05-12 | 2024-05-20 |
|
Segunda División 2023/2024 | 2024-04-09 | 2024-04-22 |
|
Segunda División 2023/2024 | 2023-12-22 | 2024-01-14 |
| Hamstring | 2021-12-08 | 2022-04-02 |
|
Primera División 2021/2022 | 2021-10-25 | 2021-10-31 |
|
Primera División 2020/2021 | 2020-12-06 | 2020-12-24 |
|
Primera División 2018/2019 | 2019-03-16 | 2019-04-01 |
| Knee Injury | 2019-01-14 | 2019-02-10 |
| Hamstring | 2018-10-02 | 2018-10-19 |
|
Primera División 2017/2018 | 2018-03-02 | 2018-03-05 |
|
Primera División 2017/2018 | 2018-01-28 | 2018-02-04 |
| Thigh Injury | 2017-12-16 | 2018-01-10 |
|
Segunda División 2016/2017 | 2016-12-05 | 2016-12-12 |
|
Segunda División 2015/2016 | 2016-04-25 | 2016-05-01 |
|
Segunda División 2015/2016 | 2016-02-08 | 2016-02-14 |
|
Segunda División 2015/2016 | 2015-09-14 | 2015-09-20 |
|
Segunda División 2015/2016 | 2015-08-31 | 2015-09-07 |
|
Segunda División 2014/2015 | 2015-04-20 | 2015-04-26 |
|
Segunda División 2014/2015 | 2015-02-02 | 2015-02-08 |
|
Segunda División 2015/2016 | 2014-09-12 | 2015-09-10 |
|
Segunda División 2013/2014 | 2014-02-10 | 2014-02-17 |
| National Club Competitions | ||||
Segunda División | Winner | 1x | ||
Chema Rodríguez is 33 years old, born 3 March 1992, in Caudete, Spain.
He's full name is José Manuel Rodríguez Benito.
Chema Rodríguez currently plays for Racing Ferrol, in Spain .
Chema Rodríguez plays as Defender.
Racing Ferrol - 2025/2026
| Name | Age | |||
| ac | | F. Beade Feal | | 52 |
| c | | P. López Vidal | | 48 |
| Coach | ||||
| Goalkeeper | ||||
| Miquel Parera | | 29 | |
| César Fernández | | 21 | |
| Lucas Díaz | | 29 | |
| Defender | ||||
| Álex Zalaya | | 27 | |
| Alvaro Mardones | | 20 | |
| Edgar Pujol | | 21 | |
| Miguel Leal | | 28 | |
| Álvaro Ramón | | 25 | |
| Saúl García | | 31 | |
| Markel Artetxe | | 26 | |
| Chema Rodríguez | | 33 | |
| Midfielder | ||||
| Jairo Noriega | | 22 | |
| Ander Gorostidi | | 29 | |
| Aitor Gelardo | | 23 | |
| David Carballo | | 19 | |
| Sergio Tejera | | 35 | |
| Álvaro Peña | | 34 | |
| Pascu | | 25 | |
| Attacker | ||||
| Azael García | | 21 | |
| Raúl Dacosta | | 23 | |
| David Concha | | 29 | |
| Álvaro Juan | | 26 | |
| Álvaro Giménez | | 34 | |
| Antón Escobar | | 27 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Racing Ferrol
Eibar
Alcorcón
Getafe
Nottingham Forest
Levante
Atlético Madrid II
Atlético Madrid U20
Atlético Madrid
Segunda División