- Academy »
- Stats »
- David Juncà
David Juncà
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-01-14 |
|
| Free Transfer | - |
| 2024-08-28 |
|
| Free Transfer | - |
| 2024-08-28 |
Wisła Kraków |
Inter Club d'Escaldes | Free Transfer | - |
| 2023-01-01 |
|
| Transfer | - |
| 2023-01-01 |
Girona |
Wisła Kraków | Unknown | - |
| 2021-07-26 |
Celta de Vigo |
Girona | Free Transfer | - |
| 2021-07-26 |
Girona |
Girona | Free Transfer | - |
| 2021-07-26 |
|
| Free Transfer | - |
| 2018-07-02 |
SD Eibar |
Celta de Vigo | Free Transfer | - |
| 2018-07-01 |
|
| Free Transfer | - |
| 2015-07-28 |
Girona |
SD Eibar | Free Transfer | - |
| 2012-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
|
Segunda División 2021/2022 | 2021-11-29 | 2021-12-06 |
| Shoulder Injury | 2020-11-27 | 2021-03-03 |
| Hamstring | 2020-09-25 | 2020-10-16 |
| Shoulder Injury | 2020-06-14 | 2020-08-14 |
| Leg Injury | 2019-11-13 | 2020-02-07 |
| Shoulder Injury | 2019-08-06 | 2019-09-24 |
| Hamstring | 2019-05-08 | 2019-05-31 |
| Thigh Injury | 2019-03-17 | 2019-05-03 |
|
Primera División 2018/2019 | 2018-12-15 | 2018-12-23 |
| Thigh Injury | 2018-08-14 | 2018-09-05 |
| Hamstring | 2017-12-04 | 2018-01-20 |
| Thigh Injury | 2017-07-27 | 2017-08-20 |
| Ankle Injury | 2017-01-13 | 2017-03-03 |
|
Primera División 2015/2016 | 2016-02-07 | 2016-02-15 |
| Knock | 2015-12-14 | 2016-01-06 |
|
Segunda División 2013/2014 | 2014-03-31 | 2014-04-07 |
|
Segunda División 2013/2014 | 2013-09-30 | 2013-10-07 |
| National Club Competitions | ||||
Cup | Winner | 1x | ||
Super Cup | Runnerup | 1x | ||
David Juncà is 32 years old, born 16 November 1993, in Riumors, Spain.
He's full name is David Juncà Reñé.
David Juncà currently plays for Gimnàstic Tarragona, in Spain .
David Juncà plays as Defender.
Gimnàstic Tarragona - 2025/2026
| Name | Age | |||
| c | | L. César Sampedro | | 59 |
| ac | | Oli | | 55 |
| Central Midfield | ||||
| Goalkeeper | ||||
| Daniel Rebollo | | 26 | |
| Toni Fuidias | | 24 | |
| Defender | ||||
| David Alba | | 26 | |
| Moi Delgado | | 31 | |
| Álvaro García | | 25 | |
| David Juncà | | 32 | |
| Sergio Camus | | 28 | |
| César Morgado | | 32 | |
| Sergio Santos | | 24 | |
| Midfielder | ||||
| Marc Montalvo | | 23 | |
| Wilfrid Kaptoum | | 29 | |
| Mangel Prendes | | 24 | |
| Juan David Fuentes Garrido | | 22 | |
| Óscar Sanz | | 25 | |
| Attacker | ||||
| Christos Almpanis | | 31 | |
| Alejandro Jiménez | | 22 | |
| C. Omoigui | | 31 | |
| Pau Martínez | | 25 | |
| Jaume Jardí | | 23 | |
| Marcos Baselga | | 26 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Gimnàstic Tarragona
Inter Club d'Escaldes
Wisła Kraków
Celta de Vigo
Girona
Eibar
Cup